Select tournament type
| Final | 1 | 2 | ||
|---|---|---|---|---|
| Begemann A. / Knowle J. - Gicquel M. / Mahut N. | 0:2 | 04.10.2014 | ||
| Semi-finals | 1 | 2 | ||
| Begemann A. / Knowle J. - Kontinen H. / Marray J. | 2:0 | 03.10.2014 | ||
| Huta-Galung J. / Venus M. - Gicquel M. / Mahut N. | 0:2 | 03.10.2014 | ||
| Quarter-finals | 1 | 2 | ||
| Begemann A. / Knowle J. - Brown D. / Kas C. | 2:0 | 02.10.2014 | ||
| Cagnina J. / Gigounon G. - Huta-Galung J. / Venus M. | 1:2 | 02.10.2014 | ||
| Gicquel M. / Mahut N. - Marach O. / Oswald P. | 2:0 | 02.10.2014 | ||
| Kontinen H. / Marray J. - Darcis S. / Rochus O. | 2:1 | 02.10.2014 | ||
| 1/8-finals | 1 | 2 | ||
| Bednarek T. / Kowalczyk M. - Marach O. / Oswald P. | 0:2 | 01.10.2014 | ||
| Begemann A. / Knowle J. - Bellucci T. / Sa A. | 2:0 | 01.10.2014 | ||
| Junaid R. / Raja P. - Gicquel M. / Mahut N. | 0:2 | 01.10.2014 | ||
| Kontinen H. / Marray J. - Emmrich M. / Kretschmer G. | 2:0 | 01.10.2014 | ||
| Skupski K. / Skupski N. - Huta-Galung J. / Venus M. | 0:2 | 01.10.2014 | ||
| Brown D. / Kas C. - Cermak F. / Siljestrom A. | 2:0 | 30.09.2014 | ||
| Cagnina J. / Gigounon G. - Authom M. / Bemelmans R. | 2:1 | 30.09.2014 | ||
| Darcis S. / Rochus O. - Kamke T. / Marx P. | 2:0 | 29.09.2014 | ||
| Betting odds service provided in cooperation with OddsPortal.com |