Select tournament type
| Final | 1 | 2 | ||
|---|---|---|---|---|
| Jebavy R. / O'Mara J. - Bemelmans R. / Masur D. | 2:0 | 06.11.2021 | ||
| Semi-finals | 1 | 2 | ||
| Jebavy R. / O'Mara J. - Erler A. / Miedler L. | 2:0 | 05.11.2021 | ||
| Walkow S. / Zielinski J. - Bemelmans R. / Masur D. | 0:2 | 05.11.2021 | ||
| Quarter-finals | 1 | 2 | ||
| Bemelmans R. / Masur D. - Brown D. / Vavassori A. | 2:0 | 04.11.2021 | ||
| Cozbinov A. / Cressy M. - Walkow S. / Zielinski J. | 1:2 | 04.11.2021 | ||
| Erler A. / Miedler L. - Sandkaulen T. / Squire H. | 2:1 | 04.11.2021 | ||
| Jebavy R. / O'Mara J. - Cornea V. V. / Ramanathan R. | 2:0 | 04.11.2021 | ||
| 1/8-finals | 1 | 2 | ||
| Begemann A. / Zelenay I. - Sandkaulen T. / Squire H. | CAN. | 03.11.2021 | ||
| Cornea V. V. / Ramanathan R. - Draper J. / Furness E. | 2:0 | 03.11.2021 | ||
| Florig P. / Rehberg M. H. - Brown D. / Vavassori A. | CAN. | 03.11.2021 | ||
| Huesler M. / Pel D. - Erler A. / Miedler L. | 0:2 | 03.11.2021 | ||
| Jebavy R. / O'Mara J. - Setkic A. / Thompson J. | 2:0 | 03.11.2021 | ||
| Lenz J. / Weissborn S. - Walkow S. / Zielinski J. | 1:2 | 03.11.2021 | ||
| Marterer M. / Sachko V. - Cozbinov A. / Cressy M. | 1:2 | 03.11.2021 | ||
| Moeller M. / Mujakic A. - Bemelmans R. / Masur D. | 0:2 | 02.11.2021 | ||
| Betting odds service provided in cooperation with OddsPortal.com |