EN
Too many results? As a registered user you can display just your favourite leagues (select here) by selecting "My leagues only" in menu.
As a registered user you can save your time by selecting your favourite sport (select here). Next time you visit Results, your favourite sport will be displayed by default.

Last Basketball results

AustraliaAustralia: NBL   
FINWolvesTownsville 88:76 (52:44, 36:32)
AustraliaAustralia: WNBL Women   
FINSydney WCanberra C. Acad. W 56:61 (34:37, 22:24)
AustriaAustria: ABL   
FINTraiskirchen LionsKlosterneuburg Dukes 83:57 (35:34, 48:23)
FINFurstenfeldKapfenberg Bulls 93:82 (42:37, 51:45)
FINGussing KnightsGraz UBSC 64:67 (34:28, 30:39)
FINOberwart GunnersVienna Basket 88:74 (41:34, 47:40)
FINSt. PoltenWorthersee Piraten 103:70 (43:36, 60:34)
BelgiumBelgium: Ethias League   
FINVerviers-PepinsterLiege 92:75 (46:40, 46:35)
FINSpirou CharleroiAntwerp Giants 98:64 (45:29, 53:35)
FINLeuven BearsOptima Gent 80:85 (45:41, 35:44)
FINOkapi AalstOostende 67:62 (28:39, 39:23)
BrazilBrazil: NBB   
FINFlamengoJoinville 100:87 (52:48, 48:39)
FINFrancaLobos Brasilia 98:89 (58:40, 40:49)
FINLupo AraraquaraMinas 98:92 (48:37, 50:55)
FINPaulistanoVila Velha 87:78 (50:46, 37:32)
FINPinheirosSaldanha da Gama 98:85 (48:50, 50:35)
FINSao JoseLondrina 95:56 (44:36, 51:20)
FINUnimed AssisBauru 93:80 (48:44, 45:36)
FINFlamengoLondrina 95:72 (47:34, 48:38)
FINFrancaMinas 76:66 (36:29, 40:37)
FINLupo AraraquaraLobos Brasilia 95:90 (43:42, 52:48)
FINPaulistanoSaldanha da Gama 85:91 (31:40, 54:51)
FINPinheirosVila Velha 91:80 (38:35, 53:45)
FINSao JoseJoinville 93:76 (43:33, 50:43)
BulgariaBulgaria: NBL   
FINYambolSpartak Pleven 71:54 (36:24, 35:30)
CroatiaCroatia: A1 Liga   
FINSplitSlavonski Brod 92:62 (45:38, 47:24)
FINZabokDubrovnik 92:86 (44:45, 48:41)
FINSonik PuntamikaOsijek 79:62 (32:36, 47:26)
FINKastelaDubrava 58:64 (34:21, 24:43)
FINTrogirGKK Sibenka 83:70 (41:32, 42:38)
Czech RepublicCzech Republic: NBL   
FINNovy JicinBrno 87:71 (39:39, 48:32)
FINOpavaUSK Prague 69:85 (30:45, 39:40)
FINNH OstravaDecin 82:105 (35:59, 47:46)
FINPodebradyKolin 90:79 (42:36, 48:43)
FINNymburkPardubice 95:52 (38:31, 57:21)
EuropeEurope: NLB   
FINCedevitaRadnicki 80:72 AET (33:29, 30:34, 17:9)
FINFMP BeogradZadar 83:81 (44:38, 39:43)
FINHelios DomzaleBuducnost 58:73 (19:36, 39:37)
FINCibonaCrvena Zvezda Meridianbet 82:79 (44:31, 38:48)
FINPartizan Mozzart BetZagreb 90:70 (52:40, 38:30)
FINSiroki BrijegCedevita Olimpija 73:67 (29:19, 44:48)
FINVrsacKK Bosna 80:60 (42:25, 38:35)
EuropeEurope: Baltic League   
FINRytasTartu Ulikool 87:66 (45:28, 42:38)
FINSiauliaiBC Kalev/Cramo 118:72 (64:35, 54:37)
FINVEF RigaZalgiris Kaunas 72:77 (36:42, 36:35)
FinlandFinland: Korisliiga   
FINForssan KoripojatPyrinto Tampere 75:85 (31:38, 44:47)
FINKTP Kotka BasketToPo Helsinki 82:94 (34:46, 48:48)
FINUU-Korihait UusikaupunkiSalon Vilpas 92:82 (44:39, 48:43)
FINHonkaKataja 86:91 (46:33, 40:58)
FINKouvot KouvolaNamika Lahti 88:81 (38:36, 50:45)
FINLappeenrantaKarhu Basket 69:98 (36:49, 33:49)
FranceFrance: LNB   
FINChalon/SaoneStrasbourg 87:67 (40:35, 47:32)
FINHyeres-ToulonOrleans 73:76 (30:39, 43:37)
FINLe MansBoulogne-Levallois 67:75 (40:37, 27:38)
FINCholetDijon 88:67 (50:38, 38:29)
FINLe HavrePoitiers 66:60 (35:37, 31:23)
FINLyon-VilleurbanneGravelines-Dunkerque 76:70 (34:36, 42:34)
FINRouenNancy 74:93 (35:42, 39:51)
FINJA VichyRoanne 60:63 (37:24, 23:39)
GermanyGermany: BBL   
FINUlmBremerhaven 99:87 (58:41, 41:46)
FINSyntainics MBCAlba Berlin 71:69 (49:35, 22:34)
FINBambergFrankfurt 77:58 (44:25, 33:33)
FINBonnDusseldorf 54:52 (39:24, 15:28)
FINGiessenBasketball Braunschweig 65:71 (31:37, 34:34)
FINOldenburgLudwigsburg 77:58 (35:29, 42:29)
FINPhoenix HagenArtland 71:83 (34:36, 37:47)
FINTubingenGottingen 75:77 (40:42, 35:35)
FINTrierPaderborn 98:101 AET (28:36, 42:34, 28:31)
GreeceGreece: A1   
FINAEK AthensKolossos Rhodes 59:64 (32:28, 27:36)
FINPanioniosPanellinios 85:87 (41:42, 44:45)
FINPeristeriGS Larissa 90:69 (51:34, 39:35)
FINTrikalaAris 87:85 AET (29:33, 44:40, 14:12)
FINPAOKKavala 77:84 (39:45, 38:39)
FINIlisiakosMaroussi 74:69 (41:40, 33:29)
FINPanathinaikosOlympiacos 98:90 (58:44, 40:46)
HungaryHungary: NB I. A   
FINAlba FehervarMarso-Vagep 100:79 (45:39, 55:40)
FINZalakeramiaDEAC 20:0  
FINDombovarKormend 79:111 (37:52, 42:59)
FINPecsi VSKSalgotarjani 96:89 (47:48, 49:41)
FINSoproni KCAtomeromu Paks 79:83 (39:39, 40:44)
FINSzolnoki OlajKecskemeti 100:74 (48:39, 52:35)
FINSzombathelyKaposvari 105:82 (51:32, 54:50)
HungaryHungary: Division 1 Women   
FINBudapest BSE WSzolnoki W 72:69 AET (36:34, 29:31, 7:4)
FINSzeged Szeviep WVasas Csata W 106:57 (52:31, 54:26)
IsraelIsrael: Super League   
FINHapoel HolonMaccabi Haifa 73:72 (51:53, 22:19)
FINIroni NahariyaH. Afula 105:71 (55:34, 50:37)
FINHapoel HaEmekMaccabi Rishon 87:83 (40:37, 47:46)
FINElitzur Maccabi NetanyaIroni Ashkelon 86:78 (42:40, 44:38)
FINMaccabi Ironi Ramat GanMaccabi Tel Aviv 79:101 (32:44, 47:57)
FINBnei HerzliyaHapoel Jerusalem 72:76 (31:35, 41:41)
ItalyItaly: Lega A   
FINCasertaNSB Napoli 181:58 (90:23, 91:35)
FINTrevisoAvellino 73:64 (43:39, 30:25)
FINCantuPesaro 81:93 (45:41, 36:52)
FINCremonaBiella 75:68 (44:33, 31:35)
FINSienaOlimpia Milano 80:65 (51:36, 29:29)
FINVareseSutor Montegranaro 74:88 (40:43, 34:45)
FINVirtus BolognaTeramo 77:67 (36:36, 41:31)
FINVirtus RomaFerrara 84:73 (39:32, 45:41)
ItalyItaly: Serie A1 Women   
FINFaenza WPriolo W 69:64 (35:36, 34:28)
FINParma WComense W 59:66 AET  
FINPozzuoli WLivorno W 60:51 (31:24, 29:27)
FINSchio WTaranto W 74:61 (39:30, 35:31)
FINUmbertide WVenezia W 62:39 (37:18, 25:21)
JapanJapan: BJ League   
FINNeoPhoenixNiigata 88:80 (55:40, 33:40)
FINSendaiKyoto 85:69 (36:34, 49:35)
FINOsakaRyukyu 78:74 (36:30, 42:44)
FINOitaEarthfriends Tokyo Z 84:86 (38:38, 46:48)
FINShigaSaitama 81:72 (37:27, 44:45)
FINTakamatsuToyama 65:87 (34:37, 31:50)
FINNeoPhoenixNiigata 104:67 (44:38, 60:29)
FINOsakaRyukyu 67:80 (35:34, 32:46)
FINSendaiKyoto 97:72 (50:38, 47:34)
FINShigaSaitama 93:74 (39:25, 54:49)
FINTakamatsuToyama 94:77 (34:43, 60:34)
FINOitaEarthfriends Tokyo Z 117:90 (45:38, 72:52)
NetherlandsNetherlands: DBL   
FINAmsterdamLWD Basket 72:61 (39:31, 33:30)
FINRotterdamDonar Groningen 73:87 (42:47, 31:40)
FINLeidenZwolle 93:68 (54:30, 39:38)
FINBergenopzoomWijchen 84:90 (33:46, 51:44)
FINDen BoschWeert 84:79 (38:33, 46:46)
PolandPoland: Tauron Basket Liga   
FINStarogard GdanskiTurow Zgorzelec 81:75 (42:40, 39:35)
FINPolonia WarszawaGdynia 85:77 (45:41, 40:36)
FINCzarni SlupskZnicz Jaroslaw 74:75 (44:34, 30:41)
FINInowroclawPolonia 2011 91:82 (40:46, 51:36)
FINKotwica KolobrzegAnwil Wloclawek 74:88 (36:42, 38:46)
FINTrefl SopotPoznan 89:83 (45:50, 44:33)
FINKoszalinStal Stalowa Wola 88:74 (50:45, 38:29)
RomaniaRomania: Divizia A   
FINCSM BucharestCSU Sibiu 80:81 (36:34, 44:47)
FINCluj-NapocaCSM Ploiesti 72:68 (38:36, 34:32)
FINCSM MediasBC Steaua Bucuresti 80:65 (39:32, 41:33)
FINCS OtopeniArges Pitesti 83:87 (41:51, 42:36)
FINDinamo BucharestSCM Craiova 60:58 (34:33, 26:25)
FINCuadripol BrasovCSM Targu Jiu 94:78 (43:42, 51:36)
FINCSM Targu MuresSCM Timisoara 76:82 (39:40, 37:42)
RussiaRussia: Superleague A   
FINEniseyUnics Kazan 73:82 (34:37, 39:45)
FINCSKA MoscowDynamo Moscow 77:53 (48:29, 29:24)
FINZenit PetersburgKhimki M. 64:66 (40:33, 24:33)
SlovakiaSlovakia: Extraliga   
FINAB PezinokBanska Bystrica CAN.  
SlovakiaSlovakia: Extraliga   
FINBC KomarnoZilina 91:78 (42:44, 49:34)
FINLeviceSPU Nitra 72:98 (30:42, 42:56)
FINSlovan BratislavaIskra Svit 68:75 (34:46, 34:29)
FINSpisski RytieriAB Pezinok 80:72 (46:37, 34:35)
FINBanska BystricaMBK Handlova 84:62 (44:33, 40:29)
SloveniaSlovenia: Liga UPC   
FINParkljiKoper 78:70 (44:32, 34:38)
FINPolzelaSencur 94:61 (58:27, 36:34)
FINTajfun SentjurKK Krka Novo mesto 60:89 (31:49, 29:40)
FINZlatorog LaskoZasavje 72:84 (38:38, 34:46)
FINLTH CastingsElektra Sostanj 97:64 (45:31, 52:33)
SpainSpain: ACB   
FINAlicanteReal Madrid 55:95 (29:44, 26:51)
FINValenciaFuenlabrada 84:71 (51:26, 33:45)
FINJoventut BadalonaCB Granada 76:86 (38:40, 38:46)
FINBilbaoGipuzkoa 88:62 (48:34, 40:28)
FINEstudiantesBaloncesto Valladolid 89:86 AET (39:42, 38:35, 12:9)
FINMurciaUnicaja 74:89 (33:36, 41:53)
FINObradoiro CABManresa 80:87 (34:37, 46:50)
FINReal BetisBarcelona 64:71 (30:32, 34:39)
FINGran CanariaBaskonia 86:85 (55:49, 31:36)
SpainSpain: Liga Femenina Women   
FINReal Canoe WEbe Ibiza W 71:57 (38:28, 33:29)
FINJoventut Mariana WCadi La Seu W 80:76 AET (34:38, 34:30, 12:8)
FINEstudiantes WRivas Ecopolis W 50:58 (28:34, 22:24)
FINHondarribia WZaragoza W 55:67 (28:35, 27:32)
FINPerfumerias Avenida WGran Canaria W 78:67 (35:34, 43:33)
FINUni Girona WCelta W 68:61 (34:33, 34:28)
FINValencia WC.B. Olesa W 88:73 (41:27, 47:46)
SwedenSweden: Ligan   
FINJamtlandSolna 63:85 (36:38, 27:47)
FINSundsvallBC Lulea 86:83 (44:43, 42:40)
FIN08 Stockholm HRUppsala 74:64 (43:35, 31:29)
FINSodertaljeOrebro 92:71 (50:33, 42:38)
FINGothiaBoras 88:81  
TurkeyTurkey: TBL   
FINBornovaMersin SK 50:67 (23:32, 27:35)
FINKepez Bld.Darussafaka 82:63 (39:38, 43:25)
FINAliaga PetkimTurk Telekom 93:77 (42:37, 51:40)
FINFenerbahceGalatasaray 81:77 (40:31, 41:46)
FINOyak RenaultAntalya BB 77:85 (48:31, 29:54)
FINErdemirsporTofas 69:71 (36:36, 33:35)
FINAnadolu EfesBesiktas 78:69 (38:41, 40:28)
FINBandirmaKarsiyaka 91:73 (45:34, 46:39)
USAUSA: NBA   
FINIndiana PacersMilwaukee Bucks 110:112 (56:61, 54:51)
FINBoston CelticsCleveland Cavaliers 88:108 (56:48, 32:60)
FINGolden State WarriorsDenver Nuggets 112:127 (56:65, 56:62)
FINAtlanta HawksDallas Mavericks 103:111 AET (50:50, 49:49, 4:12)
FINToronto RaptorsCleveland Cavaliers 118:126 AET (60:60, 51:51, 7:15)
FINWashington WizardsNew York Knicks 116:118 AET (59:52, 53:60, 4:6)
FINChicago BullsPortland Trail Blazers 115:111 AET (52:51, 51:52, 12:8)
FINMemphis GrizzliesCharlotte Hornets 89:93 (47:48, 42:45)
FINOklahoma City ThunderMinnesota Timberwolves 109:92 (55:41, 54:51)
FINHouston RocketsSan Antonio Spurs 109:104 (59:41, 50:63)
FINDenver NuggetsDetroit Pistons 107:102 (53:49, 54:53)
FINPhoenix SunsLos Angeles Clippers 125:112 (63:59, 62:53)
FINNew Orleans PelicansOrlando Magic 100:93 (46:56, 54:37)
FINSacramento KingsUtah Jazz 103:99 (49:50, 54:49)
FINLos Angeles LakersPhiladelphia 76ers 99:90 (50:51, 49:39)
FINBoston CelticsBrooklyn Nets 96:104 (42:49, 54:55)
FINMiami HeatMilwaukee Bucks 71:94 (45:50, 26:44)
FINIndiana PacersChicago Bulls 100:90 (54:47, 46:43)
FINNew York KnicksMemphis Grizzlies 109:120 (52:56, 57:64)
FINMinnesota TimberwolvesPortland Trail Blazers 91:110 (33:47, 58:63)
FINUtah JazzHouston Rockets 133:110 (70:59, 63:51)
FINGolden State WarriorsDetroit Pistons 95:88 (37:50, 58:38)
FINSan Antonio SpursPhoenix Suns 113:110 (49:52, 64:58)
FINLos Angeles LakersDenver Nuggets 95:89 (43:52, 52:37)
USAUSA: NCAA   
FINPenn StateOhio State 67:75 (26:30, 41:45)
FINCoastal CarolinaLiberty 71:48 (34:15, 37:33)
FINDukeTulsa 70:52 (34:30, 36:22)
FINFlorida AtlanticWestern Kentucky 69:78 AET (24:28, 37:33, 8:17)
FINFurmanCitadel 59:44 (26:14, 33:30)
FINGeorgia SouthernElon 98:88 (32:43, 66:45)
FINGeorgia StateOld Dominion CAN.  
FINHigh PointWinthrop 71:66 (33:31, 38:35)
FINLongwoodN. Carolina Central 83:69 (43:31, 40:38)
FINNJITSouth Dakota Coyotes 58:68  
FINNorthwesternIowa 74:57 (39:19, 35:38)
FINRadfordPresbyterian 75:58 (42:25, 33:33)
FINVanderbiltGeorgia 96:94 AET (36:31, 41:46, 19:17)
FINWagnerRobert Morris 55:76 (24:36, 31:40)
FINWestern CarolinaSamford 61:44 (26:26, 35:18)
FINWoffordCharleston 74:68 (36:28, 38:40)
FINFlorida Gulf CoastUSC Upstate 52:59 (35:34, 17:25)
FINJacksonville DolphinsCampbell 65:52 (27:30, 38:22)
FINAppalachian StateChattanooga Mocs 80:74 (35:29, 45:45)
FINBryant UniversitySt. Francis Brooklyn 60:69 AET (35:26, 17:26, 8:17)
FINCentral Connecticut StateLIU Sharks 74:65 (33:35, 41:30)
FINCharleston SouthernVMI 95:85 (44:39, 51:46)
FINCleveland StateDetroit 54:65 (30:41, 24:24)
FINEastern KentuckyUT Martin 84:60 (39:24, 45:36)
FINMount St. Mary'sSt. Francis (PA) 67:51 (31:23, 36:28)
FINQuinnipiacMonmouth 82:63 (39:23, 43:40)
FINYoungstown StateWright State 73:76 (35:32, 38:44)
FINNorth FloridaEast Tennessee St 46:61 (19:30, 27:31)
FINSacred HeartFairleigh Dickinson 59:64 AET (26:17, 26:35, 7:12)
FINFlorida InternationalMiddle Tenn. St. 71:74 (35:38, 36:36)
FINIllinois (Chi.)Wisc. Green Bay 78:71 (24:32, 54:39)
FINLouisiana TechBoise State 59:72 (37:37, 22:35)
FINLoyola ChicagoWisc. Milwaukee 61:63 (30:21, 31:42)
FINMorehead StateMurray State 70:65 (28:25, 42:40)
FINNorth Dakota StIU Indy 52:66 (22:30, 30:36)
FINNorth TexasLouisiana Lafayette 65:57 (23:23, 42:34)
FINSouth Dakota St.Western Illinois 66:53 (33:21, 33:32)
FINUALRTroy 73:76 (41:25, 32:51)
FINArkansas StateNew Orleans 63:56 (23:29, 40:27)
FINSouth AlabamaDenver 54:52 (19:33, 35:19)
FINUMKCCentenary Louisiana 83:69 (42:36, 41:33)
FINBelmontMercer 77:73 (38:34, 39:39)
FINChicago StateNorth Dakota 71:61 (30:25, 41:36)
FINEastern IllinoisAustin Peay 83:73 (35:36, 48:37)
FINLipscombKennesaw State 74:66 (37:30, 37:36)
FINHouston ChristianUtah Valley State 61:48 (31:18, 30:30)
FINSoutheast Missouri StateTennessee State 67:74 (29:43, 38:31)
FINCaliforniaArizona 95:71 (43:31, 52:40)
FINIndianaWisconsin 46:78 (22:39, 24:39)
FINKentuckySouth Carolina 82:61 (37:26, 45:35)
FINSouthern UtahOral Roberts 65:85 (39:42, 26:43)
FINPacificUC Riverside 53:62 (17:24, 36:38)
FINPortlandSan Francisco 70:59 (36:34, 34:25)
FINSan Jose StateNevada 79:83 (41:48, 38:35)
FINStanfordArizona State 60:68 (35:28, 25:40)
FINUC DavisLong Beach State 65:68 (31:32, 34:36)
FINSt. Marys (CA)Pepperdine 76:49 (34:17, 42:32)
FINSan Diego TorerosLoyola Marymount 69:72 (34:34, 35:38)
FINUSCOregon 44:54 (32:23, 12:31)
FINGonzagaSanta Clara 88:51 (41:15, 47:36)
FINUCLAOregon State 65:56 (36:26, 29:30)
FINHawaiiUtah State 50:61 (17:25, 33:36)
FINColumbiaPenn 56:55 (27:30, 29:25)
FINCornellPrinceton 50:47 (26:24, 24:23)
FINHarvardBrown 91:71 (54:33, 37:38)
FINLoyola MarylandCanisius 62:74 (21:27, 41:47)
FINRiderSiena 54:80 (28:47, 26:33)
FINDartmouthYale 45:55 (16:26, 29:29)
FINFairfieldIona 71:54 (34:18, 37:36)
FINManhattanNiagara 72:74 (33:35, 39:39)
FINMaristSt. Peters 39:62 (14:36, 25:26)
FINValparaisoButler 69:74 (31:30, 38:44)
FINEast. WashingtonWeber State 57:85 (24:51, 33:34)
FINPortland StateIdaho State 98:63 (46:34, 52:29)
FINSacramento StateNorthern Arizona 59:73 (27:26, 32:47)
FINCentral MichiganWestern Michigan 74:66 (30:34, 44:32)
FINGeorge MasonNortheastern 48:50 (20:21, 28:29)
FINGeorgetownNotre Dame 64:78 (27:31, 37:47)
FINGeorgia TechBoston College 73:68 (37:30, 36:38)
FINOhio StateMichigan 66:55 (32:33, 34:22)
FINSt. John's (N.Y.)Pittsburgh 64:71 (23:31, 41:40)
FINTennesseeKentucky 74:65 (40:29, 34:36)
FINCentral Connecticut StateSt. Francis Brooklyn 68:56 (24:27, 44:29)
FINWichita StateSouthern Illinois 76:55 (38:26, 38:29)
FINArkansasVanderbilt 72:89 (35:45, 37:44)
FINColoradoIowa State 75:72 (36:38, 39:34)
FINOklahomaBaylor 63:70 (35:36, 28:34)
FINAlabamaOle Miss 73:76 (33:31, 40:45)
FINCleveland StateWright State 68:63 (32:32, 36:31)
FINCoastal CarolinaVMI 101:71 (41:42, 60:29)
FINEastern MichiganNorthern Illinois 66:60 (20:20, 46:40)
FINIllinois (Chi.)Wisc. Milwaukee 74:78 (27:41, 47:37)
FINJacksonville DolphinsEast Tennessee St 62:64 (24:37, 38:27)
FINLouisiana MonroeNorth Texas 71:74 (23:34, 48:40)
FINSt. BonaventureRhode Island 81:74 (44:34, 37:40)
FINTexas A&MTexas 74:58 (31:23, 43:35)
FINUABTulane 76:55 (41:21, 35:34)
FINWake ForestNorth Carolina 68:77 (28:32, 40:45)
FINWest VirginiaCincinnati 74:68 (33:39, 41:29)
FINIndiana StateMissouri State 75:72 AET (28:29, 34:33, 13:10)
FINYoungstown StateDetroit 54:62 (26:31, 28:31)
FINBoston UniversityMaine Black Bears 76:56 (36:24, 40:32)
FINBowling GreenAkron 68:74 (27:40, 41:34)
FINAppalachian StateSamford 82:68 (41:38, 41:30)
FINCaliforniaArizona State 62:46 (29:30, 33:16)
FINNorthwestern St.Texas State 75:89 (36:45, 39:44)
FINStephen F. AustinTexas A&M-CC 64:43 (34:25, 30:18)
FINWestern CarolinaChattanooga Mocs 78:70 (35:26, 43:44)
FINCreightonBradley 82:71 (33:32, 49:39)
FINAir ForceUNLV 47:77 (19:38, 28:39)
FINBryant UniversityLIU Sharks 54:71 (28:31, 26:40)
FINAmerican UniversityLafayette 78:60 (45:26, 33:34)
FINBrigham YoungNew Mexico 81:83 (35:43, 46:40)
FINColgateNavy 85:73 (50:24, 35:49)
FINCoppin StateN. Carolina A&T 77:65 (37:33, 40:32)
FINFurmanCharleston 66:69 (29:41, 37:28)
FINGeorgiaFlorida 78:76 (45:30, 33:46)
FINHofstraGeorgia State 87:74 (43:36, 44:38)
FINHowardMd.-East. Shore 66:68 AET (21:19, 37:39, 8:10)
FINIllinoisMinnesota 60:62 (14:24, 46:38)
FINLoyola ChicagoWisc. Green Bay 71:87 (30:50, 41:37)
FINMcNeese StateNicholls State 69:53 (28:24, 41:29)
FINMiami (FL)NC State 66:71 (30:30, 36:41)
FINMorgan StateNorfolk State 88:87 AET (40:31, 30:39, 18:17)
FINMount St. Mary'sRobert Morris 63:61 (24:30, 39:31)
FINNebraskaTexas Tech 83:79 AET (26:34, 36:28, 21:17)
FINOklahoma StateKansas 85:77 (45:29, 40:48)
FINOld DominionVCU Rams 73:70 (39:35, 34:35)
FINRadfordWinthrop 54:52 (21:32, 33:20)
FINRutgersDePaul 71:62 (26:37, 45:25)
FINSouth Carolina StBethune-Cookman 58:46 (23:16, 35:30)
FINTowsonDelaware 81:66 (40:32, 41:34)
FINVirginia TechMaryland 100:104 AET (37:31, 45:51, 18:22)
FINWinston-SalemFlorida A&M 61:75 (29:31, 32:44)
FINUNC AshevilleGardner Webb 89:86 (37:33, 52:53)
FINCentral ArkansasSE Louisiana 60:65 AET (24:25, 29:28, 7:12)
FINGrambling St.Arkansas-Pine Bluff 56:68 (23:37, 33:31)
FINUCLAOregon 68:70 (31:41, 37:29)
FINDrakeEvansville 53:56 (19:22, 34:34)
FINAlcorn StateSouthern Univ. 57:60 (28:25, 29:35)
FINChicago StateSouth Dakota Coyotes 73:77  
FINTexas SouthernAlabama State 61:69 (32:33, 29:36)
FINGeorge WashingtonCharlotte 75:70 (39:30, 36:40)
FINHamptonDelaware State 64:45 (35:27, 29:18)
FINLipscombMercer 85:73 (32:36, 53:37)
FINOaklandIPFW 86:83 (39:29, 47:54)
FINSouth CarolinaMississippi St. 63:76 (28:35, 35:41)
FINUtah UtesWyoming 74:64 (31:31, 43:33)
FINJackson StateMiss. Valley St. 63:51 (30:23, 33:28)
FINArmyBucknell 51:62 (15:23, 36:39)
FINAuburnLSU 74:59 (36:19, 38:40)
FINBuffaloOhio 72:69 (38:44, 34:25)
FINColumbiaPrinceton 52:67 (20:28, 32:39)
FINCornellPenn 68:48 (34:21, 34:27)
FINDartmouthBrown 57:76 (34:37, 23:39)
FINDaytonUMass 96:68 (43:31, 53:37)
FINDenverLouisiana Lafayette 63:47 (27:21, 36:26)
FINEast CarolinaTulsa 73:85 (29:36, 44:49)
FINEastern IllinoisTennessee State 66:61 (30:24, 36:37)
FINEastern KentuckyMurray State 74:88 (26:37, 48:51)
FINElonDavidson 96:99 AET (41:35, 36:42, 19:22)
FINFlorida AtlanticMiddle Tenn. St. 57:66 (22:32, 35:34)
FINHarvardYale 78:58 (47:33, 31:25)
FINHigh PointPresbyterian 67:48 (32:22, 35:26)
FINJames MadisonDrexel 64:67 (30:22, 34:45)
FINKent StateMiami (Ohio) 66:58 (35:26, 31:32)
FINMarshallUCF Knights 121:115 AET (49:32, 30:47, 42:36)
FINMonmouthSacred Heart 63:68 (30:38, 33:30)
FINNorth FloridaCampbell 49:57 (23:22, 26:35)
FINSouth FloridaProvidence 99:93 (46:48, 53:45)
FINStetsonUSC 65:60 (37:30, 28:30)
FINToledoBall State 45:42 (30:15, 15:27)
FINWagnerSt. Francis (PA) 81:76 (53:34, 28:42)
FINWoffordCitadel 75:66 (36:29, 39:37)
FINCharleston SouthernLiberty 61:74 (28:31, 33:43)
FINFairleigh DickinsonQuinnipiac 65:74 (27:39, 38:35)
FINMorehead StateUT Martin 73:63 (28:28, 45:35)
FINUSCOregon State 44:49 (25:24, 19:25)
FINLehighHoly Cross 91:80 (34:33, 57:47)
FINFlorida InternationalWestern Kentucky 61:88 (23:50, 38:38)
FINGonzagaSan Francisco 75:69 (35:33, 40:36)
FINKansas StateMissouri 63:53 (23:23, 40:30)
FINLouisiana TechIdaho 60:49 (29:23, 31:26)
FINMemphisSouthern Miss 76:69 (33:32, 43:37)
FINNC WilmingtonWilliam & Mary 51:62 (28:38, 23:24)
FINSam Houston St.UT Arlington 94:69 (51:28, 43:41)
FINSMU MustangsHouston 94:83 (33:39, 61:44)
FINStanfordArizona 69:71 (38:31, 31:40)
FINSt. Louis BillikensDuquesne 69:59 (33:33, 36:26)
FINUALRNew Orleans 77:71 (32:26, 45:45)
FINArkansas StateTroy 57:64 (28:28, 29:36)
FINLamarUTSA Roadrunners 74:76 (27:38, 47:38)
FINNorthern IowaIllinois State 61:55 (28:19, 33:36)
FINUMKCOral Roberts 72:89 (33:44, 39:45)
FINBelmontKennesaw State 74:42 (49:20, 25:22)
FINNorth Dakota StWestern Illinois 63:59 AET (27:18, 26:35, 10:6)
FINPrairie View A&MAlabama A&M 62:53 (31:15, 31:38)
FINSouth Dakota St.IU Indy 76:86 (31:35, 45:51)
FINTCUColorado State 73:67 (33:31, 40:36)
FINTennessee TechJacksonville State 72:62 (29:28, 43:34)
FINHouston ChristianTX Pan American 76:62 (31:32, 45:30)
FINSoutheast Missouri StateAustin Peay 68:71 AET (31:24, 28:35, 9:12)
FINMontanaMontana State 67:73 (30:38, 37:35)
FINNew Mexico StateBoise State 95:92 (43:38, 52:54)
FINSan Diego TorerosPepperdine 65:48 (28:25, 37:23)
FINSt. Marys (CA)Loyola Marymount 88:80 (41:43, 47:37)
FINSyracuseVillanova 95:77 (46:36, 49:41)
FINUTEPRice 78:64 (45:34, 33:30)
FINSouthern UtahCentenary Louisiana 70:67 (35:39, 35:28)
FINCal PolyUC Santa Barbara 60:57 (27:33, 33:24)
FINPacificLong Beach State 61:51 (29:27, 32:24)
FINSan Jose StateFresno State 72:45 (32:16, 40:29)
FINWashington StateWashington 52:59 (21:35, 31:24)
FINEast. WashingtonIdaho State 79:71 (42:32, 37:39)
FINSacramento StateNorthern Colorado 66:78 (33:43, 33:35)
FINUC IrvineCS Northridge 79:74 (37:35, 42:39)
FINSeattleCSU Bakersfield 76:72  
FINPortlandSanta Clara 68:55 (30:30, 38:25)
FINHawaiiNevada 74:63 (35:32, 39:31)
FINFairfieldNiagara 80:74 AET (29:26, 36:39, 15:9)
FINPenn StateNorthwestern 79:60 (49:35, 30:25)
FINSeton HallMarquette 83:84 AET (26:34, 43:35, 14:15)
FINVermontBinghamton 78:69 (42:32, 36:37)
FINLoyola ChicagoManhattan 71:59 (35:32, 36:27)
FINNew Hampshire WildcatsStony Brook 77:55 (35:21, 42:34)
FINXavierRichmond Spiders 78:76 AET (38:34, 26:30, 14:12)
FINLa SalleTemple 53:65 (33:32, 20:33)
FINRiderCanisius 86:70 (39:38, 47:32)
FINSt. PetersIona 48:49 (27:24, 21:25)
FINUConnLouisville 76:78 (45:40, 31:38)
FINHartfordAlbany Great Danes 85:79 AET (43:42, 29:30, 13:7)
FINNJITNorth Dakota 91:73 (42:26, 49:47)
FINPurdueMichigan State 44:53 (28:26, 16:27)
FINSienaMarist 76:51 (32:26, 44:25)
FINUC DavisUC Riverside 66:43 (25:21, 41:22)
FINPortland StateWeber State 84:79 (36:35, 48:44)
FINFlorida StateClemson 50:53 (21:19, 29:34)