EN
Too many results? As a registered user you can display just your favourite leagues (select here) by selecting "My leagues only" in menu.
As a registered user you can save your time by selecting your favourite sport (select here). Next time you visit Results, your favourite sport will be displayed by default.

Last Basketball results

AustraliaAustralia: NBL   
FINWolvesTownsville 93:86 (55:38, 38:48)
AustraliaAustralia: WNBL Women   
FINGeelong Venom WSydney W 72:55 (46:25, 26:30)
FINCanberra C. Acad. WTownsville W 70:39  
AustriaAustria: ABL   
FINGraz UBSCSt. Polten 80:94 (35:43, 45:51)
FINWorthersee PiratenOberwart Gunners 61:83 (32:43, 29:40)
FINKapfenberg BullsWels 54:70  
FINSwans GmundenKlosterneuburg Dukes 87:56  
FINVienna BasketGussing Knights 72:64  
BelgiumBelgium: Ethias League   
FINBelfius MonsSpirou Charleroi 69:96 (36:48, 33:48)
FINLiegeOkapi Aalst 78:70 (45:36, 33:34)
FINOostendeAntwerp Giants 75:68 (29:40, 46:28)
FINOptima GentVerviers-Pepinster 70:79 (40:37, 30:42)
BulgariaBulgaria: NBL   
FINLevskiBalkan 84:69 (41:37, 43:32)
FINChernomoretsAcademic 71:87 (24:53, 47:34)
FINRilski SportistCherno More 95:69 (57:35, 38:34)
Czech RepublicCzech Republic: NBL   
FINBrnoUSK Prague 75:77 (46:25, 29:52)
FINNovy JicinPodebrady 101:58 (41:29, 60:29)
FINNymburkKolin 101:77 (54:36, 47:41)
FINPardubiceNH Ostrava 107:76 (54:33, 53:43)
FINOlomouckoDecin 76:61  
FinlandFinland: Korisliiga   
FINNamika LahtiHonka 96:89 (40:47, 56:42)
FINToPo HelsinkiForssan Koripojat 117:63 (51:34, 66:29)
FINKarhu BasketKouvot Kouvola 78:84 (29:34, 49:50)
FINSalon VilpasKataja 75:82 (40:36, 35:46)
FINPyrinto TampereLappeenranta 87:59  
FINUU-Korihait UusikaupunkiKTP Kotka Basket 78:90  
FranceFrance: Semaine Des As   
FINLe MansJA Vichy 93:97 AET (35:33, 42:44, 16:20)
FINCholetOrleans 64:71 (34:34, 30:37)
FINRoanneLyon-Villeurbanne 73:82 (44:43, 29:39)
FINJA VichyOrleans 67:82 (34:35, 33:47)
FINLyon-VilleurbanneOrleans 70:69 (31:39, 39:30)
GermanyGermany: BBL   
FINLudwigsburgGiessen 98:90 AET (43:39, 35:39, 20:12)
FINAlba BerlinBonn 83:48 (45:21, 38:27)
FINArtlandPaderborn 96:57 (49:27, 47:30)
FINPhoenix HagenBamberg 80:100 (41:46, 39:54)
FINFrankfurtSyntainics MBC 77:65 (37:30, 40:35)
FINBremerhavenTubingen 82:60 (39:33, 43:27)
FINBasketball BraunschweigTrier 94:73 (47:40, 47:33)
FINDusseldorfUlm 72:75 (37:37, 35:38)
GreeceGreece: Greek Cup   
FINOlympiacosPanathinaikos 68:64 (37:31, 31:33)
HungaryHungary: NB I. A   
FINAtomeromu PaksKecskemeti 77:74 (31:37, 46:37)
FINDEACAlba Fehervar 78:99 (43:52, 35:47)
FINKaposvariDombovar 111:94 (58:36, 53:58)
FINSalgotarjaniSzombathely 87:106 (42:62, 45:44)
FINKormendSoproni KC 74:66 (34:37, 40:29)
FINZalakeramiaPecsi VSK 78:71 (37:33, 41:38)
HungaryHungary: Division 1 Women   
FINZTE NKK WSzeged Szeviep W 59:88 (32:47, 27:41)
FINCegledi WSzekszard W 55:82 (32:37, 23:45)
FINVasas Csata WUNI Gyor W 71:77 (34:38, 37:39)
FINBajai NKK WUjbuda BEAC W 78:58 (48:30, 30:28)
FINBudapest BSE WSopron W 39:94 (25:49, 14:45)
FINSzolnoki WMiZo Pecs W 78:86  
IsraelIsrael: Super League   
FINHapoel JerusalemHapoel Holon 81:83 (35:40, 46:43)
FINH. AfulaElitzur Maccabi Netanya 77:90 (41:41, 36:49)
FINMaccabi Ironi Ramat GanIroni Nahariya 86:80 (49:41, 37:39)
FINMaccabi Tel AvivMaccabi Rishon 105:74 (47:36, 58:38)
FINMaccabi HaifaHapoel HaEmek 80:78 (48:45, 32:33)
ItalyItaly: Italian Cup   
FINSienaSutor Montegranaro 84:68 (44:37, 40:31)
FINCantuBiella 65:70 (30:36, 35:34)
FINAvellinoVirtus Bologna 61:73 (29:42, 32:31)
FINSienaBiella 83:53 (36:27, 47:26)
FINVirtus BolognaSiena 75:83 (33:38, 42:45)
ItalyItaly: Serie A1 Women   
FINVenezia WFaenza W 60:56 (30:30, 30:26)
FINSan Giovanni WTaranto W 52:59 (21:30, 31:29)
FINComense WSchio W 71:61  
FINNapoli Vomero WPozzuoli W 70:68 (42:31, 28:37)
FINPriolo WUmbertide W 73:68 (39:35, 34:33)
JapanJapan: BJ League   
FINSaitamaNeoPhoenix 69:79 (44:40, 25:39)
FINToyamaSendai 58:75 (26:38, 32:37)
FINFukuokaKyoto 78:67 (48:29, 30:38)
FINOitaTakamatsu 97:106 (40:50, 57:56)
FINRyukyuNiigata 81:94 (50:50, 31:44)
FINFukuokaKyoto 78:85 (36:40, 42:45)
FINRyukyuNiigata 93:78 (50:33, 43:45)
FINSaitamaNeoPhoenix 77:81 AET (39:30, 28:37, 10:14)
FINToyamaSendai 62:76 (33:37, 29:39)
FINOitaTakamatsu 89:75 (46:41, 43:34)
NetherlandsNetherlands: DBL   
FINDonar GroningenAmsterdam 86:71 (41:40, 45:31)
FINWeertZwolle 77:89 (37:45, 40:44)
FINWijchenDen Bosch 97:101 AET (43:46, 45:42, 9:13)
FINLWD BasketBergenopzoom 71:67 (45:34, 26:33)
FINLeidenRotterdam 81:57 (39:30, 42:27)
PolandPoland: Tauron Basket Liga   
FINTrefl SopotInowroclaw 78:69 (31:42, 47:27)
PolandPoland: Polish Cup   
FINTurow ZgorzelecKoszalin 75:80 (37:45, 38:35)
RomaniaRomania: Divizia A   
FINSCM TimisoaraDinamo Bucharest 81:84 (41:46, 40:38)
FINArges PitestiCSM Medias 99:88 (42:43, 57:45)
FINCSU SibiuCuadripol Brasov 101:60 (59:27, 42:33)
FINCSM OradeaCluj-Napoca 80:76 (35:31, 45:45)
FINSCM CraiovaGladiator Cluj 93:79 (50:36, 43:43)
FINBC Steaua BucurestiCSM Bucharest 78:70 (36:42, 42:28)
FINCSM Targu JiuCSM Targu Mures 79:74 (31:47, 48:27)
FINCSM PloiestiCS Otopeni 92:72 (49:40, 43:32)
RussiaRussia: Russian Cup   
FINSt. PetersburgDynamo Moscow 71:69 (37:36, 34:33)
FINCSKA MoscowKrasnye Krylya 75:55 (41:25, 34:30)
FINKhimki M.Lokomotiv Kuban 82:80 (41:35, 41:45)
FINUnics KazanZenit Petersburg 83:58 (46:28, 37:30)
RussiaRussia: Superleague A Women   
FINUMMC Ekaterinburg WVologda W 104:59 (56:24, 48:35)
SlovakiaSlovakia: Extraliga   
FINAB PezinokZilina CAN.  
SlovakiaSlovakia: Extraliga   
FINBanska BystricaIskra Svit 93:91 (47:51, 46:40)
FINBC PrievidzaZilina 69:60 (36:34, 33:26)
FINLeviceBC Komarno 67:66 (35:27, 32:39)
FINMBK HandlovaAB Pezinok 88:86 (36:48, 52:38)
FINSpisski RytieriSPU Nitra 70:86 (35:38, 35:48)
SpainSpain: Spanish Cup   
FINBilbaoBaskonia 62:75 (31:37, 31:38)
FINReal MadridJoventut Badalona 90:82 (51:39, 39:43)
FINValenciaBarcelona 64:72 (32:35, 32:37)
FINBaskoniaReal Madrid 50:78 (27:40, 23:38)
FINBarcelonaReal Madrid 80:61 (40:25, 40:36)
SpainSpain: Liga Femenina Women   
FINRivas Ecopolis WUni Girona W 69:57 (35:28, 34:29)
FINZaragoza WValencia W 68:75 (40:39, 28:36)
FINCelta WJoventut Mariana W 84:70 (44:39, 40:31)
FINEbe Ibiza WPerfumerias Avenida W 55:69 (25:42, 30:27)
FINGran Canaria WEstudiantes W 66:54 (34:24, 32:30)
FINCadi La Seu WHondarribia W 80:75 (37:38, 43:37)
FINC.B. Olesa WReal Canoe W 70:74 (39:40, 31:34)
SwedenSweden: Ligan   
FINJamtlandBoras 67:70 (35:29, 32:41)
FINSundsvallNorrkoping 75:99 (27:38, 48:61)
FINUppsalaOrebro 91:67 (45:38, 46:29)
FINSodertaljeBC Lulea 94:102 AET (41:44, 46:43, 7:15)
SwitzerlandSwitzerland: LNA   
FINBC BoncourtSAV Vacallo 65:75 (40:34, 25:41)
FINFribourg OlympicBBC Monthey 79:65 (43:32, 36:33)
FINLausanne BasketLugano Tigers 75:76 (39:43, 36:33)
FINMGS Grand-SaconnexRegio Basel 90:94 (48:42, 42:52)
FINSAM MassagnoGeneva Lions 71:79 (48:31, 23:48)
USAUSA: NBA   
FINCleveland CavaliersDenver Nuggets 116:118 AET (44:52, 62:54, 10:12)
FINLos Angeles LakersBoston Celtics 86:87 (48:53, 38:34)
FINCharlotte HornetsCleveland Cavaliers 110:93 (50:50, 60:43)
FINPhiladelphia 76ersSan Antonio Spurs 106:94 (45:52, 61:42)
FINWashington WizardsDenver Nuggets 107:97 (52:60, 55:37)
FINBrooklyn NetsToronto Raptors 89:106 (41:56, 48:50)
FINDetroit PistonsMilwaukee Bucks 85:91 (46:50, 39:41)
FINMemphis GrizzliesMiami Heat 87:100 AET (31:46, 45:30, 11:24)
FINMinnesota TimberwolvesChicago Bulls 94:100 (58:55, 36:45)
FINNew Orleans PelicansIndiana Pacers 107:101 (62:43, 45:58)
FINOrlando MagicDallas Mavericks 85:95 (47:42, 38:53)
FINPhoenix SunsAtlanta Hawks 88:80 (49:50, 39:30)
FINGolden State WarriorsUtah Jazz 89:100 (41:59, 48:41)
FINPortland Trail BlazersBoston Celtics 76:96 (38:56, 38:40)
FINToronto RaptorsWashington Wizards 109:104 (64:57, 45:47)
FINNew York KnicksOklahoma City Thunder 118:121 AET (57:52, 48:53, 13:16)
FINChicago BullsPhiladelphia 76ers 122:90 (58:39, 64:51)
FINDallas MavericksMiami Heat 97:91 (44:52, 53:39)
FINHouston RocketsIndiana Pacers 115:125 (65:54, 50:71)
FINMilwaukee BucksCharlotte Hornets 93:88 (54:39, 39:49)
FINLos Angeles ClippersSacramento Kings 99:89 (60:45, 39:44)
FINOrlando MagicCleveland Cavaliers 101:95 (49:43, 52:52)
FINDenver NuggetsBoston Celtics 114:105 (54:47, 60:58)
USAUSA: NCAA   
FINDaytonLa Salle 68:54 (32:25, 36:29)
FINFloridaAuburn 78:70 (37:34, 41:36)
FINGeorgetownSyracuse 71:75 (31:44, 40:31)
FINIPFWNorth Dakota St 71:67 (33:29, 38:38)
FINIU IndyUMKC 103:65 (49:27, 54:38)
FINMount St. Mary'sCentral Connecticut State 85:58 (40:35, 45:23)
FINNJITHouston Christian 58:62 (31:22, 27:40)
FINOaklandSouth Dakota St. 88:83 (42:40, 46:43)
FINOle MissVanderbilt 78:82 (28:30, 50:52)
FINWagnerBryant University 51:53 (23:28, 28:25)
FINCitadelWestern Carolina 73:56 (32:33, 41:23)
FINFlorida Gulf CoastLipscomb 75:93 (30:42, 45:51)
FINKennesaw StateJacksonville Dolphins 67:75 (35:29, 32:46)
FINLIU SharksFairleigh Dickinson 68:62 (30:24, 38:38)
FINMercerNorth Florida 77:67 (32:32, 45:35)
FINRobert MorrisSacred Heart 64:39 (30:15, 34:24)
FINSt. Francis BrooklynMonmouth 49:51 (23:28, 26:23)
FINSt. Francis (PA)Quinnipiac 73:68 (25:38, 48:30)
FINFlorida InternationalFlorida Atlantic 74:77 (39:39, 35:38)
FINLouisiana MonroeNew Orleans 73:82 (32:44, 41:38)
FINNorth DakotaSiu Edwardsville 76:91 (30:47, 46:44)
FINPepperdinePortland 62:83 (30:35, 32:48)
FINTroyMiddle Tenn. St. 66:62 (29:28, 37:34)
FINWestern IllinoisSouthern Utah 63:49 (35:23, 28:26)
FINWestern KentuckySouth Alabama 99:69 (53:30, 46:39)
FINLouisiana LafayetteArkansas State 56:54 (20:27, 36:27)
FINStetsonBelmont 70:79 (29:32, 41:47)
FINAustin PeayTennessee Tech 77:72 AET (29:37, 38:30, 10:5)
FINWashington StateUCLA 51:71 (26:40, 25:31)
FINWisc. MilwaukeeCleveland State 69:59 (23:21, 46:38)
FINNorthern ArizonaPortland State 86:85 AET (32:26, 31:37, 23:22)
FINDenverUALR 62:57 (28:22, 34:35)
FINMarquettePittsburgh 51:58 (25:31, 26:27)
FINMinnesotaWisconsin 68:52 (35:26, 33:26)
FINSouth Dakota CoyotesUtah Valley State 59:55  
FINLoyola MarymountGonzaga 74:66 (36:39, 38:27)
FINMontana StateSacramento State 80:74 (38:25, 42:49)
FINNorthern ColoradoEast. Washington 58:54 (26:24, 32:30)
FINOregonStanford 65:72 (32:37, 33:35)
FINIdahoSeattle 82:72  
FINOregon StateCalifornia 80:64 (39:36, 41:28)
FINWashingtonUSC 64:67 (24:32, 40:35)
FINSan Diego TorerosSt. Marys (CA) 49:61 (29:31, 20:30)
FINAlbany Great DanesStony Brook 66:68 (29:35, 37:33)
FINCampbellEast Tennessee St 79:57 (35:19, 44:38)
FINDartmouthColumbia 48:44 (17:15, 31:29)
FINHarvardCornell 70:79 (34:43, 36:36)
FINNorthern IowaOld Dominion 71:62 (31:22, 40:40)
FINPennBrown 73:80 (25:41, 48:39)
FINPrincetonYale 82:58 (42:26, 40:32)
FINIonaWilliam & Mary 69:53 (36:23, 33:30)
FINButlerSiena 70:53 (28:31, 42:22)
FINBoston CollegeNorth Carolina 71:67 (37:36, 34:31)
FINMurray StateMorgan State 75:66 (30:33, 45:33)
FINOle MissFlorida 61:64 (30:29, 31:35)
FINSaint Josephs HawksTemple 67:75 AET (23:29, 36:30, 8:16)
FINSouth FloridaSt. John's (N.Y.) 58:74 (24:35, 34:39)
FINWest VirginiaSeton Hall 75:63 (40:26, 35:37)
FINCitadelNC Greensboro 53:59 (23:24, 30:35)
FINLoyola MarylandNew Hampshire Wildcats 60:61 (30:31, 30:30)
FINNortheasternLouisiana Tech 67:70 (38:37, 29:33)
FINOklahoma StateBaylor 82:75 (38:36, 44:39)
FINSouth CarolinaTennessee 55:63 (28:24, 27:39)
FINArmyNavy 69:50 (36:20, 33:30)
FINBall StateUT Martin 68:52 (26:22, 42:30)
FINBowling GreenValparaiso 87:70 (49:24, 38:46)
FINCharlotteXavier 67:81 (22:31, 45:50)
FINCoastal CarolinaCharleston Southern 47:37 (21:13, 26:24)
FINDavidsonFurman 61:58 (34:30, 27:28)
FINDelawareBoston University 65:78 (32:32, 33:46)
FINDePaulLouisville 59:68 (27:32, 32:36)
FINIPFWSouth Dakota St. 78:72 (41:28, 37:44)
FINLongwoodSavannah State 68:54 (30:17, 38:37)
FINManhattanTowson 78:62 (33:21, 45:41)
FINMarylandGeorgia Tech 76:74 (34:32, 42:42)
FINNC StateWake Forest 68:54 (28:18, 40:36)
FINSt. PetersBuffalo 75:77 AET (33:28, 30:35, 12:14)
FINTexas TechTexas 67:71 (30:37, 37:34)
FINVermontFairfield 77:67 (33:26, 44:41)
FINGeorgia SouthernWofford 76:82 AET (29:33, 37:33, 10:16)
FINMiami (Ohio)Southeast Missouri State 69:53 (35:24, 34:29)
FINCentral ArkansasUT Arlington 47:71 (21:32, 26:39)
FINMcNeese StateTexas A&M-CC 65:62 (31:30, 34:32)
FINMissouri StateNevada 62:60 (30:26, 32:34)
FINNicholls StateTexas State 66:63 (23:25, 43:38)
FINNorthwestern St.Lamar 82:79 (45:39, 37:40)
FINOregon StateStanford 55:65 (30:28, 25:37)
FINRiceEast Carolina 65:76 (24:30, 41:46)
FINSamfordChattanooga Mocs 60:54 (24:28, 36:26)
FINSouthern IllinoisWestern Michigan 89:72 (52:37, 37:35)
FINMercerJacksonville Dolphins 64:76 (25:31, 39:45)
FINNew MexicoAir Force 59:56 (28:22, 31:34)
FINDetroitEastern Michigan 68:66 (36:27, 32:39)
FINBethune-CookmanHampton 44:71 (21:26, 23:45)
FINClemsonVirginia 72:49 (41:22, 31:27)
FINGeorgiaAlabama 76:70 (30:29, 46:41)
FINHofstraRider 92:89 AET (44:35, 31:40, 17:14)
FINIowa StateTexas A&M 56:60 (28:31, 28:29)
FINKansasColorado 94:74 (48:34, 46:40)
FINLSUMississippi St. 59:60 (20:24, 39:36)
FINMd.-East. ShoreCoppin State 66:52 (28:22, 38:30)
FINN. Carolina A&TSouth Carolina St CAN.  
FINNJITTX Pan American 66:59 (32:21, 34:38)
FINNorth DakotaUtah Valley State 74:58 (33:33, 41:25)
FINNorth TexasUALR 83:65 (44:31, 39:34)
FINOhioWright State 64:59 (24:25, 40:34)
FINPurdueIllinois 75:65 (32:35, 43:30)
FINRhode IslandFordham 101:75 (58:28, 43:47)
FINRutgersUConn 58:76 (28:31, 30:45)
FINSE LouisianaStephen F. Austin 66:56 (19:17, 47:39)
FINSt. Francis (PA)Sacred Heart 73:68 (26:27, 47:41)
FINTulsaUTEP 70:78 (26:43, 44:35)
FINVCU RamsAkron 70:53 (34:22, 36:31)
FINLIU SharksMonmouth 83:74 (38:35, 45:39)
FINSt. Francis BrooklynFairleigh Dickinson 55:56 (22:33, 33:23)
FINGrambling St.Jackson State 79:84 AET (32:38, 42:36, 5:10)
FINWashington StateUSC 51:47 (23:19, 28:28)
FINIllinois StateMorehead State 71:62 (34:30, 37:32)
FINFlorida Gulf CoastBelmont 85:80 (32:38, 53:42)
FINMiss. Valley St.Texas Southern 62:44 (30:23, 32:21)
FINAlabama StateAlcorn State 91:64 (49:25, 42:39)
FINCleveland StateToledo 87:63 (34:33, 53:30)
FINGeorgia StateSouth Carolina St 67:52 (34:23, 33:29)
FINMichiganPenn State 51:55 (29:29, 22:26)
FINMontanaSacramento State 86:58 (37:31, 49:27)
FINNebraskaMissouri 59:74 (33:35, 26:39)
FINNorfolk StateWinston-Salem 74:50 (31:22, 43:28)
FINOaklandNorth Dakota St 88:81 (35:41, 53:40)
FINOklahomaKansas State 68:83 (33:35, 35:48)
FINOregonCalifornia 49:64 (23:24, 26:40)
FINPrincetonBrown 54:57 (30:24, 24:33)
FINUNLVColorado State 70:39 (40:16, 30:23)
FINVanderbiltKentucky 56:58 (25:27, 31:31)
FINWyomingBrigham Young 63:85 (28:40, 35:45)
FINCentral MichiganTennessee State 79:73 (38:44, 41:29)
FINAlabama A&MSouthern Univ. 65:54 (40:38, 25:16)
FINAppalachian StateTennessee Tech 81:68 (39:34, 42:34)
FINAuburnArkansas 92:83 (42:36, 50:47)
FINCanisiusJames Madison 70:66 (31:31, 39:35)
FINDartmouthCornell 70:88 (21:44, 49:44)
FINEastern IllinoisNorthern Illinois 73:70 (34:35, 39:35)
FINEastern KentuckyWinthrop 77:57 (36:30, 41:27)
FINGardner WebbElon 79:84 (27:36, 52:48)
FINHarvardColumbia 77:57 (45:26, 32:31)
FINIU IndySouthern Utah 77:61 (33:33, 44:28)
FINLibertyHigh Point 76:67 (29:38, 47:29)
FINMount St. Mary'sBryant University 74:45 (42:25, 32:20)
FINPennYale 81:69 (45:37, 36:32)
FINRadfordNC Wilmington 76:68 (40:29, 36:39)
FINRichmond SpidersGeorge Washington 74:70 (29:28, 45:42)
FINRobert MorrisQuinnipiac 79:87 (33:35, 46:52)
FINStetsonLipscomb 71:85 (29:44, 42:41)
FINUC IrvineMarist 66:65 (33:32, 33:33)
FINWagnerCentral Connecticut State 60:62 (27:25, 33:37)
FINCS FullertonSiu Edwardsville 78:74 (36:28, 42:46)
FINFlorida A&MHoward 72:67 AET (32:24, 27:35, 13:8)
FINKennesaw StateNorth Florida 60:66 (27:27, 33:39)
FINGeorge MasonCharleston 83:85 (43:40, 40:45)
FINJacksonville StatePresbyterian 55:59 (18:36, 37:23)
FINKent StateWestern Carolina 74:72 (34:33, 40:39)
FINMemphisSMU Mustangs 76:63 (42:32, 34:31)
FINMiddle Tenn. St.South Alabama 81:54 (37:26, 44:28)
FINMinnesotaIndiana 81:58 (44:25, 37:33)
FINNew OrleansDenver 45:53 (10:20, 35:33)
FINSouthern MissUCF Knights 68:58 (22:31, 46:27)
FINTulaneMarshall 55:58 (25:24, 30:34)
FINUABHouston 75:66 (34:33, 41:33)
FINUTSA RoadrunnersSam Houston St. 91:90 AET (42:44, 35:33, 14:13)
FINWestern IllinoisUMKC 64:59 (33:20, 31:39)
FINWisc. Green BayIndiana State 60:59 (26:31, 34:28)
FINWisc. MilwaukeeNiagara 79:85 (42:49, 37:36)
FINArkansas StateWestern Kentucky 76:78 AET (36:26, 27:37, 13:15)
FINBradleyDrexel 76:60 (33:26, 43:34)
FINEvansvilleIllinois (Chi.) 80:82 (40:36, 40:46)
FINLouisiana LafayetteLouisiana Monroe 73:71 (39:38, 34:33)
FINArkansas-Pine BluffPrairie View A&M 57:55 AET (27:27, 21:21, 9:7)
FINAustin PeayOral Roberts 80:89 (36:31, 44:58)
FINIdahoLong Beach State 66:77 (21:35, 45:42)
FINTroyFlorida Atlantic 86:80 (41:34, 45:46)
FINNorthern ArizonaEast. Washington 74:71 AET (33:33, 31:31, 10:7)
FINPepperdineGonzaga 54:72 (19:40, 35:32)
FINSan Diego StateUtah Utes 68:61 (36:26, 32:35)
FINUC RiversideYoungstown State 62:60 (36:27, 26:33)
FINWashingtonUCLA 97:68 (49:26, 48:42)
FINBoise StateUC Davis 74:82 (27:36, 47:46)
FINMontana StateSan Jose State 66:77 (40:31, 26:46)
FINNorthern ColoradoPortland State 64:61 (33:18, 31:43)
FINWeber StateIdaho State 89:64 (42:29, 47:35)
FINCreightonLoyola Chicago 78:58 (34:33, 44:25)
FINPacificNew Mexico State 78:84 (33:29, 45:55)
FINSanta ClaraSan Francisco 68:71 AET (29:32, 34:31, 5:8)
FINCS NorthridgeDrake 80:90 (39:44, 41:46)
FINLoyola MarymountPortland 77:68 AET (32:30, 30:32, 15:6)
FINFresno StateUC Santa Barbara 60:64 (30:30, 30:34)
FINUtah StateWichita State 68:58 (30:20, 38:38)
FINHawaiiCal Poly 89:102 (30:51, 59:51)
FINMichigan StateOhio State 67:74 (26:39, 41:35)
FINPittsburghVillanova 70:65 (29:23, 41:42)
FINDuquesneDayton 73:71 (30:33, 43:38)
FINBinghamtonUMBC Retrievers 81:61 (46:29, 35:32)
FINBucknellColgate 69:49 (32:21, 37:28)
FINCincinnatiMarquette 76:79 AET (39:33, 28:34, 9:12)
FINHoly CrossAmerican University 64:51 (35:24, 29:27)
FINLafayetteLehigh 90:75 (47:41, 43:34)
FINMaine Black BearsHartford 66:52 (32:16, 34:36)
FINWisconsinNorthwestern 70:63 (43:29, 27:34)
FINEast Tennessee StUSC Upstate 63:56 (29:37, 34:19)
FINLa SalleSt. Bonaventure 66:77 (34:36, 32:41)
FINUMassSt. Louis Billikens 56:69 (29:30, 27:39)
FINArizonaArizona State 69:73 (25:30, 44:43)