EN
Too many results? As a registered user you can display just your favourite leagues (select here) by selecting "My leagues only" in menu.
As a registered user you can save your time by selecting your favourite sport (select here). Next time you visit Results, your favourite sport will be displayed by default.

Last Basketball results

AfricaAfrica: AfroCan   
FINKenyaNigeria 61:59 (33:31, 28:28)
FINAngolaTunisia 65:68 (31:31, 34:37)
FINMoroccoD.R. Congo 76:69 (43:31, 33:38)
FINRwandaIvory Coast 71:74 (37:29, 34:45)
FINKenyaTunisia 59:67 (26:22, 33:45)
FINNigeriaAngola 69:72 (35:34, 34:38)
FIND.R. CongoRwanda 73:82 (33:38, 40:44)
FINMoroccoIvory Coast 78:76 (43:36, 35:40)
AfricaAfrica: African Championship U16   
FINMorocco U16Guinea U16 62:95 (27:42, 35:53)
FINRwanda U16Mali U16 72:76 (31:37, 41:39)
FINIvory Coast U16Angola U16 58:78 (30:45, 28:33)
FINChad U16Uganda U16 91:70 (48:39, 43:31)
FINEgypt U16Guinea U16 78:83 (38:40, 40:43)
FINAngola U16Mali U16 43:67 (21:37, 22:30)
FINIvory Coast U16Tunisia U16 90:68 (43:37, 47:31)
FINUganda U16Egypt U16 48:116 (26:53, 22:63)
FINRwanda U16Ivory Coast U16 74:69 (29:30, 45:39)
FINMorocco U16Chad U16 90:86 (41:41, 49:45)
FINTunisia U16Angola U16 45:48 (22:18, 23:30)
AfricaAfrica: African Championship U16 Women   
FINRwanda U16 WMorocco U16 W 42:53 (22:23, 20:30)
FINMali U16 WAngola U16 W 80:32 (43:18, 37:14)
FINTunisia U16 WGuinea U16 W 105:35 (56:18, 49:17)
FINMali U16 WRwanda U16 W 108:24 (63:13, 45:11)
FINEgypt U16 WGuinea U16 W 130:40 (72:21, 58:19)
FINMorocco U16 WAngola U16 W 51:78 (24:30, 27:48)
FINTunisia U16 WUganda U16 W 74:50 (35:24, 39:26)
FINMorocco U16 WMali U16 W 29:102 (17:44, 12:58)
FINGuinea U16 WUganda U16 W 50:89 (34:41, 16:48)
FINAngola U16 WRwanda U16 W 74:42 (44:20, 30:22)
FINTunisia U16 WEgypt U16 W 49:64 (31:33, 18:31)
AsiaAsia: Asia Championship U16 Women   
FINChinese Taipei U16 WAustralia U16 W 51:103 (27:55, 24:48)
FINSyria U16 WThailand U16 W 64:47 (37:20, 27:27)
FINNew Zealand U16 WChina U16 W 95:73 (44:29, 51:44)
FINSyria U16 WSamoa U16 W 50:72 (26:29, 24:43)
FINAustralia U16 WNew Zealand U16 W 99:62 (51:29, 48:33)
FINJapan U16 WChinese Taipei U16 W 93:46 (47:25, 46:21)
FINSouth Korea U16 WChina U16 W 84:63 (44:37, 40:26)
FINNew Zealand U16 WChinese Taipei U16 W 66:63 (39:24, 27:39)
FINAustralia U16 WJapan U16 W 80:74 (37:39, 43:35)
AsiaAsia: Asia Championship U16 B Women   
FINMaldives U16 WGuam U16 W 54:65 (23:36, 31:29)
FINJordan U16 WSingapore U16 W 62:56 (26:25, 36:31)
FINPhilippines U16 WMalaysia U16 W 79:44 (45:27, 34:17)
FINIran U16 WHong Kong U16 W 64:58 (26:28, 38:30)
FINMalaysia U16 WHong Kong U16 W 52:46 (17:29, 35:17)
FINPhilippines U16 WIran U16 W 83:60 (41:26, 42:34)
AustraliaAustralia: NBL1 East   
FINHornsby S.Hills Hornets 61:73 (29:32, 32:41)
FINInner West BullsBankstown Bruins 102:90 (60:47, 42:43)
FINBankstown BruinsHills Hornets 89:96 (43:55, 46:41)
FINCanberraAlbury-Wodonga Bandits 95:74 (41:37, 54:37)
FINIllawarra Hawks 2Central Coast Crusaders 100:72 (47:54, 53:18)
FINSutherland SharksManly W. 85:62 (52:35, 33:27)
FINNewcastle FalconsMaitland M. 76:68 (40:23, 36:45)
FINPenrith P.Norths Bears 80:108 (36:54, 44:54)
FINHornsby S.Sydney Comets 72:84 (26:50, 46:34)
AustraliaAustralia: NBL1 East Women   
FINHornsby S. WHills Hornets W 56:72 (31:47, 25:25)
FINInner West Bulls WBankstown Bruins W 68:78 (31:38, 37:40)
FINBankstown Bruins WHills Hornets W 67:59 (33:25, 34:34)
FINCanberra WAlbury W 59:73 (21:36, 38:37)
FINIllawarra Hawks WCentral Coast W 62:86 (30:45, 32:41)
FINNewcastle Falcons WMaitland Mustangs W 69:72 (29:29, 40:43)
FINSutherland Sharks WManly W. W 54:65 (30:34, 24:31)
FINPenrith P. WNorths Bears W 50:91 (22:50, 28:41)
FINHornsby S. WSydney Comets W 54:125 (25:67, 29:58)
AustraliaAustralia: NBL1 North   
FINNorthside WizardsBrisbane Capitals 86:70 (37:41, 49:29)
FINTownsville HeatUSC Rip City 87:112 (45:55, 42:57)
FINGold Coast RollersLogan Thunder 90:88 (38:44, 52:44)
FINRockhampton RocketsRed City Roar 103:86 (55:45, 48:41)
FINSunshine Coast PhoenixNorth Gold Coast Seahawks 105:81 (55:42, 50:39)
FINIpswich ForceSunshine Coast Phoenix 104:106 (47:57, 57:49)
FINNorth Gold Coast SeahawksSouth West Metro Pirates 99:103 AET (47:32, 37:52, 15:19)
FINLogan ThunderSouthern District 87:78 (32:35, 55:43)
FINMackay MeteorsRed City Roar 102:84 (51:44, 51:40)
FINCairns MarlinsUSC Rip City 123:102 (61:56, 62:46)
AustraliaAustralia: NBL1 North Women   
FINGold Coast Rollers WLogan Thunder W 66:75 (37:32, 29:43)
FINNorthside Wizards WBrisbane Capitals W 101:72 (59:38, 42:34)
FINTownsville Flames WUSC Rip City W 72:52 (36:34, 36:18)
FINRockhampton WRed City Roar W 94:79 (44:31, 50:48)
FINSunshine Coast Phoenix WNorth Gold Coast Seahawks W 84:72 (43:40, 41:32)
FINIpswich Force WSunshine Coast Phoenix W 83:96 (39:58, 44:38)
FINNorth Gold Coast Seahawks WSouth West Metro Pirates W 63:69 (35:38, 28:31)
FINLogan Thunder WSouthern District Spartans W 70:57 (40:27, 30:30)
FINMackay Meteorettes WRed City Roar W 84:77 (35:40, 49:37)
FINCairns WUSC Rip City W 94:88 (52:41, 42:47)
AustraliaAustralia: NBL1 South   
FINHobart ChargersNW Tasmania 76:68 (41:31, 35:37)
FINGeelongKeilor Thunder 116:85 (68:44, 48:41)
FINBendigo BravesBallarat 99:93 (54:42, 45:51)
FINCasey CavaliersDandenong 72:83 (44:47, 28:36)
FINKilsythKnox 86:87 (44:51, 42:36)
FINNunawadingRingwood 91:87 (43:58, 48:29)
FINElthamDiamond Valley 97:69 (49:39, 48:30)
FINFrankstonSandringham Sabres 99:90 (44:45, 55:45)
FINWaverleyMt Gambier 78:83 (38:42, 40:41)
FINElthamMt Gambier 95:88 (48:48, 47:40)
FINKnoxBendigo Braves 96:59 (46:27, 50:32)
FINMelbourne TigersSandringham Sabres 74:84 (36:48, 38:36)
FINWaverleyGeelong 72:93 (40:44, 32:49)
FINCasey CavaliersKeilor Thunder 98:63 (53:39, 45:24)
AustraliaAustralia: NBL1 South Women   
FINHobart Chargers WLaunceston W 83:69 (45:39, 38:30)
FINGeelong WKeilor Thunder W 76:72 (44:32, 32:40)
FINBendigo WBallarat W 91:75 (47:28, 44:47)
FINCasey Cavaliers WDandenong Rangers W 76:87 (35:33, 41:54)
FINKilsyth WKnox W 71:66 (35:39, 36:27)
FINNunawading WRingwood W 86:82 (42:37, 44:45)
FINEltham WDiamond Valley W 92:83 (53:45, 39:38)
FINFrankston WSandringham W 59:92 (26:55, 33:37)
FINWaverley WMt. Gambier W 71:77 (40:41, 31:36)
FINEltham WMt. Gambier W 70:92 (35:54, 35:38)
FINKnox WBendigo W 94:98 (41:49, 53:49)
FINMelbourne Tigers WSandringham W 70:74 (33:36, 37:38)
FINWaverley WGeelong W 66:75 AET (28:28, 37:37, 1:10)
FINCasey Cavaliers WKeilor Thunder W 77:84 (43:35, 34:49)
AustraliaAustralia: NBL1 Central   
FINCentral Districts LionsForestville Eagles 95:107 (42:62, 53:45)
FINEastern MavericksSturt Sabres 73:123 (41:51, 32:72)
FINNorth Adelaide RocketsNorwood Flames 88:90 (44:34, 44:56)
FINSouth Adelaide PanthersWoodville Warriors 76:79 (38:40, 38:39)
FINSouthern TigersWest Adelaide Bearcats 81:105 (46:45, 35:60)
AustraliaAustralia: NBL1 Central Women   
FINCentral Districts Lions WForestville Eagles W 64:119 (40:56, 24:63)
FINEastern Mavericks WSturt Sabres W 89:91 (47:49, 42:42)
FINNorth Adelaide Rockets WNorwood Flames W 106:83 (53:50, 53:33)
FINSouth Adelaide Panthers WWoodville Warriors W 88:77 (40:36, 48:41)
FINSouthern Tigers WWest Adelaide Bearcats W 91:69 (55:35, 36:34)
AustraliaAustralia: NBL1 West   
FINLakeside LightningWarwick Senators 98:94 (58:45, 40:49)
FINSouth West SlammersBeeliar Boodjar 104:81 (49:36, 55:45)
FINGeraldton BuccaneersPerry Lakes Hawks 99:89 (48:45, 51:44)
FINJoondalup WolvesLakeside Lightning 85:83 (38:47, 47:36)
FINPerth RedbacksSouth West Slammers 101:78 (43:42, 58:36)
FINWilletton TigersMandurah Magic 101:87 (55:40, 46:47)
FINGoldfields GiantsRockingham Flames 74:105 (33:59, 41:46)
FINKalamunda Eastern SunsEast Perth Eagles 48:98 (23:46, 25:52)
AustraliaAustralia: NBL1 West Women   
FINLakeside Lightning WWarwick Senators W 77:100 (39:42, 38:58)
FINSouth West Slammers WCockburn Cougars W 34:114 (23:67, 11:47)
FINJoondalup Wolves WLakeside Lightning W 79:74 (42:43, 37:31)
FINPerth Redbacks WSouth West Slammers W 93:76 (54:40, 39:36)
FINWilletton Tigers WMandurah Magic W 81:69 (43:30, 38:39)
FINGoldfields Giants WRockingham Flames W 62:92 (35:43, 27:49)
FINKalamunda Eastern Suns WEast Perth Eagles W 92:57 (54:33, 38:24)
BoliviaBolivia: Libobasquet   
FINSarachoCan Oruro 76:79 (32:38, 44:41)
FINCalero PotosiAtletico Nacional 67:73 (26:35, 41:38)
FINUniv. SucreCarl A-Z 76:78 (35:40, 41:38)
FINCan OruroPichincha Potosi 79:78 (34:38, 45:40)
BrazilBrazil: LBF Women   
FINBlumenau WSanto Andre W 63:64 (29:33, 34:31)
FINItuano WSESI Araraquara W 78:92 (38:49, 40:43)
FINCatanduva WCampinas W 72:86 (45:48, 27:38)
CanadaCanada: CEBL   
FINEdmonton StingersSaskatoon Mamba 85:86 (44:35, 41:51)
FINScarborough Shooting StarsOttawa Blackjacks 79:88 (36:45, 43:43)
FINWinnipeg Sea BearsMontreal Alliance 96:88 (50:45, 46:43)
FINVancouver BanditsBrampton Honey Badgers 91:96 (37:52, 54:44)
FINSaskatoon MambaEdmonton Stingers 70:89 (24:42, 46:47)
FINWinnipeg Sea BearsCalgary Surge 100:75 (51:31, 49:44)
ChileChile: LNB   
FINU. De ConcepcionLeones Quilpue 74:72 (48:40, 26:32)
ChileChile: LNB 2   
FINSportiva ItalianaStadio Italiano 108:62  
FINLiceo Pablo NerudaTomas Lawrence 79:53 (44:22, 35:31)
FINLuis Matte LarrainBrisas 61:35  
FINTruenos De TalcaMunicipal Chillan 79:66 (33:37, 46:29)
FINColo ColoLiceo Curico 93:73 (51:21, 42:52)
Dominican RepublicDominican Republic: LNB   
FINGigantes San FranciscoTitanes Del Licey 90:73 (46:29, 44:44)
FINReales de la VegaLeones 72:73 (38:45, 34:28)
FINTitanes Del LiceyGigantes San Francisco 105:95 (60:54, 45:41)
EuropeEurope: EuroBasket U20   
FINMontenegro U20Poland U20 64:61 (25:26, 39:35)
FINTurkey U20Serbia U20 55:76 (29:43, 26:33)
FINEstonia U20Croatia U20 70:98 (27:52, 43:46)
FINLithuania U20Germany U20 58:60 (23:33, 35:27)
FINBelgium U20Israel U20 46:67 (25:31, 21:36)
FINIceland U20Italy U20 86:98 (50:50, 36:48)
FINGreece U20France U20 51:98 (23:51, 28:47)
FINSlovenia U20Spain U20 72:75 AET (31:27, 32:36, 9:12)
FINPoland U20Estonia U20 71:62 (26:37, 45:25)
FINIceland U20Slovenia U20 75:90 (39:50, 36:40)
FINSerbia U20Germany U20 82:78 (34:41, 48:37)
FINItaly U20Spain U20 75:69 (37:16, 38:53)
FINMontenegro U20Croatia U20 81:78 (39:40, 42:38)
FINGreece U20Belgium U20 68:64 AET (33:43, 23:13, 12:8)
FINTurkey U20Lithuania U20 70:66 (32:39, 38:27)
FINFrance U20Israel U20 89:79 AET (47:44, 25:28, 17:7)
EuropeEurope: EuroBasket U20 B   
FINLuxembourg U20Azerbaijan U20 78:63 (51:31, 27:32)
FINSlovakia U20Albania U20 72:70 (31:46, 41:24)
FINAustria U20Ireland U20 79:60 (48:35, 31:25)
FINBulgaria U20Hungary U20 75:59 (36:30, 39:29)
FINGeorgia U20Finland U20 64:79 (36:41, 28:38)
FINLatvia U20Kosovo U20 77:81 (37:41, 40:40)
FINNorth Macedonia U20Great Britain U20 66:49 (32:21, 34:28)
FINPortugal U20Czech Republic U20 57:73 (25:41, 32:32)
FINNetherlands U20Ukraine U20 49:67 (29:31, 20:36)
FINSweden U20Switzerland U20 84:72 (32:36, 52:36)
FINAlbania U20Luxembourg U20 64:90 (31:46, 33:44)
FINAzerbaijan U20Slovakia U20 47:61 (29:42, 18:19)
FINGreat Britain U20Netherlands U20 78:82 (31:36, 47:46)
FINHungary U20Latvia U20 81:85 AET (44:31, 25:38, 12:16)
FINIreland U20Georgia U20 67:92 (35:42, 32:50)
FINPortugal U20Switzerland U20 76:58 (38:32, 38:26)
FINBulgaria U20Kosovo U20 115:80 (55:33, 60:47)
FINNorth Macedonia U20Ukraine U20 66:53 (33:25, 33:28)
FINAustria U20Finland U20 72:80 (27:40, 45:40)
FINCzech Republic U20Sweden U20 94:74 (52:34, 42:40)
FINAzerbaijan U20Albania U20 59:65 (33:32, 26:33)
FINGreat Britain U20Switzerland U20 74:82 (41:47, 33:35)
FINSlovakia U20Luxembourg U20 70:82 (33:48, 37:34)
FINNetherlands U20Portugal U20 77:66 (30:35, 47:31)
FINHungary U20Ireland U20 69:54 (34:20, 35:34)
FINBulgaria U20Finland U20 70:78 (39:39, 31:39)
FINLatvia U20Georgia U20 99:93 (59:39, 40:54)
FINUkraine U20Sweden U20 83:61 (41:37, 42:24)
FINKosovo U20Austria U20 78:67 AET (33:28, 27:32, 18:7)
FINNorth Macedonia U20Czech Republic U20 72:85 (26:35, 46:50)
IndonesiaIndonesia: IBL   
FINSatria MudaPelita Jaya 84:87 (44:41, 40:46)
FINPrawira BandungDewa United 88:80 (50:42, 38:38)
New ZealandNew Zealand: NBL   
FINCanterbury RamsFranklin Bulls 103:89 (48:40, 55:49)
FINOtago NuggetsTaranaki Airs 95:100 (51:55, 44:45)
FINBay HawksManawatu Jets 106:81 (52:42, 54:39)
FINNelson GiantsSouthland Sharks 75:99 (37:46, 38:53)
FINAuckland TuataraWellington Saints 93:102 (45:40, 48:62)
New ZealandNew Zealand: Tauihi Women   
FINSouthern Hoiho WNorthern Kahu W 82:76 (37:37, 45:39)
FINMainland Pouakai WMid-North Whai W 73:79 (39:37, 34:42)
Puerto RicoPuerto Rico: BSN   
FINGigantes de CarolinaMets de Guaynabo 93:90 (42:36, 51:54)
ThailandThailand: TBL   
FINT-REXSWU BC 122:121 (83:69, 39:52)
FINPhuket WaveBangkok Tiger Thunder 86:108 (56:54, 30:54)
FINKhon Kaen KingsChiangmai Eagles 58:79 (33:45, 25:34)
FINSuphanburi MammothChaophraya Thunder 61:96 (23:42, 38:54)
FINBan Bueng Devil RaysPathum Thani 84:93 (47:52, 37:41)
FINPhuket WaveChiangmai Eagles 84:88 (38:51, 46:37)
FINSWU BCSuphanburi Mammoth 91:72 (45:47, 46:25)
FINPathum ThaniT-REX 91:68 (51:32, 40:36)
FINBan Bueng Devil RaysKhon Kaen Kings 135:79 (71:33, 64:46)
FINBangkok Tiger ThunderChaophraya Thunder 78:74 (44:33, 34:41)
USAUSA: NBA Las Vegas Summer League   
FINGolden State WarriorsHouston Rockets 101:118 (49:67, 52:51)
FINNew Orleans PelicansCharlotte Hornets 89:83 (39:34, 50:49)
FINOrlando MagicPortland Trail Blazers 71:88 (19:45, 52:43)
FINSacramento KingsMinnesota Timberwolves 93:80 (41:35, 52:45)
FINWashington WizardsOklahoma City Thunder 105:89 (48:42, 57:47)
FINPhiladelphia 76ersLos Angeles Clippers 91:102 (56:41, 35:61)
FINNew York KnicksBoston Celtics 97:89 (57:38, 40:51)
FINIndiana PacersDallas Mavericks 91:112 (33:48, 58:64)
FINDenver NuggetsMiami Heat 112:81 (57:36, 55:45)
FINDetroit PistonsSan Antonio Spurs 79:73 (41:44, 38:29)
FINPhoenix SunsUtah Jazz 93:97 (47:43, 46:54)
FINLos Angeles LakersMemphis Grizzlies 69:100 (22:51, 47:49)
FINMinnesota TimberwolvesCharlotte Hornets 92:109 (45:60, 47:49)
FINToronto RaptorsGolden State Warriors 108:101 (46:50, 62:51)
FINSacramento KingsMilwaukee Bucks 92:84 (53:42, 39:42)
FINChicago BullsWashington Wizards 90:85 (33:38, 57:47)
FINOrlando MagicBoston Celtics 77:94 (34:43, 43:51)
FINNew York KnicksDenver Nuggets 86:89 (32:47, 54:42)
FINPhoenix SunsMemphis Grizzlies 102:79 (50:44, 52:35)
FINNew Orleans PelicansPhiladelphia 76ers 114:117 (50:57, 64:60)
FINCleveland CavaliersBrooklyn Nets 102:99 AET (45:45, 49:49, 8:5)
FINIndiana PacersDetroit Pistons 85:100 (47:42, 38:58)
USAUSA: WNBA   
FINTeam Wilson WTeam Stewart W 127:143 (63:73, 64:70)
USAUSA: BIG3 (3x3)   
FIN3 Headed Monsters 3x3Trilogy 36:50  
FIN3's CompanyTriplets 47:50  
FINBall HogsPower 51:54 (24:25, 27:29)
FINGhost BallersTri-State 50:33 (26:14, 24:19)
FINBivouacKiller 3's 24:50 (14:26, 10:24)
FINEnemiesAliens 50:39 (26:9, 24:30)
VietnamVietnam: VBA   
FINDa Nang DragonsNhatrang Dolphins 76:86 (35:43, 41:43)
FINCan Tho CatfishSaigon Heat 72:79 (40:41, 32:38)
FINThang Long WarriorsHanoi Buffaloes 78:82 (37:49, 41:33)
WorldWorld: World Championship U19 Women   
FINJapan U19 WItaly U19 W 92:71 (49:35, 43:36)
FINLithuania U19 WBrazil U19 W 71:45 (38:23, 33:22)
FINEgypt U19 WCzech Republic U19 W 71:103 (38:48, 33:55)
FINCanada U19 WChina U19 W 83:62 (39:28, 44:34)
FINGermany U19 WChinese Taipei U19 W 67:59 (33:31, 34:28)
FINMali U19 WUSA U19 W 66:85 (31:47, 35:38)
FINSpain U19 WAustralia U19 W 83:68 (54:28, 29:40)
FINArgentina U19 WFrance U19 W 42:96 (16:51, 26:45)
FINChina U19 WEgypt U19 W 56:60 (44:20, 12:40)
FINCzech Republic U19 WCanada U19 W 61:66 (25:40, 36:26)
FINBrazil U19 WJapan U19 W 58:77 (25:35, 33:42)
FINItaly U19 WLithuania U19 W 66:84 (36:40, 30:44)
FINChinese Taipei U19 WMali U19 W 68:83 (36:45, 32:38)
FINUSA U19 WGermany U19 W 100:46 (45:29, 55:17)
FINFrance U19 WSpain U19 W 59:72 (23:44, 36:28)
FINAustralia U19 WArgentina U19 W 85:45 (43:24, 42:21)
WorldWorld: Friendly International Women   
FINSpain U20 WGreece U20 W 69:49 (35:25, 34:24)
FINPortugal U20 WSlovakia U20 W 76:50 (42:28, 34:22)
FINSlovakia U20 WSpain U20 W 40:108 (29:63, 11:45)
FINPortugal U20 WGreece U20 W 60:61 (38:32, 22:29)
FINGreece U20 WSlovakia U20 W 60:47 (34:24, 26:23)
FINPortugal U20 WSpain U20 W 62:65 (33:26, 29:39)