EN
Too many results? As a registered user you can display just your favourite leagues (select here) by selecting "My leagues only" in menu.
As a registered user you can save your time by selecting your favourite sport (select here). Next time you visit Results, your favourite sport will be displayed by default.

Last Basketball results

AustraliaAustralia: NBL   
FINTownsvilleAdelaide 102:87 (51:43, 51:44)
FINNew Zealand BreakersGold Coast 109:94 (53:50, 56:44)
FINWolvesMelbourne United 94:82 (45:36, 49:46)
AustraliaAustralia: WNBL Women   
FINAIS WPerth Lynx W 84:61 (39:39, 45:22)
FINLogan Thunder WBendigo W 82:86 (51:45, 31:41)
BrazilBrazil: NBB   
FINPaulistanoLupo Araraquara 68:79 (38:40, 30:39)
FINPaulistanoFranca 104:109 AET (36:33, 41:44, 27:32)
FINSao JoseUnimed Assis 74:68 (39:29, 35:39)
Czech RepublicCzech Republic: NBL   
FINSokol VysehradOpava 44:73  
FINUSK PragueOlomoucko 62:94 (27:44, 35:50)
EuropeEurope: Euroleague   
FINCSKA MoscowGdynia 84:73 (40:36, 44:37)
FINOlympiacosCibona 78:75 (34:35, 44:40)
FINUnicajaZalgiris Kaunas 86:68 (40:29, 46:39)
FINMaroussiPartizan Mozzart Bet 57:49 (22:18, 35:31)
FINMaccabi Tel AvivAnadolu Efes 72:62 (36:33, 36:29)
FINBaskoniaKhimki M. 71:82 (36:44, 35:38)
FINSienaReal Madrid 83:76 (45:35, 38:41)
FINBarcelonaPanathinaikos 83:71 (47:38, 36:33)
EuropeEurope: NLB   
FINKK BosnaHelios Domzale 66:55 (37:31, 29:24)
EuropeEurope: Baltic League   
FINRytasNevezis 110:80 (57:43, 53:37)
FINBK LiepajaTartu Ulikool 60:85 (29:44, 31:41)
FINVEF RigaSiauliai 90:77 (36:35, 54:42)
EuropeEurope: BIBL   
FINCherno MoreRilski Sportist 91:90 (42:46, 49:44)
FINLevskiSpartak Pleven 113:82 (54:39, 59:43)
FINOKK BeogradMornar Bar 84:77 (50:45, 34:32)
FINRabotnickiCSM Medias CAN.  
FINKK MetalacLovcen Cetinje 63:82 (33:41, 30:41)
FinlandFinland: Korisliiga   
FINKarhu BasketNamika Lahti 113:89 (49:36, 64:53)
FINKTP Kotka BasketLappeenranta 102:87 (52:46, 50:41)
FINPyrinto TampereKataja 93:98 (41:41, 52:57)
FINSalon VilpasForssan Koripojat 73:71 (41:36, 32:35)
FINToPo HelsinkiHonka 98:65 (52:34, 46:31)
FINKouvot KouvolaToPo Helsinki 84:71 (40:35, 44:36)
FINNamika LahtiSalon Vilpas 87:104 (48:43, 39:61)
FranceFrance: LNB   
FINGravelines-DunkerqueLe Havre 76:59 (37:31, 39:28)
FINNancyLe Mans 92:70 (50:32, 42:38)
GermanyGermany: BBL   
FINTrierLudwigsburg 88:92 (46:46, 42:46)
GermanyGermany: German Cup   
FINGottingenOldenburg 79:69 (45:42, 34:27)
HungaryHungary: Division 1 Women   
FINBudapest BSE WVasas Csata W 74:54  
JapanJapan: BJ League   
FINTakamatsuEarthfriends Tokyo Z 76:80 (42:36, 34:44)
NetherlandsNetherlands: DBL   
FINZwolleRotterdam 75:63 (45:31, 30:32)
FINBergenopzoomDonar Groningen 71:79 (33:40, 38:39)
RomaniaRomania: Divizia A   
FINCSU SibiuDinamo Bucharest 81:86 (44:45, 37:41)
FINCSM Targu JiuSCM Craiova 91:69 (43:31, 48:38)
RussiaRussia: Superleague A Women   
FINDynamo Moscow WVologda W 117:120 (51:62, 66:58)
SlovakiaSlovakia: Extraliga   
FINBC PrievidzaSlovan Bratislava 79:75 (41:29, 38:46)
SloveniaSlovenia: Liga UPC   
FINZasavjeHelios Domzale 87:85 (48:37, 39:48)
SwedenSweden: Ligan   
FINSundsvall08 Stockholm HR 92:68 (50:38, 42:30)
FINBC LuleaJamtland 75:76 (37:42, 38:34)
FINBorasUppsala 74:79 (41:44, 33:35)
FINOrebroSolna 58:69 (32:35, 26:34)
SwitzerlandSwitzerland: LNA   
FINBBC MontheyLausanne Basket 86:87 AET (33:47, 45:31, 8:9)
FINGeneva LionsSAV Vacallo 65:85 (30:46, 35:39)
FINSdent BBC NyonRegio Basel 83:92 AET (42:40, 34:36, 7:16)
FINSAM MassagnoMGS Grand-Saconnex 104:94 (52:42, 52:52)
USAUSA: NBA   
FINCharlotte HornetsWashington Wizards 94:92 (50:49, 44:43)
FINCleveland CavaliersBrooklyn Nets 104:97 (55:49, 49:48)
FINIndiana PacersChicago Bulls 101:109 (60:57, 41:52)
FINPhiladelphia 76ersMinnesota Timberwolves 119:97 (73:51, 46:46)
FINMiami HeatHouston Rockets 99:66 (56:31, 43:35)
FINNew York KnicksSacramento Kings 114:118 AET (56:52, 49:53, 9:13)
FINMemphis GrizzliesAtlanta Hawks 94:108 (55:53, 39:55)
FINMilwaukee BucksDetroit Pistons 81:93 (38:45, 43:48)
FINDenver NuggetsDallas Mavericks 127:91 (65:39, 62:52)
FINPortland Trail BlazersOklahoma City Thunder 77:89 (41:41, 36:48)
FINLos Angeles ClippersUtah Jazz 99:109 (56:52, 43:57)
FINAtlanta HawksMiami Heat 76:94 (42:43, 34:51)
FINToronto RaptorsPhiladelphia 76ers 104:93 (50:41, 54:52)
FINBrooklyn NetsMilwaukee Bucks 77:97 (44:44, 33:53)
FINDetroit PistonsSacramento Kings 97:103 (56:55, 41:48)
FINChicago BullsOrlando Magic 87:107 (45:67, 42:40)
FINMinnesota TimberwolvesCharlotte Hornets 92:93 (43:56, 49:37)
FINNew Orleans PelicansBoston Celtics 93:85 (43:55, 50:30)
FINPhoenix SunsPortland Trail Blazers 101:108 (44:60, 57:48)
FINUtah JazzLos Angeles Lakers 81:96 (41:56, 40:40)
FINGolden State WarriorsLos Angeles Clippers 132:102 (64:46, 68:56)
FINCleveland CavaliersOrlando Magic 115:106 (66:63, 49:43)
FINDenver NuggetsSan Antonio Spurs 92:111 (45:54, 47:57)
USAUSA: NCAA   
FINAlbany Great DanesNew Hampshire Wildcats 53:62 (22:27, 31:35)
FINBoston UniversityVermont 75:76 (32:38, 43:38)
FINCentral MichiganAkron 52:56 (27:27, 25:29)
FINGeorge MasonVCU Rams 82:77 AET (28:41, 41:28, 13:8)
FINOhioWestern Michigan 90:74 (45:25, 45:49)
FINProvidenceGeorgetown 70:79 (33:31, 37:48)
FINSaint Josephs HawksSt. Louis Billikens 52:56 (32:26, 20:30)
FINVanderbiltTennessee 90:71 (44:27, 46:44)
FINWake ForestBoston College 92:85 (50:39, 42:46)
FINWisconsinIllinois 56:63 (35:33, 21:30)
FINOklahomaTexas Tech 71:72 (28:36, 43:36)
FINUT MartinSoutheast Missouri State 73:70 (31:38, 42:32)
FINWestern KentuckyHouston 72:74 (40:33, 32:41)
FINBradleyIllinois State 61:62 (35:25, 26:37)
FINCreightonIndiana State 65:52 (31:24, 34:28)
FINEvansvilleWichita State 65:62 (30:20, 35:42)
FINKentuckyAlabama 66:55 (31:24, 35:31)
FINMichigan StatePurdue 64:76 (33:47, 31:29)
FINAir ForceColorado State 47:51 (29:21, 18:30)
FINIndianaOhio State 52:69 (20:34, 32:35)
FINArmyHoly Cross 56:70 (27:32, 29:38)
FINBowling GreenNorthern Illinois 73:69 (27:38, 46:31)
FINBuffaloEastern Michigan 84:67 (42:39, 42:28)
FINChattanooga MocsSamford 54:78 (32:38, 22:40)
FINClemsonFlorida State 77:67 (37:24, 40:43)
FINDaytonCharlotte 75:47 (30:27, 45:20)
FINEast CarolinaTulane 71:68 (41:31, 30:37)
FINFurmanWofford 65:76 (30:29, 35:47)
FINHofstraDrexel 75:64 (34:27, 41:37)
FINJames MadisonOld Dominion 44:64 (21:40, 23:24)
FINKent StateBall State 76:42 (31:21, 45:21)
FINLafayetteColgate 73:74 (27:41, 46:33)
FINMemphisUCF Knights 76:70 (37:34, 39:36)
FINMiami (FL)Georgia Tech 64:62 (41:27, 23:35)
FINMiami (Ohio)Toledo 55:47 (18:21, 37:26)
FINN. Carolina CentralMd.-East. Shore 73:71 (37:31, 36:40)
FINNortheasternGeorgia State 62:53 (29:29, 33:24)
FINRhode IslandRichmond Spiders 67:69 (28:32, 39:37)
FINSt. BonaventureFordham 72:61 (34:19, 38:42)
FINStony BrookMaine Black Bears 83:64 (42:19, 41:45)
FINSyracuseUConn 72:67 (37:30, 35:37)
FINWilliam & MaryDelaware 67:54 (32:29, 35:25)
FINLehighNavy 78:85 (36:43, 42:42)
FINMissouriIowa State 65:56 (28:23, 37:33)
FINNicholls StateSam Houston St. 69:75 (25:34, 44:41)
FINArkansasLSU 87:52 (43:21, 44:31)
FINCentral ArkansasUTSA Roadrunners 72:64 (28:29, 44:35)
FINMcNeese StateUT Arlington 58:70 (22:40, 36:30)
FINSMU MustangsUTEP 51:62 (24:22, 27:40)
FINSouth CarolinaFlorida 77:71 (31:35, 46:36)
FINStephen F. AustinNorthwestern St. 69:59 (28:27, 41:32)
FINTCUUtah Utes 55:64 (29:32, 26:32)
FINTexas A&M-CCTexas State 63:60 (28:29, 35:31)
FINTulsaSouthern Miss 60:52 (17:21, 43:31)
FINDrakeNorthern Iowa 48:57 (24:28, 24:29)
FINMissouri StateSouthern Illinois 77:72 (41:33, 36:39)
FINIowaNorthwestern 78:65 (35:22, 43:43)
FINAuburnGeorgia 82:63 (45:36, 37:27)
FINNC StateVirginia Tech 52:72 (23:34, 29:38)
FINNebraskaBaylor 53:55 (27:23, 26:32)
FINNorth CarolinaDuke 54:64 (27:28, 27:36)
FINTX Pan AmericanHouston Christian 82:84 AET (38:31, 31:38, 13:15)
FINCSU BakersfieldCS Northridge 59:57 (30:21, 29:36)
FINUC IrvineCS Fullerton 61:72 (24:28, 37:44)
FINSan Diego StateWyoming 88:57 (39:31, 49:26)
FINUC DavisPacific 62:59 (27:26, 35:33)
FINIdahoNevada 66:67 (28:42, 38:25)
FINUNLVNew Mexico 66:76 (28:40, 38:36)
FINTowsonNC Wilmington 72:80 (34:35, 38:45)
FINAmerican UniversityBucknell 59:73 (25:28, 34:45)
FINAppalachian StateDavidson 66:56 (28:30, 38:26)
FINBryant UniversitySt. Francis (PA) 34:60 (14:30, 20:30)
FINCharlestonElon 80:77 (49:38, 31:39)
FINCleveland StateValparaiso 80:71 (34:30, 46:41)
FINDuquesneUMass 80:84 AET (41:29, 31:43, 8:12)
FINFairleigh DickinsonWagner 70:65 (29:33, 41:32)
FINFlorida AtlanticLouisiana Lafayette 76:72 (47:35, 29:37)
FINGardner WebbVMI 85:92 (34:46, 51:46)
FINHartfordUMBC Retrievers 70:78 (25:33, 45:45)
FINHigh PointCoastal Carolina 69:65 (43:35, 26:30)
FINMinnesotaMichigan 63:71 (26:27, 37:44)
FINNew Hampshire WildcatsBinghamton 67:60 (28:28, 39:32)
FINOhioCentral Michigan 89:76 (37:40, 52:36)
FINRadfordCharleston Southern 61:58 AET (25:26, 33:32, 3:0)
FINSeton HallNotre Dame 90:87 (49:39, 41:48)
FINSt. John's (N.Y.)Louisville 74:55 (33:23, 41:32)
FINUNC AshevilleLiberty 75:72 (37:25, 38:47)
FINWright StateWisc. Milwaukee 68:63 (39:35, 29:28)
FINDetroitWisc. Green Bay 62:64 (24:29, 38:35)
FINYoungstown StateButler 57:68 (30:31, 27:37)
FINJacksonville DolphinsFlorida Gulf Coast 68:62 (28:31, 40:31)
FINMonmouthMount St. Mary's 42:69 (16:32, 26:37)
FINQuinnipiacSt. Francis Brooklyn 77:65 (43:29, 34:36)
FINUSC UpstateLipscomb 81:74 (31:40, 50:34)
FINNorth FloridaStetson 60:71 (26:36, 34:35)
FINSacred HeartLIU Sharks 75:81 (37:39, 38:42)
FINCentenary LouisianaIU Indy 77:88 (25:38, 52:50)
FINCentral Connecticut StateRobert Morris 60:69 (32:37, 28:32)
FINMiddle Tenn. St.Denver 57:50 (21:25, 36:25)
FINNew OrleansNorth Texas 46:68 (21:39, 25:29)
FINUALRLouisiana Monroe 64:67 (24:22, 40:45)
FINWestern KentuckyArkansas State 79:68 (40:32, 39:36)
FINOral RobertsWestern Illinois 62:64 (29:37, 33:27)
FINSouth AlabamaFlorida International 69:65 AET (28:23, 32:37, 9:5)
FINUMKCIPFW 65:56 (27:31, 38:25)
FINArizona StateOregon State 56:46 (26:18, 30:28)
FINTennessee TechMurray State 62:94 (25:36, 37:58)
FINJacksonville StateUT Martin 80:68 (36:25, 44:43)
FINSoutheast Missouri StateEastern Kentucky 56:59 (23:36, 33:23)
FINCaliforniaWashington 93:81 (48:34, 45:47)
FINEastern IllinoisMorehead State 76:75 (40:40, 36:35)
FINMississippi St.Ole Miss 71:63 (33:29, 38:34)
FINSouth Dakota CoyotesChicago State 79:74  
FINSouthern UtahOakland 72:85 (40:61, 32:24)
FINBoise StateUtah State 67:72 (31:35, 36:37)
FINCal PolyLong Beach State 72:78 (41:31, 31:47)
FINFresno StateNew Mexico State 83:64 (41:38, 42:26)
FINSan FranciscoPepperdine 77:47 (29:15, 48:32)
FINSanta ClaraLoyola Marymount 67:73 (27:43, 40:30)
FINStanfordWashington State 60:58 (18:33, 42:25)
FINArizonaOregon 70:57 (36:28, 34:29)
FINGonzagaSt. Marys (CA) 80:61 (39:36, 41:25)
FINPortlandSan Diego Toreros 70:56 (27:23, 43:33)