EN
Too many results? As a registered user you can display just your favourite leagues (select here) by selecting "My leagues only" in menu.
As a registered user you can save your time by selecting your favourite sport (select here). Next time you visit Results, your favourite sport will be displayed by default.

Last Basketball results

AfricaAfrica: AfroCan   
FINKenyaIvory Coast 62:52 (34:27, 28:25)
FIND.R. CongoCameroon 70:63 (38:38, 32:25)
FINRwandaTunisia 61:67 (26:36, 35:31)
FINAngolaMali 72:55 (42:37, 30:18)
FINIvory CoastGabon 66:52 (38:28, 28:24)
FINMoroccoRwanda 59:58 (32:41, 27:17)
FINMaliNigeria 56:62 (22:30, 34:32)
FINCameroonMozambique 65:71 (36:30, 29:41)
FINGabonKenya 66:63 (27:32, 39:31)
FINMozambiqueD.R. Congo 58:77 (33:35, 25:42)
FINTunisiaMorocco 67:52 (39:31, 28:21)
FINNigeriaAngola 48:57 (21:40, 27:17)
AsiaAsia: Asia Championship U16 Women   
FINSouth Korea U16 WSyria U16 W 91:58 (41:27, 50:31)
FINThailand U16 WChinese Taipei U16 W 28:117 (22:73, 6:44)
FINJapan U16 WSamoa U16 W 106:28 (54:13, 52:15)
AsiaAsia: Asia Championship U16 B Women   
FINMalaysia U16 WIran U16 W 74:80 (29:44, 45:36)
FINPhilippines U16 WHong Kong U16 W 79:40 (37:20, 42:20)
FINJordan U16 WMaldives U16 W 94:32 (47:15, 47:17)
AustraliaAustralia: NBL1 East   
FINCanberraHills Hornets 88:65 (43:36, 45:29)
FINBankstown BruinsCentral Coast Crusaders 88:91 (44:45, 44:46)
FINPenrith P.Newcastle Falcons 69:96 (38:51, 31:45)
FINManly W.Hornsby S. 79:81 (30:48, 49:33)
FINAlbury-Wodonga BanditsSutherland Sharks 119:117 (56:59, 63:58)
FINMaitland M.Illawarra Hawks 2 105:87 (49:47, 56:40)
FINCentral Coast CrusadersInner West Bulls 104:102 (60:43, 44:59)
FINNewcastle FalconsIllawarra Hawks 2 63:66 (41:29, 22:37)
FINPenrith P.Maitland M. 95:101 (45:52, 50:49)
AustraliaAustralia: NBL1 East Women   
FINBankstown Bruins WCentral Coast W 83:68 (44:32, 39:36)
FINPenrith P. WNewcastle Falcons W 44:74 (8:42, 36:32)
FINManly W. WHornsby S. W 136:45 (66:28, 70:17)
FINAlbury WSutherland Sharks W 94:100 (44:51, 50:49)
FINCanberra WHills Hornets W 91:40 (48:20, 43:20)
FINMaitland Mustangs WIllawarra Hawks W 69:44 (41:12, 28:32)
FINCentral Coast WInner West Bulls W 71:74 (39:40, 32:34)
FINNewcastle Falcons WIllawarra Hawks W 72:45 (37:19, 35:26)
FINPenrith P. WMaitland Mustangs W 48:54 (33:32, 15:22)
AustraliaAustralia: NBL1 North   
FINBrisbane CapitalsIpswich Force 103:105 AET (43:47, 47:43, 13:15)
FINTownsville HeatNorthside Wizards 104:86 (51:44, 53:42)
FINRed City RoarGold Coast Rollers 80:110 (43:54, 37:56)
FINRockhampton RocketsNorth Gold Coast Seahawks 86:75 (47:40, 39:35)
FINUSC Rip CitySouth West Metro Pirates 103:77 (43:33, 60:44)
FINDarwin SaltiesSunshine Coast Phoenix 107:87 (57:40, 50:47)
AustraliaAustralia: NBL1 North Women   
FINBrisbane Capitals WIpswich Force W 65:77 (34:42, 31:35)
FINTownsville Flames WNorthside Wizards W 67:93 (31:45, 36:48)
FINRed City Roar WGold Coast Rollers W 73:93 (31:47, 42:46)
FINRockhampton WNorth Gold Coast Seahawks W 78:66 (44:32, 34:34)
FINUSC Rip City WSouth West Metro Pirates W 79:80 (42:42, 37:38)
FINDarwin Salties WSunshine Coast Phoenix W 57:68 (28:37, 29:31)
AustraliaAustralia: NBL1 South   
FINGeelongBallarat 104:107 (44:58, 60:49)
FINHobart ChargersKeilor Thunder 97:89 (51:45, 46:44)
FINNunawadingBendigo Braves 97:107 (52:51, 45:56)
FINDandenongWaverley 89:104 (47:51, 42:53)
FINFrankstonCasey Cavaliers 90:69 (49:38, 41:31)
FINNW TasmaniaMt Gambier 80:81 (46:47, 34:34)
FINBallaratDiamond Valley 105:87 (60:53, 45:34)
FINDandenongKnox 87:112 (45:50, 42:62)
FINKilsythEltham 67:77 (36:37, 31:40)
FINNunawadingFrankston 83:100 (46:52, 37:48)
FINSandringham SabresBendigo Braves 105:65 (62:37, 43:28)
FINMelbourne TigersCasey Cavaliers 90:79 (34:36, 56:43)
AustraliaAustralia: NBL1 South Women   
FINGeelong WBallarat W 84:79 (45:42, 39:37)
FINHobart Chargers WKeilor Thunder W 62:72 (31:37, 31:35)
FINNunawading WBendigo W 72:105 (40:52, 32:53)
FINDandenong Rangers WWaverley W 63:97 (31:48, 32:49)
FINFrankston WCasey Cavaliers W 91:74 (42:41, 49:33)
FINLaunceston WMt. Gambier W 74:81 (33:48, 41:33)
FINBallarat WDiamond Valley W 81:88 (36:51, 45:37)
FINDandenong Rangers WKnox W 79:62 (42:28, 37:34)
FINKilsyth WEltham W 62:77 (33:33, 29:44)
FINNunawading WFrankston W 91:92 AET (36:40, 42:38, 13:14)
FINSandringham WBendigo W 74:80 (28:40, 46:40)
FINMelbourne Tigers WCasey Cavaliers W 71:64 (44:35, 27:29)
AustraliaAustralia: NBL1 Central   
FINNorth Adelaide RocketsSouthern Tigers 92:83 (50:36, 42:47)
FINSouth Adelaide PanthersNorwood Flames 95:66 (45:32, 50:34)
FINSturt SabresCentral Districts Lions 91:82 (41:44, 50:38)
FINWest Adelaide BearcatsEastern Mavericks 120:89 (44:54, 76:35)
FINWoodville WarriorsForestville Eagles 113:115 (64:57, 49:58)
FINWoodville WarriorsSturt Sabres 96:85 (55:43, 41:42)
FINCentral Districts LionsWest Adelaide Bearcats 86:87 AET (49:44, 28:33, 9:10)
AustraliaAustralia: NBL1 Central Women   
FINNorth Adelaide Rockets WSouthern Tigers W 74:88 (47:47, 27:41)
FINSouth Adelaide Panthers WNorwood Flames W 92:78 (45:36, 47:42)
FINSturt Sabres WCentral Districts Lions W 75:65 (33:34, 42:31)
FINWest Adelaide Bearcats WEastern Mavericks W 88:47 (47:28, 41:19)
FINWoodville Warriors WForestville Eagles W 74:79 (39:39, 35:40)
FINWoodville Warriors WSturt Sabres W 76:83 (36:36, 40:47)
FINCentral Districts Lions WWest Adelaide Bearcats W 73:81 (42:41, 31:40)
AustraliaAustralia: NBL1 West   
FINEast Perth EaglesPerth Redbacks 98:89 (42:41, 56:48)
FINLakeside LightningGeraldton Buccaneers 90:95 (61:63, 29:32)
FINMandurah MagicJoondalup Wolves 90:114 (42:57, 48:57)
FINSouth West SlammersWarwick Senators 82:97 (35:40, 47:57)
FINWilletton TigersBeeliar Boodjar 107:101 (50:57, 57:44)
FINKalamunda Eastern SunsGoldfields Giants 70:100 (21:48, 49:52)
FINPerth RedbacksGeraldton Buccaneers 97:88 (52:40, 45:48)
FINBeeliar BoodjarGoldfields Giants 102:98 (49:57, 53:41)
AustraliaAustralia: NBL1 West Women   
FINEast Perth Eagles WPerth Redbacks W 58:75 (30:35, 28:40)
FINMandurah Magic WJoondalup Wolves W 68:75 (40:41, 28:34)
FINSouth West Slammers WWarwick Senators W 55:99 (29:56, 26:43)
FINWilletton Tigers WCockburn Cougars W 98:73 (50:43, 48:30)
FINKalamunda Eastern Suns WGoldfields Giants W 90:76 (44:40, 46:36)
FINCockburn Cougars WGoldfields Giants W 96:66 (45:26, 51:40)
BoliviaBolivia: Libobasquet   
FINSarachoCalero Potosi 94:87 (41:42, 53:45)
FINCarl A-ZLeones de Potosi 87:73 (39:31, 48:42)
CanadaCanada: CEBL   
FINNiagara River LionsBrampton Honey Badgers 87:79 (43:20, 44:59)
FINEdmonton StingersWinnipeg Sea Bears 95:99 (49:49, 46:50)
FINNiagara River LionsScarborough Shooting Stars 98:89 (45:43, 53:46)
FINVancouver BanditsOttawa Blackjacks 93:97 (49:48, 44:49)
ChileChile: LNB   
FINLeones QuilpueU. De Concepcion 64:73 (34:40, 30:33)
FINLeones QuilpueU. De Concepcion 74:88 (34:44, 40:44)
ChileChile: LNB 2   
FINAlemanColo Colo 67:87 (35:43, 32:44)
FINArabe ValparaisoLuis Matte Larrain 55:52  
FINMunicipal ChillanLiceo Pablo Neruda 58:111 (23:56, 35:55)
FINBrisasSportiva Italiana 43:86  
FINLiceo CuricoTruenos De Talca 61:71 (14:30, 47:41)
FINSergio CeppiBoston C. C. 62:67  
FINLiceo CuricoTomas Lawrence 85:77 AET (27:32, 48:43, 10:2)
FINSergio CeppiSportiva Italiana 62:95  
Dominican RepublicDominican Republic: LNB   
FINGigantes San FranciscoLeones 112:97 (60:46, 52:51)
FINReales de la VegaSoles 81:76 (38:41, 43:35)
FINReales de la VegaTitanes Del Licey 99:96 (47:52, 52:44)
FINLeonesCaneros 79:71 (42:44, 37:27)
FINTitanes Del LiceyGigantes San Francisco 102:87 (46:35, 56:52)
EuropeEurope: EuroBasket U20   
FINEstonia U20Serbia U20 61:82 (35:43, 26:39)
FINIceland U20Slovenia U20 70:68 (36:35, 34:33)
FINFrance U20Germany U20 80:63 (46:31, 34:32)
FINSpain U20Montenegro U20 103:68 (51:29, 52:39)
FINBelgium U20Italy U20 72:64 (33:37, 39:27)
FINPoland U20Greece U20 67:72 (36:35, 31:37)
FINIsrael U20Turkey U20 86:70 (45:32, 41:38)
FINLithuania U20Croatia U20 86:67 (43:26, 43:41)
FINGermany U20Iceland U20 83:81 (43:41, 40:40)
FINMontenegro U20Estonia U20 74:81 (39:47, 35:34)
FINCroatia U20Poland U20 64:53 (31:29, 33:24)
FINItaly U20Israel U20 66:50 (35:32, 31:18)
FINGreece U20Lithuania U20 62:80 (36:43, 26:37)
FINSlovenia U20France U20 61:81 (30:44, 31:37)
FINSerbia U20Spain U20 54:76 (28:35, 26:41)
FINTurkey U20Belgium U20 70:67 (32:30, 38:37)
FINGermany U20Slovenia U20 64:58 (38:28, 26:30)
FINPoland U20Lithuania U20 68:73 (35:34, 33:39)
FINMontenegro U20Serbia U20 69:75 (35:38, 34:37)
FINTurkey U20Italy U20 55:52 (22:21, 33:31)
FINCroatia U20Greece U20 64:78 (33:32, 31:46)
FINIceland U20France U20 45:110 (17:55, 28:55)
FINBelgium U20Israel U20 70:54 (39:37, 31:17)
FINEstonia U20Spain U20 56:78 (30:47, 26:31)
EuropeEurope: EuroBasket U20 B   
FINKosovo U20Georgia U20 70:80 (32:34, 38:46)
FINLuxembourg U20Hungary U20 63:85 (33:43, 30:42)
FINAlbania U20Netherlands U20 65:97 (32:48, 33:49)
FINPortugal U20Great Britain U20 63:56 (21:22, 42:34)
FINLatvia U20Finland U20 90:66 (46:35, 44:31)
FINSlovakia U20North Macedonia U20 64:81 (29:41, 35:40)
FINCzech Republic U20Bulgaria U20 102:104 AET (56:46, 34:44, 12:14)
FINUkraine U20Sweden U20 80:83 (43:28, 37:55)
FINFinland U20Albania U20 107:46 (55:18, 52:28)
FINGreat Britain U20Luxembourg U20 60:67 (33:31, 27:36)
FINBulgaria U20Slovakia U20 94:75 (54:40, 40:35)
FINSweden U20Kosovo U20 84:76 (39:40, 45:36)
FINAustria U20Portugal U20 62:80 (36:36, 26:44)
FINIreland U20Czech Republic U20 44:82 (29:45, 15:37)
FINAzerbaijan U20Ukraine U20 57:94 (31:57, 26:37)
FINSwitzerland U20Latvia U20 96:85 AET (35:31, 40:44, 21:10)
EuropeEurope: European Championship U18 Women   
FINPoland U18 WHungary U18 W 40:74 (16:39, 24:35)
FINPortugal U18 WItaly U18 W 44:45 (27:16, 17:29)
FINCzech Republic U18 WLithuania U18 W 56:51 (28:29, 28:22)
FINTurkey U18 WLatvia U18 W 65:51 (34:20, 31:31)
FINFinland U18 WIsrael U18 W 81:76 (40:41, 41:35)
FINSerbia U18 WSlovenia U18 W 65:89 (34:43, 31:46)
FINBelgium U18 WGermany U18 W 61:57 (28:32, 33:25)
FINSpain U18 WFrance U18 W 49:82 (24:31, 25:51)
FINPortugal U18 WLithuania U18 W 54:43 (29:27, 25:16)
FINHungary U18 WTurkey U18 W 57:44 (27:25, 30:19)
FINIsrael U18 WGermany U18 W 63:79 (37:35, 26:44)
FINItaly U18 WCzech Republic U18 W 68:63 (37:29, 31:34)
FINFinland U18 WBelgium U18 W 54:80 (22:43, 32:37)
FINSerbia U18 WSpain U18 W 52:80 (28:39, 24:41)
FINPoland U18 WLatvia U18 W 79:56 (43:17, 36:39)
FINSlovenia U18 WFrance U18 W 63:61 (35:34, 28:27)
EuropeEurope: European Championship U18 B Women   
FINIceland U18 WSlovakia U18 W 50:55 (21:27, 29:28)
FINNetherlands U18 WGreat Britain U18 W 74:53 (36:32, 38:21)
FINIreland U18 WBulgaria U18 W 55:46 (32:29, 23:17)
FINNorway U18 WDenmark U18 W 56:60 (24:24, 32:36)
FINCroatia U18 WGreece U18 W 45:41 (26:14, 19:27)
FINUkraine U18 WRomania U18 W 66:63 AET (29:31, 28:26, 9:6)
FINBosnia & Herzegovina U18 WLuxembourg U18 W 64:65 (37:24, 27:41)
FINEstonia U18 WAustria U18 W 48:51 (27:35, 21:16)
FINBulgaria U18 WIceland U18 W 69:86 (41:45, 28:41)
FINIreland U18 WSlovakia U18 W 43:68 (25:27, 18:41)
FINGreat Britain U18 WEstonia U18 W 40:53 (17:16, 23:37)
FINNorway U18 WRomania U18 W 67:80 (35:45, 32:35)
FINNetherlands U18 WUkraine U18 W 66:64 (39:35, 27:29)
FINNorth Macedonia U18 WAustria U18 W 74:81 (38:51, 36:30)
FINDenmark U18 WSweden U18 W 62:77 (31:38, 31:39)
FINGreece U18 WBosnia & Herzegovina U18 W 68:44 (35:21, 33:23)
FINCroatia U18 WLuxembourg U18 W 93:66 (53:40, 40:26)
IndonesiaIndonesia: IBL   
FINSatria MudaBali United 75:67 (43:44, 32:23)
FINPrawira BandungBorneo Hornbills 85:73 (32:30, 53:43)
New ZealandNew Zealand: NBL   
FINWellington SaintsManawatu Jets 123:92 (67:55, 56:37)
FINFranklin BullsTaranaki Airs 93:87 (57:46, 36:41)
FINBay HawksAuckland Tuatara 95:83 (53:48, 42:35)
FINManawatu JetsCanterbury Rams 83:99 (42:41, 41:58)
ParaguayParaguay: LNB   
FINColonias GoldDep. San Jose 57:69 (25:45, 32:24)
FINColonias GoldDep. San Jose 69:77 (39:42, 30:35)
Puerto RicoPuerto Rico: BSN   
FINVaqueros de BayamonSan German 77:71 (45:33, 32:38)
FINMets de GuaynaboGigantes de Carolina 89:84 (47:45, 42:39)
FINSan GermanVaqueros de Bayamon 91:84 (43:35, 48:49)
ThailandThailand: TBL   
FINChiangmai EaglesPathum Thani 80:105 (32:53, 48:52)
FINBangkok Tiger ThunderKhon Kaen Kings 93:39 (54:20, 39:19)
FINChaophraya ThunderSWU BC 82:93 (42:41, 40:52)
FINSuphanburi MammothPhuket Wave 64:112 (53:52, 11:60)
FINT-REXBan Bueng Devil Rays 88:102 (41:45, 47:57)
FINKhon Kaen KingsSuphanburi Mammoth 60:64 (27:35, 33:29)
FINChiangmai EaglesBan Bueng Devil Rays 100:106 (41:44, 59:62)
FINChaophraya ThunderT-REX 97:119 (51:55, 46:64)
FINSWU BCPhuket Wave 98:103 (51:68, 47:35)
FINPathum ThaniBangkok Tiger Thunder 77:79 (37:33, 40:46)
USAUSA: NBA Las Vegas Summer League   
FINToronto RaptorsChicago Bulls 74:83 (36:44, 38:39)
FINHouston RocketsPortland Trail Blazers 100:99 (47:53, 53:46)
FINBrooklyn NetsCleveland Cavaliers 97:101 (38:52, 59:49)
FINSan Antonio SpursCharlotte Hornets 76:68 (38:26, 38:42)
FINAtlanta HawksSacramento Kings 76:80 (32:34, 44:46)
FINLos Angeles LakersGolden State Warriors 103:96 (50:44, 53:52)
FINBoston CelticsMiami Heat 88:99 (51:57, 37:42)
FINOklahoma City ThunderDallas Mavericks 91:80 (48:42, 43:38)
FINPhiladelphia 76ersNew York Knicks 110:101 (56:48, 54:53)
FINOrlando MagicDetroit Pistons 78:89 (43:43, 35:46)
FINChicago BullsMemphis Grizzlies 80:87 (41:43, 39:44)
FINWashington WizardsIndiana Pacers 83:91 (29:51, 54:40)
FINPhoenix SunsMilwaukee Bucks 75:84 (50:40, 25:44)
FINUtah JazzLos Angeles Clippers 105:99 (49:39, 56:60)
FINCleveland CavaliersToronto Raptors 99:76 (49:33, 50:43)
FINCharlotte HornetsLos Angeles Lakers 75:93 (40:39, 35:54)
FINBrooklyn NetsNew York Knicks 98:80 (47:49, 51:31)
FINHouston RocketsDetroit Pistons 113:101 (62:43, 51:58)
FINWashington WizardsBoston Celtics 103:98 (51:52, 52:46)
FINPortland Trail BlazersSan Antonio Spurs 85:80 (43:33, 42:47)
FINDenver NuggetsAtlanta Hawks 93:98 (41:49, 52:49)
FINGolden State WarriorsNew Orleans Pelicans 86:94 (51:44, 35:50)
USAUSA: WNBA   
FINWashington Mystics WIndiana Fever W 96:88 (55:40, 41:48)
FINChicago Sky WAtlanta Dream W 68:82 (41:42, 27:40)
FINDallas Wings WLas Vegas Aces W 80:78 (39:40, 41:38)
FINMinnesota Lynx WPhoenix Mercury W 75:64 (39:22, 36:42)
FINNew York Liberty WSeattle Storm W 80:76 (35:36, 45:40)
FINConnecticut Sun WWashington Mystics W 92:84 (46:41, 46:43)
FINIndiana Fever WDallas Wings W 76:77 (38:38, 38:39)
FINPhoenix Mercury WLos Angeles Sparks W 78:72 (42:36, 36:36)
FINMinnesota Lynx WLas Vegas Aces W 89:113 (42:54, 47:59)
FINChicago Sky WAtlanta Dream W 77:88 (33:42, 44:46)
USAUSA: BIG3 (3x3)   
FINPowerTrilogy 50:40 (26:20, 24:20)
FINTri-StateTriplets 45:51 (25:24, 20:27)
FIN3's Company3 Headed Monsters 3x3 50:42 (26:18, 24:24)
FINBivouacEnemies 50:44 (25:24, 25:20)
FINKiller 3'sAliens 51:39 (25:19, 26:20)
FINBall HogsGhost Ballers 50:39 (27:15, 23:24)
VietnamVietnam: VBA   
FINNhatrang DolphinsThang Long Warriors 100:73 (66:39, 34:34)
FINSaigon HeatHanoi Buffaloes 83:92 (47:37, 36:55)
WorldWorld: Friendly International Women   
FINBelgium U20 WBrazil U19 W 78:57 (36:28, 42:29)
FINPoland U20 WAustria U20 W 91:52 (43:27, 48:25)
FINSlovakia U20 WGreece U20 W 48:61 (22:38, 26:23)
FINCroatia U20 WIreland U20 W 79:67 (35:43, 44:24)
FINFrance U19 WChina U19 W 78:32 (35:24, 43:8)
FINFrance U20 WHungary U20 W 75:58 (38:26, 37:32)
WorldWorld: Friendly International Women   
FINAustria U20 WHungary U20 W 49:80 (23:41, 26:39)
FINFrance U20 WPoland U20 W 72:49 (36:20, 36:29)
WorldWorld: Friendly International Women   
FINBrazil U19 WChina U19 W 48:58 (20:38, 28:20)
FINCroatia U20 WIreland U20 W 81:67 (48:38, 33:29)
FINFrance U19 WBelgium U20 W 69:64 (27:34, 42:30)
FINSpain U19 WCanada U19 W 69:58 (39:23, 30:35)
WorldWorld: AmeriCup Women   
FINCanada WArgentina W 68:60 (38:30, 30:30)
FINBrazil WMexico W 83:61 (38:33, 45:28)
FINBrazil WPuerto Rico W 85:74 (39:42, 46:32)
FINCanada WUSA W 63:67 (29:39, 34:28)
FINPuerto Rico WCanada W 73:80 (37:38, 36:42)
FINBrazil WUSA W 69:58 (35:37, 34:21)
WorldWorld: World Tour Macau 3x3   
FINUb 3x3Dusseldorf 3x3 17:13  
FINRaudondvaris 3x3Wuxi Huishan 3x3 19:18  
FINRiga 3x3Toronto 3x3 21:19  
FINBeijing 3x3Marseille 3x3 20:16  
FINUb 3x3Liman 3x3 22:16  
FINRaudondvaris 3x3Miami 3x3 5:21  
FINRiga 3x3Futian 3x3 21:19  
FINBeijing 3x3Ulaanbaatar 3x3 21:11  
FINLiman 3x3Dusseldorf 3x3 21:19 AET  
FINMiami 3x3Wuxi Huishan 3x3 21:18  
FINFutian 3x3Toronto 3x3 17:19  
FINUlaanbaatar 3x3Marseille 3x3 21:19  
FINUb 3x3Toronto 3x3 21:5  
FINBeijing 3x3Raudondvaris 3x3 16:11  
FINMiami 3x3Ulaanbaatar 3x3 19:20  
FINRiga 3x3Liman 3x3 20:21  
FINUb 3x3Beijing 3x3 21:14  
FINUlaanbaatar 3x3Liman 3x3 18:21  
FINUb 3x3Liman 3x3 21:16