EN
Too many results? As a registered user you can display just your favourite leagues (select here) by selecting "My leagues only" in menu.
As a registered user you can save your time by selecting your favourite sport (select here). Next time you visit Results, your favourite sport will be displayed by default.

Last Basketball results

ArgentinaArgentina: Liga A   
FINPlatenseArgentino 96:82 (50:35, 46:47)
FINRegatasLa Union 105:96 (57:38, 48:58)
FINFerroIndependiente de Oliva 93:77 (52:37, 41:40)
FINPenarolAtenas 81:66 (46:36, 35:30)
ArgentinaArgentina: Liga Femenina Women   
FINInstituto WGorriones W 58:49 (21:25, 37:24)
FINRocamora WEl Talar W 50:68 (24:31, 26:37)
FINUnion Florida WAvellaneda W 70:61 (38:25, 32:36)
FINLanus WUnion Florida W 58:72 (22:46, 36:26)
FINQuimsa WRiachuelo W 37:49 (16:27, 21:22)
AsiaAsia: WASL   
FINAl AhliAl Manama 97:100 AET (43:43, 46:46, 8:11)
AustraliaAustralia: NBL   
FINTasmania JackJumpersCairns Taipans 90:83 (49:41, 41:42)
FINMelbourne UnitedSouth East Melbourne 103:93 (46:54, 57:39)
AustraliaAustralia: WNBL Women   
FINSouthside WAdelaide Lightning W 84:78 (49:45, 35:33)
FINCanberra Capitals WSydney W 71:86 (36:38, 35:48)
AustriaAustria: Superliga   
FINOberwart GunnersTraiskirchen Lions 54:64 (29:31, 25:33)
FINWelsSt. Polten 73:53 (38:36, 35:17)
FINBBC NordVienna Basket 76:71 (36:38, 40:33)
FINKapfenberg BullsFurstenfeld 89:83 (47:40, 42:43)
FINKlosterneuburg DukesSwans Gmunden 67:87 (35:31, 32:56)
AustriaAustria: Zweite Liga   
FINUpper Austrian BallersTraiskirchen Young Lions 99:71 (50:38, 49:33)
FINMistelbachVienna United 66:70 (35:26, 31:44)
FINMattersburgVienna Timberwolves 82:96 (41:55, 41:41)
FINWorthersee PiratenWagram 97:89 (50:43, 47:46)
FINDornbirn LionsRaiders Tirol 102:97 (41:47, 61:50)
FINSteiermarkGussing Blackbirds 68:72 (37:32, 31:40)
FINKufsteinCelovec 105:68 (58:39, 47:29)
BahrainBahrain: Premier League   
FINAl HalaAl Muharraq 101:121 (58:56, 43:65)
BelarusBelarus: Premier League   
FINMinskGrodno 103:101 AET (31:48, 49:32, 23:21)
FINBorisfenImpuls 90:54 (40:31, 50:23)
FINRguor MinskGomel 76:75 (47:33, 29:42)
FINBorisfen 2Grodno GrSU 65:75 (25:40, 40:35)
FINBrestSDUSHOR Minsk 74:77 (41:33, 33:44)
Bosnia and HerzegovinaBosnia and Herzegovina: Prvenstvo BiH   
FINLeotar TrebinjeRadnicki Gorazde 91:81 (49:36, 42:45)
FINSlavijaSloboda 66:86 (42:43, 24:43)
FINDonji Vakuf - PromoHKK Mostar 75:85 (35:30, 40:55)
FINSiroki BrijegOrlovik 68:63 (32:28, 36:35)
FINSpars IlidzaMrkonjic Grad 88:81 (46:42, 42:39)
FINJahorinaKK Bosna 67:78 (32:38, 35:40)
FINPosusjeBorac Banja Luka 55:89 (32:48, 23:41)
BrazilBrazil: NBB   
FINPinheirosSao Paulo 80:71 (40:30, 40:41)
FINUniao CorinthiansBotafogo 90:77 (42:47, 48:30)
FINMogiBauru 62:80 (26:44, 36:36)
BulgariaBulgaria: NBL   
FINRilski SportistYambol CAN.  
FINSpartak PlevenChernomorets CAN.  
FINMinyorAcademic Plovdiv 91:72 (43:37, 48:35)
FINShumenSpartak Pleven 93:89 (54:41, 39:48)
FINBalkanLevski 91:72 (41:38, 50:34)
FINCherno MoreBeroe 102:88 (45:43, 57:45)
CanadaCanada: Super League   
FINPontiac PharaohsToledo Glass City 114:97 (58:46, 56:51)
FINNewfoundland RoguesLake Erie Jackals 100:105 (53:49, 47:56)
FINKW TitansToledo Glass City 124:85 (58:27, 66:58)
FINSudburyLondon 123:115 (65:47, 58:68)
FINNewfoundland RoguesLake Erie Jackals 137:111 (68:62, 69:49)
FINPontiac PharaohsWindsor 113:84 (57:48, 56:36)
CanadaCanada: U Sports   
FINCape BretonSaint Marys 85:80 (47:37, 38:43)
FINUPEIUNB 84:90 AET (45:45, 30:30, 9:15)
FINLakeheadToronto 82:69 (40:25, 42:44)
FINLaurentianOntario Univ. 59:63 (31:38, 28:25)
FINNipissingQueens 72:123 (40:59, 32:64)
FINUniversity of OttawaCarleton 79:66 (43:41, 36:25)
FINWaterlooAlgoma 72:55 (28:30, 44:25)
FINMacEwanManitoba 79:86 (31:44, 48:42)
FINReginaSaskatchewan 64:69 (41:35, 23:34)
FINWinnipegBrandon 75:77 (38:38, 37:39)
FINCalgaryLethbridge 98:86 (49:56, 49:30)
FINMount RoyalAlberta 71:79 (42:35, 29:44)
FINUBCUBC Okanagan 85:80 (41:40, 44:40)
FINTrinity WesternUNBC 76:66 (33:30, 43:36)
FINVictoriaThompson Rivers 76:47 (33:21, 43:26)
FINMcMasterBrock 79:72 (38:33, 41:39)
FINLaurentianQueens 72:69 (33:43, 39:26)
FINLaurierGuelph 70:78 (31:34, 39:44)
FINWaterlooAlgoma 66:43 (29:23, 37:20)
FINMcGillLaval 50:71 (29:38, 21:33)
FINWinnipegBrandon 95:56 (46:28, 49:28)
FINDalhousieUPEI 59:68 (31:31, 28:37)
FINMacEwanManitoba 79:86 (31:44, 48:42)
FINStFXSaint Marys 90:87 (47:54, 43:33)
FINBishop'sConcordia 96:72 (49:28, 47:44)
FINCalgaryLethbridge 66:69 (33:36, 33:33)
FINLakeheadToronto 74:71 (42:38, 32:33)
FINNipissingOntario Univ. 65:78 (28:40, 37:38)
FINSaskatchewanRegina 78:72 (34:45, 44:27)
FINTMUYork 81:65 (24:38, 57:27)
FINWest. Ontario Univ.Windsor 81:77 (48:41, 33:36)
FINMount RoyalAlberta 72:51 (34:26, 38:25)
FINTrinity WesternUNBC 93:63 (48:34, 45:29)
FINUBCUBC Okanagan 105:79 (61:36, 44:43)
FINVictoriaThompson Rivers 73:64 (33:36, 40:28)
ChileChile: LNB   
FINLas AnimasEspanol Osorno 80:71 (56:35, 24:36)
FINPuente AltoEspanol de Talca 80:69 (40:28, 40:41)
FINU. De ConcepcionCD Puerto Varas 80:71 (40:32, 40:39)
FINValdiviaAncud 52:62 (33:29, 19:33)
FINLeones QuilpuePuente Alto 70:61 (35:36, 35:25)
FINCatolicaColo Colo 77:63 (35:34, 42:29)
FINEspanol de TalcaSportiva Italiana 74:77 (44:41, 30:36)
ChinaChina: CBA Club Cup   
FINXinjiangZhejiang Chouzhou 102:83 (51:46, 51:37)
FINBeijing Royal FightersShanxi Zhongyu 96:103 AET (57:45, 31:43, 8:15)
FINShanghaiTianjin 103:88 (50:41, 53:47)
FINShandongBeijing 68:88 (36:38, 32:50)
ChinaChina: WCBA Women   
FINBeijing WGuangdong W 70:84 (36:48, 34:36)
FINXinjiang WSichuan W 55:96 (30:54, 25:42)
FINGanzhou WHenan W 95:78 (52:43, 43:35)
FINHefei WTianjin W 109:64 (59:32, 50:32)
FINLiaoning WHeilongjiang W 71:69 (34:40, 37:29)
FINXiamen WShaanxi Tianze W 68:77 (36:45, 32:32)
FINBeijing WInner Mongolia W 67:84 (41:40, 26:44)
FINShandong WZhejiang Golden Bulls W 86:104 (43:61, 43:43)
FINShanxi Xing Rui WShanghai W 82:90 (47:47, 35:43)
CroatiaCroatia: Premijer liga   
FINCedevita JuniorZabok 93:91 AET (42:37, 42:47, 9:7)
FINAlkarGKK Sibenka 69:62 (31:32, 38:30)
FINDubravaDubrovnik 100:81 (48:39, 52:42)
FINCibonaKvarner 89:67 (46:44, 43:23)
CroatiaCroatia: Prva Liga   
FINBoscoHermes 74:71 (31:35, 43:36)
FINKastelaJazine 100:92 (48:55, 52:37)
FINOmisMladost 77:100 (38:42, 39:58)
FINGoricaDakovo 78:70 (45:37, 33:33)
FINSamoborKK Zagreb 95:64 (45:33, 50:31)
FINSkrljevoMarsonia 107:84 (55:38, 52:46)
FINSonik PuntamikaCrikvenica 75:64 (40:29, 35:35)
Czech RepublicCzech Republic: NBL   
FINNymburkDecin 124:107 (61:49, 63:58)
FINSlavia PragueNH Ostrava 107:108 AET (49:49, 44:44, 14:15)
FINPardubiceJindrichuv Hradec 90:77 (39:37, 51:40)
FINOlomouckoBrno 74:80 (35:43, 39:37)
FINSrsni PisekUSK Prague 84:69 (44:35, 40:34)
FINUsti n. LabemOpava 81:82 (40:27, 41:55)
Czech RepublicCzech Republic: ZBL Women   
FINSlovanka WBrandys nad Labem W 67:100 (35:51, 32:49)
DenmarkDenmark: Basketligaen   
FINVaerloseHorsens 69:89 (32:48, 37:41)
FINSvendborgAmager 89:78 (49:46, 40:32)
EuropeEurope: ABA League   
FINCedevita OlimpijaIgokea 85:90 (50:40, 35:50)
FINBorac MozzartMornar Bar 90:71 (47:40, 43:31)
FINSpartak SuboticaDubai 84:90 (36:44, 48:46)
FINMega BasketSplit 84:82 (50:37, 34:45)
FINStudentski CentarKK Krka Novo mesto 101:90 (54:51, 47:39)
FINPartizan Mozzart BetZadar 100:75 (51:35, 49:40)
FINCrvena Zvezda MeridianbetBuducnost 89:96 AET (36:42, 44:38, 9:16)
EuropeEurope: BNXT League   
FINSpirou CharleroiZwolle 71:67 (38:26, 33:41)
FINDen HelderLimburg 77:69 (34:39, 43:30)
FINDonar GroningenMechelen 75:85 (41:46, 34:39)
FINBelfius MonsBAL Weert 88:71 (41:33, 47:38)
FINLeuven BearsKortrijk 74:86 (32:43, 42:43)
FINBrussels BasketballQSTA Utd 102:67 (52:34, 50:33)
EuropeEurope: Latvian-Estonian League   
FINLatvijas UniversitateVEF Riga 59:78 (26:45, 33:33)
FINBK LiepajaViimsi 87:54 (38:27, 49:27)
FINBK OgreTartu Ulikool 79:86 (41:49, 38:37)
FINRaplaParnu 113:76 (54:30, 59:46)
FINBC Kalev/CramoValmiera Glass Via 84:83 (46:37, 38:46)
EuropeEurope: EuroBasket Women   
FINAzerbaijan WPoland W 34:88 (15:39, 19:49)
FINDenmark WGreat Britain W 58:75 (24:44, 34:31)
FINLithuania WBelgium W 69:70 (38:35, 31:35)
FINSweden WEstonia W 70:51 (32:30, 38:21)
FINNetherlands WSpain W 64:81 (31:36, 33:45)
FINIsrael WFrance W 39:100 (25:50, 14:50)
FINCzech Republic WItaly W 74:69 (41:39, 33:30)
FINGreece WGermany W 64:67 (26:37, 38:30)
FINMontenegro WLuxembourg W 86:53 (37:26, 49:27)
FINSwitzerland WBosnia & Herzegovina W 87:39 (44:18, 43:21)
FINRomania WTurkey W 61:99 (29:44, 32:55)
FINBulgaria WHungary W 92:89 AET (34:41, 44:37, 14:11)
FINIreland WLatvia W 90:96 (46:51, 44:45)
FINPortugal WSerbia W 57:40 (28:27, 29:13)
FINSlovakia WIceland W 78:55 (35:32, 43:23)
FINSlovenia WFinland W 96:47 (39:28, 57:19)
FINUkraine WNorth Macedonia W 74:72 (37:30, 37:42)
FINCroatia WAustria W 65:57 (39:19, 26:38)
EuropeEurope: WABA League Women   
FINPartizan WTresnjevka 2009 W 60:69 (34:28, 26:41)
FinlandFinland: Korisliiga   
FINHelsinki SeagullsSalon Vilpas 114:101 (59:46, 55:55)
FINPyrinto TampereBC Nokia 77:91 (46:49, 31:42)
FINKarhu BasketBisons Loimaa 98:85 (41:43, 57:42)
FINKTP Kotka BasketKouvot Kouvola 84:76 (36:40, 48:36)
FINUU-Korihait UusikaupunkiKataja 86:93 (32:42, 54:51)
FinlandFinland: I Divisioona A   
FINHuimaPyrinto Akatemia 108:95 (50:54, 58:41)
FINOuluHelsingin NMKY 73:83 (32:36, 41:47)
FINHBA-Marsky HelsinkiRaholan Pyrkiva 78:67 (34:45, 44:22)
FinlandFinland: I Divisioona Women   
FINOulun NMKY WTorpan Pojat Helsinki II W 72:85 (36:45, 36:40)
FINLahti Basketball WTapiolan Honka II W 70:82 (42:32, 28:50)
FINPyrinto II WKataja W CAN.  
FINJyvaskyla BA WPeKa II W 88:66 (40:35, 48:31)
FINLappeenranta WFeeniks Basket W 62:66 (36:30, 26:36)
FINEspoo Team II WPantterit W 58:63 (27:35, 31:28)
FranceFrance: LNB   
FINLa RochelleLe Portel 96:73 (47:35, 49:38)
FINSaint QuentinJL Bourg 81:83 (36:40, 45:43)
FINDijonNanterre 65:66 (38:34, 27:32)
FINLe MansChalon/Saone 112:86 (52:35, 60:51)
FINLimogesNancy 97:89 (52:36, 45:53)
FINStrasbourgMonaco 81:95 (39:42, 42:53)
FINParisLyon-Villeurbanne 111:96 (49:64, 62:32)
FranceFrance: Pro B   
FINAda BloisBoulazac 85:71 (46:36, 39:35)
FINCaenEvreux 79:82 (38:47, 41:35)
FINRoanneChalons-Reims 86:77 (43:36, 43:41)
FranceFrance: Espoirs U21   
FINLa Rochelle U21Le Portel U21 73:65 (32:38, 41:27)
FINLimoges U21Nancy U21 69:87 (34:44, 35:43)
FINSaint Quentin U21JL Bourg U21 58:80 (29:37, 29:43)
FINDijon U21Nanterre U21 67:62 (37:37, 30:25)
FINLe Mans U21Chalon/Saone U21 83:81 AET (40:35, 30:35, 13:11)
FINStrasbourg U21Monaco U21 66:96 (27:45, 39:51)
GeorgiaGeorgia: Superleague   
FINAkhaltsikheMargveti 68:86 (43:36, 25:50)
FINTSUCIU 82:87 (45:42, 37:45)
FINIverioniOrbi 85:83 (43:43, 42:40)
FINGurjaani DeltaRashi 84:95 (40:50, 44:45)
FINBatumiVSA 75:76 (39:32, 36:44)
GermanyGermany: BBL   
FINFrankfurtGottingen 95:94 (40:34, 55:60)
FINUlmSyntainics MBC 92:66 (38:36, 54:30)
FINChemnitzBasketball Braunschweig 83:95 (47:51, 36:44)
FINHeidelbergLudwigsburg 86:73 (47:38, 39:35)
FINAlba BerlinHamburg 92:77 (54:34, 38:43)
FINVechtaBayern 79:65 (39:33, 40:32)
FINWurzburgRostock 93:97 (59:40, 34:57)
FINBambergOldenburg 103:85 (57:41, 46:44)
GermanyGermany: Pro B   
FINBerlin BravesWedel 66:80 (29:42, 37:38)
FINRhondorfBayern 2 98:77 (44:37, 54:40)
FINKolnAhorn Camp Baskets 92:94 AET (42:45, 43:40, 7:9)
FINRostock 2Schwelm 63:74 (26:40, 37:34)
FINWolmirstedtETB Miners 115:90 (49:54, 66:36)
FINBernauItzehoe 87:101 (46:48, 41:53)
FINIserlohnRSV Eintracht 103:81 (38:38, 65:43)
FINLeitershofen/StadtbergenLowen 85:91 (47:44, 38:47)
FINLeverkusenPaderborn 78:67 (44:36, 34:31)
GermanyGermany: Pro A   
FINCrailsheim MerlinsBremerhaven 79:84 (33:34, 46:50)
GermanyGermany: Pro B   
FINCoburgLudwigsburg 2 69:65 (35:20, 34:45)
GermanyGermany: Pro A   
FINDusseldorfDresden 87:95 (31:49, 56:46)
FINGiessenArtland 92:75 (46:33, 46:42)
FINJenaNurnberger 94:62 (55:29, 39:33)
GermanyGermany: Pro B   
FINNeustadtSandersdorf 79:88 (50:46, 29:42)
GermanyGermany: Pro A   
FINPhoenix HagenTrier 101:107 (45:64, 56:43)
FINBochumBayreuth 112:109 AET (49:52, 49:46, 14:11)
FINKirchheimPS Karlsruhe 85:79 (52:43, 33:36)
FINTubingenKoblenz 76:67 (49:40, 27:27)
GermanyGermany: Pro B   
FINFrankfurt 2Oberhaching 75:63 (32:31, 43:32)
GermanyGermany: Pro A   
FINMunsterVechta 2 89:78 (47:39, 42:39)
GreeceGreece: Basket League   
FINArisPanionios 80:72 (37:38, 43:34)
FINAEK AthensPromitheas 91:71 (42:35, 49:36)
FINPanathinaikosKolossos Rhodes 94:82 (45:41, 49:41)
FINLavrioMaroussi 94:92 (47:46, 47:46)
FINAS KarditsasPeristeri 89:83 (41:51, 48:32)
FINOlympiacosPAOK 86:60 (34:35, 52:25)
GreeceGreece: Elite League   
FINLefkadasNE Megaridas 66:71 (31:37, 35:34)
FINNear EastEsperos 87:61 (49:34, 38:27)
FINProteas VoulasPapagou 93:81 (57:30, 36:51)
FINPsychikouChalkida 74:60 (34:29, 40:31)
FINIraklisHanth 73:82 (38:45, 35:37)
FINPanerythraikosTrikala 71:67 (45:33, 26:34)
FINVikosKoroivos 80:77 (47:45, 33:32)
HungaryHungary: NB I. A   
FINKormendNKA Pecs 106:95 (52:40, 54:55)
FINSzedeakSoproni KC 69:67 (36:30, 33:37)
FINSzombathelyOSE Lions 101:67 (49:29, 52:38)
FINAlba FehervarSzolnoki Olaj 84:101 (47:43, 37:58)
IndonesiaIndonesia: IBL   
FINKesatria Bengawan SoloHangtuah 70:73 (34:26, 36:47)
FINSatya WacanaPrawira Bandung 60:72 (30:40, 30:32)
FINDewa UnitedTangerang Hawks 109:82 (61:40, 48:42)
FINSatya WacanaHangtuah 71:76 (32:36, 39:40)
FINPacific Caesar SurabayaBima Perkasa Yogyakarta 83:85 (43:45, 40:40)
FINBali UnitedSatria Muda 86:96 (42:49, 44:47)
FINKesatria Bengawan SoloPrawira Bandung 62:60 (36:28, 26:32)
IrelandIreland: SuperLeague   
FINBelfastUCD Marian 92:87 (42:48, 50:39)
FINNeptuneUCC Demons 82:93 (41:46, 41:47)
FINMareeTralee Warriors 54:91 (21:45, 33:46)
FINTempleogueSt. Vincent's 89:71 (48:35, 41:36)
FINKCYMSBallincollig 94:88 (53:41, 41:47)
FINSligoEanna 92:88 (46:50, 46:38)
IsraelIsrael: Israel Cup   
FINHapoel JerusalemBnei Herzliya 89:86 (42:39, 47:47)
FINMaccabi Tel AvivHapoel Tel Aviv 95:93 AET (44:46, 43:41, 8:6)
ItalyItaly: Lega A   
FINSassariOlimpia Milano 72:78 (40:42, 32:36)
FINPistoiaScafati 89:91 (54:45, 35:46)
FINVeneziaBasket Napoli 91:68 (40:28, 51:40)
FINTrevisoReggiana 90:94 AET (48:40, 29:37, 13:17)
FINVareseTrento 79:92 (38:52, 41:40)
FINBresciaTrieste 93:90 (50:47, 43:43)
FINTortonaVirtus Bologna 66:98 (38:54, 28:44)
FINCremonaTrapani 85:80 (48:44, 37:36)
ItalyItaly: Serie A2   
FINAssigeco PiacenzaJuVi Cremona 86:81 (40:50, 46:31)
FINPesaroCividale 91:77 (45:34, 46:43)
FINAvellino BasketOrzinuovi 89:78 (44:42, 45:36)
FINBasket TorinoVigevano 73:62 (35:33, 38:29)
FINCentoCantu 77:72 (44:36, 33:36)
FINForliUdine 82:76 (42:39, 40:37)
FINLibertas LivornoSebastiani Rieti 80:91 (41:54, 39:37)
FINNardoUrania Milano 79:81 (44:42, 35:39)
FINRiminiVerona 89:83 AET (39:32, 35:42, 15:9)
FINBrindisiFortitudo Bologna 73:69 (37:32, 36:37)
ItalyItaly: Serie A2 Women - Gr. A   
FINGiussano WVirtus Cagliari W 56:61 (31:27, 25:34)
FINSpezia WEmpoli W 62:68 (30:46, 32:22)
FINSalerno WCosta Masnaga W 52:83 (23:51, 29:32)
FINTorino Teen WBenevento W 70:49 (33:27, 37:22)
ItalyItaly: Serie A2 Women - Gr. B   
FINMatelica WItas Alperia Bolzano W 81:55 (42:26, 39:29)
FINMantova WAncona W 58:45 (32:28, 26:17)
FINTrieste WRagusa W 54:61 (26:33, 28:28)
FINCivitanova Marche WVicenza W 53:62 (33:29, 20:33)
FINRoseto WVigarano W 70:54 (36:30, 34:24)
JapanJapan: B.League   
FINShimaneIbaraki Robots 66:61 (37:32, 29:29)
FINSendaiAlvark 57:82 (24:47, 33:35)
FINHiroshima D.Chiba 82:92 (45:47, 37:45)
FINRyukyuSun Rockers Shibuya 75:62 (40:35, 35:27)
FINAkitaDiamond Dolphins 84:78 (41:35, 43:43)
FINOsakaKoshigaya Alphas 80:77 (36:43, 44:34)
FINSagaNeoPhoenix 82:95 (42:53, 40:42)
FINShigaSeaHorses Mikawa 80:99 (40:44, 40:55)
FINGunmaHokkaido 70:55 (46:30, 24:25)
FINKyotoYokohama 82:70 (46:33, 36:37)
FINUtsunomiya BrexBrave Thunders 92:75 (54:45, 38:30)
FINNagoya Fighting EaglesNagasaki 85:89 (42:49, 43:40)
FINShimaneIbaraki Robots 84:74 (44:44, 40:30)
FINRyukyuSun Rockers Shibuya 67:69 (37:45, 30:24)
FINAkitaDiamond Dolphins 80:86 (45:39, 35:47)
FINHiroshima D.Chiba 86:104 (38:56, 48:48)
FINKyotoYokohama 94:55 (47:36, 47:19)
FINOsakaKoshigaya Alphas 77:70 (47:39, 30:31)
FINSagaNeoPhoenix 83:102 (46:54, 37:48)
FINSendaiAlvark 64:79 (30:38, 34:41)
FINShigaSeaHorses Mikawa 73:110 (42:61, 31:49)
FINGunmaHokkaido 73:68 (31:46, 42:22)
FINUtsunomiya BrexBrave Thunders 94:74 (51:35, 43:39)
FINNagoya Fighting EaglesNagasaki 96:65 (47:38, 49:27)
JapanJapan: B2.League   
FINAomoriYamagata Wyverns 67:76 (39:24, 28:52)
FINFukuokaToyama 92:72 (48:35, 44:37)
FINFukushimaAltiri Chiba 65:93 (33:46, 32:47)
FINNaraFukui 81:76 (30:35, 51:41)
FINKobeShizuoka 77:90 (41:42, 36:48)
FINEhime Orange VikingsKumamoto 71:84 (37:39, 34:45)
FINKagoshima RebniseShinshu 87:91 AET (36:31, 30:35, 21:25)
FINKagoshima RebniseShinshu 81:77 (39:39, 42:38)
FINFukushimaAltiri Chiba 81:97 (47:55, 34:42)
FINFukuokaToyama 105:100 (53:44, 52:56)
FINKobeShizuoka 61:79 (27:43, 34:36)
FINNaraFukui 67:79 (31:37, 36:42)
FINEhime Orange VikingsKumamoto 63:79 (39:35, 24:44)
FINAomoriYamagata Wyverns 79:66 (34:35, 45:31)
KazakhstanKazakhstan: National League   
FINAstana 2Aktobe AWA.  
KazakhstanKazakhstan: National League Women   
FINPavlodar WTuran W 52:97 (34:44, 18:53)
FINAstana WOkzhetpes W 67:58 (35:29, 32:29)
FINAktau WAktobe W 20:0 AWA.  
FINAktau WPavlodar W 63:58 (39:23, 24:35)
FINTuran WAstana W 48:79 (24:44, 24:35)
FINOkzhetpes WAktobe W 20:0 AWA.  
KosovoKosovo: Superliga Women   
FINPrishtina WTrepca W 84:50 (42:23, 42:27)
LebanonLebanon: Division 1   
FINAl MarkaziaAl-Riyadi 79:116 (50:57, 29:59)
FINAntonineBeirut Club 93:95 (35:46, 58:49)
FINAntranik BeirutChampville 83:60 (41:25, 42:35)
LithuaniaLithuania: LKL   
FINBC WolvesRytas 84:88 (43:43, 41:45)
FINLietkabelisJonava 86:88 (46:39, 40:49)
FINZalgiris KaunasSiauliai 111:81 (59:45, 52:36)
FINNeptunasNevezis 94:107 (50:56, 44:51)
FINJuventusMazeikiai 92:72 (37:39, 55:33)
LithuaniaLithuania: NKL   
FINNeptunas 2Delikatesas Joniskis 77:95 (45:43, 32:52)
FINPlunges OlimpasRytas 2 97:100 (47:43, 50:57)
FINSiluteKretinga 67:79 (33:34, 34:45)
FINTelsiaiBC Olimpas Palanga 84:86 (48:39, 36:47)
FINUkmerges StekasAlytaus Alytus 109:60 (58:32, 51:28)
FINVytis VDUJurbarkas 95:87 (39:47, 56:40)
FINSuduva-MantingaOmega-Tauras 94:63 (43:28, 51:35)
LuxembourgLuxembourg: LBBL   
FINMusel PikesT71 Dudelange 61:84 (18:48, 43:36)
FINHeffingenAmicale Steesel 63:91 (36:47, 27:44)
FINWalferdangeEsch 92:96 (42:49, 50:47)
FINBertrangeLarochette 97:84 (52:47, 45:37)
FINConternEttelbruck 82:76 (28:40, 54:36)
MexicoMexico: LMBPF Women   
FINPenguins WUniversidad Modelo W 74:82 (40:34, 34:48)
FINLas Avispas WHuskys W 43:50 (20:19, 23:31)
FINMieleras WMineras W 82:56 (59:23, 23:33)
FINLibelulas WToritas W 107:62 (52:34, 55:28)
FINLas Avispas WHuskys W 62:57 (43:23, 19:34)
FINMieleras WMineras W 81:47 (33:18, 48:29)
FINLibelulas WToritas W 96:39 (51:27, 45:12)
FINPenguins WUniversidad Modelo W 66:87 (41:45, 25:42)
MontenegroMontenegro: Prva A Liga   
FINDecicLovcen Cetinje 89:85 (51:41, 38:44)
FINMilenijumPrimorje CAN.  
FINPodgoricaDanilovgrad 115:69 (60:32, 55:37)
FINTivatSutjeska 74:75 (37:37, 37:38)
FINKotorVukovi Zeta 79:82 (42:49, 37:33)
FINSusanjStudentski Centar 86:80 (43:33, 43:47)
North MacedoniaNorth Macedonia: Prva Liga   
FINFeniks 2010Pelister 85:77 (49:48, 36:29)
FINVardarCair 2030 81:107 (33:59, 48:48)
FINTFT SkopjeRabotnicki 81:79 (49:47, 32:32)
FINMKK KumanovoKozuv 99:69 (44:30, 55:39)
FINTikveshShkupi Skopje 106:92 (46:47, 60:45)
NorwayNorway: BLNO   
FINNidaros JetsBaerum 67:72 (40:39, 27:33)
FINTromsoOppsal 86:54 (39:25, 47:29)
FINFyllingenAsker 87:75 (47:30, 40:45)
NorwayNorway: BLNO Women   
FINUllern WUlriken W 57:80 (34:43, 23:37)
FINAmmerud WUlriken W 60:84 (25:48, 35:36)
NorwayNorway: BLNO   
FINFroyaAsker 80:97 (45:58, 35:39)
FINAmmerudGimle 52:107 (25:50, 27:57)
PhilippinesPhilippines: PBA Commissioner's Cup   
FINConverge FiberXersRain or Shine Elasto Painters 103:112 (45:50, 58:62)
FINBarangay Ginebra San MiguelMeralco Bolts 94:87 (37:38, 57:49)
PolandPoland: Basket Liga   
FINDabrowa GorniczaGTK Gliwice 107:87 (53:47, 54:40)
FINTrefl SopotSlask Wroclaw 94:90 (54:44, 40:46)
FINOstrow WielkopolskiSpojnia Stargard 75:89 (39:45, 36:44)
FINAnwil WloclawekCzarni Slupsk 92:86 AET (42:49, 40:33, 10:4)
FINLegiaZielona Gora 85:79 (49:43, 36:36)
FINSzczecinGdynia 99:84 (48:44, 51:40)
PolandPoland: 1. Liga   
FINGKS TychyPoznan 90:67 (45:36, 45:31)
FINStarogard GdanskiPoli. Opolska 81:62 (40:31, 41:31)
FINMKKS KoszalinHydroTruck Radom 66:74 (36:44, 30:30)
FINBydgoszczLKS Lodz 89:91 (48:43, 41:48)
FINKotwica KolobrzegInowroclaw 77:78 (53:42, 24:36)
FINR. RzeszowPelplin 83:82 (47:38, 36:44)
FINPolonia WarszawaKrosno 65:89 (30:45, 35:44)
PortugalPortugal: Proliga   
FINLusitaniaSanto Andre 66:82 (27:41, 39:41)
FINCAB MadeiraCB Queluz 74:83 (25:41, 49:42)
FINGinasioBarreirense 90:77 (44:33, 46:44)
FINPortimonenseIlliabum 76:60 (39:37, 37:23)
FINBenfica Lisboa BSampaense 74:84 (40:41, 34:43)
FINMaiaGalitos Aveiro 68:56 (26:33, 42:23)
FINBragaSangalhos 83:74 AET (38:39, 32:31, 13:4)
FINVasco Da GamaImortal B 87:75 (42:42, 45:33)
PortugalPortugal: Taca de Portugal   
FINVitoriaBenfica 90:95 (48:46, 42:49)
FINFC PortoOvarense 88:77 (44:46, 44:31)
FINSporting CPGalomar 89:69 (48:38, 41:31)
FINGalitos BarreiroOliveirense 71:79 (30:35, 41:44)
PortugalPortugal: LFB Women   
FINGalitos WUniao Sportiva W 68:59 (39:29, 29:30)
RomaniaRomania: Divizia A   
FINCluj-NapocaCSM Constanta 108:59 (58:23, 50:36)
FINValceaDinamo Bucharest 81:67 (44:34, 37:33)
FINMunicipal GalatiCorona Brasov 84:96 (38:47, 46:49)
FINSCM CraiovaCSM Targu Mures 80:71 (30:39, 50:32)
FINCSM OradeaArges Pitesti 85:59 (38:29, 47:30)
RussiaRussia: VTB United League   
FINParma PermZenit Petersburg 58:74 (34:38, 24:36)
FINAstanaLokomotiv Kuban 70:99 (38:55, 32:44)
FINUralmash EkaterinburgMBA Moscow 65:71 (35:35, 30:36)
FINNizhny NovgorodCSKA Moscow 86:94 (48:46, 38:48)
FINSamaraEnisey 74:86 (42:45, 32:41)
FINUnics KazanSaratov 84:58 (44:36, 40:22)
SerbiaSerbia: First League   
