EN
Too many results? As a registered user you can display just your favourite leagues (select here) by selecting "My leagues only" in menu.
As a registered user you can save your time by selecting your favourite sport (select here). Next time you visit Results, your favourite sport will be displayed by default.

Last Basketball results

AfricaAfrica: AfroBasket Women   
FINRwanda WMali W 51:89 (24:37, 27:52)
FINNigeria WSenegal W 84:74 (43:31, 41:43)
AustraliaAustralia: NBL1 East   
FINBA CoESutherland Sharks 82:89 (37:47, 45:42)
FINCanberraMaitland M. 75:88 (45:50, 30:38)
AustraliaAustralia: NBL1 East Women   
FINNorths Bears WSydney Comets W 87:67 (51:40, 36:27)
FINManly W. WBA CoE W 81:74 (34:35, 47:39)
AustraliaAustralia: NBL1 North   
FINGold Coast RollersIpswich Force 98:119 (57:61, 41:58)
FINGold Coast RollersIpswich Force 85:109 (46:58, 39:51)
AustraliaAustralia: NBL1 North Women   
FINNorthside Wizards WRockhampton W 70:59 (40:39, 30:20)
AustraliaAustralia: NBL1 South   
FINSandringham SabresDiamond Valley 107:86 (62:41, 45:45)
AustraliaAustralia: NBL1 South Women   
FINBendigo WMt. Gambier W 97:96 (54:41, 43:55)
FINGeelong WWaverley W 74:85 (36:41, 38:44)
AustraliaAustralia: NBL1 Central   
FINWest Adelaide BearcatsSturt Sabres 96:73 (54:37, 42:36)
AustraliaAustralia: NBL1 Central Women   
FINNorwood Flames WSouthern Tigers W 79:69 (33:29, 46:40)
AustraliaAustralia: NBL1 West   
FINGeraldton BuccaneersPerth Redbacks 119:83 (66:47, 53:36)
FINRockingham FlamesJoondalup Wolves 94:97 AET (44:46, 40:38, 10:13)
AustraliaAustralia: NBL1 West Women   
FINWilletton Tigers WRockingham Flames W 81:78 (47:49, 34:29)
FINCockburn Cougars WMandurah Magic W 88:75 (48:31, 40:44)
BoliviaBolivia: Libobasquet   
FINLeones de PotosiCarl A-Z 83:73 (38:35, 45:38)
FINAtletico NacionalPichincha Potosi 85:92 (42:50, 43:42)
FINLeones de PotosiCarl A-Z 78:75 (37:35, 41:40)
BrazilBrazil: LBF Women   
FINSanto Andre WSESI Araraquara W 67:85 (30:37, 37:48)
CanadaCanada: CEBL   
FINScarborough Shooting StarsBrampton Honey Badgers 98:74 (45:36, 53:38)
FINWinnipeg Sea BearsEdmonton Stingers 81:87 (41:45, 40:42)
FINOttawa BlackjacksScarborough Shooting Stars 72:77 (37:30, 35:47)
FINCalgary SurgeEdmonton Stingers 84:68 (48:29, 36:39)
ChileChile: LNB 2   
FINArabe ValparaisoSergio Ceppi 70:71 (32:37, 38:34)
FINTruenos De TalcaColo Colo 62:78 (28:33, 34:45)
FINMunicipal ChillanLiceo Pablo Neruda 60:69  
FINArabe ValparaisoSergio Ceppi 68:72 (22:37, 46:35)
FINStadio ItalianoSportiva Italiana 66:88 (33:44, 33:44)
EuropeEurope: EuroBasket   
FINNorwayAustria 84:74 (41:40, 43:34)
FINAlbaniaSlovakia 64:89 (34:41, 30:48)
FINIrelandLuxembourg 79:76 (41:43, 38:33)
FINKosovoDenmark 63:88 (28:47, 35:41)
EuropeEurope: EuroBasket U18 C   
FINAndorra U18Azerbaijan U18 55:81 (25:46, 30:35)
FINSan Marino U18Malta U18 61:55 (35:31, 26:24)
FINCyprus U18Luxembourg U18 70:63 (41:33, 29:30)
FINMonaco U18Moldova U18 98:63 (46:26, 52:37)
FINAzerbaijan U18San Marino U18 69:63 (37:42, 32:21)
FINMalta U18Gibraltar U18 68:67 AET (32:31, 27:28, 9:8)
FINLuxembourg U18Moldova U18 68:76 (46:30, 22:46)
FINCyprus U18Monaco U18 68:48 (31:27, 37:21)
EuropeEurope: EuroBasket U16   
FINGermany U16Finland U16 96:57 (49:23, 47:34)
FINSlovenia U16Montenegro U16 84:67 (48:31, 36:36)
FINIsrael U16Spain U16 61:116 (24:67, 37:49)
FINItaly U16Turkey U16 101:68 (50:38, 51:30)
FINLatvia U16Poland U16 60:94 (26:45, 34:49)
FINNorth Macedonia U16Belgium U16 63:57 (32:31, 31:26)
FINLithuania U16France U16 102:94 (47:53, 55:41)
FINSerbia U16Greece U16 55:75 (23:33, 32:42)
FINFinland U16Israel U16 51:69 (34:32, 17:37)
FINTurkey U16Slovenia U16 60:74 (36:48, 24:26)
FINBelgium U16Lithuania U16 48:73 (28:45, 20:28)
FINGreece U16Latvia U16 77:71 (36:39, 41:32)
FINFrance U16North Macedonia U16 113:56 (60:32, 53:24)
FINPoland U16Serbia U16 46:81 (18:39, 28:42)
FINMontenegro U16Italy U16 69:88 (34:44, 35:44)
FINSpain U16Germany U16 68:63 (33:36, 35:27)
FINFrance U16Belgium U16 79:61 (36:32, 43:29)
FINLatvia U16Serbia U16 56:83 (35:32, 21:51)
FINGermany U16Israel U16 59:56 (20:20, 39:36)
FINSlovenia U16Italy U16 74:83 (38:45, 36:38)
FINNorth Macedonia U16Lithuania U16 52:95 (26:38, 26:57)
FINSpain U16Finland U16 97:52 (55:25, 42:27)
FINGreece U16Poland U16 80:73 (39:36, 41:37)
FINTurkey U16Montenegro U16 71:79 (34:29, 37:50)
EuropeEurope: EuroBasket U16 B   
FINCroatia U16Luxembourg U16 80:58 (43:32, 37:26)
FINHungary U16Estonia U16 67:69 (29:43, 38:26)
FINSweden U16Netherlands U16 66:57 (35:32, 31:25)
FINSwitzerland U16Ireland U16 64:47 (32:16, 32:31)
FINBulgaria U16Portugal U16 70:59 (32:29, 38:30)
FINGeorgia U16Bosnia & Herzegovina U16 90:61 (49:31, 41:30)
FINIceland U16Romania U16 88:90 (41:43, 47:47)
FINCzech Republic U16Denmark U16 79:63 (38:38, 41:25)
FINGreat Britain U16Ukraine U16 57:59 (27:30, 30:29)
FINSlovakia U16Bulgaria U16 78:89 (54:34, 24:55)
FINCroatia U16Switzerland U16 90:38 (40:18, 50:20)
FINNorway U16Great Britain U16 64:100 (28:54, 36:46)
FINUkraine U16Hungary U16 53:71 (21:32, 32:39)
FINAustria U16Iceland U16 84:90 (46:50, 38:40)
FINLuxembourg U16Czech Republic U16 77:80 (36:34, 41:46)
FINRomania U16Georgia U16 66:62 (37:31, 29:31)
FINDenmark U16Ireland U16 89:58 (51:23, 38:35)
FINPortugal U16Sweden U16 61:68 (29:34, 32:34)
EuropeEurope: European Championship U20 Women   
FINIsrael U20 WItaly U20 W 68:92 (41:45, 27:47)
FINLithuania U20 WSweden U20 W 60:72 (33:43, 27:29)
FINBelgium U20 WCzech Republic U20 W 53:70 (29:32, 24:38)
FINTurkey U20 WPortugal U20 W 54:63 (18:32, 36:31)
FINPoland U20 WHungary U20 W 60:73 (30:36, 30:37)
FINSpain U20 WFrance U20 W 47:75 (23:35, 24:40)
FINFinland U20 WMontenegro U20 W 65:48 (29:16, 36:32)
FINSerbia U20 WLatvia U20 W 53:56 (34:28, 19:28)
FINLithuania U20 WBelgium U20 W 59:67 (37:31, 22:36)
FINTurkey U20 WIsrael U20 W 57:81 (32:36, 25:45)
FINPoland U20 WMontenegro U20 W 86:63 (40:30, 46:33)
FINPortugal U20 WItaly U20 W 64:75 (20:41, 44:34)
FINHungary U20 WFinland U20 W 68:71 (26:37, 42:34)
FINSerbia U20 WSpain U20 W 36:94 (20:49, 16:45)
FINSweden U20 WCzech Republic U20 W 83:71 (47:38, 36:33)
FINLatvia U20 WFrance U20 W 59:85 (24:47, 35:38)
EuropeEurope: European Championship U20 B Women   
FINCroatia U20 WSlovakia U20 W 73:57 (43:25, 30:32)
FINIreland U20 WIceland U20 W 67:79 (29:48, 38:31)
FINGreat Britain U20 WGreece U20 W 57:67 (35:21, 22:46)
FINRomania U20 WNorway U20 W 71:60 (29:21, 42:39)
FINSwitzerland U20 WSlovenia U20 W 53:91 (24:41, 29:50)
FINUkraine U20 WGeorgia U20 W 92:39 (40:24, 52:15)
FINGermany U20 WNetherlands U20 W 81:73 (39:30, 42:43)
FINKosovo U20 WAustria U20 W 50:83 (18:39, 32:44)
FINGeorgia U20 WAustria U20 W 55:61 (28:26, 27:35)
FINNorway U20 WIreland U20 W 83:78 (33:37, 50:41)
FINUkraine U20 WBulgaria U20 W 64:70 (26:42, 38:28)
FINRomania U20 WIceland U20 W 69:59 (30:25, 39:34)
FINGreat Britain U20 WSlovakia U20 W 59:68 (26:37, 33:31)
FINNetherlands U20 WSwitzerland U20 W 68:51 (26:19, 42:32)
FINGreece U20 WCroatia U20 W 77:81 (44:41, 33:40)
FINGermany U20 WSlovenia U20 W 47:57 (28:31, 19:26)
EuropeEurope: European Championship U18 C Women   
FINMoldova U18 WCyprus U18 W 50:81 (26:42, 24:39)
FINMalta U18 WArmenia U18 W 68:60 (40:33, 28:27)
FINAlbania U18 WAndorra U18 W 67:53 (31:27, 36:26)
FINCyprus U18 WKosovo U18 W 85:54 (48:18, 37:36)
FINArmenia U18 WAndorra U18 W 81:66 (37:35, 44:31)
FINMalta U18 WAlbania U18 W 56:47 (20:19, 36:28)
New ZealandNew Zealand: Tauihi Women   
FINTokomanawa Queens WMid-North Whai W 78:84 (30:45, 48:39)
ThailandThailand: TBL   
FINPathum ThaniPhuket Wave 115:96 (46:51, 69:45)
FINBan Bueng Devil RaysT-REX 92:74 (36:36, 56:38)
FINBangkok Tiger ThunderSWU BC 50:66 (26:43, 24:23)
FINPhuket WaveBan Bueng Devil Rays 74:116 (39:62, 35:54)
FINT-REXBangkok Tiger Thunder 47:94 (30:59, 17:35)
FINSWU BCPathum Thani 75:62 (43:25, 32:37)
USAUSA: WNBA   
FINIndiana Fever WConnecticut Sun W 72:88 (33:56, 39:32)
FINWashington Mystics WLos Angeles Sparks W 79:77 (48:40, 31:37)
FINDallas Wings WChicago Sky W 89:104 (48:58, 41:46)
FINMinnesota Lynx WNew York Liberty W 66:76 (42:41, 24:35)
FINPhoenix Mercury WSeattle Storm W 91:97 (50:41, 41:56)
FINAtlanta Dream WIndiana Fever W 82:73 (43:34, 39:39)
FINNew York Liberty WLas Vegas Aces W 99:61 (49:44, 50:17)
FINWashington Mystics WLos Angeles Sparks W 83:91 (36:43, 47:48)
FINDallas Wings WChicago Sky W 96:104 (37:46, 59:58)
USAUSA: BIG3 (3x3)   
FINBall HogsTriplets 34:50 (13:26, 21:24)
FINTrilogyGhost Ballers 50:34 (26:22, 24:12)
FINPowerKiller 3's 46:51 (14:25, 32:26)
FIN3's CompanyEnemies 50:42 (26:22, 24:20)
FINBivouacTri-State 40:51 (23:26, 17:25)
VietnamVietnam: VBA   
FINThang Long WarriorsNhatrang Dolphins 86:83 (42:42, 44:41)
FINHo Chi Minh City WingsDa Nang Dragons 101:70 (65:37, 36:33)
WorldWorld: Friendly International   
FINDominican RepublicPuerto Rico 86:93 (47:54, 39:39)
FINIndonesiaSyria 76:82 (49:33, 27:49)
FINArgentinaBelgium 84:85 (32:34, 52:51)
FINLatviaGeorgia 82:57 (45:39, 37:18)
FINPortugalMexico 71:79 (35:43, 36:36)
FINUkraineIsrael 75:69 (37:32, 38:37)
FINCape VerdeTurkey 63:90 (29:44, 34:46)
FINGermanySweden 87:68 (42:42, 45:26)
FINJordanAngola 70:56 (35:23, 35:33)
FINItalyChina 79:61 (42:31, 37:30)
FINNorth MacedoniaPoland 52:84 (26:49, 26:35)
FINBelgiumCzech Republic 75:73 (36:37, 39:36)
FINChileArgentina 68:70 (35:35, 33:35)
FINUkraineNetherlands 75:76 (31:37, 44:39)
FINRussiaIran 72:59 (37:29, 35:30)
FINAngolaPortugal 67:72 (31:38, 36:34)
FINJordanMexico 86:72 (45:27, 41:45)
FINFranceVenezuela 86:67 (43:31, 43:36)
WorldWorld: Universiade   
FINAzerbaijan Univ.South Africa Univ. 92:59 (43:30, 49:29)
FINPoland Univ.China Univ. 87:76 (42:41, 45:35)
FINRomania Univ.Finland Univ. 61:76 (34:37, 27:39)
FINChinese Taipei Univ.Japan Univ. 84:82 (48:39, 36:43)
FINSouth Korea Univ.Lithuania Univ. 66:99 (43:47, 23:52)
FINUSA Univ.Argentina Univ. 102:91 (59:58, 43:33)
FINBrazil Univ.Czech Republic Univ. 67:69 (34:34, 33:35)
WorldWorld: Universiade Women   
FINCzech Republic Univ. WBrazil Univ. W 79:74 (45:33, 34:41)
FINPoland Univ. WHungary Univ. W 52:64 (26:31, 26:33)
FINRomania Univ. WArgentina Univ. W 40:67 (19:27, 21:40)
FINSlovakia Univ. WPortugal Univ. W 56:92 (26:39, 30:53)
FINFinland Univ. WChinese Taipei Univ. W 56:49 (23:19, 33:30)
FINJapan Univ. WChina Univ. W 91:99 (44:53, 47:46)
WorldWorld: World Tour Prague 3x3   
FINUb 3x3Riga 3x3 21:15  
FINVienna 3x3Marijampole 3x3 21:16  
FINAmsterdam 3x3Jeddah 3x3 21:18  
FINAntwerp TOPdesk 3x3Ostrava 3x3 21:15  
FINUb 3x3Paris 3x3 21:14  
FINVienna 3x3Liman 3x3 13:21  
FINAmsterdam 3x3Belgrade 3x3 21:17  
FINAntwerp TOPdesk 3x3Beijing 3x3 21:18  
FINParis 3x3Riga 3x3 17:21  
FINLiman 3x3Marijampole 3x3 18:21  
FINBelgrade 3x3Jeddah 3x3 21:19  
FINBeijing 3x3Ostrava 3x3 22:9  
FINUb 3x3Belgrade 3x3 21:15  
FINAntwerp TOPdesk 3x3Marijampole 3x3 18:15  
FINLiman 3x3Beijing 3x3 18:20 AET  
FINAmsterdam 3x3Riga 3x3 16:20  
FINUb 3x3Antwerp TOPdesk 3x3 20:16  
FINBeijing 3x3Riga 3x3 19:21  
FINUb 3x3Riga 3x3 21:17