EN
Too many results? As a registered user you can display just your favourite leagues (select here) by selecting "My leagues only" in menu.
As a registered user you can save your time by selecting your favourite sport (select here). Next time you visit Results, your favourite sport will be displayed by default.

Last Basketball results

ArgentinaArgentina: Liga A   
FINBoca JuniorsObras Sanitarias 77:61 (32:30, 45:31)
FINRegatasPlatense 109:94 (52:46, 57:48)
FINFerroSan Lorenzo 72:57 (37:22, 35:35)
FINHispano AmericanoOlimpico 64:73 (34:32, 30:41)
FINInstituto de CordobaQuimsa 88:83 (38:41, 50:42)
FINSan MartinPlatense 71:67 (42:26, 29:41)
AustraliaAustralia: NBL   
FINBrisbane BulletsCairns Taipans 94:102 (53:53, 41:49)
FINSouth East MelbournePerth 79:101 (38:48, 41:53)
FINSydneyNew Zealand Breakers 84:65 (51:35, 33:30)
FINMelbourne UnitedTasmania JackJumpers 85:94 (45:57, 40:37)
FINIllawarra HawksSouth East Melbourne 87:88 (38:47, 49:41)
AustraliaAustralia: WNBL Women   
FINAdelaide Lightning WBendigo W 62:74 (29:32, 33:42)
FINCanberra Capitals WSouthside W 94:69 (53:33, 41:36)
FINSydney WTownsville W 66:86 (38:46, 28:40)
FINGeelong Venom WPerth Lynx W 71:76 AET (34:34, 31:31, 6:11)
AustriaAustria: Superliga   
FINWelsKapfenberg Bulls 91:67 (42:32, 49:35)
AustriaAustria: Zweite Liga   
FINCelovecFurstenfeld 75:70 (24:35, 51:35)
FINKufsteinRaiders Tirol 63:73 (30:29, 33:44)
AustriaAustria: Austria Cup   
FINBBC NordOberwart Gunners 90:101 (44:44, 46:57)
FINVienna BasketSwans Gmunden 83:77 (40:36, 43:41)
FINOberwart GunnersVienna Basket 70:92 (29:50, 41:42)
BahrainBahrain: Premier League   
FINBahrain ClubAl Najma 91:101 (41:49, 50:52)
FINSitra ClubAl Ittihad 84:95 (44:42, 40:53)
FINAl AhliAl Hala 77:74 (36:37, 41:37)
BelarusBelarus: Premier League   
FINBorisfenImpuls 73:61 (32:37, 41:24)
FINGrodno GrSUBrest 75:97 (37:56, 38:41)
BelgiumBelgium: Belgian Cup   
FINOkapi AalstLimburg 76:84 (32:30, 44:54)
BelgiumBelgium: Top Division Women   
FINLaarne WPepinster W 52:50 (40:30, 12:20)
Bosnia and HerzegovinaBosnia and Herzegovina: Prvenstvo BiH   
FINBratunacSloboda 68:96 (35:47, 33:49)
FINBratunacSpars Ilidza CAN.  
FINLeotar TrebinjePosusje 101:76 (54:36, 47:40)
Bosnia and HerzegovinaBosnia and Herzegovina: Prvenstvo BiH Women   
FINLeotar Trebinje WCelik Zenica W 69:56 (31:21, 38:35)
BrazilBrazil: NBB   
FINMogiFlamengo 77:117 (40:61, 37:56)
FINSao PauloUnifacisa 88:70 (45:28, 43:42)
FINUniao CorinthiansFranca 89:85 (48:36, 41:49)
FINPatoMinas 70:101 (36:40, 34:61)
BulgariaBulgaria: NBL   
FINBalkanShumen 112:76 (61:32, 51:44)
FINRilski SportistAcademic Plovdiv 77:63 (43:25, 34:38)
FINRilski SportistCherno More 96:58 (50:39, 46:19)
FINBeroeLevski 56:82 (29:39, 27:43)
FINChernomoretsSpartak Pleven 84:87 (35:44, 49:43)
CanadaCanada: U Sports   
FINReginaBrandon 91:65 (50:30, 41:35)
FINTMUCarleton CAN.  
FINWaterlooGuelph CAN.  
FINWindsorAlgoma CAN.  
FINManitobaSaskatchewan 61:66 (38:30, 23:36)
FINMount RoyalCalgary 78:86 (30:45, 48:41)
FINTrinity WesternUNBC 105:101 AET (44:46, 45:43, 16:12)
FINVictoriaUBC 90:84 (40:31, 50:53)
FINUBC OkanaganUFV 91:79 (36:36, 55:43)
FINOntario Univ.Queens CAN.  
FINWindsorAlgoma CAN.  
FINCape BretonStFX CAN.  
FINGuelphWaterloo CAN.  
FINManitobaSaskatchewan 68:83 (28:46, 40:37)
FINMount RoyalCalgary 78:86 (30:45, 48:41)
FINReginaBrandon 76:71 (40:28, 36:43)
FINTMUCarleton CAN.  
FINVictoriaUBC 96:89 (54:32, 42:57)
FINWest. Ontario Univ.Brock CAN.  
FINTrinity WesternUNBC 78:82 (38:50, 40:32)
FINUBC OkanaganUFV 79:97 (36:53, 43:44)
FINDalhousieUNB 82:67 (43:32, 39:35)
ChileChile: LNB   
FINTemucoTinguiririca 80:83 (40:44, 40:39)
FINCD Puerto VarasLeones Quilpue 82:78 (43:44, 39:34)
FINLas AnimasPuente Alto 69:87 (31:44, 38:43)
FINCD Puerto VarasPuente Alto 83:64 (42:31, 41:33)
FINLas AnimasLeones Quilpue 67:88 (32:45, 35:43)
CroatiaCroatia: Premijer liga   
FINCedevita JuniorSonik Puntamika 97:81 (53:41, 44:40)
FINDubravaGorica 68:56 (33:31, 35:25)
FINSkrljevoZabok 62:75 (32:39, 30:36)
CroatiaCroatia: Prva Liga   
FINDubrovnikDinamo Zagreb 75:71 (31:37, 44:34)
FINJazineMedvescak 116:82 (57:46, 59:36)
FINSamoborKastela 65:81 (25:36, 40:45)
FINBoscoKvarner 90:75 (38:39, 52:36)
FINAmforaKK Zagreb 67:63 (37:31, 30:32)
FINHermesOmis 65:82 (29:43, 36:39)
CroatiaCroatia: Premijer Liga Women   
FINKAZL Split WBrod na Savi W 69:52 (38:18, 31:34)
FINTresnjevka 2009 WRagusa Dubrovnik W 56:64 (32:38, 24:26)
FINPula Moviter WSplit W 74:66 (25:35, 49:31)
FINSibenik WMursa Osijek W 67:56 (44:25, 23:31)
FINStudio Zagreb WMedvescak W 61:89 (28:43, 33:46)
CyprusCyprus: Division A   
FINETHA EngomiKeravnos 69:85 (42:43, 27:42)
FINAchilleas K.AEL 91:85 (46:49, 45:36)
FINOmoniaENAD Nicosia 80:52 (45:29, 35:23)
FINApop PaphouApollon 59:86 (22:41, 37:45)
FINParalimniAEK Larnaca 73:69 (29:19, 44:50)
FINAnorthosisApoel BC 86:102 (54:54, 32:48)
Czech RepublicCzech Republic: NBL   
FINNymburkPardubice 81:75 (44:33, 37:42)
FINBrnoOpava 94:100 (50:42, 44:58)
FINJindrichuv HradecDecin 80:87 (46:42, 34:45)
FINUsti n. LabemNymburk 78:92 (32:50, 46:42)
Czech RepublicCzech Republic: ZBL Women   
FINZabiny Brno WStrakonice W 109:45 (54:26, 55:19)
DenmarkDenmark: Basketligaen   
FINBakken BearsSvendborg 95:92 (40:45, 55:47)
FINRandersAmager 114:82 (65:36, 49:46)
FINHorsensBMS Herlev 99:86 (52:32, 47:54)
DenmarkDenmark: Denmark Cup Women   
FINBMS Herlev WSisu W 71:65 (38:25, 33:40)
EuropeEurope: Champions League   
FINCluj-NapocaOostende 86:75 (37:37, 49:38)
EuropeEurope: FIBA Europe Cup   
FINTrefl SopotCSM Oradea 73:83 (35:35, 38:48)
FINAntwerp GiantsKyiv Basket 83:70 (37:39, 46:31)
EuropeEurope: ABA League   
FINPartizan Mozzart BetBorac Mozzart 75:68 (31:31, 44:37)
FINMornar BarBuducnost 62:73 (42:36, 20:37)
FINZadarFMP Beograd 83:80 (49:40, 34:40)
FINCedevita OlimpijaIgokea 80:70 (58:33, 22:37)
FINMega BasketCrvena Zvezda Meridianbet 69:76 (40:45, 29:31)
FINCibonaSplit 84:65 (52:31, 32:34)
EuropeEurope: ABA League 2   
FINPodgoricaRogaska 80:68 (37:33, 43:35)
FINPelisterMladost Zemun 99:83 (55:36, 44:47)
FINOsijekZlatibor 53:73 (33:39, 20:34)
FINSutjeskaMZT Skopje 56:55 (33:27, 23:28)
FINHelios DomzaleBorac Banja Luka 99:93 AET (40:35, 38:43, 21:15)
FINSpars IlidzaSiroki Brijeg 69:63 (33:33, 36:30)
EuropeEurope: BNXT League   
FINAmsterdamRotterdam 71:81 (40:41, 31:40)
FINLeidenDen Helder 89:68 (43:35, 46:33)
FINDen BoschZwolle 87:70 (38:31, 49:39)
FINLWD BasketQSTA Utd 87:69 (44:30, 43:39)
EuropeEurope: Latvian-Estonian League   
FINVEF RigaBK Liepaja 102:71 (46:32, 56:39)
FINVentspilsLatvijas Universitate 68:59 (41:29, 27:30)
FINViimsiBK Ogre 67:74 (36:34, 31:40)
EuropeEurope: Federal Cup Women   
FINSlovanka WSlavia Banska Bystrica W 74:72 AET (37:30, 26:33, 11:9)
FINPiestanske Cajky WHradec Kralove W 61:80 (31:42, 30:38)
FINMBK Ruzomberok WYoung Angels Kosice W 70:77 (31:39, 39:38)
FINPiestanske Cajky WMBK Ruzomberok W 65:58 (35:27, 30:31)
FINHradec Kralove WYoung Angels Kosice W 83:68 (38:41, 45:27)
EuropeEurope: WABA League Women   
FINMontana 2003 WTriglav W 64:52 (31:28, 33:24)
EuropeEurope: WBBL Women   
FINDaugavpils WTTT Riga W 52:88 (25:45, 27:43)
FINDimantu Akademijas WValmiera W 65:73 (38:42, 27:31)
FINLiepajas Papirs/LSSS WKibirkstis Vilnius W 54:72 (39:35, 15:37)
FINTallinn University WTalTech W 58:56 (31:31, 27:25)
FINLCC WRSU Merks W 40:71 (19:35, 21:36)
FINRSU Merks 2 WTTT Riga 2 W CAN.  
FINSiauliai WKlaipedos Neptunas W 54:103 (31:61, 23:42)
FINLatvia U16 WJurmala W 53:74 (26:35, 27:39)
FinlandFinland: Korisliiga   
FINBC NokiaKarhu Basket 75:82 (44:42, 31:40)
FINKouvot KouvolaKobrat 99:62 (41:34, 58:28)
FINPyrinto TampereKataja 104:72 (51:30, 53:42)
FinlandFinland: I Divisioona A   
FINToPo HelsinkiHuima 85:93 (43:44, 42:49)
FINMunk. KisapojatHelsingin NMKY 72:86 (38:43, 34:43)
FINKristika TurkuKorikouvot 102:83 (55:34, 47:49)
FinlandFinland: Korisliiga Women   
FINTapiolan Honka WHBA-Marsky Helsinki W 82:93 (33:39, 49:54)
FINTorpan Pojat Helsinki WForssan Alku W 78:61 (33:30, 45:31)
FINTapiolan Honka WPyrinto W 99:74 (51:38, 48:36)
FinlandFinland: I Divisioona Women   
FINKataja WHyPo W 79:77 AET (32:20, 31:43, 16:14)
FINTurun Riento Turku WJyvaskyla BA W 73:82 (32:43, 41:39)
FINEspoo Team II WPyrinto II W 54:64 (25:30, 29:34)
FINPuhuttaret WTorpan Pojat Helsinki II W 29:100 (11:57, 18:43)
FranceFrance: LNB   
FINCholetRoanne 80:76 (54:36, 26:40)
FINJL BourgPau-Orthez 73:83 (39:38, 34:45)
FINOrleansDijon 66:77 (35:34, 31:43)
FINLimogesNanterre 65:77 (36:35, 29:42)
FINMonacoGravelines-Dunkerque 97:85 (37:38, 60:47)
FINBoulogne-LevalloisLe Mans 82:69 (47:30, 35:39)
FINLyon-VilleurbanneStrasbourg 86:81 (47:37, 39:44)
FranceFrance: Pro B   
FINAda BloisBoulazac 93:87 AET (33:48, 45:30, 15:9)
FranceFrance: Espoirs U21   
FINLyon-Villeurbanne U21Strasbourg U21 101:70 (48:32, 53:38)
FINBoulogne-Levallois U21Le Mans U21 71:68 (34:29, 37:39)
FINLimoges U21Nanterre U21 65:67 (35:33, 30:34)
FINOrleans U21Dijon U21 73:93 (34:46, 39:47)
FINCholet U21Roanne U21 91:59 (43:26, 48:33)
FINJL Bourg U21Pau-Orthez U21 69:62 (41:37, 28:25)
FINMonaco U21Gravelines-Dunkerque U21 91:80 (46:53, 45:27)
FranceFrance: Ligue 2 Women   
FINCentre Federal BB WTronche Meylan W 57:66 (30:31, 27:35)
FINChampagne WMontbrison W 57:65  
FINMondeville WAulnoye AS W 69:82 (32:38, 37:44)
FINToulouse WChartres W 75:57 (33:26, 42:31)
FINUS La Glacerie WCSP Nantes W 55:74 (38:46, 17:28)
GermanyGermany: BBL   
FINBayreuthHamburg 90:71 (49:34, 41:37)
FINHeidelbergChemnitz 66:81 (35:30, 31:51)
FINBasketball BraunschweigBayern 82:91 AET (30:42, 47:35, 5:14)
FINFrankfurtLudwigsburg 71:80 (36:34, 35:46)
FINWurzburgBamberg 90:89 (44:45, 46:44)
FINBonnAlba Berlin 77:89 (43:51, 34:38)
FINUlmOldenburg 86:78 (37:32, 49:46)
GermanyGermany: Pro B   
FINSandersdorfKoln 88:81 (39:45, 49:36)
FINDusseldorfSchwelm 78:77 (47:47, 31:30)
GermanyGermany: Pro A   
FINEhingenNurnberger 83:88 (42:44, 41:44)
FINKirchheimRostock 93:97 (42:51, 51:46)
FINArtlandBochum 84:92 (42:55, 42:37)
GermanyGermany: Pro B   
FINIserlohnBernau 76:92 (44:33, 32:59)
GermanyGermany: Pro A   
FINPS KarlsruheLeverkusen 99:77 (49:35, 50:42)
GermanyGermany: Pro B   
FINWolmirstedtETV Hamburg 107:68 (62:31, 45:37)
FINCollege KarlsruheFrankfurt 2 79:83 AET (36:33, 33:36, 10:14)
FINDresdenKoblenz 67:62 (39:34, 28:28)
FINHanauOberhaching 80:61 (33:38, 47:23)
FINMunsterWedel 81:64 (45:29, 36:35)
FINRSV EintrachtRhondorf 83:73 (43:46, 40:27)
GermanyGermany: Pro A   
FINPanthers SchwenningenTubingen 91:82 (39:43, 52:39)
FINTrierBremerhaven 98:88 (42:41, 56:47)
GermanyGermany: Pro B   
FINElchingenCoburg CAN.  
GermanyGermany: DBBL Women   
FINHeidelberg WOsnabruck W 66:65 (28:22, 38:43)
FINFreiburg WSaarlouis W 93:62 (54:33, 39:29)
FINMarburg WDusseldorf W 69:52 (40:29, 29:23)
GreeceGreece: Basket League   
FINLarisaPanathinaikos 86:90 (50:37, 36:53)
FINArisOlympiacos 76:87 (33:51, 43:36)
GreeceGreece: A2   
FINAgriniouAmyntas 61:70 (29:34, 32:36)
FINAS KarditsasKoroivos 83:73 (43:34, 40:39)
FINDafni DafniouHarilaos Trikoupis 71:89 (37:45, 34:44)
FINFilippos VeroiEleftheroupoli 98:74 (42:37, 56:37)
FINMaroussiOiakas Nafpliou 120:68 (69:49, 51:19)
FINPagratiKavala 67:80 (33:40, 34:40)
FINPanerythraikosPsychikou 57:83 (30:38, 27:45)
GreeceGreece: Greek Cup   
FINPromitheasPAOK 100:86 (60:35, 40:51)
GreeceGreece: A1 Women   
FINEsperides Kalliotheas WOlympiacos W 69:84 (40:36, 29:48)
FINLefkadas WPanathinaikos W 64:76 (33:40, 31:36)
FINGiannina WDafni W 50:60 (26:25, 24:35)
GreeceGreece: A2 Women   
FINApollon Kalamarias WAspis 2001 W 66:55 (31:26, 35:29)
FINThiseas Panagioudas WPhoenix Piraeus W 53:79 (26:45, 27:34)
FINAris WPanathlitikos W 49:46 (23:27, 26:19)
FINAtromitos Piraeus WAmilla 2000 W 68:41 (32:17, 36:24)
FINDanaoi Argous WAegeas Chios W 76:39 (28:15, 48:24)
FINEFAO Zografou WAmyntas W 42:53 (21:20, 21:33)
FINEsperos Lamias WAgrinio Argonauts W CAN.  
FINGAS Evnikos WAris Kalamatas W 80:31 (41:19, 39:12)
FINIlioupoli WPanionios W 77:26 (37:7, 40:19)
FINIppokratis WMelission W 44:55 (18:24, 26:31)
FINLasani Kozanis WApollon Ptolemaidas W 66:49 (30:21, 36:28)
FINOlympia Larisas WAnagennisi W 42:79 (24:35, 18:44)
FINProteas Voulas WKronos W 65:42 (37:22, 28:20)
FINAthinaikos WTerpsithea Glyfadas W 46:50 (28:20, 18:30)
FINIerissos 99 WPanorama W 46:83 (21:49, 25:34)
FINPierias WAgrinio Argonauts W 39:71 (22:34, 17:37)
FINMent WPanseraikos W CAN.  
FINPylaia WIraklis W 63:64  
FINFryganiotis WPierikos Arhelaos W 63:59 AET (27:29, 24:22, 12:8)
HungaryHungary: NB I. A   
FINAlba FehervarSoproni KC 80:83 (40:38, 40:45)
FINKaposvariNyiregyhazi 86:78 (38:40, 48:38)
FINOSE LionsSzombathely 55:73 (32:36, 23:37)
FINPecsi VSKKormend 80:84 (42:48, 38:36)
FINZalakeramiaDEAC 91:67 (43:29, 48:38)
IcelandIceland: Premier League   
FINBreidablikTindastoll 107:98 (57:49, 50:49)
FINValurKR Basket 81:78 (41:40, 40:38)
IcelandIceland: Premier League Women   
FINSkallagrimur WHaukar W CAN.  
FINHaukar WValur W 73:82 (38:38, 35:44)
IrelandIreland: SuperLeague   
FINBallincolligKCYMS 86:42  
FINTralee WarriorsMoycullen 90:49 (49:29, 41:20)
FINBelfastKillester 84:74  
FINEannaTempleogue 93:80 (50:44, 43:36)
FINMareeNeptune 86:87 (42:49, 44:38)
FINSt. Vincent'sUCD Marian 61:77 (24:42, 37:35)
IsraelIsrael: Super League   
FINNes ZionaIroni Eilat 68:85 (24:40, 44:45)
FINBnei HerzliyaMaccabi Rishon 92:88 (43:49, 49:39)
IsraelIsrael: Liga Leumit   
FINRamat HasharonM. Hod Hasharon 85:65 (41:33, 44:32)
FINH. AfulaIroni Kiryat Ata 97:98 (56:53, 41:45)
FINMaccabi AshdodMaccabi Haifa 73:77 (39:41, 34:36)
FINMaccabi Maale AdumimElitzur Maccabi Netanya 79:104 (44:47, 35:57)
FINHapoel Ramat GanIroni Nahariya 67:68 (29:32, 38:36)
FINElitzur AshkelonH. Hevel Modiin 92:100 (37:47, 55:53)
IsraelIsrael: Israel Cup   
FINHapoel Tel AvivHapoel Jerusalem 87:71 (50:40, 37:31)
FINGalil ElyonMaccabi Tel Aviv 77:88 (54:43, 23:45)
IsraelIsrael: WBL Women   
FINMaccabi Haifa WMaccabi Karmiel W 86:69 (50:32, 36:37)
FINHapoel Petah Tikva WMaccabi Ashdod W 63:90 (40:47, 23:43)
FINHapoel Rishon LeZion WBnei Herzliya W 81:75 (40:35, 41:40)
FINHolon WElitzur Ramla W 61:90 (31:47, 30:43)
ItalyItaly: Lega A   
FINTrentoOlimpia Milano 73:79 (40:40, 33:39)
FINTrevisoTortona 72:70 (31:44, 41:26)
FINPesaroCremona 93:87 (49:47, 44:40)
FINFortitudo BolognaBrescia 86:93 (48:50, 38:43)
FINBrindisiReggiana 89:75 (40:31, 49:44)
FINVareseVirtus Bologna 80:81 (48:41, 32:40)
ItalyItaly: Serie A2   
FINEurobasket RomaLatina 84:78 (40:41, 44:37)
FINUdineBakery Piacenza 73:60 (46:29, 27:31)
FINAssigeco PiacenzaPistoia 63:64 (42:38, 21:26)
FINBasket TorinoCapo d'Orlando 88:87 (42:52, 46:35)
FINFabrianoChiusi 81:92 (37:42, 44:50)
FINTrapaniOrzinuovi 65:56 (34:24, 31:32)
FINBiellaMonferrato 88:84 AET (41:51, 38:28, 9:5)
FINBlu Basket BergamoUrania Milano 68:73 (41:40, 27:33)
FINCentoForli 65:45 (34:16, 31:29)
FINChieti BasketNardo 60:77 (26:48, 34:29)
FINMantovaCantu 70:59 (37:38, 33:21)
FINSan SeveroFerrara 78:73 (38:41, 40:32)
FINScafatiStella Azzurra 77:60 (39:28, 38:32)
FINVeronaRavenna 81:78 (47:45, 34:33)
ItalyItaly: Serie A1 Women   
FINSassari WVirtus Bologna W 91:95 (45:47, 46:48)
FINVenezia WFaenza W 87:57 (37:27, 50:30)
FINSchio WRagusa W 77:41 (39:22, 38:19)
FINCampobasso WBroni W 78:52 (41:33, 37:19)
FINEmpoli WLucca W 76:78 (50:38, 26:40)
FINSan Martino WSan Giovanni W 69:61 AET (27:21, 30:36, 12:4)
ItalyItaly: Serie A2 Women - North   
FINValbruna Bolzano WSanga Milano W 51:66 (20:28, 31:38)
FINTreviso WDerthona Basket W 61:76 (23:38, 38:38)
FINVicenza WBrixia W 75:81 (31:47, 44:34)
FINAlpo VillaFranca WPonzano W 81:45 (41:33, 40:12)
FINBasket Crema WTorino Teen W 91:37 (47:16, 44:21)
FINUdine WMantova W 53:79 (33:41, 20:38)
ItalyItaly: Serie A2 Women - South   
FINSan Salvatore Selargius WFirenze W 50:47 (30:30, 20:17)
FINCagliari WBattipaglia W 56:50 (22:21, 34:29)
FINCivitanova Marche WUmbertide W 55:71 (28:47, 27:24)
FINSpezia WNico Basket W 81:52 (54:26, 27:26)
FINVigarano WValdarno W 51:88 (30:48, 21:40)
FINSavona WCapri W 62:84 (32:46, 30:38)
JapanJapan: B.League   
FINShimaneSeaHorses Mikawa 86:82 (42:50, 44:32)
FINHiroshima D.Utsunomiya Brex 63:77 (31:38, 32:39)
FINIbaraki RobotsToyama 88:96 (37:48, 51:48)
FINOsakaAkita CAN.  
FINShinshuKyoto 82:58 (37:38, 45:20)
FINYokohamaHokkaido 86:67 (45:26, 41:41)
FINAlvarkChiba CAN.  
FINNiigataGunma 64:83 (34:38, 30:45)
FINBrave ThundersSun Rockers Shibuya 93:86 (52:31, 41:55)
FINRyukyuNeoPhoenix 110:77 (53:41, 57:36)
FINShimaneSeaHorses Mikawa 95:78 (48:46, 47:32)
FINHiroshima D.Utsunomiya Brex 72:67 (28:32, 44:35)
FINIbaraki RobotsToyama 85:79 (47:36, 38:43)
FINYokohamaHokkaido 85:79 (40:27, 45:52)
FINShigaDiamond Dolphins CAN.  
FINAlvarkChiba CAN.  
FINNiigataGunma 96:79 (43:41, 53:38)
FINOsakaAkita CAN.  
FINShinshuKyoto 72:51 (36:17, 36:34)
FINBrave ThundersSun Rockers Shibuya 85:68 (43:31, 42:37)
FINRyukyuNeoPhoenix 100:72 (47:38, 53:34)
KosovoKosovo: Superliga   
FINBashkimiTrepca 57:63 (27:24, 30:39)
FINSigal PrishtinaRahoveci 67:53 (38:32, 29:21)
FINDritaGolden Eagle Ylli 65:100 (37:48, 28:52)
LithuaniaLithuania: LKL   
FINNevezisJonava 95:100 (45:38, 50:62)
FINLietkabelisSiauliai 87:76 (36:42, 51:34)
FINJuventusRytas 92:103 (48:43, 44:60)
FINZalgiris KaunasPieno Zvaigzdes 99:70 (56:37, 43:33)
FINPrienaiNeptunas 63:73 (27:45, 36:28)
LithuaniaLithuania: NKL   
FINDelikatesas JoniskisMazeikiai 79:88 (43:42, 36:46)
FINNeptunas 2BC Olimpas Palanga 68:71 (41:31, 27:40)
FINSiluteZalgiris Kaunas 2 93:76 (41:42, 52:34)
FINTelsiaiGargzdai 63:70 (33:31, 30:39)
FINKauno AtletasSuduva-Mantinga 67:75 (33:32, 34:43)
FINVytis VDURytas 2 106:77 (61:38, 45:39)
LuxembourgLuxembourg: Total League   
FINAmicale SteeselMusel Pikes 87:103 (44:48, 43:55)
LuxembourgLuxembourg: Total League Women   
FINDudelange WMusel Pikes W 71:55 (36:29, 35:26)
FINContern WEttelbruck W 95:84 (40:35, 55:49)
LuxembourgLuxembourg: Total League   
FINHeffingenRacing Luxembourg 85:56 (39:25, 46:31)
FINT71 DudelangeEsch 52:80 (22:39, 30:41)
FINWalferdangeBertrange 79:94 (37:48, 42:46)
MontenegroMontenegro: Prva A Liga   
FINJedinstvoTivat 81:70 (43:39, 38:31)
NetherlandsNetherlands: WBL Women   
FINDen Helder WGrasshoppers W 67:64  
FINLekdetec WTriple Threat W 79:59  
North MacedoniaNorth Macedonia: Prva Liga   
FINMZT Skopje 2TFT Skopje 66:79 (41:39, 25:40)
North MacedoniaNorth Macedonia: Prva Liga Women   
FINRabotnicki WVardar W 0:20 AWA.  
FINBadel 1862 Skopje WStruga W 98:44 (54:23, 44:21)
FINProbasket WMZT Bela Voda W 64:66 (34:28, 30:38)
NorwayNorway: Kvinneligaen Women   
FINAsker WTromso W 72:67 (36:35, 36:32)
FINMidtbyen WBaerum W 44:94 (22:47, 22:47)
NorwayNorway: BLNO   
FINFroyaAsker 75:60 (34:30, 41:30)
FINNidaros JetsGimle 67:62 (29:29, 38:33)
FINKongsberg MinersFyllingen 110:88 (49:41, 61:47)
NorwayNorway: Kvinneligaen Women   
FINUllern WTromso W 63:61 (36:35, 27:26)
NorwayNorway: BLNO   
FINTromsoAmmerud 63:81 (20:39, 43:42)
FINBaerumFyllingen 110:88 (67:43, 43:45)
PolandPoland: Energa Basket Liga   
FINCzarni SlupskAnwil Wloclawek 83:77 (40:39, 43:38)
FINLegiaZielona Gora 79:85 AET (40:42, 35:33, 4:10)
FINSlask WroclawSzczecin 85:74 (41:38, 44:36)
FINGTK GliwiceHydroTruck Radom 86:82 (51:36, 35:46)
FINDabrowa GorniczaBydgoszcz 80:94 (42:41, 38:53)
PolandPoland: 1. Liga   
FINMKKS KoszalinAlstom Krakow 98:100 AET (49:43, 38:44, 11:13)
FINLublin 2GKS Tychy 74:69 (43:40, 31:29)
FINPelplinGornik Walbrzych 67:75 (43:45, 24:30)
FINPoli. OpolskaLancut 83:81 (44:43, 39:38)
FINTurow ZgorzelecKotwica Kolobrzeg 54:92 (21:53, 33:39)
FINStarogard GdanskiWKK Wroclaw 78:79 (42:48, 36:31)
PolandPoland: Energa Basket Liga Women   
FINPolonia Warszawa WSleza Wroclaw W 77:75 (42:49, 35:26)
FINVBW Gdynia WGTK Gdynia W 88:38 (43:19, 45:19)
FINPolkowice WLublin W 79:68 (52:32, 27:36)
FINAZS Poznan WTorun W 76:74 (35:43, 41:31)
FINGorzow WBasket 25 Bydgoszcz W 71:65 (46:32, 25:33)
PortugalPortugal: LPB   
FINBenficaCD Povoa 67:57 (20:26, 47:31)
FINImortalCAB Madeira 83:76 (49:37, 34:39)
FINOvarenseOliveirense 89:91 (46:38, 43:53)
FINVitoriaSporting CP 88:102 (42:51, 46:51)
PortugalPortugal: Proliga   
FINGalitos BarreiroGalitos Aveiro 79:67 (37:34, 42:33)
FINElectrico FCAcademia do Lumiar 89:58 (45:20, 44:38)
FINSanjoanensePortimonense 61:107 (31:59, 30:48)
FINSampaenseGinasio Olhanense 101:98 (46:47, 55:51)
FINMaiaCA Queluz 68:78 (30:38, 38:40)
FINBelenensesGalomar 68:85 (34:44, 34:41)
FINBenfica Lisboa BEsgueira 50:64 (27:44, 23:20)
FINBarreirenseSangalhos 74:80 (35:40, 39:40)
PortugalPortugal: LFB Women   
FINCAB Madeira WBenfica W 63:78 (36:45, 27:33)
FINGdessa Barreiro WVitoria W 88:66 (33:36, 55:30)
FINCDEFF WBenfica W 61:68 (27:40, 34:28)
QatarQatar: QBL   
FINAl SaddAl Khor 110:70 (52:36, 58:34)
FINAl AhliAl-Rayyan 99:79 (42:36, 57:43)
FINAl GharafaAl Shamal 88:66 (38:43, 50:23)
FINAl WakrahAl Arabi 75:63 (35:26, 40:37)
RomaniaRomania: Divizia A   
FINMunicipal GalatiSCM Craiova 69:85 (33:38, 36:47)
FINCSM Targu JiuDinamo Bucharest 73:83 (39:46, 34:37)
FINVoluntariCSU Sibiu 78:71 (40:34, 38:37)
FINMiercurea CiucCSM Constanta 85:73 (38:36, 47:37)
FINRapid BucurestiBC Steaua Bucuresti 92:89 (43:40, 49:49)
RussiaRussia: VTB United League   
FINCSKA MoscowUnics Kazan 103:105 AET (41:42, 36:35, 26:28)
FINBC Kalev/CramoZenit Petersburg 74:75 (40:41, 34:34)
RussiaRussia: Super League   
FINBarnaulKhimki M. 60:65 (29:42, 31:23)
FINUfimets UfaRuna Basket Moscow 77:92 (31:41, 46:51)
FINUralmash EkaterinburgLokomotiv Kuban 2 100:70 (57:41, 43:29)
FINDynamo VladivostokMBA Moscow 89:68 (45:24, 44:44)
SerbiaSerbia: First League   
FINLeskovac ZdravljeVrsac 71:63 (40:36, 31:27)
FINOKK Novi PazarSloboda 95:96 (55:42, 40:54)
FINSlogaDynamic 93:84 (41:42, 52:42)
SlovakiaSlovakia: Extraliga   
