EN
Too many results? As a registered user you can display just your favourite leagues (select here) by selecting "My leagues only" in menu.
As a registered user you can save your time by selecting your favourite sport (select here). Next time you visit Results, your favourite sport will be displayed by default.

Last Basketball results

ArgentinaArgentina: Liga A   
FINSan LorenzoRegatas 84:79 (45:49, 39:30)
FINQuimsaComunicaciones Mercedes 80:89 (35:37, 45:52)
FINGimnasiaUnion De Santa Fe 60:58 (23:23, 37:35)
FINInstituto de CordobaBoca Juniors 65:62 (36:35, 29:27)
FINLa UnionObera TC 86:97 (41:41, 45:56)
FINArgentinoPlatense 75:68 (33:26, 42:42)
FINFerroRegatas 78:70 (42:41, 36:29)
FINRiachueloSan Martin 78:75 (39:39, 39:36)
FINOlimpicoComunicaciones Mercedes 83:78 (40:36, 43:42)
AustraliaAustralia: NBL   
FINTasmania JackJumpersBrisbane Bullets 83:74 AET (42:41, 27:28, 14:5)
FINPerthAdelaide 85:73 (47:43, 38:30)
FINSouth East MelbourneNew Zealand Breakers 89:65 (44:23, 45:42)
FINAdelaideIllawarra Hawks 71:81 (35:40, 36:41)
FINSydneyMelbourne United 79:74 (39:30, 40:44)
FINPerthCairns Taipans 90:67 (39:34, 51:33)
AustraliaAustralia: WNBL Women   
FINSouthside WBendigo W 94:83 (49:35, 45:48)
FINSydney WCanberra Capitals W 55:58 (30:21, 25:37)
AustriaAustria: Superliga   
FINSt. PoltenWels 79:70 (44:34, 35:36)
FINVienna TimberwolvesTraiskirchen Lions 90:79 (45:38, 45:41)
FINVienna BasketKapfenberg Bulls 83:57 (36:32, 47:25)
FINKlosterneuburg DukesOberwart Gunners 79:73 (29:45, 50:28)
FINSwans GmundenGraz UBSC 98:90 AET (42:41, 38:39, 18:10)
AustriaAustria: Zweite Liga   
FINWorthersee PiratenRaiders Tirol 74:84 (29:45, 45:39)
FINBBC NordMistelbach 71:68 (29:33, 42:35)
FINFurstenfeldDornbirn Lions 94:64 (42:25, 52:39)
FINBasket FlamesCelovec 62:102 (21:52, 41:50)
FINWagramMattersburg 75:87 (31:46, 44:41)
AustriaAustria: Superliga Women   
FINVienna Timberwolves WCelovec W 84:45 (45:25, 39:20)
FINUBI Graz WVienna United W 73:62 (42:20, 31:42)
FINDBB LZ OO WBasket Flames W 73:67 (32:29, 41:38)
BahrainBahrain: Premier League   
FINAl ManamaSamaheej 113:67 (54:23, 59:44)
BelarusBelarus: Premier League   
FINMinsk 3Minsk 2 58:71 (32:31, 26:40)
FINRubonImpuls 84:76 (44:36, 40:40)
FINBrestGomel 64:82 (35:38, 29:44)
FINSDUSHOR MinskGrodno GrSU 62:99 (32:48, 30:51)
BelarusBelarus: Premier League Women   
FINHorizont Minsk WVictoria Grodno W 77:49 (39:25, 38:24)
FINBC Minsk Youth WHorizont Minsk 2 W 59:81 (30:37, 29:44)
FINVictoria Brest WOlimpia Grodno W 33:106 (18:46, 15:60)
BelgiumBelgium: Top Division Women   
FINLiege WNamur W 63:62 (29:38, 34:24)
FINBraine WWaregem W 104:61 (52:35, 52:26)
FINLaarne WPhantoms W 48:74 (16:42, 32:32)
FINMechelen WLummen W 83:48 (45:23, 38:25)
FINCharleroi WPepinster W 87:50 (55:28, 32:22)
Bosnia and HerzegovinaBosnia and Herzegovina: Prvenstvo BiH   
FINCelikLeotar Trebinje 66:79 (35:41, 31:38)
FINKK BosnaSiroki Brijeg 77:109 (36:55, 41:54)
FINSpars IlidzaZrinjski Mostar 82:61 (40:28, 42:33)
FINMrkonjic GradRadnik Bijeljina 90:69 (50:31, 40:38)
FINPosusjeDonji Vakuf - Promo 92:71 (49:39, 43:32)
FINBorac Banja LukaBratunac 98:63 (55:40, 43:23)
Bosnia and HerzegovinaBosnia and Herzegovina: Prvenstvo BiH Women   
FINKonjic WLeotar Trebinje W 48:72 (18:44, 30:28)
FINOrlovi WIgman W 97:46 (54:27, 43:19)
FINFeniks WCelik Zenica W 59:45 (29:26, 30:19)
FINLavovi WPlay Off Sarajevo W 49:67 (27:34, 22:33)
FINBanovici WMladi Krajisnik W 67:38 (30:12, 37:26)
BrazilBrazil: NBB   
FINFlamengoRio Claro 91:66 (43:31, 48:35)
FINMinasFranca 75:96 (41:50, 34:46)
FINUniao CorinthiansSao Paulo 71:66 (28:34, 43:32)
FINCorinthians PaulistaCerrado 79:89 (38:45, 41:44)
FINPaulistanoBrasilia 75:77 AET (29:28, 37:38, 9:11)
FINMogiCearense 86:79 (39:25, 47:54)
FINPatoUnifacisa 69:80 (21:41, 48:39)
FINFlamengoFranca 65:80 (32:38, 33:42)
FINMinasRio Claro 89:61 (36:31, 53:30)
FINCaxias do SulSao Paulo 69:79 (26:28, 43:51)
BulgariaBulgaria: NBL   
FINLevskiYambol 85:81 (47:34, 38:47)
FINShumenSpartak Pleven 71:84 (31:48, 40:36)
FINChernomoretsBeroe 76:58 (40:32, 36:26)
FINRilski SportistBalkan 85:73 (43:41, 42:32)
CanadaCanada: U Sports   
FINBrandonWinnipeg 80:70 (44:40, 36:30)
FINThompson RiversUFV CAN.  
FINSaskatchewanManitoba 83:64 (47:33, 36:31)
FINLethbridgeMacEwan 106:64 (47:27, 59:37)
FINUBCTrinity Western 78:68 (36:26, 42:42)
FINVictoriaUNBC 83:49 (51:28, 32:21)
FINSaskatchewanManitoba 78:66 (40:37, 38:29)
FINWinnipegBrandon 94:73 (53:28, 41:45)
FINLethbridgeMacEwan 87:50 (52:26, 35:24)
FINUBCTrinity Western 102:97 (46:41, 56:56)
FINVictoriaUNBC 92:72 (46:48, 46:24)
ChileChile: LNB 2   
FINArabe ValparaisoBoston C. C. 69:75 (36:38, 33:37)
FINStadio ItalianoTruenos De Talca 68:62 (30:29, 38:33)
FINLiceo CuricoArturo Prat San Felipe 103:74 (53:29, 50:45)
FINBrisasTinguiririca 47:70 (19:50, 28:20)
FINManquehueSportiva Italiana 73:75 (37:33, 36:42)
FINSportiva ItalianaLiceo Curico 80:62 (35:29, 45:33)
FINBoston C. C.Brisas 80:54 (36:19, 44:35)
FINArturo Prat San FelipeArabe Valparaiso 88:59 (44:14, 44:45)
FINTinguiriricaStadio Italiano 73:62 (30:22, 43:40)
FINTruenos De TalcaManquehue 52:69 (20:27, 32:42)
ChinaChina: WCBA Women   
FINFujian WShanxi Xing Rui W 60:90 (28:47, 32:43)
FINShandong WZhejiang Golden Bulls W 81:71 (40:33, 41:38)
FINBeijing WLiaoning W 79:58 (37:30, 42:28)
FINInner Mongolia WGuangdong W 111:66 (63:26, 48:40)
FINFUSC WTianjin W 82:59 (35:25, 47:34)
FINShanghai WHebei W 69:52 (29:33, 40:19)
FINShaanxi Tianze WSichuan W 73:120 (40:59, 33:61)
FINWuhan WJiangsu Phoenix W 66:106 (33:56, 33:50)
FINHeilongjiang WXinjiang W 41:108 (26:61, 15:47)
FINZhejiang Golden Bulls WInner Mongolia W 55:106 (29:51, 26:55)
FINGuangdong WBeijing W 80:63 (37:38, 43:25)
FINShanxi Xing Rui WShandong W 77:79 (29:39, 48:40)
FINJiangsu Phoenix WFUSC W 67:42 (42:28, 25:14)
FINLiaoning WShanghai W 61:78 (39:36, 22:42)
ColombiaColombia: LBP   
FINMotilones del NorteCimarrones del Choco 75:63 (39:31, 36:32)
FINTitanes de BarranquillaCaribbean Storm Islands 79:53 (40:23, 39:30)
FINCimarrones del ChocoMotilones del Norte 85:76 (51:31, 34:45)
FINCaribbean Storm IslandsTitanes de Barranquilla 82:64 (37:25, 45:39)
CroatiaCroatia: Premijer liga   
FINCibonaAlkar 78:84 (45:45, 33:39)
FINGoricaGKK Sibenka 93:71 (41:39, 52:32)
FINSkrljevoDubrava 71:63 (30:34, 41:29)
FINSplitCedevita Junior 78:74 (28:32, 50:42)
CroatiaCroatia: Prva Liga   
FINOmisKK Zagreb 69:66 (30:33, 39:33)
FINKastelaAmfora 83:67 (38:19, 45:48)
FINSamoborBosco 67:88 (41:45, 26:43)
FINMedvescakDinamo Zagreb 67:99 (38:45, 29:54)
FINJazineHermes 86:96 (49:46, 37:50)
CroatiaCroatia: Premijer Liga Women   
FINKAZL Split WSplit W 69:40 (37:21, 32:19)
FINPlamen Pozega WPula Moviter W 93:61 (46:31, 47:30)
FINTresnjevka 2009 WBrod na Savi W 85:36 (46:25, 39:11)
FINFSV Rijeka WMedvescak W 61:88 (24:47, 37:41)
FINMursa Osijek WRagusa Dubrovnik W 60:78 (33:35, 27:43)
FINSibenik WStudio Zagreb W 78:90 (33:56, 45:34)
CyprusCyprus: Division A   
FINApollonETHA Engomi 84:62 (36:32, 48:30)
FINENAD NicosiaAchilleas K. 74:77 (36:37, 38:40)
FINAEK LarnacaOmonia 65:88 (31:50, 34:38)
FINAnorthosisApop Paphou 89:61 (40:25, 49:36)
Czech RepublicCzech Republic: NBL   
FINNymburkPardubice 99:78 (52:41, 47:37)
FINUSK PragueKolin 97:93 (47:50, 50:43)
FINBrnoDecin 95:96 AET (49:39, 38:48, 8:9)
FINHradec KraloveOpava 77:101 (38:54, 39:47)
FINOlomouckoNH Ostrava 71:87 (39:52, 32:35)
FINUsti n. LabemJindrichuv Hradec 97:78 (50:46, 47:32)
Czech RepublicCzech Republic: 1. Liga   
FINBasketbal OlomoucSvitavy 77:95 (45:55, 32:40)
FINNovy JicinSnakes Ostrava 112:93 (50:47, 62:46)
FINSokol VysehradUSK Prague B 51:74 (27:32, 24:42)
FINJihlavaProstejov 80:100 (40:61, 40:39)
FINSP BasketChomutov 79:73 (41:34, 38:39)
FINPardubice 2Brno U23 94:66 (50:37, 44:29)
FINSlavia PragueLitomerice 95:45 (54:28, 41:17)
FINPolabiSrsni Pisek 76:111 (46:59, 30:52)
FINPelhrimovPlzen 81:54 (37:27, 44:27)
Czech RepublicCzech Republic: ZBL Women   
FINHradec Kralove WChomutov W 72:65 (44:32, 28:33)
FINUSK Prague WSlavia Prague W 113:33 (54:20, 59:13)
DenmarkDenmark: Basketligaen   
FINCopenhagenVaerlose 84:79 (41:51, 43:28)
FINBMS HerlevAmager 85:79 (42:38, 43:41)
FINBears AcademySvendborg 81:87 (33:36, 48:51)
DenmarkDenmark: Dameligaen Women   
FINFalcon WSisu W 51:44 (25:22, 26:22)
FINHorsholm WBMS Herlev W CAN.  
FINAmager WAabyhoj W 70:55 (35:28, 35:27)
EuropeEurope: Euroleague   
FINUnics KazanOlympiacos 84:87 AET (40:42, 37:35, 7:10)
FINAnadolu EfesBarcelona 93:95 AET (47:37, 33:43, 13:15)
FINZenit PetersburgCrvena Zvezda Meridianbet 58:69 (28:42, 30:27)
FINAlba BerlinOlimpia Milano 81:76 (43:33, 38:43)
EuropeEurope: ABA League   
FINSplitBorac Mozzart 66:80 (29:31, 37:49)
FINMornar BarMega Basket 79:75 (37:36, 42:39)
FINIgokeaPartizan Mozzart Bet 68:70 (35:28, 33:42)
FINFMP BeogradKK Krka Novo mesto 87:76 (54:35, 33:41)
FINCedevita OlimpijaZadar 73:74 (39:47, 34:27)
FINBuducnostStudentski Centar 78:70 (44:32, 34:38)
EuropeEurope: BNXT League   
FINLeidenZwolle 73:80 (37:47, 36:33)
FINDen BoschAmsterdam 90:63 (49:21, 41:42)
FINQSTA UtdDonar Groningen 81:87 (33:46, 48:41)
FINBAL WeertLWD Basket 76:69 (43:30, 33:39)
EuropeEurope: ENBL   
FINBK LiepajaBorisfen 95:88 (53:33, 42:55)
EuropeEurope: Latvian-Estonian League   
FINRakvere TarvasTallinna Kalev 91:83 (41:45, 50:38)
FINParnuRapla 78:83 (35:46, 43:37)
FINTal TechViimsi 70:88 (28:61, 42:27)
FINTartu UlikoolVEF Riga 64:95 (39:41, 25:54)
FINValmiera Glass ViaBK Ogre 79:75 (40:43, 39:32)
EuropeEurope: Liga Unike   
FINTeuta DurresTirana 72:79 AET (35:34, 30:31, 7:14)
FINGolden Eagle YlliKamza Basket 89:75 (52:30, 37:45)
FINPejaPrizreni 97:60 (48:28, 49:32)
FINVllazniaRahoveci 84:93 (42:37, 42:56)
EuropeEurope: EWBL Women   
FINOstrava WMinsk W 71:74 (45:34, 26:40)
FINYoung Angels Kosice WLiepajas Papirs/LSSS W 73:68 (31:34, 42:34)
EuropeEurope: WBBL Women   
FINKibirkstis Vilnius WKlaipedos Neptunas W 70:67 (38:43, 32:24)
FINValmiera WJugla W 65:77 (29:30, 36:47)
FINRSU Merks WAistes LSU Kaunas W 58:71 (32:43, 26:28)
FINTTT Riga WTallinn University W 93:58 (46:26, 47:32)
FINBJBS Riga WTalTech W 52:69 (28:30, 24:39)
FINOgres Kolibri WJurmala W 58:55 (27:22, 31:33)
FINDaugavpils WTalTech W 72:77 (43:37, 29:40)
FINSiauliai WTallinn University W 84:79 (47:43, 37:36)
FINLatvia U16 WDimantu Akademijas W 103:61 (48:30, 55:31)
FinlandFinland: Korisliiga   
FINKobratLahti Basketball 84:91 (42:41, 42:50)
FINBisons LoimaaHelsinki Seagulls 76:82 AET (34:46, 36:24, 6:12)
FINKouvot KouvolaKataja 105:94 (61:39, 44:55)
FINSalon VilpasKarhu Basket 76:65 (42:31, 34:34)
FINUU-Korihait UusikaupunkiKTP Kotka Basket 77:99 (38:42, 39:57)
FINBC NokiaPyrinto Tampere 92:80 (47:42, 45:38)
FinlandFinland: I Divisioona A   
FINKristika TurkuHonka 86:78 (39:41, 47:37)
FINHelsingin NMKYHBA-Marsky Helsinki 69:94 (40:47, 29:47)
FINMunk. KisapojatRaiders Basket 77:95 (32:44, 45:51)
FINOuluHuima 48:58 (26:23, 22:35)
FinlandFinland: Korisliiga Women   
FINForssan Alku WHBA-Marsky Helsinki W 57:81 (36:39, 21:42)
FINVimpelin Veto WPyrinto W 85:70 (41:35, 44:35)
FINEspoo Team WPeKa W 56:71 (21:43, 35:28)
FINLappeenranta WTorpan Pojat Helsinki W 48:85 (27:43, 21:42)
FinlandFinland: I Divisioona Women   
FINTapiolan Honka II WTorpan Pojat Helsinki II W 61:85 (38:34, 23:51)
FINBC Nokia WPyrinto II W 85:63 (49:37, 36:26)
FINHBA WJyvaskyla BA W 63:71 (19:38, 44:33)
FINEspoo Team II WTapiolan Honka II W 50:56 (23:28, 27:28)
FINPantterit WHyPo W 55:62 (30:27, 25:35)
FINHNMKY WTurun Riento Turku W 72:37 (42:18, 30:19)
FranceFrance: LNB   
FINMonacoChalons-Reims 90:83 (43:42, 47:41)
FINFos-sur-MerLyon-Villeurbanne 67:88 (29:48, 38:40)
FINJL BourgParis 93:70 (59:38, 34:32)
FINLimogesGravelines-Dunkerque 100:48 (54:24, 46:24)
FINNanterreRoanne 82:86 (44:50, 38:36)
FINOrleansLe Mans 98:89 (40:31, 58:58)
FINPau-OrthezDijon 82:55 (44:35, 38:20)
FINBoulogne-LevalloisCholet 97:62 (59:26, 38:36)
FranceFrance: Pro B   
FINAix MaurienneAntibes 84:65 (49:39, 35:26)
FINASAEvreux 82:80 (41:47, 41:33)
FINLilleDenain-Voltaire 75:71 (40:41, 35:30)
FINRouenBoulazac 75:95 (42:45, 33:50)
FINSaint QuentinNancy 77:83 (33:36, 44:47)
FINToursChalon/Saone 81:90 (34:47, 47:43)
FINVichySt. Chamond 81:84 (38:34, 43:50)
FINAda BloisNantes 56:68 (25:42, 31:26)
FINSaint VallierQuimper 80:73 (43:32, 37:41)
FranceFrance: Espoirs U21   
FINLe Portel U21Strasbourg U21 100:101 (43:48, 57:53)
FINMonaco U21Chalons-Reims U21 73:83 (33:45, 40:38)
FINLimoges U21Gravelines-Dunkerque U21 61:58 (32:24, 29:34)
FINFos Provence U21Lyon-Villeurbanne U21 71:84 (36:41, 35:43)
FINJL Bourg U21Paris U21 83:74 (47:40, 36:34)
FINNanterre U21Roanne U21 65:83 (36:42, 29:41)
FINOrleans U21Le Mans U21 74:71 (37:30, 37:41)
FINBoulogne-Levallois U21Cholet U21 38:69 (18:39, 20:30)
FranceFrance: LFB Women   
FINBourges WLandes W 76:62 (39:41, 37:21)
FranceFrance: Ligue 2 Women   
FINTronche Meylan WChartres W 51:54 (26:21, 25:33)
FranceFrance: French Cup Women   
FINCharnay Bourgogne Sud WLanderneau Bretagne W 48:57 (26:32, 22:25)
FINLyon WFlammes Carolo W 79:58 (45:26, 34:32)
FINUnion Hainaut WLa Roche W 80:67 (42:39, 38:28)
FINUS La Glacerie WESB Villeneuve W 39:77 (23:45, 16:32)
FINAngers WTarbes GB W 55:64 (33:29, 22:35)
GeorgiaGeorgia: Superleague   
FINMargvetiBatumi 71:90 (38:40, 33:50)
FINCactus TbilisiKutaisi 76:80 (41:44, 35:36)
FINTskhum-ApkhazetiRustavi 84:93 (53:39, 31:54)
GermanyGermany: BBL   
FINGiessenUlm 76:87 (32:49, 44:38)
FINBambergBayreuth 84:87 (40:41, 44:46)
FINHeidelbergGottingen 80:96 (34:55, 46:41)
FINBonnOldenburg 78:76 (37:35, 41:41)
FINSyntainics MBCBayern 68:82 (40:47, 28:35)
FINFrankfurtCrailsheim Merlins 80:73 (35:35, 45:38)
FINHamburgBasketball Braunschweig 103:92 (64:54, 39:38)
FINLudwigsburgWurzburg 83:68 (44:42, 39:26)
FINAlba BerlinChemnitz 83:62 (33:32, 50:30)
GermanyGermany: Pro B   
FINKoblenzDresden 85:71 (44:25, 41:46)
FINKolnDusseldorf 94:96 (55:45, 39:51)
GermanyGermany: Pro A   
FINBochumRostock 88:108 (42:50, 46:58)
GermanyGermany: Pro B   
FINFrankfurt 2OrangeAcademy 67:72 (34:38, 33:34)
GermanyGermany: Pro A   
FINPanthers SchwenningenLeverkusen 74:100 (32:50, 42:50)
FINPhoenix HagenNurnberger 71:75 (35:39, 36:36)
GermanyGermany: Pro B   
FINRhondorfIserlohn 79:86 (37:42, 42:44)
FINBIS Baskets SpeyerCoburg 67:70 (25:34, 42:36)
FINGiessen Rackelos 2Hanau 73:72 (39:35, 34:37)
GermanyGermany: Pro A   
FINPaderbornKirchheim 84:67 (44:34, 40:33)
GermanyGermany: Pro B   
FINSchwelmWolmirstedt 90:95 (46:52, 44:43)
GermanyGermany: Pro A   
FINVechtaPS Karlsruhe 99:107 AET (44:45, 47:46, 8:16)
GermanyGermany: Pro B   
FINWedelBernau 93:67 (49:25, 44:42)
FINLowenCollege Karlsruhe 92:89 AET (48:40, 35:43, 9:6)
FINOberhachingBayern 2 77:65 (40:35, 37:30)
FINRSV EintrachtMunster 67:85 (30:39, 37:46)
FINSandersdorfETV Hamburg 97:55 (51:24, 46:31)
GermanyGermany: Pro A   
FINArtlandEhingen 110:74 (50:37, 60:37)
FINTrierItzehoe 86:68 (51:44, 35:24)
FINBremerhavenTubingen 100:81 (49:49, 51:32)
GermanyGermany: DBBL Women   
FINHeidelberg WFreiburg W 52:90 (24:41, 28:49)
FINMarburg WSaarlouis W 70:78 (38:35, 32:43)
FINWasserburg WTK Hannover W 77:96 (41:48, 36:48)
FINEigner Angels Nordlingen WGottingen W 66:60 (36:25, 30:35)
FINKeltern WDusseldorf W 87:60 (45:27, 42:33)
FINRheinland Lions WHerner W 67:77 (31:30, 36:47)
FINOsnabruck WHalle W 63:70 (29:32, 34:38)
GreeceGreece: Basket League   
FINApollon PatrasPAOK 95:91 (53:37, 42:54)
FINAEK AthensPromitheas 81:77 (51:43, 30:34)
FINArisPeristeri 87:68 (34:28, 53:40)
FINKolossos RhodesIraklis 76:59 (38:21, 38:38)
GreeceGreece: A2   
FINAgriniouAO Triton 64:78 (29:44, 35:34)
FINAmyntasEleftheroupoli 76:64 (40:32, 36:32)
FINAS KarditsasOiakas Nafpliou 114:53 (65:25, 49:28)
FINKoroivosHarilaos Trikoupis 70:63 (43:34, 27:29)
FINPagratiDafni Dafniou 89:56 (50:27, 39:29)
FINPanerythraikosMaroussi 77:103 (44:56, 33:47)
FINPsychikouKavala 77:67 (40:32, 37:35)
GreeceGreece: A1 Women   
FINPAOK WOlympiacos W 73:77 (41:41, 32:36)
FINChania WEsperides Kalliotheas W 79:78 AET (29:43, 38:24, 12:11)
FINEleftheria WGiannina W 69:64 (33:29, 36:35)
FINPanathinaikos WDafni W 79:59 (37:38, 42:21)
GreeceGreece: A2 Women   
FINApollon Kalamarias WMent W 112:68 (55:33, 57:35)
FINKavala WPanorama W 61:52 (30:24, 31:28)
FINThiseas Panagioudas WAtromitos Piraeus W 50:59 (29:23, 21:36)
FINAegeas Chios WAmilla 2000 W 50:42 (25:20, 25:22)
FINApollon Ptolemaidas WOlympia Larisas W 48:35 (25:20, 23:15)
FINAris Kalamatas WIlioupoli W 29:54 (14:30, 15:24)
FINAspis 2001 WPanathlitikos W 37:73 (19:43, 18:30)
FINEsperos Lamias WAnagennisi W CAN.  
FINKronos WSantorini W 58:42 (24:20, 34:22)
FINProteas Voulas WIppokratis W 95:30 (51:15, 44:15)
FINAthinaikos WEFAO Zografou W 55:56 (29:22, 26:34)
FINPhoenix Piraeus WPanionios W 60:38 (41:17, 19:21)
FINPierias WLasani Kozanis W 49:84 (22:39, 27:45)
FINPylaia WIerissos 99 W 92:38 (49:21, 43:17)
FINIraklis WPanseraikos W 54:44 (29:19, 25:25)
FINAgrinio Argonauts WPierikos Arhelaos W 42:62 (15:29, 27:33)
FINDanaoi Argous WGAS Evnikos W 57:73 (27:41, 30:32)
FINTerpsithea Glyfadas WMelission W 53:64 (25:35, 28:29)
FINAEK Peristeriou WAmyntas W 53:59 AET (14:22, 27:19, 12:18)
HungaryHungary: NB I. A Women   
FINPINKK-Pecsi WSzekszard W 53:92 (31:58, 22:34)
FINVasas Csata WTFSE W 66:69 (27:42, 39:27)
FINDVTK WSopron W 56:61 (35:30, 21:31)
FINNKA Pecs WFCSM Csata W 86:77 (38:39, 48:38)
FINSzigetszentmiklos WUjbuda BEAC W 70:66 (41:26, 29:40)
IcelandIceland: Premier League   
FINNjardvikVestri 98:69 (52:32, 46:37)
FINTindastollIR Reykjavik 98:77 (47:34, 51:43)
FINKR BasketKeflavik 88:108 (50:55, 38:53)
FINValurThorl 86:75 (36:43, 50:32)
FINBreidablikThor AK Akureyri 122:94 (62:43, 60:51)
FINGrindavikStjarnan 92:88 (41:47, 51:41)
IcelandIceland: Premier League Women   
FINFjolnir WHaukar W 77:59 (39:25, 38:34)
FINBreidablik WSkallagrimur W 81:74 (44:37, 37:37)
FINGrindavik WKeflavik W 84:72 (36:37, 48:35)
FINValur WNjardvik W 60:69 (25:36, 35:33)
IranIran: Super League   
FINSirjanShahrdari Gorgan 76:84 (35:35, 41:49)
FINNiroo ZaminiPalayesh Naft Abadan 66:76 (33:35, 33:41)
FINMes RafsanjanChemidor Tehran 64:86 (32:48, 32:38)
FINKallehMes Kerman 79:93  
IrelandIreland: SuperLeague   
FINMareeUCD Marian 84:82  
FINEannaKCYMS 83:76 (38:30, 45:46)
FINKillesterNeptune 86:92  
FINTralee WarriorsMoycullen 77:62  
IsraelIsrael: Super League   
FINHapoel JerusalemIroni Eilat 80:64 (34:28, 46:36)
FINHapoel Beer ShevaHapoel Tel Aviv 88:82 (40:41, 48:41)
FINHapoel HaifaHapoel Holon 83:76 (37:41, 46:35)
FINNes ZionaMaccabi Tel Aviv 87:73 (46:39, 41:34)
IsraelIsrael: Liga Leumit   
FINIroni NahariyaH. Afula 74:70 (39:31, 35:39)
FINM. Hod HasharonMaccabi Haifa 83:94 (41:38, 42:56)
FINMaccabi Maale AdumimMaccabi Raanana 69:89 (42:42, 27:47)
IsraelIsrael: WBL Women   
FINMaccabi Ashdod WMaccabi Ramat Gan W 59:68 (35:33, 24:35)
ItalyItaly: Lega A   
FINBresciaVenezia 80:69 (43:32, 37:37)
FINTriesteTrento 70:69 (32:29, 38:40)
FINBrindisiOlimpia Milano 53:79 (27:27, 26:52)
FINVirtus BolognaSassari 102:100 AET (46:48, 43:41, 13:11)
FINTrevisoReggiana 86:76 (38:37, 48:39)
FINPesaroVarese 94:75 (53:37, 41:38)
FINBasket NapoliCremona 91:88 (49:45, 42:43)
FINTortonaFortitudo Bologna 74:64 (33:33, 41:31)
ItalyItaly: Serie A2   
FINCapo d'OrlandoBakery Piacenza 81:80 (42:39, 39:41)
FINAssigeco PiacenzaTrapani 77:64 (29:32, 48:32)
FINBasket TorinoPistoia 72:75 (29:35, 43:40)
FINFabrianoCento 57:74 (31:37, 26:37)
FINScafatiVerona 77:57 (42:28, 35:29)
FINBiellaCantu 75:77 (37:47, 38:30)
FINBlu Basket BergamoOrzinuovi 76:53 (42:26, 34:27)
FINChiusiForli 90:65 (47:40, 43:25)
FINFerraraChieti Basket 87:76 (45:41, 42:35)
FINLatinaNardo 102:97 AET (48:35, 45:58, 9:4)
FINSan SeveroEurobasket Roma 64:61 (30:30, 34:31)
FINStella AzzurraRavenna 61:83 (32:35, 29:48)
FINUdineMantova 69:57 (40:26, 29:31)
ItalyItaly: Serie A1 Women   
FINSan Martino WRagusa W 58:65 (32:26, 26:39)
FINCampobasso WSchio W 70:77 (42:34, 28:43)
FINCosta Masnaga WVenezia W 55:69 (35:33, 20:36)
FINEmpoli WLibertas Moncalieri W 61:66 (24:30, 37:36)
FINSan Giovanni WBroni W 73:68 (40:30, 33:38)
FINSassari WFaenza W 88:86 AET (42:33, 37:46, 9:7)
ItalyItaly: Serie A2 Women - North   
FINValbruna Bolzano WCarugate W 51:66 (26:35, 25:31)
FINTreviso WUdine W 47:69 (25:33, 22:36)
FINVicenza WPonzano W 40:61 (22:30, 18:31)
FINAlpo VillaFranca WMantova W 57:67 (32:33, 25:34)
FINBasket Crema WDerthona Basket W 75:57 (32:30, 43:27)
FINSanga Milano WItas Alperia Bolzano W 75:56 (40:32, 35:24)
FINTorino Teen WBrixia W 59:90 (31:51, 28:39)
ItalyItaly: Serie A2 Women - South   
FINCagliari WNico Basket W 60:44 (29:22, 31:22)
FINSan Salvatore Selargius WSavona W 78:47 (36:26, 42:21)
FINVigarano WCivitanova Marche W 71:61 (38:27, 33:34)
FINMatelica WSpezia W 53:59 (24:27, 29:32)
FINPatti WFirenze W 61:65 (32:30, 29:35)
FINBattipaglia WValdarno W 43:49 (19:22, 24:27)
FINUmbertide WCapri W 77:46 (32:20, 45:26)
JapanJapan: B.League   
FINHokkaidoYokohama 74:69 (38:37, 36:32)
FINKyotoGunma 76:97 (27:49, 49:48)
FINRyukyuToyama 91:66 (48:34, 43:32)
FINShinshuUtsunomiya Brex 63:72 (20:30, 43:42)
FINChibaIbaraki Robots 83:77 (38:30, 45:47)
FINDiamond DolphinsShimane 82:73 (36:44, 46:29)
FINOsakaHiroshima D. 86:78 (41:34, 45:44)
FINAlvarkBrave Thunders 66:85 (24:45, 42:40)
FINNeoPhoenixSeaHorses Mikawa 71:104 (38:41, 33:63)
FINNiigataAkita 62:79 (29:38, 33:41)
FINHokkaidoYokohama 75:72 (38:21, 37:51)
FINKyotoGunma 86:94 (43:44, 43:50)
FINNeoPhoenixSeaHorses Mikawa 73:98 (32:51, 41:47)
FINShinshuUtsunomiya Brex 61:83 (35:37, 26:46)
FINAlvarkBrave Thunders 96:90 (45:46, 51:44)
FINChibaIbaraki Robots 111:103 (54:44, 57:59)
FINDiamond DolphinsShimane 86:94 (37:37, 49:57)
FINOsakaHiroshima D. 83:87 (33:45, 50:42)
FINNiigataAkita 58:89 (30:43, 28:46)
FINSun Rockers ShibuyaShiga 102:75 (55:33, 47:42)
FINRyukyuToyama 80:69 (41:31, 39:38)
JapanJapan: W League Women   
FINHaneda Vickies WChanson V-Magic W 69:84 (33:42, 36:42)
FINYamanashi Queenbees WSunshine Rabbits W 50:93 (16:44, 34:49)
FINNiigata WToyota Antelopes W 55:101 (27:49, 28:52)
FINEneos Sunflowers WAranmare Akita W 87:68 (34:27, 53:41)
