EN
Too many results? As a registered user you can display just your favourite leagues (select here) by selecting "My leagues only" in menu.
As a registered user you can save your time by selecting your favourite sport (select here). Next time you visit Results, your favourite sport will be displayed by default.

Last Basketball results

AfricaAfrica: AfroBasket Women   
FINMozambique WUganda W 76:58 (43:31, 33:27)
FINIvory Coast WCameroon W 68:83 (25:55, 43:28)
FINIvory Coast WUganda W 78:71 (47:24, 31:47)
FINCameroon WMozambique W 60:40 (37:19, 23:21)
FINSenegal WNigeria W 68:75 (37:43, 31:32)
FINMali WSouth Sudan W 76:50 (50:19, 26:31)
FINSenegal WSouth Sudan W 65:66 (28:35, 37:31)
FINNigeria WMali W 78:64 (41:41, 37:23)
AustraliaAustralia: NBL1 East   
FINBA CoENorths Bears 97:88 (54:43, 43:45)
FINSydney CometsSutherland Sharks 66:72 (31:33, 35:39)
AustraliaAustralia: NBL1 East Women   
FINNewcastle Falcons WBankstown Bruins W 63:52 (41:26, 22:26)
FINAlbury WBA CoE W 73:75 (37:37, 36:38)
AustraliaAustralia: NBL1 North   
FINSouthern DistrictMackay Meteors 108:96 (48:51, 60:45)
FINSunshine Coast PhoenixRockhampton Rockets 117:86 (57:56, 60:30)
AustraliaAustralia: NBL1 North Women   
FINMackay Meteorettes WSunshine Coast Phoenix W 92:89 (35:50, 57:39)
FINCairns WTownsville Flames W 89:74 (45:37, 44:37)
AustraliaAustralia: NBL1 South   
FINElthamSandringham Sabres 75:93 (29:52, 46:41)
FINKilsythMelbourne Tigers 83:84 (40:39, 43:45)
AustraliaAustralia: NBL1 South Women   
FINDandenong Rangers WDiamond Valley W 73:82 (36:41, 37:41)
FINKeilor Thunder WWaverley W 86:81 (54:44, 32:37)
AustraliaAustralia: NBL1 Central   
FINForestville EaglesCentral Districts Lions 74:107 (38:49, 36:58)
FINWoodville WarriorsWest Adelaide Bearcats 68:81 (31:38, 37:43)
AustraliaAustralia: NBL1 Central Women   
FINWest Adelaide Bearcats WWoodville Warriors W 66:80 (33:41, 33:39)
FINForestville Eagles WSturt Sabres W 49:60 (24:30, 25:30)
AustraliaAustralia: NBL1 West   
FINPerth RedbacksGeraldton Buccaneers 85:105 (39:57, 46:48)
FINBeeliar BoodjarWarwick Senators 80:115 (41:59, 39:56)
FINJoondalup WolvesEast Perth Eagles 86:79 (45:37, 41:42)
FINMandurah MagicKalamunda Eastern Suns 118:99 (61:47, 57:52)
FINRockingham FlamesLakeside Lightning 101:79 (52:43, 49:36)
FINSouth West SlammersWilletton Tigers 92:109 (41:54, 51:55)
FINEast Perth EaglesGeraldton Buccaneers 68:119 (38:63, 30:56)
FINPerry Lakes HawksGoldfields Giants 88:99 (44:54, 44:45)
AustraliaAustralia: NBL1 West Women   
FINCockburn Cougars WWarwick Senators W 118:73 (54:40, 64:33)
FINJoondalup Wolves WEast Perth Eagles W 70:67 (32:30, 38:37)
FINMandurah Magic WKalamunda Eastern Suns W 116:72 (60:46, 56:26)
FINRockingham Flames WLakeside Lightning W 86:48 (36:27, 50:21)
FINSouth West Slammers WWilletton Tigers W 76:65 (43:35, 33:30)
FINPerry Lakes Hawks WGoldfields Giants W 93:62 (55:34, 38:28)
BoliviaBolivia: Libobasquet   
FINUniv. SucreAtletico Nacional 76:80 (45:48, 31:32)
FINPichincha PotosiLeones de Potosi 64:54 (31:32, 33:22)
FINLeones de PotosiUniv. Sucre 59:63 (28:31, 31:32)
FINPichincha PotosiAtletico Nacional 66:61 (23:36, 43:25)
BrazilBrazil: LBF Women   
FINSampaio WSao Jose W 93:68 (54:46, 39:22)
FINSampaio WSao Jose W 88:62 (43:35, 45:27)
FINSESI Araraquara WCampinas W 67:54 (38:27, 29:27)
CanadaCanada: CEBL   
FINNiagara River LionsOttawa Blackjacks 93:96 (42:44, 51:52)
FINScarborough Shooting StarsCalgary Surge 93:89 (44:38, 49:51)
FINMontreal AllianceBrampton Honey Badgers 103:83 (48:41, 55:42)
FINWinnipeg Sea BearsSaskatoon Mamba 98:89 (54:45, 44:44)
FINEdmonton StingersVancouver Bandits 105:121 (57:60, 48:61)
FINOttawa BlackjacksCalgary Surge 101:112 (48:60, 53:52)
FINScarborough Shooting StarsNiagara River Lions 81:64 (42:29, 39:35)
ChileChile: LNB 2   
FINBoston C. C.Puerto Montt 64:61 (27:29, 37:32)
FINBoston C. C.Puerto Montt 63:81 (36:43, 27:38)
Dominican RepublicDominican Republic: LNB   
FINTitanes Del LiceyMetros de Santiago 89:70 (49:33, 40:37)
EuropeEurope: EuroBasket U18   
FINGermany U18Slovenia U18 78:91 (30:49, 48:42)
FINSweden U18Bulgaria U18 59:80 (28:37, 31:43)
FINBelgium U18North Macedonia U18 72:81 (36:43, 36:38)
FINSerbia U18Turkey U18 76:51 (36:26, 40:25)
FINLatvia U18France U18 63:92 (34:53, 29:39)
FINLithuania U18Greece U18 90:60 (44:27, 46:33)
FINAustria U18Israel U18 86:95 (37:50, 49:45)
FINItaly U18Spain U18 62:84 (36:34, 26:50)
FINBelgium U18Sweden U18 85:78 (30:41, 55:37)
FINAustria U18Greece U18 78:108 (41:48, 37:60)
FINSerbia U18Slovenia U18 74:69 (43:43, 31:26)
FINIsrael U18Lithuania U18 65:106 (34:53, 31:53)
FINNorth Macedonia U18Bulgaria U18 87:90 (41:44, 46:46)
FINItaly U18Latvia U18 86:68 (47:38, 39:30)
FINTurkey U18Germany U18 64:73 (27:39, 37:34)
FINSpain U18France U18 82:81 (39:39, 43:42)
EuropeEurope: EuroBasket U18 B   
FINGreat Britain U18Georgia U18 76:100 (35:47, 41:53)
FINPoland U18Denmark U18 74:93 (38:42, 36:51)
FINAzerbaijan U18Ireland U18 57:62 (23:29, 34:33)
FINCroatia U18Czech Republic U18 91:84 (41:39, 50:45)
FINSlovakia U18Hungary U18 64:63 (29:34, 35:29)
FINKosovo U18Norway U18 76:82 (34:39, 42:43)
FINPortugal U18Iceland U18 85:74 (48:31, 37:43)
FINRomania U18Bosnia & Herzegovina U18 70:63 (37:32, 33:31)
FINEstonia U18Montenegro U18 79:74 (49:30, 30:44)
FINSwitzerland U18Netherlands U18 70:96 (42:52, 28:44)
FINGreat Britain U18Czech Republic U18 70:85 (40:44, 30:41)
FINPoland U18Hungary U18 67:99 (32:46, 35:53)
FINBosnia & Herzegovina U18Montenegro U18 76:85 (36:46, 40:39)
FINIceland U18Switzerland U18 81:95 (40:40, 41:55)
FINIreland U18Ukraine U18 51:76 (24:33, 27:43)
FINGeorgia U18Croatia U18 62:82 (25:39, 37:43)
FINNorway U18Finland U18 56:82 (28:47, 28:35)
FINRomania U18Estonia U18 47:71 (27:28, 20:43)
FINDenmark U18Slovakia U18 70:57 (42:23, 28:34)
FINPortugal U18Netherlands U18 63:66 (29:48, 34:18)
FINCzech Republic U18Switzerland U18 67:63 (29:29, 38:34)
FINGreat Britain U18Iceland U18 71:93 (29:49, 42:44)
FINHungary U18Montenegro U18 82:85 (35:43, 47:42)
FINPoland U18Bosnia & Herzegovina U18 84:97 (35:50, 49:47)
FINAzerbaijan U18Kosovo U18 81:77 (43:35, 38:42)
FINUkraine U18Finland U18 67:65 (36:34, 31:31)
FINCroatia U18Netherlands U18 62:67 (30:34, 32:33)
FINIreland U18Norway U18 61:63 (32:38, 29:25)
FINSlovakia U18Romania U18 85:52 (41:28, 44:24)
FINGeorgia U18Portugal U18 62:66 (33:29, 29:37)
FINDenmark U18Estonia U18 83:77 (49:31, 34:46)
EuropeEurope: EuroBasket U20 Women   
FINCzech Republic U20 WNetherlands U20 W 60:89 (32:46, 28:43)
FINLithuania U20 WBelgium U20 W 80:91 (38:38, 42:53)
FINIsrael U20 WSpain U20 W 69:94 (36:50, 33:44)
FINTurkey U20 WLatvia U20 W 72:63 (41:34, 31:29)
FINPortugal U20 WFrance U20 W 50:91 (25:40, 25:51)
FINSweden U20 WIceland U20 W 92:76 (56:32, 36:44)
FINPoland U20 WItaly U20 W 79:74 AET (38:34, 26:30, 15:10)
FINSlovenia U20 WGermany U20 W 84:75 (39:38, 45:37)
FINBelgium U20 WIsrael U20 W 104:80 (49:34, 55:46)
FINLatvia U20 WSweden U20 W 74:80 (46:32, 28:48)
FINFrance U20 WSlovenia U20 W 92:52 (44:20, 48:32)
FINNetherlands U20 WPoland U20 W 85:78 (47:39, 38:39)
FINGermany U20 WPortugal U20 W 83:72 (42:31, 41:41)
FINItaly U20 WCzech Republic U20 W 78:63 (35:28, 43:35)
FINIceland U20 WTurkey U20 W 83:95 (43:43, 40:52)
FINSpain U20 WLithuania U20 W 89:48 (55:22, 34:26)
EuropeEurope: EuroBasket U20 B Women   
FINAlbania U20 WDenmark U20 W 45:78 (21:45, 24:33)
FINSlovakia U20 WRomania U20 W 72:64 (28:25, 44:39)
FINBulgaria U20 WSerbia U20 W 67:88 (29:45, 38:43)
FINCroatia U20 WMalta U20 W 96:34 (51:20, 45:14)
FINGreat Britain U20 WUkraine U20 W 53:74 (24:39, 29:35)
FINSwitzerland U20 WGreece U20 W 65:85 (36:32, 29:53)
FINMalta U20 WSwitzerland U20 W 44:57 (24:24, 20:33)
FINSerbia U20 WAlbania U20 W 116:22 (56:10, 60:12)
FINRomania U20 WHungary U20 W 34:70 (15:41, 19:29)
FINUkraine U20 WIreland U20 W 67:71 (30:38, 37:33)
FINDenmark U20 WBulgaria U20 W 57:101 (33:54, 24:47)
FINGreece U20 WCroatia U20 W 73:87 (39:36, 34:51)
MexicoMexico: LNBP   
FINFuerza RegiaGambusinos 97:83 (51:38, 46:45)
FINMinerosSantos 89:79 (48:36, 41:43)
FINSolesFreseros 78:56 (47:27, 31:29)
FINHalcones de XalapaDiablos Rojos 81:72 (47:34, 34:38)
FINAstrosEl Calor de Cancun 94:78 (49:36, 45:42)
FINPanterasCorrecaminos 100:87 (55:39, 45:48)
PhilippinesPhilippines: MPBL   
FINIlagan Isabela CowboysDavao Tigers 88:73 (54:36, 34:37)
FINGenSan WarriorsCebu Greats 94:100 (46:46, 48:54)
FINPangasinan HeatwavesQuezon City 91:77 (41:41, 50:36)
SingaporeSingapore: NBL   
FINAdroitXin Hua 80:68 (39:40, 41:28)
FINTagawaTong Whye 66:43 (32:23, 34:20)
FINChong GheeTungsan 63:57 (28:24, 35:33)
FINEng Tat HornetsSG Basketball 90:56 (45:34, 45:22)
FINTong WhyeAdroit 46:73 (22:35, 24:38)
FINTungsanSBA 67:80 (34:34, 33:46)
FINTagawaEng Tat Hornets 65:70 (23:42, 42:28)
USAUSA: WNBA   
FINWashington Mystics WGolden State Valkyries W 67:68 (34:46, 33:22)
FINAtlanta Dream WPhoenix Mercury W 95:72 (58:42, 37:30)
FINChicago Sky WGolden State Valkyries W 66:73 (37:37, 29:36)
FINConnecticut Sun WNew York Liberty W 78:62 (44:37, 34:25)
FINDallas Wings WIndiana Fever W 78:88 (42:48, 36:40)
FINSeattle Storm WLos Angeles Sparks W 106:108 AET (39:36, 47:50, 20:22)
FINLas Vegas Aces WMinnesota Lynx W 58:111 (33:67, 25:44)
FINConnecticut Sun WNew York Liberty W 78:87 (38:45, 40:42)
FINAtlanta Dream WWashington Mystics W 99:83 (40:39, 59:44)
FINSeattle Storm WIndiana Fever W 74:78 (34:42, 40:36)
USAUSA: BIG3 (3x3)   
FINBall HogsDetroit Amps 52:40 (25:19, 27:21)
FINPowerHouston Rig Hands 51:47 (21:24, 30:23)
FINLA RiotTrilogy 42:50 (18:26, 24:24)
FINMiami 305Triplets 41:50 (25:19, 16:31)
VietnamVietnam: VBA   
FINHanoi BuffaloesSaigon Heat 89:87 (47:35, 42:52)
FINHo Chi Minh City WingsDa Nang Dragons 71:87 (42:40, 29:47)
FINHanoi BuffaloesSaigon Heat 80:71 (47:31, 33:40)
WorldWorld: World Cup   
FINNetherlandsAustria 65:64 (34:35, 31:29)
FINDenmarkNorway 89:71 (45:36, 44:35)
FINSlovakiaSwitzerland 73:60 (41:33, 32:27)
FINNorth MacedoniaRomania 72:80 (32:31, 40:49)
WorldWorld: Friendly International   
FINEgyptUnited Arab Emirates 82:86 (36:35, 46:51)
FINKuwaitQatar B 69:72 (40:39, 29:33)
FINJapanSaudi Arabia 85:78 (46:40, 39:38)
FINLithuaniaEstonia 89:68 (50:40, 39:28)
FINAlgeriaBahrain 70:69 (31:33, 39:36)
FINQatarIraq 77:73 (41:40, 36:33)
FINQatar BTunisia 72:79 (31:51, 41:28)
FINEgyptAlgeria 70:78 (28:32, 42:46)
FINPolandSenegal 69:75 (34:48, 35:27)
FINKuwaitBahrain 74:89 (36:38, 38:51)
FINItalyIceland 87:61 (41:22, 46:39)
FINCroatiaUkraine 82:71 (48:31, 34:40)
FINPolandIceland 92:90 (38:46, 54:44)
FINEgyptRussia 80:73  
FINItalySenegal 80:56 (48:36, 32:20)
WorldWorld: World Tour Edmonton 3x3   
FINRaudondvaris 3x3Sint Maarten 3x3 21:12  
FINMiami 3x3Caracas 3x3 21:10  
FINAmsterdam 3x3Washington 3x3 21:10  
FINUb 3x3Phoenix 3x3 21:13  
FINRaudondvaris 3x3Chongming 3x3 17:21  
FINMiami 3x3Ulaanbaatar 3x3 21:18  
FINAmsterdam 3x3Partizan 3x3 20:19  
FINUb 3x3Carolina 3x3 14:22  
FINChongming 3x3Sint Maarten 3x3 22:8  
FINUlaanbaatar 3x3Caracas 3x3 21:10  
FINPartizan 3x3Washington 3x3 19:20  
FINCarolina 3x3Phoenix 3x3 21:13  
FINCarolina 3x3Ulaanbaatar 3x3 21:19  
FINChongming 3x3Washington 3x3 21:10  
FINAmsterdam 3x3Raudondvaris 3x3 21:20  
FINMiami 3x3Ub 3x3 13:20  
FINCarolina 3x3Chongming 3x3 21:20  
FINAmsterdam 3x3Ub 3x3 11:21