All countries
| 3rd place - Fifth leg | 1 | 2 | ||
|---|---|---|---|---|
| Tobol Kostanay - Almaty | 94:90 AET | 19.05.2025 | ||
| 3rd place - Fourth leg | 1 | 2 | ||
| Almaty - Tobol Kostanay | 80:89 | 16.05.2025 | ||
| 3rd place - Third leg | 1 | 2 | ||
| Almaty - Tobol Kostanay | 100:70 | 15.05.2025 | ||
| 3rd place - Second leg | 1 | 2 | ||
| Tobol Kostanay - Almaty | 102:90 | 11.05.2025 | ||
| 3rd place - First leg | 1 | 2 | ||
| Tobol Kostanay - Almaty | 93:98 | 10.05.2025 | ||
| Final - Third leg | 1 | 2 | ||
| Astana 2 - Irbis Almaty | 101:83 | 05.05.2025 | ||
| Final - Second leg | 1 | 2 | ||
| Irbis Almaty - Astana 2 | 67:75 | 02.05.2025 | ||
| Final - First leg | 1 | 2 | ||
| Irbis Almaty - Astana 2 | 62:85 | 01.05.2025 | ||
| Semi-finals - Third leg | 1 | 2 | ||
| Almaty - Irbis Almaty | 69:78 | 24.04.2025 | ||
| Astana 2 - Tobol Kostanay | 84:65 | 23.04.2025 | ||
| Semi-finals - Second leg | 1 | 2 | ||
| Tobol Kostanay - Astana 2 | 76:97 | 20.04.2025 | ||
| Irbis Almaty - Almaty | 82:69 | 19.04.2025 | ||
| Semi-finals - First leg | 1 | 2 | ||
| Tobol Kostanay - Astana 2 | 70:93 | 19.04.2025 | ||
| Irbis Almaty - Almaty | 94:85 | 18.04.2025 | ||
| Quarter-finals - Third leg | 1 | 2 | ||
| Almaty - Kaspiy Aktau | 80:74 | 15.04.2025 | ||
| Quarter-finals - Second leg | 1 | 2 | ||
| Astana 2 - Atyrau | 100:66 | 15.04.2025 | ||
| Quarter-finals - First leg | 1 | 2 | ||
| Atyrau - Astana 2 | 55:77 | 14.04.2025 | ||
| Quarter-finals - Second leg | 1 | 2 | ||
| Kaspiy Aktau - Almaty | 84:80 | 11.04.2025 | ||
| Quarter-finals - First leg | 1 | 2 | ||
| Almaty - Kaspiy Aktau | 89:74 | 07.04.2025 | ||
| Quarter-finals - Second leg | 1 | 2 | ||
| Pavlodar - Tobol Kostanay | 91:105 | 05.04.2025 | ||
| Quarter-finals - First leg | 1 | 2 | ||
| Tobol Kostanay - Pavlodar | 104:78 | 04.04.2025 | ||
| Betting odds service provided in cooperation with OddsPortal.com |