All countries
| B's | 1 | 2 | |||
|---|---|---|---|---|---|
| Tomorrow 11:00 | Bars Petropavlovsk - ChelSU Kostanay | ||||
| Tomorrow 13:00 | Tigers-KazATU - Tulpar | ||||
| 12.11. 11:00 | Tulpar - Bars Petropavlovsk | ||||
| 12.11. 13:00 | ChelSU Kostanay - Tigers-KazATU | ||||
| 13.11. 11:00 | Bars Petropavlovsk - ChelSU Kostanay | ||||
| 13.11. 13:00 | Tigers-KazATU - Tulpar | ||||
| 14.11. 08:00 | Tulpar - Bars Petropavlovsk | ||||
| 14.11. 10:00 | ChelSU Kostanay - Tigers-KazATU | ||||
| 19.11. 11:00 | BC Almaty 2 - Turan | ||||
| 19.11. 13:00 | Pavlodar - Shymkent | ||||
| 20.11. 07:45 | Turan - Pavlodar | ||||
| 20.11. 10:00 | Shymkent - BC Almaty 2 | ||||
| 21.11. 07:45 | Pavlodar - Shymkent | ||||
| 21.11. 10:00 | BC Almaty 2 - Turan | ||||
| 22.11. 06:00 | Turan - Pavlodar | ||||
| 22.11. 08:00 | Shymkent - BC Almaty 2 | ||||
| Betting odds service provided in cooperation with OddsPortal.com |