All countries
| Final - Third leg | 1 | 2 | ||
|---|---|---|---|---|
| Nagasaki - Ryukyu | 72:64 | 26.05. | ||
| Final - Second leg | 1 | 2 | ||
| Nagasaki - Ryukyu | 66:60 | 24.05. | ||
| Final - First leg | 1 | 2 | ||
| Nagasaki - Ryukyu | 69:71 | 23.05. | ||
| Semi-finals - Second leg | 1 | 2 | ||
| Nagasaki - Chiba | 102:93 | 16.05. | ||
| Ryukyu - Diamond Dolphins | 90:74 | 16.05. | ||
| Semi-finals - First leg | 1 | 2 | ||
| Nagasaki - Chiba | 82:74 | 15.05. | ||
| Ryukyu - Diamond Dolphins | 85:65 | 15.05. | ||
| Quarter-finals - Third leg | 1 | 2 | ||
| Chiba - Gunma | 72:68 | 11.05. | ||
| Quarter-finals - Second leg | 1 | 2 | ||
| Chiba - Gunma | 85:79 | 10.05. | ||
| Utsunomiya Brex - Diamond Dolphins | 66:75 | 10.05. | ||
| SeaHorses Mikawa - Ryukyu | 79:82 | 09.05. | ||
| Quarter-finals - First leg | 1 | 2 | ||
| Chiba - Gunma | 68:87 | 09.05. | ||
| Utsunomiya Brex - Diamond Dolphins | 82:89 | 09.05. | ||
| Quarter-finals - Second leg | 1 | 2 | ||
| Nagasaki - Alvark | 96:56 | 08.05. | ||
| Quarter-finals - First leg | 1 | 2 | ||
| SeaHorses Mikawa - Ryukyu | 65:79 | 08.05. | ||
| Nagasaki - Alvark | 93:78 | 07.05. | ||
| Betting odds service provided in cooperation with OddsPortal.com |