World: Nations League Women - Main |
| | Canada W | Japan W | 2:3 (27:29, 20:25, 25:23, 30:28, 12:15) | dettagli | 08.06.2026 |
| | Germany W | Japan W | 0:3 (20:25, 15:25, 24:26) | dettagli | 07.06.2026 |
| | Ukraine W | Japan W | 1:3 (20:25, 25:16, 16:25, 20:25) | dettagli | 05.06.2026 |
| | France W | Japan W | 1:3 (25:23, 12:25, 22:25, 13:25) | dettagli | 03.06.2026 |
World: World Championship Women - Play Offs |
| 3rd place | Japan W | Brazil W | 2:3 (12:25, 17:25, 25:19, 29:27, 16:18) | dettagli | 07.09.2025 |
| Semi-finals | Japan W | Turkey W | 1:3 (25:16, 17:25, 18:25, 25:27) | dettagli | 06.09.2025 |
| Quarter-finals | Netherlands W | Japan W | 2:3 (25:20, 20:25, 25:22, 22:25, 12:15) | dettagli | 03.09.2025 |
| 1/8-finals | Japan W | Thailand W | 3:0 (25:20, 25:23, 25:23) | dettagli | 29.08.2025 |
World: World Championship Women - Main |
| Group H | Japan W | Serbia W | 3:1 (25:23, 30:28, 23:25, 25:18) | dettagli | 27.08.2025 |
World: Friendly International Women - Main |
| | Japan W | Sweden W | 3:2 (19:25, 17:25, 38:36, 25:20, 15:10) | dettagli | 17.08.2025 |
| | Japan W | South Korea W | 2:3 (18:25, 25:19, 25:20, 21:25, 12:15) | dettagli | 16.08.2025 |
| | Japan W | Argentina W | 3:1 (26:24, 20:25, 25:22, 25:20) | dettagli | 15.08.2025 |
| | Japan W | Czech Republic W | 0:3 (18:25, 16:25, 20:25) | dettagli | 13.08.2025 |
| | Japan W | France W | 3:1 (25:20, 25:21, 22:25, 25:23) | dettagli | 12.08.2025 |
World: Nations League Women - Play Offs |
| 3rd place | Poland W | Japan W | 3:1 (25:15, 24:26, 25:16, 25:23) | dettagli | 27.07.2025 |
World: Olympic Games Women - Final tournament - Main |
| Group B - 3. Turno | Japan W | Kenya W | 3:0 (25:17, 25:22, 25:12) | dettagli | 03.08.2024 |
| Group B - 2. Turno | Brazil W | Japan W | 3:0 (25:20, 25:17, 25:18) | dettagli | 01.08.2024 |
| Group B - 1. Turno | Poland W | Japan W | 3:1 (20:25, 25:22, 25:23, 28:26) | dettagli | 28.07.2024 |
Asia: Asian Games Women - Play Offs |
| Final | Japan W | China W | 0:3 (15:25, 21:25, 21:25) | dettagli | 07.10.2023 |