IT
Troppi risultati? Come utente registrato puoi visualizzare solo i tuoi campionati preferiti (selecione aqui) selezionando "Solo i miei campionati" nel menu.
Come utente registrato puoi risparmiare tempo selezionando il tuo sport preferito (seleziona qui). La prossima volta che visiti i "Risultati", il tuo sport preferito verrà visualizzato per impostazione predefinita.

Last Basket results

AustraliaAustralia: NBL   
FINNew Zealand BreakersAdelaide 103:89 (55:40, 48:49)
FINTownsvilleWolves 73:59 (40:38, 33:21)
FINPerthMelbourne United 94:78 (43:39, 51:39)
FINCairns TaipansTownsville 87:81 AET (37:43, 37:31, 13:7)
FINGold CoastNew Zealand Breakers 81:95 (51:44, 30:51)
AustraliaAustralia: WNBL Women   
FINAIS WSydney W 51:87 (26:49, 25:38)
FINBendigo WAdelaide Lightning W 89:86 (54:51, 35:35)
FINLogan Thunder WGeelong Venom W 67:93 (28:56, 39:37)
FINPerth Lynx WSouthside W 61:55 (37:29, 24:26)
FINCanberra C. Acad. WSydney W 81:78 AET (38:38, 34:34, 9:6)
FINTownsville WGeelong Venom W 86:100 AET (37:45, 45:37, 4:18)
AustriaAustria: ABL   
FINGraz UBSCKlosterneuburg Dukes 78:88 (34:44, 44:44)
FINOberwart GunnersSwans Gmunden 79:93 (35:48, 44:45)
FINTraiskirchen LionsSt. Polten 82:76 (36:36, 46:40)
FINVienna BasketKapfenberg Bulls 65:72 (27:40, 38:32)
FINWelsWorthersee Piraten 94:67 (47:26, 47:41)
FINFurstenfeldOberwart Gunners 74:64 (35:30, 39:34)
BelgiumBelgium: Ethias League   
FINVerviers-PepinsterSpirou Charleroi 75:91 (41:35, 34:56)
FINBelfius MonsLiege 79:75 (38:41, 41:34)
FINLeuven BearsOostende 43:74 (28:36, 15:38)
FINOptima GentOkapi Aalst 70:64 (40:36, 30:28)
BrazilBrazil: NBB   
FINFlamengoBauru 107:90 (49:41, 58:49)
FINLondrinaMinas 78:87 (37:42, 41:45)
FINVila VelhaSaldanha da Gama 76:60 (42:27, 34:33)
FINPinheirosLupo Araraquara 93:84 (44:50, 49:34)
BulgariaBulgaria: NBL   
FINChernomoretsRilski Sportist 105:94 (52:53, 53:41)
FINAcademicBalkan 108:62 (53:35, 55:27)
FINYambolLevski 114:112 AET (49:40, 37:46, 28:26)
FINSpartak PlevenCherno More 93:75 (44:31, 49:44)
CroatiaCroatia: A1 Liga   
FINGKK SibenkaOsijek 72:83 (38:47, 34:36)
FINSplitSonik Puntamika 83:66 (39:30, 44:36)
FINTrogirDubrava 76:70 (33:32, 43:38)
FINSlavonski BrodDubrovnik 88:77 (41:33, 47:44)
Czech RepublicCzech Republic: NBL   
FINNovy JicinSokol Vysehrad 110:62 (59:27, 51:35)
FINOpavaPardubice 80:101 (33:56, 47:45)
FINNH OstravaNymburk 72:104 (29:63, 43:41)
FINPodebradyOlomoucko 90:83 (49:36, 41:47)
FINKolinUSK Prague 73:65 (35:31, 38:34)
FINDecinBrno 92:82 (49:33, 43:49)
EuropeEurope: NLB   
FINCedevitaBuducnost 83:71 (43:34, 40:37)
FINFMP BeogradHelios Domzale 81:65 (44:37, 37:28)
FINCedevita OlimpijaZagreb 82:85 (31:45, 51:40)
FINPartizan Mozzart BetZadar 86:74 (51:39, 35:35)
FINSiroki BrijegKK Bosna 90:62 (40:25, 50:37)
FINRadnickiCrvena Zvezda Meridianbet 55:68 (24:36, 31:32)
EuropeEurope: Baltic League   
FINVEF RigaVentspils 91:94 (45:48, 46:46)
FinlandFinland: Korisliiga   
FINKouvot KouvolaSalon Vilpas 94:74 (52:28, 42:46)
FINKTP Kotka BasketNamika Lahti 94:90 (48:42, 46:48)
FINLappeenrantaHonka 64:66 (37:34, 27:32)
FINToPo HelsinkiPyrinto Tampere 89:100 (50:38, 39:62)
FINUU-Korihait UusikaupunkiKarhu Basket 68:78 (38:34, 30:44)
FranceFrance: LNB   
FINHyeres-ToulonCholet 87:86 (46:43, 41:43)
FINBoulogne-LevalloisPoitiers 80:71 (45:39, 35:32)
FINChalon/SaoneGravelines-Dunkerque 75:82 (47:39, 28:43)
FINLe HavreDijon 81:54 (38:25, 43:29)
FINLe MansOrleans 70:67 (38:37, 32:30)
FINNancyStrasbourg 95:77 (39:47, 56:30)
FINRouenJA Vichy 77:80 (36:36, 41:44)
FINLyon-VilleurbanneRoanne 88:57 (55:29, 33:28)
GermanyGermany: BBL   
FINBasketball BraunschweigPaderborn 90:65 (44:24, 46:41)
FINBambergPhoenix Hagen 77:54 (40:24, 37:30)
FINFrankfurtTrier 71:69 (37:26, 34:43)
FINGottingenDusseldorf 66:62 (28:25, 38:37)
FINNorthSouth 92:102 (53:50, 39:52)
GreeceGreece: A1   
FINPanathinaikosKolossos Rhodes 92:60 (53:25, 39:35)
FINPAOKGS Larissa 66:56 (34:25, 32:31)
FINTrikalaPeristeri 79:71 (43:36, 36:35)
FINOlympiacosPanellinios 90:70 (49:38, 41:32)
FINIlisiakosAEK Athens 79:61 (39:32, 40:29)
FINMaroussiAris 75:67 (44:32, 31:35)
HungaryHungary: NB I. A   
FINPecsi VSKMarso-Vagep 87:93 (42:57, 45:36)
FINZalakeramiaKormend 61:58 (28:37, 33:21)
FINAlba FehervarSoproni KC 92:74 (52:35, 40:39)
FINAtomeromu PaksDEAC 79:73 (35:30, 44:43)
FINSalgotarjaniKaposvari 67:79 (36:40, 31:39)
FINSzolnoki OlajDombovar 101:77 (57:35, 44:42)
FINSzombathelyKecskemeti 77:71 (36:35, 41:36)
HungaryHungary: Division 1 Women   
FINUNI Gyor WBudapest BSE W 69:66 (37:48, 32:18)
FINSopron WCegledi W 127:42 (64:25, 63:17)
FINSzeged Szeviep WBajai NKK W 89:53 (42:34, 47:19)
FINSzekszard WVasas Csata W 86:85  
FINUjbuda BEAC WSzolnoki W 58:78 (25:39, 33:39)
IsraelIsrael: Super League   
FINHapoel JerusalemMaccabi Haifa 82:81 (44:34, 38:47)
ItalyItaly: Lega A   
FINOlimpia MilanoTreviso 80:73 (39:35, 41:38)
JapanJapan: BJ League   
FINNeoPhoenixEarthfriends Tokyo Z 73:75 (35:39, 38:36)
FINKyotoRyukyu 93:76 (38:27, 55:49)
FINNiigataToyama 80:64 (38:22, 42:42)
FINOsakaOita 92:61 (57:33, 35:28)
FINTakamatsuShiga 70:90 (25:38, 45:52)
NetherlandsNetherlands: DBL   
FINZwolleLWD Basket 55:85 (28:48, 27:37)
FINAmsterdamBergenopzoom 69:71 (35:38, 34:33)
FINRotterdamDen Bosch 56:72 (32:33, 24:39)
FINLeidenWeert 96:84 (47:46, 49:38)
PolandPoland: Tauron Basket Liga   
FINCzarni SlupskInowroclaw 97:76 (56:30, 41:46)
RomaniaRomania: Divizia A   
FINCSM PloiestiSCM Craiova 100:77 (49:43, 51:34)
FINArges PitestiSCM Timisoara 88:75 (43:35, 45:40)
FINCSM MediasCSM Bucharest 79:68 (36:40, 43:28)
FINCS OtopeniCuadripol Brasov 90:78 (46:35, 44:43)
FINCSU SibiuGladiator Cluj 90:87 (44:35, 46:52)
FINCSM OradeaDinamo Bucharest 80:52 (40:33, 40:19)
RussiaRussia: VTB United League   
FINCSKA MoscowKhimki M. 71:66 (29:33, 42:33)
FINUnics KazanZalgiris Kaunas 75:65 (36:35, 39:30)
FINZalgiris KaunasKhimki M. 78:72 (38:35, 40:37)
FINUnics KazanCSKA Moscow 55:66 (25:39, 30:27)
RussiaRussia: Superleague A   
FINDynamo MoscowLokomotiv Kuban 73:68 (38:34, 35:34)
FINEniseySt. Petersburg 78:82 (40:28, 38:54)
SlovakiaSlovakia: Extraliga   
FINSlovan BratislavaAB Pezinok CAN.  
SlovakiaSlovakia: Extraliga   
FINBC KomarnoIskra Svit 84:46 (39:26, 45:20)
FINBC PrievidzaAB Pezinok 73:78 (34:45, 39:33)
FINLeviceMBK Handlova 63:83 (35:49, 28:34)
FINSlovan BratislavaBanska Bystrica 76:69 (41:36, 35:33)
FINSpisski RytieriZilina 78:67 (41:34, 37:33)
SloveniaSlovenia: Liga UPC   
FINKK SlovanZasavje 78:83 AET (32:34, 39:37, 7:12)
FINPolzelaKoper 85:69 (31:32, 54:37)
FINSencurKK Krka Novo mesto 75:86 (31:35, 44:51)
FINTajfun SentjurElektra Sostanj 89:83 (43:33, 46:50)
FINZlatorog LaskoParklji 80:68 (40:38, 40:30)
SpainSpain: ACB   
FINValenciaBarcelona 60:59 (25:25, 35:34)
FINGran CanariaEstudiantes 76:75 (45:39, 31:36)
FINUnicajaManresa 79:74 (41:41, 38:33)
FINObradoiro CABBaloncesto Valladolid 78:80 (40:43, 38:37)
SpainSpain: Liga Femenina Women   
FINCelta WPerfumerias Avenida W 62:64 (36:28, 26:36)
FINJoventut Mariana WHondarribia W 68:60 (33:20, 35:40)
FINRivas Ecopolis WReal Canoe W 75:65 (33:29, 42:36)
FINCadi La Seu WGran Canaria W 79:73 (40:40, 39:33)
FINC.B. Olesa WEstudiantes W 71:69 (38:27, 33:42)
FINZaragoza WEbe Ibiza W 76:54 (40:28, 36:26)
SwedenSweden: Ligan   
FINBoras08 Stockholm HR 80:72 (39:32, 41:40)
FINNorrkopingJamtland 95:85 (56:40, 39:45)
FINOrebroSundsvall 82:96 (44:46, 38:50)
FINSolnaGothia 90:101 (49:54, 41:47)
FINUppsalaSodertalje 74:87 (41:45, 33:42)
SwitzerlandSwitzerland: LNA   
FINBBC MontheyBC Boncourt 79:73 (39:37, 40:36)
FINLugano TigersFribourg Olympic 101:70 (55:30, 46:40)
FINMGS Grand-SaconnexGeneva Lions 84:89 (47:46, 37:43)
FINSdent BBC NyonSAV Vacallo 73:76 (34:35, 39:41)
TurkeyTurkey: TBL   
FINBesiktasTofas 98:84 (47:48, 51:36)
FINTurk TelekomAntalya BB 75:69 (34:29, 41:40)
FINKepez Bld.Fenerbahce 71:94 (34:40, 37:54)
FINBornovaKarsiyaka 65:57 (34:39, 31:18)
FINAnadolu EfesMersin SK 92:73 (41:28, 51:45)
FINErdemirsporBandirma 82:68 (47:37, 35:31)
FINOyak RenaultGalatasaray 92:107 (37:57, 55:50)
USAUSA: NBA   
FINAtlanta HawksSacramento Kings 108:97 (54:52, 54:45)
FINCharlotte HornetsMiami Heat 104:65 (61:34, 43:31)
FINOrlando MagicIndiana Pacers 109:98 (68:46, 41:52)
FINPhiladelphia 76ersPortland Trail Blazers 90:98 (42:47, 48:51)
FINWashington WizardsDallas Mavericks 93:94 (47:50, 46:44)
FINDetroit PistonsBoston Celtics 92:86 (48:56, 44:30)
FINMilwaukee BucksToronto Raptors 113:107 (49:56, 64:51)
FINMinnesota TimberwolvesOklahoma City Thunder 92:94 (51:55, 41:39)
FINNew Orleans PelicansMemphis Grizzlies 113:111 (64:54, 49:57)
FINPhoenix SunsBrooklyn Nets 118:94 (56:49, 62:45)
FINSan Antonio SpursUtah Jazz 98:105 (50:45, 48:60)
FINGolden State WarriorsDenver Nuggets 118:123 AET (53:53, 52:52, 13:18)
FINLos Angeles ClippersChicago Bulls 104:97 (50:47, 54:50)
FINCleveland CavaliersLos Angeles Lakers 93:87 (44:46, 49:41)
FINDenver NuggetsLos Angeles Clippers 105:85 (47:48, 58:37)
FINOrlando MagicSacramento Kings 100:84 (48:32, 52:52)
FINPhiladelphia 76ersDallas Mavericks 92:81 (54:48, 38:33)
FINToronto RaptorsMilwaukee Bucks 101:96 (48:57, 53:39)
FINWashington WizardsMiami Heat 88:112 (42:57, 46:55)
FINAtlanta HawksCharlotte Hornets 103:89 (47:43, 56:46)
FINBoston CelticsPortland Trail Blazers 98:95 AET (55:50, 36:41, 7:4)
FINDetroit PistonsIndiana Pacers 93:105 (45:53, 48:52)
FINMemphis GrizzliesOklahoma City Thunder 86:84 (48:49, 38:35)
FINMinnesota TimberwolvesNew Orleans Pelicans 94:96 (53:53, 41:43)
FINNew York KnicksLos Angeles Lakers 105:115 (63:63, 42:52)
FINSan Antonio SpursHouston Rockets 109:116 (56:55, 53:61)
FINGolden State WarriorsBrooklyn Nets 111:79 (50:44, 61:35)
FINPhoenix SunsChicago Bulls 104:115 (54:64, 50:51)
USAUSA: NCAA   
FINMichigan StateIowa 70:63 (35:23, 35:40)
FINAkronMiami (Ohio) 69:49 (38:20, 31:29)
FINArmyAmerican University 68:48 (29:17, 39:31)
FINBall StateWestern Michigan 75:68 (36:18, 39:50)
FINBowling GreenOhio 65:57 (21:29, 44:28)
FINCentral MichiganEastern Michigan 71:63 (35:18, 36:45)
FINCincinnatiSouth Florida 78:70 (41:32, 37:38)
FINDavidsonWestern Carolina 67:77 (22:44, 45:33)
FINDaytonGeorge Washington 66:51 (38:26, 28:25)
FINDelawareOld Dominion 49:68 (24:29, 25:39)
FINDrexelJames Madison 78:57 (27:29, 51:28)
FINGeorgia SouthernAppalachian State 68:65 (30:28, 38:37)
FINGeorgia StateNC Wilmington 79:74 (31:40, 48:34)
FINHoly CrossNavy 79:60 (37:37, 42:23)
FINKent StateBuffalo 89:54 (34:24, 55:30)
FINLafayetteBucknell 61:57 (24:23, 37:34)
FINLehighColgate 74:60 (30:27, 44:33)
FINNorth CarolinaWake Forest 69:82 (33:36, 36:46)
FINPennLa Salle 57:76 (26:39, 31:37)
FINPittsburghGeorgetown 66:74 (31:31, 35:43)
FINRhode IslandDuquesne 75:67 (35:29, 40:38)
FINRichmond SpidersCharlotte 59:71 (27:32, 32:39)
FINSavannah StateN. Carolina Central 46:44 AET (5:13, 31:23, 10:8)
FINTempleXavier 77:72 (39:34, 38:38)
FINToledoNorthern Illinois 54:58 (25:22, 29:36)
FINTowsonNortheastern 48:73 (24:26, 24:47)
FINUABSouthern Miss 57:56 (20:27, 37:29)
FINUConnSt. John's (N.Y.) 75:59 (31:28, 44:31)
FINUMassSt. Bonaventure 69:70 (27:30, 42:40)
FINTexas TechIowa State 78:71 (41:31, 37:40)
FINVCU RamsWilliam & Mary 81:59 (31:26, 50:33)
FINBrigham YoungWyoming 81:66 (41:33, 40:33)
FINCentral ArkansasNicholls State 64:50 (31:18, 33:32)
FINHoustonUCF Knights 71:78 (23:34, 48:44)
FINLSUAuburn 80:84 (47:45, 33:39)
FINMcNeese StateSE Louisiana 71:67 (28:40, 43:27)
FINMemphisUTEP 67:72 (34:31, 33:41)
FINRiceSMU Mustangs 65:73 (34:34, 31:39)
FINRutgersVillanova 68:94 (25:47, 43:47)
FINSam Houston St.Texas State 95:64 (43:31, 52:33)
FINStephen F. AustinUT Arlington 72:65 (27:23, 45:42)
FINSt. Louis BillikensFordham 75:48 (42:24, 33:24)
FINTCUTX Pan American 70:58 (36:27, 34:31)
FINTexas A&M-CCLamar 81:64 (42:32, 39:32)
FINEvansvilleDrake 65:72 (33:40, 32:32)
FINIllinois StateCreighton 71:62 (28:38, 43:24)
FINOral RobertsTulsa 52:57 (30:21, 22:36)
FINSouthern IllinoisBradley 55:57 (29:32, 26:25)
FINWisconsinMichigan 54:48 (18:21, 36:27)
FINAir ForceNew Mexico 50:73 (24:31, 26:42)
FINDePaulMarquette 51:50 (26:32, 25:18)
FINKansasBaylor 81:75 (30:30, 51:45)
FINMarshallWest Virginia 60:68 (28:33, 32:35)
FINNC StateDuke 88:74 (41:38, 47:36)
FINOklahoma StateColorado 90:78 (37:30, 53:48)
FINOle MissSouth Carolina 66:57 (38:23, 28:34)
FINColorado StateUNLV 72:80 (33:38, 39:42)
FINBoise StateNevada 82:88 (40:40, 42:48)
FINAlbany Great DanesMaine Black Bears 54:63 (24:27, 30:36)
FINCharlestonFurman 92:80 (45:37, 47:43)
FINElonSamford 49:50 (16:23, 33:27)
FINFlorida AtlanticUALR 77:74 (31:38, 46:36)
FINGardner WebbPresbyterian 64:57 AET (24:26, 25:23, 15:8)
FINHartfordBinghamton 64:63 (32:33, 32:30)
FINHigh PointLiberty 81:53 (36:21, 45:32)
FINJacksonville StateTennessee State 85:67 (32:35, 53:32)
FINNC GreensboroChattanooga Mocs 62:49 (22:29, 40:20)
FINPenn StateIndiana 61:67 (28:35, 33:32)
FINRadfordVMI 109:91 (52:36, 57:55)
FINSeton HallLouisville 80:77 (46:36, 34:41)
FINSienaLoyola Maryland 67:61 (31:36, 36:25)
FINUMBC RetrieversNew Hampshire Wildcats 58:62 (29:30, 29:32)
FINUNC AshevilleWinthrop 66:53 (30:27, 36:26)
FINVermontStony Brook 60:65 (33:31, 27:34)
FINCitadelWofford 42:44 (26:17, 16:27)
FINFairleigh DickinsonRobert Morris 50:65 (25:32, 25:33)
FINLIU SharksWagner 59:65 AET (29:27, 27:29, 3:9)
FINMaristFairfield 50:70 (26:37, 24:33)
FINMonmouthSt. Francis (PA) 69:40 (32:25, 37:15)
FINQuinnipiacBryant University 84:59 (47:25, 37:34)
FINSt. Francis BrooklynMount St. Mary's 63:60 (37:26, 26:34)
FINNorth FloridaUSC Upstate 50:64 (18:33, 32:31)
FINSacred HeartCentral Connecticut State 71:53 (36:34, 35:19)
FINFlorida InternationalArkansas State 61:76 (31:33, 30:43)
FINIllinois (Chi.)Valparaiso 58:64 (26:33, 32:31)
FINLouisiana MonroeMiddle Tenn. St. 60:69 (21:32, 39:37)
FINLoyola ChicagoButler 47:48 (26:30, 21:18)
FINNorth Dakota StOakland 79:85 (30:41, 49:44)
FINNorth TexasSouth Alabama 86:78 (38:38, 48:40)
FINSouth Dakota St.IPFW 65:64 (26:40, 39:24)
FINTroyWestern Kentucky 77:69 (35:41, 42:28)
FINLouisiana LafayetteNew Orleans 70:53 (27:30, 43:23)
FINUMKCWestern Illinois 61:57 (33:26, 28:31)
FINBelmontCampbell 66:55 (30:30, 36:25)
FINEastern IllinoisMurray State 51:60 (23:27, 28:33)
FINLipscombEast Tennessee St 69:71 (30:37, 39:34)
FINTennessee TechAustin Peay 94:90 (43:44, 51:46)
FINSoutheast Missouri StateUT Martin 77:63 (37:28, 40:35)
FINArkansasFlorida 66:71 (26:28, 40:43)
FINGonzagaPepperdine 91:84 (41:29, 50:55)
FINSouthern UtahIU Indy 60:75 (19:37, 41:38)
FINUtah Valley StateSouth Dakota Coyotes 86:68  
FINCal PolyUC Riverside 67:65 (36:32, 31:33)
FINFresno StateUtah State 43:69 (18:32, 25:37)
FINPacificCS Fullerton 80:73 (40:29, 40:44)
FINPortlandLoyola Marymount 79:39 (33:21, 46:18)
FINSan Jose StateLouisiana Tech 87:76 (41:31, 46:45)
FINStanfordOregon State 59:35 (28:22, 31:13)
FINCaliforniaOregon 89:57 (48:21, 41:36)
FINUCLAWashington 62:61 (37:41, 25:20)
FINUSCWashington State 60:67 (34:24, 26:43)
FINUC IrvineLong Beach State 71:60 (30:28, 41:32)
FINSt. Marys (CA)San Diego Toreros 71:56 (43:24, 28:32)
FINHawaiiNew Mexico 69:71 (40:28, 29:43)
FINBrownYale 63:71 (27:37, 36:34)
FINCanisiusRider 74:58 (39:38, 35:20)
FINCharlestonWofford 70:68 (37:31, 33:37)
FINNiagaraSt. Peters 65:74 (30:27, 35:47)
FINStetsonMercer 76:69 (31:24, 45:45)
FINYoungstown StateWisc. Milwaukee 59:69 (23:31, 36:38)
FINFlorida Gulf CoastKennesaw State 68:69 (32:44, 36:25)
FINCleveland StateWisc. Green Bay 64:50 (38:22, 26:28)
FINManhattanIona 53:56 (28:32, 25:24)
FINWeber StatePortland State 86:83 (43:33, 43:50)
FINIdaho StateEast. Washington 80:74 (39:38, 41:36)
FINNorthern ColoradoSacramento State 79:65 (34:31, 45:34)
FINMontana StateMontana 61:52  
FINAlabamaMississippi St. 62:57 (27:26, 35:31)
FINDrexelHofstra 75:62 (41:23, 34:39)
FINGeorgetownRutgers 88:63 (46:29, 42:34)
FINKent StateAkron 87:70 (35:35, 52:35)
FINMinnesotaMichigan State 64:65 (34:26, 30:39)
FINNavyArmy 62:56 (19:24, 43:32)
FINSt. John's (N.Y.)Villanova 71:81 (38:37, 33:44)
FINLouisiana TechHawaii 65:60  
FINFordhamTemple 45:62 (19:22, 26:40)
FINHartfordMaine Black Bears 69:77 (32:43, 37:34)
FINWestern KentuckyMiddle Tenn. St. 74:84 (30:33, 44:51)
FINLSUOle Miss 63:73 (32:38, 31:35)
FINTexas A&MColorado 67:63 (30:32, 37:31)
FINVanderbiltAuburn 82:74 (32:43, 50:31)
FINVirginia TechBoston College 63:62 (38:29, 25:33)
FINAmerican UniversityHoly Cross 71:67 (30:30, 41:37)
FINCaliforniaOregon State 65:71 (28:38, 37:33)
FINColgateBucknell 61:62 (40:29, 21:33)
FINEastern MichiganBall State 57:53 (16:21, 41:32)
FINGeorge WashingtonRichmond Spiders 57:62 (30:28, 27:34)
FINGeorgia SouthernDavidson 87:91 (36:45, 51:46)
FINIllinois (Chi.)Butler 55:84 (26:37, 29:47)
FINIowa StateKansas 61:84 (25:38, 36:46)
FINLa SalleCharlotte 82:84 (46:48, 36:36)
FINNotre DameDePaul 87:77  
FINOhioBuffalo 99:77 (47:31, 52:46)
FINSavannah StateLongwood 68:66 (30:29, 38:37)
FINSyracuseMarquette 76:71 (34:34, 42:37)
FINWestern MichiganToledo 73:41 (42:15, 31:26)
FINWest VirginiaOhio State 71:65 (28:40, 43:25)
FINDetroitWright State 59:61 (26:35, 33:26)
FINDrakeWichita State 78:64 (36:24, 42:40)
FINMiami (Ohio)Bowling Green 64:52 (19:20, 45:32)
FINSMU MustangsHouston Christian 82:68  
FINTulsaRice 62:58 (32:28, 30:30)
FINUConnTexas 88:74 (34:42, 54:32)
FINBradleyEvansville 74:64 (39:27, 35:37)
FINSouthern IllinoisIllinois State 81:80 AET (46:46, 28:28, 7:6)
FINJacksonville DolphinsUSC Upstate 65:52 (22:29, 43:23)
FINAppalachian StateWestern Carolina 87:74 (35:33, 52:41)
FINNew MexicoColorado State 82:64 (38:24, 44:40)
FINSacred HeartBryant University 84:60  
FINBaylorUMass 71:45 (34:20, 37:25)
FINDelawareGeorgia State 76:74 AET (41:36, 29:34, 6:4)
FINHowardFlorida A&M 65:72 (36:32, 29:40)
FINKansas StateOklahoma State 69:73 (35:32, 34:41)
FINKentuckyArkansas 101:70 (57:27, 44:43)
FINLoyola ChicagoValparaiso 67:86 (28:41, 39:45)
FINMd.-East. ShoreCoppin State 70:62  
FINMorgan StateDelaware State 72:62 (26:39, 46:23)
FINNC GreensboroSamford 67:70 (35:28, 32:42)
FINNJITChicago State 66:37 (40:16, 26:21)
FINPurdueMichigan 69:59 (43:27, 26:32)
FINRobert MorrisMonmouth 66:53  
FINSouth Carolina StN. Carolina A&T 58:67 (27:36, 31:31)
FINTowsonGeorge Mason 71:80 (29:35, 42:45)
FINUCLAWashington State 74:62 (30:27, 44:35)
FINWake ForestVirginia 69:57 (34:15, 35:42)
FINWinston-SalemNorfolk State 82:70 (36:27, 46:43)
FINLipscombCampbell 79:83 (44:39, 35:44)
FINLIU SharksMount St. Mary's 67:58  
FINSt. Francis BrooklynWagner 57:54 (29:26, 28:28)
FINUNC AshevillePresbyterian 99:89 (52:38, 47:51)
FINCentral ArkansasMcNeese State 53:68 (21:34, 32:34)
FINGeorgiaTennessee 78:63 (42:27, 36:36)
FINNorthwestern St.Nicholls State 99:98 AET (33:27, 38:44, 28:27)
FINSouthern MissEast Carolina 68:53 (28:26, 40:27)
FINUCF KnightsUTEP 59:96 (41:44, 18:52)
FINBelmontEast Tennessee St 100:89 (44:22, 56:67)
FINAlabama StateAlcorn State 69:62  
FINJacksonville StateAustin Peay 64:66 AET (31:38, 24:17, 9:11)
FINTexas SouthernMiss. Valley St. 74:73 (27:36, 47:37)
WorldWorld: Americas League   
FINPenarolLobos Brasilia 73:70 (41:47, 32:23)
FINNavieros de ColonHalcones UV Cordoba 58:76 (34:41, 24:35)
FINHalcones UV CordobaPenarol 63:70 (24:42, 39:28)