Turkey: 1. Ligi Women - Main |
| Group A - 8. Rodada | Altinordu W | Aydin B.Sehir Bld. W | 0:3 (14:25, 13:25, 12:25) | detalhes | 14.11.2026 |
| Group A - 7. Rodada | Aydin B.Sehir Bld. W | Karsiyaka W | 3:1 (25:16, 25:19, 16:25, 25:13) | detalhes | 07.11.2026 |
| Group A - 6. Rodada | Bahcelievler W | Aydin B.Sehir Bld. W | 3:1 (25:22, 25:20, 20:25, 25:19) | detalhes | 31.10.2026 |
| Group A - 5. Rodada | Aydin B.Sehir Bld. W | IBB Spor Kulubu W | 3:1 (28:30, 25:14, 25:23, 25:19) | detalhes | 24.10.2026 |
| Group A - 4. Rodada | Aydin B.Sehir Bld. W | Denizli W | 3:2 (25:22, 18:25, 25:17, 18:25, 15:11) | detalhes | 20.10.2026 |
World: Club Friendly Women - Main |
| | Aydin B.Sehir Bld. W | Ankara PTT W | 3:1 (25:13, 23:25, 26:24, 25:19) | detalhes | 25.09.2026 |
| | Karsiyaka W | Aydin B.Sehir Bld. W | 3:0 (25:20, 25:17, 26:24) | detalhes | 19.09.2026 |
Turkey: Sultanlar Ligi Women - Main |
| 26. Rodada | Eczacibasi W | Aydin B.Sehir Bld. W | 3:2 (23:25, 25:22, 24:26, 25:19, 15:11) | detalhes | 14.03.2026 |
| 25. Rodada | Aydin B.Sehir Bld. W | Besiktas W | 2:3 (16:25, 13:25, 25:22, 25:23, 8:15) | detalhes | 07.03.2026 |
| 24. Rodada | Zeren Spor W | Aydin B.Sehir Bld. W | 3:1 (25:16, 22:25, 25:16, 25:18) | detalhes | 28.02.2026 |
| 23. Rodada | Aydin B.Sehir Bld. W | THY W | 2:3 (25:18, 25:17, 13:25, 17:25, 9:15) | detalhes | 21.02.2026 |
| 22. Rodada | Aras Kargo W | Aydin B.Sehir Bld. W | 3:0 (25:16, 25:12, 25:19) | detalhes | 14.02.2026 |
Turkey: Turkish Cup Women - Main |
| Group 3 - 2. Rodada | Goztepe W | Aydin B.Sehir Bld. W | 3:2 (23:25, 25:23, 22:25, 25:15, 15:11) | detalhes | 08.10.2025 |
| Group 3 - 1. Rodada | Aydin B.Sehir Bld. W | Bahcelievler W | 1:3 (21:25, 25:15, 19:25, 18:25) | detalhes | 07.10.2025 |