BR
Resultados demais? Como usuário registrado, você poderá ter apenas suas ligas favoritas exibidas (selecione aqui) selecionando "Só as Minhas Ligas" no menu.
Como usuário registrado, você poderá economizar tempo escolhendo seu esporte favorito (selecione aqui). Na próxima vez que acessar Resultados, seu esporte preferido será exibido como padrão.

Last Ténis results

USAATP - Singles: Newport, grass  
FINZeballos H.Petzschner P. 1:2 (4:6, 7:6, 2:6)
FINClement A.Bogomolov A. Jr 1:2 (6:1, 3:6, 4:6)
FINDelic A.Mahut N. 0:2 (4:6, 4:6)
FINRamirez Hidalgo R.Querrey S. 0:2 (3:6, 2:6)
FINRam R.Falla A. 2:0 (6:4, 7:5)
FINKim K.Grosjean S. 1:1 RET. (4:6, 6:3)
FINDancevic F.Stakhovsky S. 1:2 (6:7, 6:2, 5:7)
FINRochus O.Peya A. 2:1 (6:2, 4:6, 6:4)
FINCipolla F.Santoro F. 0:2 (3:6, 5:7)
FINMello R.Groth S. 1:2 (5:7, 6:3, 3:6)
SwedenWTA - Singles: Bastad, clay  
FINBuryachok I.Kirilenko M. 0:2 (0:6, 4:6)
FINPennetta F.Schiavone F. 2:0 (6:2, 7:5)
FINLlagostera Vives N.Morita A. 2:1 (4:6, 6:0, 6:2)
FINStrycova B.Kerber A. 0:2 (5:7, 4:6)
FINUlukan K.Allgurin E. 0:2 (4:6, 4:6)
FINRoma S.Cibulkova D. 1:2 (3:6, 6:2, 1:6)
FINMartinez Sanchez M. J.Kanepi K. 2:0 (6:1, 7:6)
FINJurikova L.Volodko K. 1:2 (3:6, 6:1, 4:6)
FINBegu I.Peer S. 1:2 (1:6, 6:4, 4:6)
FINMayr-Achleitner P.Chakhnashvili M. 2:0 (6:0, 7:5)
FINKvitova P.Vakulenko J. 1:0 RET. (6:3, 4:1)
FINWozniacki C.Arvidsson S. 2:0 (6:1, 6:3)
FINGarbin T.Fichman S. 2:0 (6:1, 6:4)
FINZec-Peskiric M.Johansson M. 2:0 (6:2, 6:0)
FINCirstea S.Dulko G. 1:2 (3:6, 6:4, 6:7)
FINKudryavtseva A.Benesova I. 2:0 (6:2, 6:4)
FINPennetta F.Zec-Peskiric M. 2:0 (6:1, 6:2)
FINKerber A.Martinez Sanchez M. J. 0:2 (3:6, 2:6)
FINKirilenko M.Pavlyuchenkova A. 2:0 (6:2, 6:3)
FINSuarez Navarro C.Allgurin E. 2:0 (6:1, 6:4)
FINWozniacki C.Kvitova P. 2:0 (6:4, 6:2)
FINLlagostera Vives N.Cibulkova D. 0:2 (1:6, 1:6)
FINSuarez Navarro C.Martinez Sanchez M. J. 1:2 (6:4, 3:6, 0:6)
FINWozniacki C.Kirilenko M. 2:0 (7:5, 7:6)
FINDulko G.Cibulkova D. 2:1 (6:7, 6:3, 7:6)
FINPennetta F.Kudryavtseva A. 2:0 (6:4, 6:2)
HungaryWTA - Singles: Budapest, clay  
FINBammer S.Koukalova K. 2:0 (6:2, 6:3)
FINNiculescu M.Kleybanova A. 0:2 (0:6, 3:6)
FINLapushchenkova A.Koryttseva M. 0:2 (4:6, 2:6)
FINVoskoboeva G.Cornet A. 0:2 (3:6, 1:6)
FINErrani S.Bacsinszky T. 1:2 (7:5, 4:6, 0:6)
FINMartic P.Safarova L. 2:0 (7:6, 6:0)
FINMarosi K.Szavay A. 0:2 (1:6, 1:6)
FINOlaru R.Arn G. 2:0 (6:2, 6:2)
FINBondarenko A.Olaru R. 2:1 (6:4, 4:6, 6:4)
FINSchnyder P.Petkovic A. 2:0 (7:6, 6:3)
FINKoryttseva M.Martic P. 0:2 (3:6, 2:6)
FINPeer S.Cornet A. 2:0 (6:2, 6:0)
FINBammer S.Gallovits E. 1:2 (6:4, 5:7, 2:6)
FINBacsinszky T.Mayr-Achleitner P. 2:1 (0:6, 6:3, 6:4)
FINVolodko K.Kleybanova A. 1:2 (6:4, 4:6, 4:6)
FINGarbin T.Szavay A. 1:2 (6:7, 7:5, 5:7)
FINSchnyder P.Camerin M. E. 2:0 (6:3, 6:2)
USAATP - Doubles: Newport, grass  
FINRamirez Hidalgo R. / Ventura S.Petzschner P. / Peya A. 0:2 (5:7, 2:6)
FINQureshi A. / Moser F.Kohlmann M. / Wassen R. 0:2 (6:7, 4:6)
FINGimelstob J. / Levine J.Martin D. / Dent T. 2:0 (6:3, 6:2)
SwedenWTA - Doubles: Bastad, clay  
FINKrauth E. / Nooni H.Kondratieva M. / Lefevre S. 0:2 (2:6, 6:7)
FINJensen H. / Larsson J.Kudryavtseva A. / Craybas J. 2:1 (3:6, 7:67, 10:5)
FINLlagostera Vives N. / Martinez Sanchez M. J.Laine E. / Radwanska U. 2:0 (6:3, 6:4)
FINDomachowska M. / Grandin N.Larsson J. / Jensen H. 2:0 (6:0, 7:5)
FINBrozda O. / Kiszczynska M.Dulko G. / Pennetta F. 0:2 (4:6, 1:6)
FINLlagostera Vives N. / Martinez Sanchez M. J.Schiavone F. / Suarez Navarro C. 2:0 (7:6, 6:2)
FINCirstea S. / Wozniacki C.Kondratieva M. / Lefevre S. 1:2 (6:4, 4:6, 8:10)
HungaryWTA - Doubles: Budapest, clay  
FINHercog P. / Uhlirova V.Errani S. / Dominguez Lino L. 1:2 (7:5, 1:6, 9:11)
FINPeer S. / Gallovits E.Kapros A. / Klemenschits S. 2:0 (6:2, 7:6)
FINCastano C. / Jidkova A.Mayr-Achleitner P. / Pironkova T. 1:2 (6:4, 1:6, 4:10)
FINKleybanova A. / Niculescu M.Dominguez Lino L. / Errani S. 2:0 (6:2, 6:0)
FINChakhnashvili M. / Kapshay V.Bondarenko A. / Volodko K. 1:2 (2:6, 6:4, 3:10)
FINFichman S. / Marosi K.Cornet A. / Daniilidou E. 2:0 (6:2, 6:2)
FINSzavay B. / Szavay A.Koryttseva M. / Olaru R. 0:2 (1:6, 3:6)
FINGallovits E. / Peer S.Olaru R. / Koryttseva M. 1:2 (6:2, 4:6, 2:10)
FINMayr-Achleitner P. / Pironkova T.Bondarenko A. / Volodko K. 1:2 (1:6, 6:1, 6:10)
FINFichman S. / Marosi K.Safarova L. / Voskoboeva G. 1:0 RET.  
GermanyChallenger Men - Singles: Oberstaufen, clay  
FINAlcaide-Justell G.Pashanski B. 2:0 (7:66, 7:63)
FINCapkovic K.Gojowczyk P. 2:1 (0:6, 6:4, 6:3)
FINMinar J.Meffert D. 2:0 (6:2, 7:5)
FINHajek J.Bachinger M. 0:2 (63:7, 1:6)
FINGremelmayr D.Moraru G. 2:0 (6:4, 6:4)
FINZimmermann M.Brown D. 2:1 (1:6, 6:3, 6:1)
FINArnaboldi A.Koubek S. 0:2 (3:6, 2:6)
FINCheca-Calvo J.Kindlmann D. 0:2 (4:6, 4:6)
FINVassallo-Arguello M.Silva D. R. 0:2 (4:6, 1:6)
FINAlcaide-Justell G.Souza J. 0:0 RET. (2:2)
FINBachinger M.Zimmermann M. 1:2 (7:65, 4:6, 64:7)
FINCervenak P.Langer N. 2:0 (6:3, 6:4)
FINVik R.Berrer M. 2:0 (6:0, 7:5)
FINSilva D. R.Cervantes I. 2:1 (5:7, 6:4, 7:63)
FINCapkovic K.Minar J. 1:2 (7:64, 2:6, 3:6)
FINGremelmayr D.Vagnozzi S. 2:0 (6:3, 6:2)
FINCervenak P.Koubek S. 0:2 (2:6, 64:7)
SpainChallenger Men - Singles: Pozoblanco, hard  
FINKlein B.Vicente F. 0:2 (4:6, 2:6)
FINKudryavtsev A.Belyaev I. 2:0 (6:4, 7:5)
FINMannarino A.Lammer M. 1:2 (6:2, 0:6, 3:6)
FINBubka S.Dabul B. 0:2 (62:7, 2:6)
FINChiudinelli M.Hrbaty D. 2:0 (6:4, 6:3)
FINLopez Jaen M.Walter L. 1:2 (7:63, 4:6, 3:6)
FINBohli S.Menendez-Maceiras A. 2:1 (67:7, 7:64, 6:4)
FINInsausti J.Beck K. 0:2 (1:6, 3:6)
FINNavarro I.Ward J. 2:0 (6:4, 6:2)
FINDuclos P.Bemelmans R. 0:2 (4:6, 4:6)
FINGranollers M.Koning M. 2:0 (6:4, 7:5)
FINLammer M.Lacko L. 0:2 (2:6, 2:6)
FINMiddelkoop M.Alves T. 1:2 (2:6, 6:2, 1:6)
FINBohli S.Dabul B. 2:0 (7:64, 6:3)
FINOuahab L.Diez S. 0:1 RET. (63:7, 1:4)
FINBemelmans R.Chiudinelli M. 1:2 (3:6, 6:3, 1:6)
FINGranollers M.Vicente F. 2:0 (6:1, 6:1)
FINWalter L.Beck K. 0:2 (2:6, 5:7)
FINNavarro I.Kudryavtsev A. 2:0 (7:5, 6:2)
ItalyChallenger Men - Singles: San Benedetto, clay  
FINDecoud S.Dasnieres de Veigy J. 2:0 (7:5, 7:60)
FINDi Mauro A.Pospisil J. 1:2 (3:6, 6:1, 67:7)
FINFerreiro F.Jouan R. 2:0 (7:63, 6:3)
FINVillagran C.Travaglia S. 2:0 (6:4, 6:3)
FINAscione T.Desein N. 2:0 (6:3, 6:4)
FINPetrazzuolo G.Junqueira D. 0:2 (4:6, 3:6)
FINSousa P.Crugnola M. 1:2 (2:6, 7:65, 68:7)
FINMatosevic M.Klizan M. 0:2 (2:6, 0:6)
FINGutierrez-Ferrol S.Hernandez Perez O. 0:1 RET. (6:7, 0:2)
FINBautista-Agut R.Massu N. 2:1 (4:6, 6:4, 6:1)
FINFognini F.Poch-Gradin C. 2:0 (6:4, 6:2)
FINFerreiro F.Ramos A. 0:2 (5:7, 3:6)
FINSantos P.Klizan M. 0:2 (64:7, 1:6)
FINRoger-Vasselin E.Decoud S. 1:2 (5:7, 6:4, 3:6)
FINVillagran C.Junqueira D. 1:0 RET. (6:4, 3:1)
FINPospisil J.Crugnola M. 2:0 (6:4, 6:3)
FINAscione T.Bautista-Agut R. 2:0 (7:66, 6:4)
FINOlaso G.Hernandez Perez O. WO.  
FINFognini F.Robert S. 2:1 (3:6, 7:65, 7:5)
NetherlandsChallenger Men - Singles: Scheveningen, clay  
FINFransen S.Riba P. 1:0 RET. (6:1, 4:1)
FINGimeno-Traver D.Brzezicki J. P. 2:1 (6:3, 5:7, 6:2)
FINSchoorel T.Greul S. 0:2 (4:6, 4:6)
FINAmado J.Kretschmer G. 1:2 (3:6, 6:3, 1:6)
FINDarcis S.Recouderc L. 2:0 (6:4, 6:3)
FINMontanes A.Munoz-De La Nava D. 2:0 (7:5, 6:4)
FINMertens Y.Vanek J. 0:2 (61:7, 3:6)
FINPrpic F.Koellerer D. 0:2 (2:6, 4:6)
FINSirianni J.De Bakker T. 1:2 (7:610, 4:6, 3:6)
FINChela J. I.Gensse A. 2:0 (6:3, 6:2)
FINSluiter R.Gonzalez M. 2:0 (6:3, 6:4)
FINTenconi T.Benneteau J. 2:0 (6:3, 7:5)
FINJunaid R.Sluiter R. 0:2 (1:6, 5:7)
FINGimeno-Traver D.Cuevas P. 1:2 (62:7, 6:4, 4:6)
FINVliegen K.Fransen S. 2:0 (7:5, 7:5)
FINDarcis S.Vanek J. 2:1 (4:6, 7:63, 7:62)
FINChela J. I.Greul S. 2:1 (64:7, 6:3, 7:5)
FINMontanes A.Kretschmer G. 2:0 (6:1, 7:63)
FINDe Bakker T.Koellerer D. 1:2 (6:2, 1:6, 1:6)