Live betting on this match available
Last results: Western Illinois
UALR Western Illinois | Western Illinois | 86:79 | 17.01.2026 | |||
Eastern Illinois Western Illinois | Western Illinois | 57:55 | 14.01.2026 | |||
Western Illinois Tennessee Tech | Tennessee Tech | 54:59 | 10.01.2026 | |||
Western Illinois Tennessee State | Tennessee State | 68:90 | 09.01.2026 | |||
Southeast Missouri State Western Illinois | Western Illinois | 73:50 | 03.01.2026 | |||
UT Martin Western Illinois | Western Illinois | 67:60 | 01.01.2026 | |||
Western Illinois Siu Edwardsville | Siu Edwardsville | 61:66 | 22.12.2025 | |||
Lindenwood Western Illinois | Western Illinois | 92:76 | 19.12.2025 | |||
North Dakota Western Illinois | Western Illinois | 66:69 AET | 13.12.2025 | |||
Western Illinois Hannibal-LaGrange | Hannibal-LaGrange | 78:47 | 06.12.2025 |
Last results: Morehead State
Tennessee Tech Morehead State | Morehead State | 70:76 | 17.01.2026 | |||
Tennessee State Morehead State | Morehead State | 105:100 AET | 16.01.2026 | |||
Morehead State Southeast Missouri State | Southeast Missouri State | 71:69 | 10.01.2026 | |||
Morehead State UT Martin | UT Martin | 68:76 | 09.01.2026 | |||
Siu Edwardsville Morehead State | Morehead State | 72:73 | 03.01.2026 | |||
Lindenwood Morehead State | Morehead State | 77:64 | 01.01.2026 | |||
Morehead State Alice Loyd | Alice Loyd | 115:65 | 28.12.2025 | |||
Southern Indiana Morehead State | Morehead State | 60:64 AET | 20.12.2025 | |||
Morehead State UALR | UALR | 78:64 | 17.12.2025 | |||
Presbyterian Morehead State | Morehead State | 80:72 | 06.12.2025 |
| Betting odds service provided in cooperation with OddsPortal.com |