Live betting on this match available
Last results: Eastern Illinois
Eastern Illinois Tennessee Tech | Tennessee Tech | 71:61 | 09.01.2026 | |||
UT Martin Eastern Illinois | Eastern Illinois | 65:61 | 03.01.2026 | |||
Southeast Missouri State Eastern Illinois | Eastern Illinois | 68:59 | 02.01.2026 | |||
Eastern Illinois EWU Phantoms | EWU Phantoms | 110:56 | 22.12.2025 | |||
Eastern Illinois Siu Edwardsville | Siu Edwardsville | 76:72 AET | 19.12.2025 | |||
Iowa State Eastern Illinois | Eastern Illinois | 78:53 | 14.12.2025 | |||
Eastern Illinois Eastern Kentucky | Eastern Kentucky | 59:68 | 11.12.2025 | |||
Eastern Illinois Lindenwood | Lindenwood | 74:82 | 07.12.2025 | |||
Purdue Eastern Illinois | Eastern Illinois | 109:62 | 28.11.2025 | |||
Central Arkansas Eastern Illinois | Eastern Illinois | 81:60 | 26.11.2025 |
Last results: UT Martin
Morehead State UT Martin | UT Martin | 68:76 | 09.01.2026 | |||
UT Martin Eastern Illinois | Eastern Illinois | 65:61 | 03.01.2026 | |||
UT Martin Western Illinois | Western Illinois | 67:60 | 01.01.2026 | |||
Tennessee Tech UT Martin | UT Martin | 62:86 | 20.12.2025 | |||
Tennessee State UT Martin | UT Martin | 78:71 | 19.12.2025 | |||
UT Martin Champion Christian Tigers | Champion Christian Tigers | 96:52 | 14.12.2025 | |||
Southern Illinois UT Martin | UT Martin | 83:54 | 11.12.2025 | |||
UT Martin Alabama State | Alabama State | 74:64 | 07.12.2025 | |||
UT Martin Charleston Southern | Charleston Southern | 73:56 | 02.12.2025 | |||
UT Martin Brescia | Brescia | 75:50 | 26.11.2025 |
| Betting odds service provided in cooperation with OddsPortal.com |