All countries
Live betting on this match available
Last results: Columbia
Columbia Penn | Penn | 72:67 | 31.01.2026 | |||
Dartmouth Columbia | Columbia | 69:79 | 24.01.2026 | |||
Yale Columbia | Columbia | 91:74 | 19.01.2026 | |||
Brown Columbia | Columbia | 86:80 AET | 17.01.2026 | |||
Columbia Harvard | Harvard | 54:79 | 10.01.2026 | |||
Cornell Columbia | Columbia | 99:104 | 05.01.2026 | |||
Columbia Penn St. Abington | Penn St. Abington | 106:51 | 31.12.2025 | |||
North Florida Columbia | Columbia | 82:90 | 28.12.2025 | |||
California Columbia | Columbia | 74:56 | 21.12.2025 | |||
Stony Brook Columbia | Columbia | 77:73 AET | 10.12.2025 |
Last results: Brown
Brown Harvard | Harvard | 59:69 | 31.01.2026 | |||
Princeton Brown | Brown | 63:53 | 24.01.2026 | |||
Brown Cornell | Cornell | 67:89 | 19.01.2026 | |||
Brown Columbia | Columbia | 86:80 AET | 17.01.2026 | |||
Penn Brown | Brown | 81:73 | 10.01.2026 | |||
Brown Yale | Yale | 53:70 | 06.01.2026 | |||
Brown Johnson & Wales (RI) | Johnson & Wales (RI) | 105:47 | 31.12.2025 | |||
USC Brown | Brown | CAN. | 21.12.2025 | |||
Providence Brown | Brown | 86:79 | 10.12.2025 | |||
Brown Elms College | Elms College | 115:34 | 06.12.2025 |
| Betting odds service provided in cooperation with OddsPortal.com |