All countries
Next matches
| 1 | 2 | ||||||
|---|---|---|---|---|---|---|---|
| Maccabi Ashdod W - Elitzur Ramla W | Today 17:00 | ||||||
| Hapoel Petah Tikva W - Holon W | Tomorrow 18:00 | ||||||
| Maccabi Ramat Gan W - Hapoel Rishon LeZion W | Tomorrow 18:00 | ||||||
| Hapoel Beer Sheva W - Maccabi Haifa W | Tomorrow 18:00 | ||||||
| Maccabi Karmiel W - Hapoel Jerusalem W | Tomorrow 18:00 | ||||||
Standings
Results
| 4. Round | 1 | 2 | ||
|---|---|---|---|---|
| Hapoel Beer Sheva W - Maccabi Karmiel W | 59:87 | Yesterday | ||
| Maccabi Haifa W - Hapoel Jerusalem W | 62:45 | 12.02. | ||
Head-to-head
| Betting odds service provided in cooperation with OddsPortal.com |