Hungary: Extraliga Women - Main |
| | Bekescsabai W | TFSE W | 3:0 (25:22, 25:14, 25:14) | detalhes | 07.11.2025 |
| | Ujpest W | Bekescsabai W | 3:1 (15:25, 25:20, 29:27, 25:20) | detalhes | 31.10.2025 |
| | TFSE W | Bekescsabai W | 1:3 (14:25, 19:25, 25:15, 16:25) | detalhes | 26.10.2025 |
| | Bekescsabai W | MAV Elore SC W | 3:0 (25:15, 25:17, 25:11) | detalhes | 22.10.2025 |
| | SZBBRA W | Bekescsabai W | 0:3 (19:25, 22:25, 21:25) | detalhes | 17.10.2025 |
Hungary: Hungarian Cup Women - Main |
| 3rd place | Bekescsabai W | Nyiregyhaza W | 3:0 (25:18, 25:21, 25:23) | detalhes | 09.03.2025 |
| Semi-finals - 3rd leg | Bekescsabai W | KNRC W | 10:15 (25:20, 22:25, 25:21, 25:21, 10:15) | detalhes | 09.02.2025 |
| Semi-finals - 2nd leg | Bekescsabai W | KNRC W | 3:1 (25:20, 22:25, 25:21, 25:21) | detalhes | 09.02.2025 |
| Semi-finals - 1st leg | KNRC W | Bekescsabai W | 3:1 (25:16, 21:25, 25:18, 25:17) | detalhes | 31.01.2025 |
| Quarter-finals - 2nd leg | Bekescsabai W | MAV Elore SC W | 3:2 (25:15, 21:25, 16:25, 25:22, 15:11) | detalhes | 19.12.2024 |
Europe: CEV Cup Women - Main |
| 1/16-finals - 2nd leg | THY W | Bekescsabai W | 3:0 (25:14, 25:19, 25:17) | detalhes | 10.12.2024 |
| 1/16-finals - 1st leg | Bekescsabai W | THY W | 0:3 (15:25, 22:25, 19:25) | detalhes | 27.11.2024 |
| 1/32-finals - 2nd leg | Innsbruck W | Bekescsabai W | 3:2 (19:25, 28:26, 14:25, 25:19, 15:11) | detalhes | 13.11.2024 |
| 1/32-finals - 1st leg | Bekescsabai W | Innsbruck W | 3:0 (25:17, 25:20, 25:13) | detalhes | 06.11.2024 |
World: Club Friendly Women - Main |
| | Bekescsabai W | Corona Brasov W | 1:3 (16:25, 18:25, 25:23, 21:25) | detalhes | 22.09.2024 |