Kuwait: M25 Al Zahra - Doubles - Main |
| Final | Dudun I./Podorozhnyi A. | Donders D./Pontjodikromo S. | 0:2 (2:6, 4:6) | details | 28.01.2023 |
| Semi-finals | Donders D./Pontjodikromo S. | Somani P./Sultanov K. | 2:1 (6:4, 3:6, 10:4) | details | 27.01.2023 |
| Quarter-finals | Bybel N./Zhukov M. | Donders D./Pontjodikromo S. | 0:2 (2:6, 2:6) | details | 26.01.2023 |
| 1/8-finals | Alabdullah B./Qabazard E. | Donders D./Pontjodikromo S. | 0:2 (1:6, 3:6) | details | 24.01.2023 |
Qatar: M25 Doha - Doubles - Main |
| Final | Somani P./Sultanov K. | Donders D./Pontjodikromo S. | 1:2 (6:3, 5:7, 2:10) | details | 20.01.2023 |
| Semi-finals | Donders D./Pontjodikromo S. | Khoeblal E./Visker N. | 2:1 (3:6, 7:5, 10:3) | details | 19.01.2023 |
| Quarter-finals | Bybel N./Chazal M. | Donders D./Pontjodikromo S. | 0:2 (3:6, 3:6) | details | 18.01.2023 |
| 1/8-finals | Donders D./Pontjodikromo S. | Bakshi A./Tkemaladze Z. | 2:0 (6:3, 6:4) | details | 16.01.2023 |
Qatar: M15 Doha - Doubles - Main |
| 1/8-finals | Bobrov B./Sharipov M. | Donders D./Pontjodikromo S. | 2:0 (6:3, 6:4) | details | 10.01.2023 |
Spain: M15 Madrid 2 - Doubles - Main |
| Final | Donders D./Pontjodikromo S. | Moundir A./Yang J. | 1:2 (3:6, 6:3, 5:10) | details | 26.11.2022 |
| Semi-finals | Donders D./Pontjodikromo S. | Ivanovski K./Markovski O. | 2:0 (6:2, 7:65) | details | 25.11.2022 |
| Quarter-finals | Donders D./Pontjodikromo S. | De Rueda De Genover I./Lopez N. | 2:0 (6:1, 6:2) | details | 24.11.2022 |
| 1/8-finals | Perez Contri S./Winter Lopez B. | Donders D./Pontjodikromo S. | 0:2 (2:6, 1:6) | details | 23.11.2022 |
Greece: M15 Heraklion 9 - Doubles - Main |
| Quarter-finals | Donders D./Pontjodikromo S. | Duncan S./Willis M. | 1:2 (1:6, 7:66, 7:10) | details | 10.11.2022 |
| 1/8-finals | Donders D./Pontjodikromo S. | Antonopoulos C./Skorilas A. | 2:1 (3:6, 6:2, 10:6) | details | 08.11.2022 |
Greece: M15 Heraklion 8 - Doubles - Main |
| Semi-finals | Kielan S./Uzhylovskyi V. | Donders D./Pontjodikromo S. | 2:0 (6:4, 6:4) | details | 04.11.2022 |
| Quarter-finals | Mu T./Zhu M. | Donders D./Pontjodikromo S. | WO. | details | 03.11.2022 |
| 1/8-finals | Donders D./Pontjodikromo S. | Davis J./Shaw M. | 2:1 (6:4, 1:6, 10:8) | details | 01.11.2022 |
| 1/8-finals | Donders D./Pontjodikromo S. | Dellavedova M./Summers M. | CAN. | details | 01.11.2022 |
Greece: M15 Heraklion 7 - Doubles - Main |
| 1/8-finals | Gonzalez Fernandez M./Lofman A. | Donders D./Pontjodikromo S. | 2:0 (7:63, 7:64) | details | 25.10.2022 |
Greece: M15 Heraklion 6 - Doubles - Main |
| Final | Karol M./Pichler D. | Donders D./Pontjodikromo S. | 2:1 (6:4, 5:7, 10:7) | details | 22.10.2022 |
| Semi-finals | Donders D./Pontjodikromo S. | Ivanovski K./Prizmic D. | 2:0 (6:2, 6:3) | details | 21.10.2022 |
| Quarter-finals | Donders D./Pontjodikromo S. | Barnat J./Gentzsch T. | 2:1 (7:66, 2:6, 10:7) | details | 20.10.2022 |
| 1/8-finals | Donders D./Pontjodikromo S. | Bilardo J./Guerrieri A. | 2:1 (6:1, 2:6, 10:5) | details | 18.10.2022 |
Greece: M15 Heraklion 8 - Doubles - Main |
| Quarter-finals | Bergevi F./Wehnelt K. | Donders D./Pontjodikromo S. | 2:0 (6:2, 7:61) | details | 25.11.2021 |