BR
Resultados demais? Como usuário registrado, você poderá ter apenas suas ligas favoritas exibidas (selecione aqui) selecionando "Só as Minhas Ligas" no menu.
Como usuário registrado, você poderá economizar tempo escolhendo seu esporte favorito (selecione aqui). Na próxima vez que acessar Resultados, seu esporte preferido será exibido como padrão.

Last Basquetebol results

AustraliaAustralia: NBL   
FINCairns TaipansPerth 79:76 (41:46, 38:30)
FINNew Zealand BreakersWolves 88:60 (42:34, 46:26)
FINGold CoastPerth 86:73 (39:44, 47:29)
AustraliaAustralia: WNBL Women   
FINTownsville WSydney W 73:77 (37:34, 36:43)
FINCanberra C. Acad. WPerth Lynx W 90:59 (50:29, 40:30)
AustriaAustria: ABL   
FINGraz UBSCWorthersee Piraten 66:72 (31:35, 35:37)
FINOberwart GunnersGussing Knights 79:91 (40:44, 39:47)
FINSt. PoltenKapfenberg Bulls 69:83 (39:41, 30:42)
FINTraiskirchen LionsKlosterneuburg Dukes 70:73 (46:37, 24:36)
FINVienna BasketSwans Gmunden 65:73 (28:30, 37:43)
FINWelsFurstenfeld 72:71 (35:38, 37:33)
BelgiumBelgium: Ethias League   
FINLiegeOostende 84:80 (35:42, 49:38)
BrazilBrazil: NBB   
FINSao JosePinheiros 79:100 (38:48, 41:52)
FINBauruLupo Araraquara 63:59 (33:23, 30:36)
FINLobos BrasiliaPinheiros 105:77 (50:45, 55:32)
FINLondrinaJoinville 79:83 (34:35, 45:48)
FINMinasPaulistano 91:84 (48:38, 43:46)
FINSaldanha da GamaSao Jose 60:90 (31:48, 29:42)
FINUnimed AssisFranca 65:72 (26:30, 39:42)
FINVila VelhaFlamengo 79:100 (39:46, 40:54)
Czech RepublicCzech Republic: NBL   
FINOpavaBrno 89:80 (44:43, 45:37)
FINNH OstravaPardubice 58:75 (28:35, 30:40)
FINSokol VysehradOlomoucko 62:109 (37:59, 25:50)
FINNovy JicinNH Ostrava 107:56 (59:20, 48:36)
EuropeEurope: Euroleague   
FINZalgiris KaunasCSKA Moscow 68:83 (45:35, 23:48)
FINAnadolu EfesSiena 88:78 (45:34, 43:44)
FINOlympiacosKhimki M. 87:69 (38:28, 49:41)
FINPartizan Mozzart BetBarcelona 67:66 AET (35:24, 26:37, 6:5)
FINUnicajaGdynia 50:70 (33:37, 17:33)
FINCibonaBaskonia 75:78 (41:33, 34:45)
FINMaccabi Tel AvivReal Madrid 81:76 (41:34, 40:42)
FINMaroussiPanathinaikos 80:78 (37:40, 43:38)
FinlandFinland: Korisliiga   
FINForssan KoripojatKouvot Kouvola 75:85 (37:40, 38:45)
FINKTP Kotka BasketHonka 95:84 (53:47, 42:37)
FINPyrinto TampereKarhu Basket 106:85 (55:46, 51:39)
FINToPo HelsinkiNamika Lahti 109:96 (54:56, 55:40)
FINUU-Korihait UusikaupunkiKataja 77:67 (42:32, 35:35)
FranceFrance: LNB   
FINLyon-VilleurbanneOrleans 55:76 (33:42, 22:34)
GermanyGermany: BBL   
FINDusseldorfOldenburg 51:75 (17:44, 34:31)
FINBremerhavenGiessen 81:84 (46:41, 35:43)
HungaryHungary: NB I. A   
FINKormendSalgotarjani 107:73 (56:24, 51:49)
FINAtomeromu PaksMarso-Vagep 70:76 (37:33, 33:43)
NetherlandsNetherlands: DBL   
FINRotterdamAmsterdam 64:62 (33:40, 31:22)
RomaniaRomania: Divizia A   
FINGladiator ClujCS Otopeni 95:103 (44:47, 51:56)
FINCSM MediasCluj-Napoca 78:80 (40:39, 38:41)
FINSCM TimisoaraCSM Targu Jiu 82:77 (43:36, 39:41)
RussiaRussia: Superleague A   
FINLokomotiv KubanUnics Kazan 74:71 (34:42, 40:29)
SlovakiaSlovakia: Extraliga   
FINAB PezinokSPU Nitra 88:70 (51:33, 37:37)
FINBanska BystricaBC Komarno 78:87 (40:39, 38:48)
FINSlovan BratislavaLevice 89:83 (44:37, 45:46)
FINZilinaIskra Svit 87:71 (41:34, 46:37)
SloveniaSlovenia: Liga UPC   
FINHelios DomzaleKK Krka Novo mesto 58:71 (34:43, 24:28)
SwedenSweden: Ligan   
FIN08 Stockholm HRGothia 84:66 (51:25, 33:41)
FINNorrkopingUppsala 87:66 (46:32, 41:34)
FINOrebroBC Lulea 64:84 (37:46, 27:38)
FINSodertaljeJamtland 90:53 (40:27, 50:26)
FINSolnaSundsvall 78:76 (48:38, 30:38)
TurkeyTurkey: TBL   
FINBandirmaFenerbahce 79:67 (41:38, 38:29)
USAUSA: NBA   
FINCleveland CavaliersMemphis Grizzlies 105:89 (55:37, 50:52)
FINIndiana PacersToronto Raptors 130:115 (58:53, 72:62)
FINOrlando MagicMilwaukee Bucks 99:82 (50:36, 49:46)
FINBrooklyn NetsDetroit Pistons 93:97 (48:43, 45:54)
FINChicago BullsLos Angeles Clippers 82:90 (42:50, 40:40)
FINOklahoma City ThunderAtlanta Hawks 106:99 (49:49, 57:50)
FINHouston RocketsGolden State Warriors 119:97 (59:49, 60:48)
FINAtlanta HawksLos Angeles Clippers 103:97 (41:46, 62:51)
FINPhiladelphia 76ersChicago Bulls 106:103 AET (45:51, 49:43, 12:9)
FINToronto RaptorsBrooklyn Nets 108:99 (57:56, 51:43)
FINNew York KnicksWashington Wizards 107:85 (41:45, 66:40)
FINBoston CelticsMiami Heat 107:102 (53:51, 54:51)
FINNew Orleans PelicansOklahoma City Thunder 99:103 (52:58, 47:45)
FINDallas MavericksGolden State Warriors 110:101 (62:48, 48:53)
FINUtah JazzPortland Trail Blazers 118:105 (60:52, 58:53)
FINSacramento KingsSan Antonio Spurs 113:115 (60:61, 53:54)
FINDenver NuggetsPhoenix Suns 97:109 (49:60, 48:49)
FINLos Angeles LakersCharlotte Hornets 99:97 (49:47, 50:50)
FINCleveland CavaliersMiami Heat 102:86 (56:52, 46:34)
FINPortland Trail BlazersSan Antonio Spurs 96:93 (51:53, 45:40)
USAUSA: NCAA   
FINDrexelTowson 97:55 (47:30, 50:25)
FINEast CarolinaUCF Knights 56:67 (23:24, 33:43)
FINKentuckyOle Miss 85:75 (46:37, 39:38)
FINLa SalleRhode Island 83:90 (41:53, 42:37)
FINLongwoodHigh Point 70:66 (26:38, 44:28)
FINN. Carolina CentralWestern Illinois 50:53 (22:13, 28:40)
FINNorthwesternMichigan 67:52 (35:30, 32:22)
FINSyracuseProvidence 85:68 (37:34, 48:34)
FINVillanovaSeton Hall 81:71 (41:34, 40:37)
FINVMIRadford 84:111 (44:55, 40:56)
FINWake ForestMiami (FL) 62:53 (36:27, 26:26)
FINRutgersSt. John's (N.Y.) 84:72 (40:29, 44:43)
FINNebraskaKansas State 57:76 (28:42, 29:34)
FINSouthern MissSMU Mustangs 56:53 (24:27, 32:26)
FINTennessee StateJacksonville State 10:11  
FINBradleyDrake 67:65 (42:35, 25:30)
FINSoutheast Missouri StateSiu Edwardsville 68:49 (28:22, 40:27)
FINBrigham YoungTCU 76:56 (35:21, 41:35)
FINDelawareNortheastern 51:67 (21:32, 30:35)
FINWisconsinMichigan State 67:49 (38:23, 29:26)
FINSan Diego StateAir Force 70:48 (26:17, 44:31)
FINDrexelTowson 97:55  
FINOhio StatePenn State 75:62 (36:24, 39:38)
FINAkronNorthern Illinois 90:76 (46:29, 44:47)
FINBinghamtonAlbany Great Danes 78:73 (34:31, 44:42)
FINGeorgetownSouth Florida 64:72 (35:26, 29:46)
FINGeórgiaArkansas 68:72 (37:22, 31:50)
FINGeorgia StateGeorge Mason 61:57 (22:27, 39:30)
FINHartfordStony Brook 44:54 (15:26, 29:28)
FINJames MadisonHofstra 48:68 (25:30, 23:38)
FINMarquetteDePaul 80:69 (32:19, 48:50)
FINNC WilmingtonVCU Rams 60:73 (31:40, 29:33)
FINOld DominionWilliam & Mary 61:42 (29:22, 32:20)
FINSaint Josephs HawksRichmond Spiders 58:68 (27:36, 31:32)
FINTempleDuquesne 76:60 (42:34, 34:26)
FINUMassXavier 79:87 (33:50, 46:37)
FINVermontMaine Black Bears 64:51 (37:29, 27:22)
FINVirginiaNC State 59:47 (25:28, 34:19)
FINWest VirginiaPittsburgh 70:51 (34:28, 36:23)
FINWoffordElon 72:56 (36:25, 36:31)
FINIndiana StateIllinois State 72:65 (36:34, 36:31)
FINBaylorIowa State 84:63 (38:34, 46:29)
FINCharlotteGeorge Washington 72:68 (32:35, 40:33)
FINMemphisUAB 85:75 (31:32, 54:43)
FINNorthwestern St.McNeese State 85:92 (42:48, 43:44)
FINRiceTulane 74:79 AET (37:28, 24:33, 13:18)
FINSam Houston St.UTSA Roadrunners 73:67 (31:22, 42:45)
FINSE LouisianaTexas State 75:66 (29:32, 46:34)
FINStephen F. AustinNicholls State 68:67 AET (28:27, 33:34, 7:6)
FINSt. Louis BillikensSt. Bonaventure 67:65 (31:27, 36:38)
FINTulsaMarshall 73:69 (28:37, 45:32)
FINUtah UtesColorado State 50:65 (29:30, 21:35)
FINUT ArlingtonTexas A&M-CC 71:66 AET (25:27, 34:32, 12:7)
FINVanderbiltMississippi St. 75:72 (38:31, 37:41)
FINCreightonEvansville 84:71 (32:38, 52:33)
FINLamarCentral Arkansas 73:65 (39:28, 34:37)
FINNorthern IowaWichita State 59:56 (27:28, 32:28)
FINSouthern IllinoisMissouri State 73:67 (33:37, 40:30)
FINIowaIllinois 49:57 (27:35, 22:22)
FINColoradoKansas 66:72 AET (28:34, 32:26, 6:12)
FINMissouriTexas A&M 74:77 (37:36, 37:41)
FINCSU BakersfieldUC Irvine 68:55 (27:18, 41:37)
FINUTEPHouston 65:58 (26:30, 39:28)
FINWyomingUNLV 50:78 (27:40, 23:38)
FINUtah StateIdaho 80:62 (40:21, 40:41)
FINStetsonCampbell 47:65 (20:31, 27:34)
FINAlabamaFlorida 65:66 (37:33, 28:33)
FINBall StateBowling Green 64:59 (27:24, 37:35)
FINBoston UniversityNew Hampshire Wildcats 69:47 (28:26, 41:21)
FINButlerDetroit 63:58 (30:26, 33:32)
FINCentral MichiganBuffalo 88:82 (41:37, 47:45)
FINCharlestonChattanooga Mocs 86:74 (43:24, 43:50)
FINCoastal CarolinaGardner Webb 96:60 (50:21, 46:39)
FINDukeGeorgia Tech 86:67 (45:33, 41:34)
FINEastern MichiganKent State 68:75 (20:32, 48:43)
FINFurmanNC Greensboro 72:64 (27:36, 45:28)
FINIndianaPurdue 75:78 (47:43, 28:35)
FINIPFWOral Roberts 68:71 AET (32:26, 29:35, 7:10)
FINOaklandCentenary Louisiana 75:64 (33:29, 42:35)
FINToledoOhio 58:65 AET (18:25, 37:30, 3:10)
FINVMIPresbyterian 97:78 (57:39, 40:39)
FINWestern CarolinaGeorgia Southern 83:68 (42:31, 41:37)
FINWestern MichiganMiami (Ohio) 54:56 (29:24, 25:32)
FINCitadelSamford 61:57 (26:23, 35:34)
FINBryant UniversityCentral Connecticut State 34:60 (20:36, 14:24)
FINCharlestonUNC Asheville 62:54 (32:34, 30:20)
FINEastern KentuckyTennessee Tech 76:58 (39:23, 37:35)
FINFairleigh DickinsonMonmouth 75:69 (40:24, 35:45)
FINFlorida Gulf CoastEast Tennessee St 47:56 (24:26, 23:30)
FINKennesaw StateMercer 66:63 (30:26, 36:37)
FINMorehead StateJacksonville State 94:75 (52:36, 42:39)
FINMount St. Mary'sWagner 69:44 (35:19, 34:25)
FINSacred HeartQuinnipiac 71:86 (28:40, 43:46)
FINSt. Francis BrooklynLIU Sharks 53:62 (23:34, 30:28)
FINSt. Francis (PA)Robert Morris 67:76 (43:38, 24:38)
FINIllinois (Chi.)Cleveland State 63:74 (29:44, 34:30)
FINLibertyWinthrop 43:67 (21:34, 22:33)
FINLouisiana MonroeWestern Kentucky 67:66 (38:28, 29:38)
FINLoyola ChicagoYoungstown State 92:85 AET (45:53, 33:25, 14:7)
FINMiddle Tenn. St.Troy 67:70 (32:39, 35:31)
FINNew OrleansSouth Alabama 51:59 (23:33, 28:26)
FINNorth Dakota StUMKC 56:58 (29:34, 27:24)
FINNorth TexasFlorida Atlantic 86:69 (45:27, 41:42)
FINSouth Dakota St.Southern Utah 84:60 (34:31, 50:29)
FINUALRArkansas State 79:77 (36:44, 43:33)
FINLouisiana LafayetteFlorida International 83:63 (40:29, 43:34)
FINValparaisoWright State 71:75 (21:31, 50:44)
FINChicago StateHouston Christian 83:85 AET (37:43, 39:33, 7:9)
FINMurray StateTennessee State 76:54 (35:24, 41:30)
FINUT MartinAustin Peay 69:74 (24:35, 45:39)
FINFlorida StateMaryland 67:71 (29:25, 38:46)
FINLouisiana TechSan Jose State 71:64 (34:26, 37:38)
FINLSUTennessee 54:59 (16:26, 38:33)
FINNotre DameCincinnati 83:65 (40:27, 43:38)
FINVirginia TechNorth Carolina 74:70 (33:35, 41:35)
FINUtah Valley StateTX Pan American 67:53 (24:34, 43:19)
FINPacificUC Santa Barbara 48:61 (22:34, 26:27)
FINSan Diego TorerosSan Francisco 70:72 AET (34:27, 24:31, 12:14)
FINUC DavisCal Poly 83:63 (35:24, 48:39)
FINUC RiversideCS Northridge 47:63 (27:35, 20:28)
FINUCLAStanford 77:73 (29:32, 48:41)
FINUSCCalifornia 66:63 (27:30, 39:33)
FINWashingtonArizona 70:81  
FINWashington StateArizona State 81:75 (31:37, 50:38)
FINGonzagaPortland 76:49 (41:21, 35:28)
FINLong Beach StateCS Fullerton 75:81 AET (24:36, 40:28, 11:17)
FINSt. Marys (CA)Santa Clara 74:62 (32:32, 42:30)
WorldWorld: Americas League   
FINHalcones de XalapaQuimsa 99:101 (46:46, 53:55)
FINPenarolEspartanos de Margarita 92:73 (44:35, 48:38)