Conference | |||||||
---|---|---|---|---|---|---|---|
# | Southeastern | MP | W | L | TP | PCT | Form |
1. | Kentucky | 5 | 4 | 1 | 351:336 | 0.800 | |
2. | Auburn | 5 | 3 | 2 | 366:338 | 0.600 | |
3. | LSU | 5 | 3 | 2 | 400:374 | 0.600 | |
4. | Arkansas | 5 | 3 | 2 | 429:408 | 0.600 | |
5. | Mississippi St. | 5 | 3 | 2 | 362:350 | 0.600 | |
6. | Texas A&M | 5 | 3 | 2 | 352:352 | 0.600 | |
7. | Florida | 5 | 2 | 3 | 336:319 | 0.400 | |
8. | Missouri | 5 | 2 | 3 | 328:322 | 0.400 | |
9. | South Carolina | 5 | 2 | 3 | 417:420 | 0.400 | |
10. | Alabama | 5 | 2 | 3 | 395:400 | 0.400 | |
11. | Ole Miss | 5 | 2 | 3 | 326:344 | 0.400 | |
12. | Georgia | 5 | 2 | 3 | 388:408 | 0.400 | |
13. | Vanderbilt | 5 | 2 | 3 | 355:386 | 0.400 | |
14. | Tennessee | 5 | 2 | 3 | 342:375 | 0.400 | |
# | Big East | MP | W | L | TP | PCT | Form |
1. | Providence | 5 | 5 | 0 | 388:318 | 1.000 | |
2. | Creighton | 5 | 4 | 1 | 393:351 | 0.800 | |
3. | Villanova | 5 | 4 | 1 | 338:319 | 0.800 | |
4. | Butler | 5 | 3 | 2 | 340:323 | 0.600 | |
5. | Seton Hall | 5 | 3 | 2 | 380:372 | 0.600 | |
6. | St. John's (N.Y.) | 5 | 3 | 2 | 369:367 | 0.600 | |
7. | Xavier | 5 | 2 | 3 | 356:353 | 0.400 | |
8. | DePaul | 5 | 2 | 3 | 304:366 | 0.400 | |
9. | Marquette | 5 | 1 | 4 | 398:401 | 0.200 | |
10. | Georgetown | 5 | 0 | 5 | 342:395 | 0.000 | |
# | Big Ten | MP | W | L | TP | PCT | Form |
1. | Michigan State | 5 | 5 | 0 | 401:341 | 1.000 | |
2. | Wisconsin | 5 | 5 | 0 | 354:318 | 1.000 | |
3. | Ohio State | 5 | 4 | 1 | 371:332 | 0.800 | |
4. | Illinois | 5 | 4 | 1 | 353:338 | 0.800 | |
5. | Minnesota | 5 | 2 | 3 | 390:349 | 0.400 | |
6. | Indiana | 5 | 2 | 3 | 332:315 | 0.400 | |
7. | Purdue | 5 | 2 | 3 | 330:328 | 0.400 | |
8. | Iowa | 5 | 2 | 3 | 376:377 | 0.400 | |
9. | Michigan | 5 | 2 | 3 | 360:362 | 0.400 | |
10. | Rutgers | 5 | 2 | 3 | 336:339 | 0.400 | |
11. | Maryland | 5 | 2 | 3 | 362:378 | 0.400 | |
12. | Northwestern | 5 | 2 | 3 | 332:356 | 0.400 | |
13. | Penn State | 5 | 1 | 4 | 333:368 | 0.200 | |
14. | Nebraska | 5 | 0 | 5 | 327:434 | 0.000 | |
# | Atlantic Coast | MP | W | L | TP | PCT | Form |
1. | Virginia | 5 | 5 | 0 | 270:257 | 1.000 | |
2. | Florida State | 5 | 4 | 1 | 371:331 | 0.800 | |
3. | Georgia Tech | 5 | 4 | 1 | 341:314 | 0.800 | |
4. | Syracuse | 5 | 3 | 2 | 381:334 | 0.600 | |
5. | Duke | 5 | 3 | 2 | 416:374 | 0.600 | |
6. | Louisville | 5 | 3 | 2 | 351:312 | 0.600 | |
7. | Notre Dame | 5 | 3 | 2 | 350:332 | 0.600 | |
8. | NC State | 5 | 3 | 2 | 382:368 | 0.600 | |
9. | North Carolina | 5 | 3 | 2 | 392:388 | 0.600 | |
10. | Wake Forest | 5 | 2 | 3 | 416:432 | 0.400 | |
11. | Clemson | 5 | 2 | 3 | 318:336 | 0.400 | |
12. | Miami (FL) | 5 | 1 | 4 | 305:330 | 0.200 | |
13. | Virginia Tech | 5 | 1 | 4 | 287:324 | 0.200 | |
14. | Pittsburgh | 5 | 1 | 4 | 318:367 | 0.200 | |
15. | Boston College | 5 | 0 | 5 | 316:388 | 0.000 | |
# | Big 12 | MP | W | L | TP | PCT | Form |
1. | Kansas | 5 | 5 | 0 | 350:305 | 1.000 | |
2. | Oklahoma State | 5 | 4 | 1 | 353:337 | 0.800 | |
3. | Texas | 5 | 4 | 1 | 316:306 | 0.800 | |
4. | Oklahoma | 5 | 3 | 2 | 333:324 | 0.600 | |
5. | Baylor | 5 | 2 | 3 | 353:349 | 0.400 | |
6. | Kansas State | 5 | 2 | 3 | 319:328 | 0.400 | |
7. | West Virginia | 5 | 2 | 3 | 332:342 | 0.400 | |
8. | Texas Tech | 5 | 1 | 4 | 326:327 | 0.200 | |
9. | TCU | 5 | 1 | 4 | 325:343 | 0.200 | |
10. | Iowa State | 5 | 1 | 4 | 331:360 | 0.200 | |
# | Missouri Valley | MP | W | L | TP | PCT | Form |
1. | Valparaiso | 5 | 4 | 1 | 368:355 | 0.800 | |
2. | Indiana State | 5 | 4 | 1 | 330:330 | 0.800 | |
3. | Missouri State | 5 | 3 | 2 | 392:350 | 0.600 | |
4. | Northern Iowa | 5 | 3 | 2 | 338:303 | 0.600 | |
5. | Loyola Chicago | 5 | 3 | 2 | 350:343 | 0.600 | |
6. | Bradley | 5 | 3 | 2 | 358:353 | 0.600 | |
7. | Drake | 5 | 2 | 3 | 321:331 | 0.400 | |
8. | Illinois State | 5 | 2 | 3 | 333:346 | 0.400 | |
9. | Southern Illinois | 5 | 1 | 4 | 308:342 | 0.200 | |
10. | Evansville | 5 | 0 | 5 | 294:347 | 0.000 | |
# | Conference USA | MP | W | L | TP | PCT | Form |
1. | Louisiana Tech | 5 | 4 | 1 | 387:350 | 0.800 | |
2. | UTEP | 5 | 4 | 1 | 358:332 | 0.800 | |
3. | Marshall | 5 | 4 | 1 | 416:391 | 0.800 | |
4. | North Texas | 5 | 3 | 2 | 334:307 | 0.600 | |
5. | Florida Atlantic | 5 | 3 | 2 | 373:364 | 0.600 | |
6. | UAB | 5 | 3 | 2 | 351:343 | 0.600 | |
7. | Western Kentucky | 5 | 3 | 2 | 405:399 | 0.600 | |
8. | Rice | 5 | 2 | 3 | 359:353 | 0.400 | |
9. | Old Dominion | 5 | 2 | 3 | 354:351 | 0.400 | |
10. | Florida Intl | 5 | 2 | 3 | 369:373 | 0.400 | |
11. | Middle Tenn. St. | 5 | 2 | 3 | 314:331 | 0.400 | |
12. | Charlotte | 5 | 2 | 3 | 277:316 | 0.400 | |
13. | UTSA Roadrunners | 5 | 1 | 4 | 342:379 | 0.200 | |
14. | Southern Miss | 5 | 1 | 4 | 303:340 | 0.200 | |
# | Ohio Valley | MP | W | L | TP | PCT | Form |
1. | Belmont | 5 | 5 | 0 | 356:322 | 1.000 | |
2. | Murray State | 5 | 4 | 1 | 356:318 | 0.800 | |
3. | Eastern Illinois | 5 | 4 | 1 | 357:339 | 0.800 | |
4. | Jacksonville State | 5 | 3 | 2 | 328:319 | 0.600 | |
5. | Tennessee Tech | 5 | 2 | 3 | 337:337 | 0.400 | |
6. | Tennessee State | 5 | 2 | 3 | 315:318 | 0.400 | |
7. | Austin Peay | 5 | 2 | 3 | 345:354 | 0.400 | |
8. | Eastern Kentucky | 5 | 2 | 3 | 320:341 | 0.400 | |
9. | UT Martin | 5 | 2 | 3 | 365:397 | 0.400 | |
10. | Southeast Missouri State | 5 | 1 | 4 | 343:366 | 0.200 | |
11. | Siu Edwardsville | 5 | 1 | 4 | 331:357 | 0.200 | |
12. | Morehead State | 5 | 1 | 4 | 334:364 | 0.200 | |
# | Atlantic 10 | MP | W | L | TP | PCT | Form |
1. | Dayton | 5 | 5 | 0 | 384:300 | 1.000 | |
2. | St. Louis | 5 | 5 | 0 | 369:293 | 1.000 | |
3. | Richmond | 5 | 4 | 1 | 392:341 | 0.800 | |
4. | Davidson | 5 | 3 | 2 | 356:351 | 0.600 | |
5. | UMass | 5 | 3 | 2 | 326:324 | 0.600 | |
6. | Duquesne | 5 | 3 | 2 | 374:385 | 0.600 | |
7. | La Salle | 5 | 3 | 2 | 336:353 | 0.600 | |
8. | Fordham | 5 | 2 | 3 | 340:318 | 0.400 | |
9. | George Mason | 5 | 2 | 3 | 332:343 | 0.400 | |
10. | St. Bonaventure | 5 | 2 | 3 | 355:370 | 0.400 | |
11. | Rhode Island | 5 | 2 | 3 | 334:371 | 0.400 | |
12. | VCU Rams | 5 | 1 | 4 | 331:346 | 0.200 | |
13. | Saint Josephs | 5 | 1 | 4 | 356:389 | 0.200 | |
14. | George Washington | 5 | 0 | 5 | 276:359 | 0.000 | |
# | West Coast | MP | W | L | TP | PCT | Form |
1. | San Francisco | 5 | 4 | 1 | 381:320 | 0.800 | |
2. | Gonzaga | 5 | 4 | 1 | 423:369 | 0.800 | |
3. | Brigham Young | 5 | 4 | 1 | 379:339 | 0.800 | |
4. | Pacific | 5 | 3 | 2 | 335:334 | 0.600 | |
5. | St. Marys (CA) | 5 | 3 | 2 | 360:374 | 0.600 | |
6. | Pepperdine | 5 | 2 | 3 | 357:365 | 0.400 | |
7. | Santa Clara | 5 | 2 | 3 | 368:379 | 0.400 | |
8. | Loyola Marymnt | 5 | 2 | 3 | 314:330 | 0.400 | |
9. | Portland | 5 | 0 | 5 | 312:362 | 0.000 | |
10. | San Diego Toreros | 5 | 0 | 5 | 318:404 | 0.000 | |
# | Mountain West (West) | MP | W | L | TP | PCT | Form |
1. | UNLV | 5 | 4 | 1 | 375:321 | 0.800 | |
2. | Utah State | 5 | 4 | 1 | 381:330 | 0.800 | |
3. | San Diego State | 5 | 4 | 1 | 359:323 | 0.800 | |
4. | Boise State | 5 | 3 | 2 | 355:341 | 0.600 | |
5. | Nevada | 5 | 3 | 2 | 386:375 | 0.600 | |
6. | Fresno State | 5 | 2 | 3 | 339:343 | 0.400 | |
7. | New Mexico | 5 | 2 | 3 | 334:339 | 0.400 | |
8. | Wyoming | 5 | 2 | 3 | 359:370 | 0.400 | |
9. | Colorado State | 5 | 2 | 3 | 355:371 | 0.400 | |
10. | Air Force | 5 | 2 | 3 | 343:366 | 0.400 | |
11. | San Jose State | 5 | 0 | 5 | 324:423 | 0.000 | |
# | Colonial | MP | W | L | TP | PCT | Form |
1. | William & Mary | 5 | 5 | 0 | 383:353 | 1.000 | |
2. | Hofstra | 5 | 4 | 1 | 385:341 | 0.800 | |
3. | Northeastern | 5 | 3 | 2 | 350:324 | 0.600 | |
4. | Towson | 5 | 3 | 2 | 348:341 | 0.600 | |
5. | Delaware | 5 | 2 | 3 | 355:365 | 0.400 | |
6. | Elon | 5 | 2 | 3 | 343:361 | 0.400 | |
7. | NC Wilmington | 5 | 2 | 3 | 328:346 | 0.400 | |
8. | Charleston | 5 | 2 | 3 | 328:349 | 0.400 | |
9. | Drexel | 5 | 1 | 4 | 339:364 | 0.200 | |
10. | James Madison | 5 | 0 | 5 | 335:385 | 0.000 | |
# | Big West | MP | W | L | TP | PCT | Form |
1. | UC Irvine | 5 | 4 | 1 | 378:325 | 0.800 | |
2. | UC Santa Barbara | 5 | 4 | 1 | 317:305 | 0.800 | |
3. | CS Northridge | 5 | 4 | 1 | 394:395 | 0.800 | |
4. | UC Riverside | 5 | 3 | 2 | 291:274 | 0.600 | |
5. | Hawaii | 5 | 2 | 3 | 322:323 | 0.400 | |
6. | Long Beach State | 5 | 2 | 3 | 353:358 | 0.400 | |
7. | UC Davis | 5 | 2 | 3 | 336:341 | 0.400 | |
8. | CS Fullerton | 5 | 1 | 4 | 345:368 | 0.200 | |
9. | Cal Poly | 5 | 0 | 5 | 327:369 | 0.000 | |
# | Ivy | MP | W | L | TP | PCT | Form |
1. | Harvard | 5 | 4 | 1 | 351:325 | 0.800 | |
2. | Yale | 5 | 4 | 1 | 366:345 | 0.800 | |
3. | Princeton | 5 | 3 | 2 | 362:320 | 0.600 | |
4. | Penn | 5 | 3 | 2 | 374:342 | 0.600 | |
5. | Dartmouth | 5 | 2 | 3 | 339:334 | 0.400 | |
6. | Cornell | 5 | 2 | 3 | 340:354 | 0.400 | |
7. | Brown | 5 | 2 | 3 | 296:320 | 0.400 | |
8. | Columbia | 5 | 0 | 5 | 314:402 | 0.000 | |
# | Pacific-12 | MP | W | L | TP | PCT | Form |
1. | Oregon | 5 | 4 | 1 | 384:326 | 0.800 | |
2. | UCLA | 5 | 4 | 1 | 335:311 | 0.800 | |
3. | Washington | 5 | 3 | 2 | 390:353 | 0.600 | |
4. | Oregon State | 5 | 3 | 2 | 340:333 | 0.600 | |
5. | USC | 5 | 3 | 2 | 313:310 | 0.600 | |
6. | California | 5 | 3 | 2 | 337:356 | 0.600 | |
7. | Arizona | 5 | 2 | 3 | 335:327 | 0.400 | |
8. | Utah Utes | 5 | 2 | 3 | 363:364 | 0.400 | |
9. | Arizona State | 5 | 2 | 3 | 373:383 | 0.400 | |
10. | Stanford | 5 | 2 | 3 | 325:337 | 0.400 | |
11. | Washington State | 5 | 2 | 3 | 353:383 | 0.400 | |
12. | Colorado | 5 | 0 | 5 | 329:374 | 0.000 | |
# | Atlantic Sun | MP | W | L | TP | PCT | Form |
1. | Liberty | 5 | 4 | 1 | 341:297 | 0.800 | |
2. | North Florida | 5 | 3 | 2 | 406:389 | 0.600 | |
3. | North Alabama | 5 | 3 | 2 | 354:346 | 0.600 | |
4. | Lipscomb | 5 | 3 | 2 | 349:360 | 0.600 | |
5. | Jacksonville | 5 | 2 | 3 | 344:339 | 0.400 | |
6. | Florida Gulf Coast | 5 | 2 | 3 | 318:316 | 0.400 | |
7. | NJIT | 5 | 2 | 3 | 307:306 | 0.400 | |
8. | Stetson | 5 | 1 | 4 | 317:353 | 0.200 | |
9. | Kennesaw State | 5 | 0 | 5 | 250:345 | 0.000 | |
# | Western Athletic | MP | W | L | TP | PCT | Form |
1. | New Mexico State | 5 | 5 | 0 | 374:293 | 1.000 | |
2. | UMKC | 5 | 4 | 1 | 335:296 | 0.800 | |
3. | California Baptist | 5 | 3 | 2 | 382:368 | 0.600 | |
4. | UTRGV | 5 | 3 | 2 | 381:393 | 0.600 | |
5. | Utah Valley State | 5 | 2 | 3 | 363:356 | 0.400 | |
6. | Seattle | 5 | 2 | 3 | 387:382 | 0.400 | |
7. | CSU Bakersfield | 5 | 1 | 4 | 298:326 | 0.200 | |
8. | Grand Canyon | 5 | 1 | 4 | 366:403 | 0.200 | |
9. | Chicago State | 5 | 0 | 5 | 276:385 | 0.000 | |
# | Summit | MP | W | L | TP | PCT | Form |
1. | North Dakota St | 5 | 5 | 0 | 393:327 | 1.000 | |
2. | Oral Roberts | 5 | 3 | 2 | 429:363 | 0.600 | |
3. | South Dakota St. | 5 | 3 | 2 | 397:375 | 0.600 | |
4. | Nebraska O. | 5 | 3 | 2 | 357:394 | 0.600 | |
5. | IPFW | 5 | 2 | 3 | 316:331 | 0.400 | |
6. | Denver | 5 | 2 | 3 | 351:373 | 0.400 | |
7. | North Dakota | 5 | 2 | 3 | 350:377 | 0.400 | |
8. | South Dakota Coyotes | 5 | 1 | 4 | 382:397 | 0.200 | |
9. | Western Illinois | 5 | 0 | 5 | 374:446 | 0.000 | |
# | Big Sky | MP | W | L | TP | PCT | Form |
1. | East. Washington | 5 | 5 | 0 | 395:329 | 1.000 | |
2. | Portland State | 5 | 5 | 0 | 421:374 | 1.000 | |
3. | Northern Colorado | 5 | 4 | 1 | 388:314 | 0.800 | |
4. | Sacramento State | 5 | 3 | 2 | 353:317 | 0.600 | |
5. | Southern Utah | 5 | 3 | 2 | 363:346 | 0.600 | |
6. | Montana | 5 | 2 | 3 | 338:338 | 0.400 | |
7. | Idaho State | 5 | 2 | 3 | 369:401 | 0.400 | |
8. | Montana State | 5 | 2 | 3 | 303:337 | 0.400 | |
9. | Weber State | 5 | 1 | 4 | 348:371 | 0.200 | |
10. | Northern Arizona | 5 | 1 | 4 | 312:343 | 0.200 | |
11. | Idaho | 5 | 1 | 4 | 317:403 | 0.200 | |
# | Metro Atlantic | MP | W | L | TP | PCT | Form |
1. | Siena | 5 | 5 | 0 | 362:303 | 1.000 | |
2. | St. Peters | 5 | 4 | 1 | 320:304 | 0.800 | |
3. | Monmouth | 5 | 3 | 2 | 377:348 | 0.600 | |
4. | Rider | 5 | 3 | 2 | 338:320 | 0.600 | |
5. | Quinnipiac | 5 | 3 | 2 | 355:351 | 0.600 | |
6. | Niagara | 5 | 3 | 2 | 337:343 | 0.600 | |
7. | Canisius | 5 | 2 | 3 | 345:357 | 0.400 | |
8. | Iona | 5 | 1 | 4 | 348:353 | 0.200 | |
9. | Fairfield | 5 | 1 | 4 | 263:305 | 0.200 | |
10. | Manhattan | 5 | 1 | 4 | 279:323 | 0.200 | |
11. | Marist | 5 | 0 | 5 | 281:329 | 0.000 | |
# | Patriot | MP | W | L | TP | PCT | Form |
1. | Boston University | 5 | 4 | 1 | 326:313 | 0.800 | |
2. | Lehigh | 5 | 4 | 1 | 348:344 | 0.800 | |
3. | American University | 5 | 3 | 2 | 359:296 | 0.600 | |
4. | Colgate | 5 | 3 | 2 | 394:334 | 0.600 | |
5. | Bucknell | 5 | 3 | 2 | 332:329 | 0.600 | |
6. | Loyola Maryland | 5 | 2 | 3 | 354:359 | 0.400 | |
7. | Army | 5 | 2 | 3 | 363:381 | 0.400 | |
8. | Lafayette | 5 | 2 | 3 | 326:366 | 0.400 | |
9. | Navy | 5 | 1 | 4 | 322:345 | 0.200 | |
10. | Holy Cross | 5 | 0 | 5 | 278:381 | 0.000 | |
# | Northeast | MP | W | L | TP | PCT | Form |
1. | Robert Morris | 5 | 4 | 1 | 370:334 | 0.800 | |
2. | Sacred Heart | 5 | 4 | 1 | 365:349 | 0.800 | |
3. | St. Francis (PA) | 5 | 3 | 2 | 381:350 | 0.600 | |
4. | Merrimack Warriors | 5 | 3 | 2 | 310:300 | 0.600 | |
5. | Fairleigh Dickinson | 5 | 3 | 2 | 385:378 | 0.600 | |
6. | Wagner | 5 | 3 | 2 | 335:342 | 0.600 | |
7. | Bryant University | 5 | 2 | 3 | 371:377 | 0.400 | |
8. | LIU Sharks | 5 | 2 | 3 | 351:374 | 0.400 | |
9. | Central Connecticut State | 5 | 2 | 3 | 344:367 | 0.400 | |
10. | St. Francis Brooklyn | 5 | 1 | 4 | 351:368 | 0.200 | |
11. | Mount St. Mary's | 5 | 1 | 4 | 323:344 | 0.200 | |
# | Horizon | MP | W | L | TP | PCT | Form |
1. | Northern Kentucky | 5 | 4 | 1 | 347:313 | 0.800 | |
2. | Illinois (Chi.) | 5 | 3 | 2 | 361:315 | 0.600 | |
3. | Wisc. Green Bay | 5 | 3 | 2 | 411:394 | 0.600 | |
4. | Wright State | 5 | 3 | 2 | 377:363 | 0.600 | |
5. | Oakland | 5 | 3 | 2 | 371:362 | 0.600 | |
6. | Youngstown State | 5 | 2 | 3 | 348:356 | 0.400 | |
7. | Detroit | 5 | 2 | 3 | 369:396 | 0.400 | |
8. | Cleveland State | 5 | 1 | 4 | 329:376 | 0.200 | |
9. | IUPUI | 5 | 1 | 4 | 356:434 | 0.200 | |
10. | Wisc. Milwaukee | 5 | 0 | 5 | 335:360 | 0.000 | |
# | American East | MP | W | L | TP | PCT | Form |
1. | Vermont | 5 | 4 | 1 | 385:329 | 0.800 | |
2. | Hartford | 5 | 4 | 1 | 358:332 | 0.800 | |
3. | New Hampshire | 5 | 3 | 2 | 355:332 | 0.600 | |
4. | Maine Black Bears | 5 | 2 | 3 | 311:305 | 0.400 | |
5. | UMass Lowell | 5 | 2 | 3 | 387:392 | 0.400 | |
6. | Stony Brook | 5 | 2 | 3 | 307:326 | 0.400 | |
7. | UMBC Retrievers | 5 | 2 | 3 | 344:365 | 0.400 | |
8. | Binghamton | 5 | 2 | 3 | 354:398 | 0.400 | |
9. | Albany | 5 | 0 | 5 | 309:369 | 0.000 | |
# | Southwestern | MP | W | L | TP | PCT | Form |
1. | Southern Univ. | 5 | 5 | 0 | 380:301 | 1.000 | |
2. | Jackson State | 5 | 5 | 0 | 357:288 | 1.000 | |
3. | Grambling St. | 5 | 3 | 2 | 330:298 | 0.600 | |
4. | Prairie View A&M | 5 | 3 | 2 | 371:349 | 0.600 | |
5. | Texas Southern | 5 | 3 | 2 | 387:372 | 0.600 | |
6. | Alcorn State | 5 | 3 | 2 | 359:363 | 0.600 | |
7. | Arkansas-Pine Bluff | 5 | 1 | 4 | 308:351 | 0.200 | |
8. | Miss. Valley St. | 5 | 1 | 4 | 366:421 | 0.200 | |
9. | Alabama A&M | 5 | 1 | 4 | 289:351 | 0.200 | |
10. | Alabama State | 5 | 0 | 5 | 301:351 | 0.000 | |
# | Mid-Eastern | MP | W | L | TP | PCT | Form |
1. | N. Carolina Central | 5 | 5 | 0 | 412:370 | 1.000 | |
2. | N. Carolina A&T | 5 | 4 | 1 | 396:357 | 0.800 | |
3. | Bethune-Cookman | 5 | 4 | 1 | 358:331 | 0.800 | |
4. | Norfolk State | 5 | 3 | 2 | 354:338 | 0.600 | |
5. | Delaware State | 5 | 3 | 2 | 400:386 | 0.600 | |
6. | Florida A&M | 5 | 3 | 2 | 366:367 | 0.600 | |
7. | Coppin State | 5 | 3 | 2 | 359:361 | 0.600 | |
8. | Morgan State | 5 | 2 | 3 | 352:354 | 0.400 | |
9. | Howard | 5 | 2 | 3 | 356:398 | 0.400 | |
10. | South Carolina St | 5 | 0 | 5 | 331:360 | 0.000 | |
11. | Md.-East. Shore | 5 | 0 | 5 | 309:360 | 0.000 | |
# | Sun Belt | MP | W | L | TP | PCT | Form |
1. | South Alabama | 5 | 5 | 0 | 338:307 | 1.000 | |
2. | Georgia Southern | 5 | 4 | 1 | 398:350 | 0.800 | |
3. | Texas State | 5 | 4 | 1 | 382:342 | 0.800 | |
4. | UALR | 5 | 3 | 2 | 386:375 | 0.600 | |
5. | Louisiana Lafayette | 5 | 3 | 2 | 408:414 | 0.600 | |
6. | Appalachian State | 5 | 3 | 2 | 344:350 | 0.600 | |
7. | UT Arlington | 5 | 2 | 3 | 356:357 | 0.400 | |
8. | Louisiana Monroe | 5 | 2 | 3 | 318:319 | 0.400 | |
9. | Coastal Carolina | 5 | 2 | 3 | 384:391 | 0.400 | |
10. | Arkansas State | 5 | 1 | 4 | 346:372 | 0.200 | |
11. | Georgia State | 5 | 1 | 4 | 359:386 | 0.200 | |
12. | Troy | 5 | 0 | 5 | 323:395 | 0.000 | |
# | Southland | MP | W | L | TP | PCT | Form |
1. | Stephen F. Austin | 5 | 5 | 0 | 410:320 | 1.000 | |
2. | Nicholls State | 5 | 4 | 1 | 403:362 | 0.800 | |
3. | Abilene Christian | 5 | 4 | 1 | 378:353 | 0.800 | |
4. | Texas A&M-CC | 5 | 4 | 1 | 379:362 | 0.800 | |
5. | Lamar | 5 | 3 | 2 | 387:352 | 0.600 | |
6. | Northwestern St. | 5 | 3 | 2 | 425:405 | 0.600 | |
7. | Mcneese State | 5 | 3 | 2 | 389:388 | 0.600 | |
8. | SE Louisiana | 5 | 2 | 3 | 384:415 | 0.400 | |
9. | New Orleans | 5 | 2 | 3 | 377:414 | 0.400 | |
10. | Central Arkansas | 5 | 1 | 4 | 372:392 | 0.200 | |
11. | Houston Baptist | 5 | 1 | 4 | 404:430 | 0.200 | |
12. | Sam Houston St. | 5 | 1 | 4 | 328:377 | 0.200 | |
13. | Incarnate Word | 5 | 0 | 5 | 336:403 | 0.000 | |
# | Big South | MP | W | L | TP | PCT | Form |
1. | Winthrop | 5 | 5 | 0 | 434:362 | 1.000 | |
2. | Gardner Webb | 5 | 4 | 1 | 372:343 | 0.800 | |
3. | Longwood | 5 | 4 | 1 | 312:313 | 0.800 | |
4. | Radford | 5 | 3 | 2 | 364:342 | 0.600 | |
5. | UNC Asheville | 5 | 3 | 2 | 358:358 | 0.600 | |
6. | Hampton | 5 | 2 | 3 | 389:378 | 0.400 | |
7. | Campbell | 5 | 2 | 3 | 333:338 | 0.400 | |
8. | USC Upstate | 5 | 2 | 3 | 371:415 | 0.400 | |
9. | High Point | 5 | 1 | 4 | 347:360 | 0.200 | |
10. | Presbyterian | 5 | 1 | 4 | 329:361 | 0.200 | |
11. | Charleston Southern | 5 | 1 | 4 | 319:351 | 0.200 | |
# | Southern | MP | W | L | TP | PCT | Form |
1. | East Tennessee St | 5 | 5 | 0 | 367:311 | 1.000 | |
2. | Mercer | 5 | 4 | 1 | 379:320 | 0.800 | |
3. | Chattanooga Mocs | 5 | 4 | 1 | 394:357 | 0.800 | |
4. | Western Carolina | 5 | 3 | 2 | 417:383 | 0.600 | |
5. | Furman | 5 | 3 | 2 | 364:343 | 0.600 | |
6. | Wofford | 5 | 2 | 3 | 329:335 | 0.400 | |
7. | NC Greensboro | 5 | 2 | 3 | 361:380 | 0.400 | |
8. | VMI | 5 | 1 | 4 | 363:374 | 0.200 | |
9. | Samford | 5 | 1 | 4 | 380:469 | 0.200 | |
10. | Citadel | 5 | 0 | 5 | 343:435 | 0.000 | |
# | American Athletic Conference | MP | W | L | TP | PCT | Form |
1. | UConn | 5 | 5 | 0 | 400:346 | 1.000 | |
2. | Tulsa | 5 | 4 | 1 | 324:298 | 0.800 | |
3. | Houston | 5 | 3 | 2 | 338:292 | 0.600 | |
4. | Wichita State | 5 | 3 | 2 | 341:323 | 0.600 | |
5. | Memphis | 5 | 3 | 2 | 312:308 | 0.600 | |
6. | Cincinnati | 5 | 3 | 2 | 352:351 | 0.600 | |
7. | South Florida | 5 | 3 | 2 | 336:343 | 0.600 | |
8. | UCF Knights | 5 | 2 | 3 | 348:341 | 0.400 | |
9. | Tulane | 5 | 2 | 3 | 355:362 | 0.400 | |
10. | SMU Mustangs | 5 | 1 | 4 | 295:320 | 0.200 | |
11. | East Carolina | 5 | 1 | 4 | 333:391 | 0.200 | |
12. | Temple | 5 | 0 | 5 | 304:328 | 0.000 | |
# | Mid-American | MP | W | L | TP | PCT | Form |
1. | Ball State | 5 | 4 | 1 | 358:307 | 0.800 | |
2. | Ohio | 5 | 4 | 1 | 375:342 | 0.800 | |
3. | Toledo | 5 | 4 | 1 | 367:345 | 0.800 | |
4. | Akron | 5 | 4 | 1 | 374:359 | 0.800 | |
5. | Miami (Ohio) | 5 | 3 | 2 | 368:333 | 0.600 | |
6. | Kent State | 5 | 3 | 2 | 388:361 | 0.600 | |
7. | Northern Illinois | 5 | 3 | 2 | 349:349 | 0.600 | |
8. | Western Michigan | 5 | 2 | 3 | 344:355 | 0.400 | |
9. | Bowling Green | 5 | 2 | 3 | 348:365 | 0.400 | |
10. | Buffalo | 5 | 2 | 3 | 384:404 | 0.400 | |
11. | Central Michigan | 5 | 1 | 4 | 338:381 | 0.200 | |
12. | Eastern Michigan | 5 | 1 | 4 | 325:371 | 0.200 |
Conference | |||||||
---|---|---|---|---|---|---|---|
# | Southeastern | MP | W | L | TP | PCT | Form |
1. | Kentucky | 10 | 9 | 1 | 732:674 | 0.900 | |
2. | Florida | 10 | 6 | 4 | 703:648 | 0.600 | |
3. | Auburn | 10 | 6 | 4 | 759:745 | 0.600 | |
4. | Mississippi St. | 10 | 6 | 4 | 729:736 | 0.600 | |
5. | Texas A&M | 10 | 6 | 4 | 683:692 | 0.600 | |
6. | South Carolina | 10 | 5 | 5 | 775:757 | 0.500 | |
7. | Missouri | 10 | 5 | 5 | 696:692 | 0.500 | |
8. | Tennessee | 10 | 5 | 5 | 683:705 | 0.500 | |
