EN
Too many results? As a registered user you can display just your favourite leagues (select here) by selecting "My leagues only" in menu.
As a registered user you can save your time by selecting your favourite sport (select here). Next time you visit Results, your favourite sport will be displayed by default.

Last Basketball results

ArgentinaArgentina: Liga A   
FINArgentinoGimnasia 66:75 (36:40, 30:35)
FINSan MartinFerro 73:77 (37:34, 36:43)
FINLa UnionBoca Juniors 67:88 (34:42, 33:46)
FINPlatenseComunicaciones Mercedes 90:83 (53:35, 37:48)
FINQuimsaOlimpico 81:71 (48:32, 33:39)
FINObras SanitariasGimnasia 76:78 (42:39, 34:39)
FINHispano AmericanoAtenas 75:71 (34:39, 41:32)
FINObera TCBoca Juniors 89:87 (50:36, 39:51)
FINArgentinoInstituto de Cordoba 87:98 (43:53, 44:45)
FINLa UnionFerro 82:73 (38:31, 44:42)
ArgentinaArgentina: Liga Femenina Women   
FINBerazategui WFerro W 68:65 (33:32, 35:33)
FINFerro WLos Indios W 73:48 (28:15, 45:33)
FINObras Sanitarias WRocamora W 55:50 (34:31, 21:19)
FINCatamarca WBerazategui W 52:43 (20:26, 32:17)
FINRiachuelo WUnion Florida W 48:55 (22:17, 26:38)
FINUnion Florida WCatamarca W 60:58 (15:31, 45:27)
FINLos Indios WRiachuelo W 47:52 (31:24, 16:28)
AustraliaAustralia: NBL   
FINCairns TaipansSouth East Melbourne 74:86 (38:43, 36:43)
FINBrisbane BulletsTasmania JackJumpers 82:84 (43:46, 39:38)
FINPerthSydney 80:102 (39:64, 41:38)
FINAdelaideSouth East Melbourne 100:92 (44:45, 56:47)
FINMelbourne UnitedIllawarra Hawks 77:92 (35:46, 42:46)
FINNew Zealand BreakersCairns Taipans 90:93 (45:43, 45:50)
AustraliaAustralia: WNBL Women   
FINAdelaide Lightning WGeelong Venom W 49:61 (25:29, 24:32)
FINBendigo WPerth Lynx W CAN.  
AustriaAustria: Superliga   
FINGraz UBSCVienna Basket 70:85 (29:47, 41:38)
FINVienna TimberwolvesTraiskirchen Lions 72:71 (36:38, 36:33)
FINOberwart GunnersSt. Polten 80:77 (39:35, 41:42)
FINKlosterneuburg DukesWels 79:86 (36:48, 43:38)
FINSwans GmundenKapfenberg Bulls 98:99 AET (43:41, 42:44, 13:14)
AustriaAustria: Zweite Liga   
FINBasket FlamesWagram 74:75 (38:38, 36:37)
FINDornbirn LionsMistelbach 73:77 (42:48, 31:29)
FINMattersburgBBC Nord 76:80 (18:49, 58:31)
FINRaiders TirolWorthersee Piraten 89:68 (39:32, 50:36)
FINDornbirn LionsSalzburg 59:70 (30:42, 29:28)
FINKufsteinMistelbach 90:81 (44:35, 46:46)
FINWagramSteiermark 104:58 (54:26, 50:32)
FINMattersburgDornbirn Lions 107:86 (56:36, 51:50)
FINRaiders TirolCelovec 68:64 (36:29, 32:35)
FINSalzburgGussing Blackbirds 76:78 (42:42, 34:36)
AustriaAustria: Superliga Women   
FINVienna United WUBI Graz W 74:40 (39:23, 35:17)
FINBasket Flames WDBB LZ OO W 68:61  
BelarusBelarus: Premier League   
FINBorisfenMinsk 2 89:61 (42:38, 47:23)
FINImpulsGrodno 62:95 (24:50, 38:45)
FINSDUSHOR MinskGrodno GrSU 77:69 (35:37, 42:32)
FINGomelBrest 98:58 (55:29, 43:29)
FINRubonMinsk 3 93:61 (51:24, 42:37)
BelarusBelarus: Premier League Women   
FINHorizont Minsk WVictoria Grodno W 115:43 (60:19, 55:24)
FINOlimpia Grodno WMinsk W 71:53 (40:22, 31:31)
FINHorizont Minsk WVictoria Grodno W 113:49 (59:24, 54:25)
FINOlimpia Grodno WMinsk W 45:57 (24:26, 21:31)
FINGomel WVictoria Brest W 80:82 (41:36, 39:46)
FINHorizont Minsk 2 WBC Minsk Youth W 70:71 AET (36:42, 32:26, 2:3)
BelgiumBelgium: Top Division Women   
FINKortrijk WPepinster W 94:88 AET (40:39, 28:29, 26:20)
FINLiege WLummen W 92:45 (52:18, 40:27)
FINBraine WNamur W 72:79 (42:48, 30:31)
FINCharleroi WPhantoms W 48:110  
FINMechelen WWaregem W 102:65 (57:42, 45:23)
Bosnia and HerzegovinaBosnia and Herzegovina: Prvenstvo BiH   
FINKK BosnaLeotar Trebinje 81:84 (46:45, 35:39)
FINMrkonjic GradDonji Vakuf - Promo 91:96 AET (47:40, 34:41, 10:15)
FINPosusjeSloboda 72:75 (42:32, 30:43)
Bosnia and HerzegovinaBosnia and Herzegovina: Prvenstvo BiH Women   
FINIgman WKK Jedinstvo W 78:62 (41:29, 37:33)
FINOrlovi WKonjic W 93:39 (52:17, 41:22)
FINLeotar Trebinje WLavovi W 73:69 (42:24, 31:45)
FINMladi Krajisnik WCelik Zenica W 56:62 (34:27, 22:35)
FINPlay Off Sarajevo WBanovici W 73:60 (31:29, 42:31)
BrazilBrazil: NBB   
FINCerradoRio Claro 73:79 (32:30, 41:49)
FINUnifacisaMinas 70:59 (37:37, 33:22)
FINSao PauloCorinthians Paulista 88:67 (49:31, 39:36)
FINCerradoFranca 88:89 (41:46, 47:43)
FINBrasiliaRio Claro 79:80 (37:38, 42:42)
FINCearenseMinas 75:85 (37:40, 38:45)
FINUnifacisaFlamengo 74:60 (29:30, 45:30)
BrazilBrazil: LBF Women   
FINCampinas WCatanduva W 88:73 (47:29, 41:44)
FINSodie Mesquita WSESI Araraquara W 63:68 (35:26, 28:42)
FINSanto Andre WSampaio W 71:75 (27:36, 44:39)
FINPro Esporte WItuano W 48:79 (24:35, 24:44)
BulgariaBulgaria: Bulgarian Cup   
FINBalkanYambol 90:79 (44:34, 46:45)
FINLevskiSpartak Pleven 91:70 (48:32, 43:38)
FINRilski SportistBeroe 99:71 (49:42, 50:29)
FINBalkanLevski 73:74 (34:41, 39:33)
CanadaCanada: NBL   
FINLondonSudbury 108:105 (53:59, 55:46)
FINKW TitansWindsor 99:84 (44:37, 55:47)
FINSudburyKW Titans 104:102 (51:55, 53:47)
FINLondonWindsor 110:103 (55:32, 55:71)
CanadaCanada: U Sports   
FINBrockQueens 95:75 (45:33, 50:42)
FINMcGillConcordia 48:46 (26:21, 22:25)
ChileChile: LNB   
FINNaviera UlloaTemuco 105:54 (50:29, 55:25)
FINCatolicaU. De Concepcion 64:98 (28:46, 36:52)
FINValdiviaLas Animas 85:61 (46:25, 39:36)
FINPuerto MonttCD Puerto Varas 66:84 (34:41, 32:43)
FINTinguiriricaEspanol de Talca 80:76 (46:30, 34:46)
FINLeones QuilpuePuente Alto 78:101 (40:52, 38:49)
FINAncudTemuco 94:68 (42:37, 52:31)
CroatiaCroatia: Premijer liga   
FINGoricaSplit 91:93 (47:41, 44:52)
FINSonik PuntamikaGKK Sibenka 86:82 (43:42, 43:40)
FINZabokCedevita Junior 91:83 (46:48, 45:35)
FINZadarCibona 80:52 (36:22, 44:30)
FINSkrljevoDubrava 81:74 (46:39, 35:35)
FINOsijekAlkar 90:70 (41:36, 49:34)
CroatiaCroatia: Prva Liga   
FINOmisDubrovnik 68:81 (34:37, 34:44)
FINDinamo ZagrebBosco 85:72 (33:40, 52:32)
FINKvarnerJazine 78:95 (30:53, 48:42)
FINAmforaSamobor 61:94 (30:52, 31:42)
FINMedvescakKK Zagreb 77:68 (38:32, 39:36)
CroatiaCroatia: Premijer Liga Women   
FINRagusa Dubrovnik WBrod na Savi W 95:41 (38:23, 57:18)
FINSibenik WTresnjevka 2009 W 52:81 (27:53, 25:28)
FINKAZL Split WPula Moviter W 79:55 (38:23, 41:32)
FINFSV Rijeka WSplit W 72:71 AET (35:33, 29:31, 8:7)
FINMursa Osijek WMedvescak W 54:102 (25:53, 29:49)
FINPlamen Pozega WStudio Zagreb W 75:59 (43:29, 32:30)
Czech RepublicCzech Republic: NBL   
FINUSK PraguePardubice 72:70 (37:44, 35:26)
FINKolinUsti n. Labem 103:78 (49:42, 54:36)
FINBrnoNymburk 79:93 (44:51, 35:42)
FINDecinOlomoucko 95:59 (49:27, 46:32)
FINHradec KraloveOpava 89:93 (44:51, 45:42)
FINJindrichuv HradecNH Ostrava 81:70 (37:34, 44:36)
Czech RepublicCzech Republic: 1. Liga   
FINBrno U23Slavia Prague 84:100 (45:60, 39:40)
FINNovy JicinLitomerice 75:81 (28:36, 47:45)
FINPlzenOpava 2010 116:67 (58:31, 58:36)
FINProstejovPolabi 74:75 (45:34, 29:41)
FINSrsni PisekSnakes Ostrava 101:62 (51:33, 50:29)
FINSvitavyChomutov 86:70 (35:40, 51:30)
FINJihlavaSokol Vysehrad 76:45 (35:29, 41:16)
FINLitomericeNovy Jicin 62:70 (30:36, 32:34)
FINSnakes OstravaSrsni Pisek 65:105 (40:51, 25:54)
FINChomutovSvitavy 73:85 (33:37, 40:48)
FINSlavia PragueBrno U23 101:76 (44:28, 57:48)
Czech RepublicCzech Republic: ZBL Women   
FINOstrava WUSK Prague W 40:121 (19:58, 21:63)
FINZabiny Brno WHradec Kralove W 76:55 (50:24, 26:31)
FINTrutnov WStrakonice W 67:55 (35:24, 32:31)
FINKP Brno WUSK Prague W 50:92 (34:48, 16:44)
FINOstrava WSlavia Prague W 67:67 (32:38, 35:29)
FINSlovanka WChomutov W 65:68 (32:30, 33:38)
DenmarkDenmark: Basketligaen   
FINBMS HerlevCopenhagen 94:99 (49:44, 45:55)
FINRandersBakken Bears 77:107 (40:53, 37:54)
FINVaerloseAmager 77:76 (40:34, 37:42)
EstoniaEstonia: Korvpalli Meistriliiga   
FINViimsiBC Kalev/Cramo 71:85 (36:45, 35:40)
EuropeEurope: Euroleague   
FINCSKA MoscowZalgiris Kaunas CAN.  
FINMonacoBaskonia 78:68 (42:32, 36:36)
FINAlba BerlinCrvena Zvezda Meridianbet 74:70 (37:35, 37:35)
FINLyon-VilleurbanneOlympiacos 80:94 (43:47, 37:47)
FINBarcelonaFenerbahce 88:67 (42:34, 46:33)
EuropeEurope: ABA League   
FINIgokeaStudentski Centar 83:67 (36:35, 47:32)
FINFMP BeogradBorac Mozzart 90:82 (37:45, 53:37)
FINCedevita OlimpijaPartizan Mozzart Bet 81:79 (43:46, 38:33)
FINMornar BarZadar 86:84 (52:38, 34:46)
FINBuducnostCibona 90:65 (48:32, 42:33)
EuropeEurope: ABA League 2   
FINSutjeskaZlatibor 72:73 (46:31, 26:42)
FINMZT SkopjeBorac Banja Luka 80:73 (34:39, 46:34)
FINOsijekHelios Domzale 67:84 (34:48, 33:36)
FINPelisterSpars Ilidza 97:90 (54:51, 43:39)
FINRogaskaLovcen Cetinje 89:81 (45:37, 44:44)
FINSiroki BrijegPodgorica 92:91 (54:37, 38:54)
FINBorac Banja LukaVojvodina Novi Sad 74:76 (35:38, 39:38)
FINZlatiborMZT Skopje 88:84 (44:35, 44:49)
FINMladost ZemunSutjeska 88:80 (47:46, 41:34)
EuropeEurope: BNXT League   
FINBelfius MonsRotterdam 76:67 (30:32, 46:35)
FINSpirou CharleroiQSTA Utd 81:66 (38:35, 43:31)
FINLeuven BearsZwolle 87:61 (41:36, 46:25)
FINLimburgAmsterdam 91:75 (42:35, 49:40)
FINMechelenDen Bosch 84:66 (40:38, 44:28)
FINOkapi AalstLWD Basket 87:75 (50:31, 37:44)
FINAntwerp GiantsDonar Groningen 93:95 AET (44:33, 29:40, 20:22)
FINBrussels BasketballBAL Weert 77:83 (39:39, 38:44)
FINOostendeLeiden 78:70 (53:36, 25:34)
EuropeEurope: Latvian-Estonian League   
FINTal TechVentspils 102:90 (48:43, 54:47)
FINBK OgreRakvere Tarvas 95:75 (57:39, 38:36)
FINTallinna KalevRapla 64:78 (34:36, 30:42)
FINValmiera Glass ViaParnu 81:84 (42:47, 39:37)
EuropeEurope: WBBL Women   
FINSaldus WBJBS Riga 2 W 0:20 AWA.  
FINKibirkstis Vilnius WKlaipedos Neptunas W 64:57 (33:36, 31:21)
FINTTT Riga WRSU Merks W 91:60 (46:48, 45:12)
FINKlaipedos Neptunas WRSU Merks W 72:68 AET (33:35, 30:28, 9:5)
FINRSU Merks 2 WTTT Riga 2 W 68:46 (30:24, 38:22)
FINKibirkstis Vilnius WTTT Riga W 62:68 (31:37, 31:31)
FinlandFinland: Korisliiga   
FINKouvot KouvolaPyrinto Tampere 120:83 (56:40, 64:43)
FINKTP Kotka BasketKarhu Basket 40:0 AWA.  
FINUU-Korihait UusikaupunkiLahti Basketball 70:63 (34:18, 36:45)
FINKobratBC Nokia 78:82 (38:35, 40:47)
FINSalon VilpasHelsinki Seagulls 80:87 (38:48, 42:39)
FINKatajaBisons Loimaa 73:63 (36:38, 37:25)
FinlandFinland: I Divisioona A   
FINHonkaHuima 101:59 (45:19, 56:40)
FINHuimaHonka 60:80 (35:35, 25:45)
FINHelsingin NMKYToPo Helsinki 80:81 (40:40, 40:41)
FINOuluRaiders Basket 84:62 (47:31, 37:31)
FinlandFinland: I Divisioona Women   
FINHyPo WPyrinto II W 90:66 (47:24, 43:42)
FINKataja WHNMKY W 71:83 (36:43, 35:40)
FINTapiolan Honka II WHBA W 58:79 (26:39, 32:40)
FINTurun Riento Turku WTorpan Pojat Helsinki II W 62:82 (30:40, 32:42)
FINEspoo Team II WPuhuttaret W 68:29 (30:12, 38:17)
FINJyvaskyla BA WPantterit W 69:39 (40:13, 29:26)
FranceFrance: LNB   
FINChalons-ReimsDijon 75:81 (48:44, 27:37)
FINCholetLimoges 78:54 (39:26, 39:28)
FINLe MansRoanne 82:75 (46:36, 36:39)
FINNanterreParis 104:107 AET (43:49, 48:42, 13:16)
FranceFrance: Pro B   
FINAix MaurienneASA 88:82 (46:36, 42:46)
FINEvreuxSaint Vallier 88:61 (46:31, 42:30)
FINLilleNantes 85:87 (37:51, 48:36)
FINSaint QuentinChalon/Saone 91:86 (43:37, 48:49)
FINSt. ChamondRouen 91:69 (42:42, 49:27)
FINToursDenain-Voltaire 92:80 (47:33, 45:47)
FINQuimperAntibes 68:90 (27:53, 41:37)
FINAda BloisVichy 89:84 AET (37:35, 38:40, 14:9)
FINBoulazacNancy 73:84 (28:48, 45:36)
FranceFrance: French Cup   
FINPau-OrthezFos-sur-Mer 93:72 (38:35, 55:37)
FINStrasbourgBoulogne-Levallois 95:87 (54:40, 41:47)
FINMonacoJL Bourg 74:65 (40:33, 34:32)
FINLyon-VilleurbanneGravelines-Dunkerque 78:79 (38:25, 40:54)
FINStrasbourgMonaco 86:73 AET (27:39, 43:31, 16:3)
FINPau-OrthezGravelines-Dunkerque 88:85 (43:37, 45:48)
FranceFrance: Espoirs U21   
FINBoulogne-Levallois U21Fos Provence U21 66:68 (31:40, 35:28)
FINNanterre U21Paris U21 79:60 (45:36, 34:24)
FINOrleans U21JL Bourg U21 69:86 (42:43, 27:43)
FINChalons-Reims U21Dijon U21 81:71 (49:33, 32:38)
FINCholet U21Limoges U21 71:61 (38:24, 33:37)
FINLe Mans U21Roanne U21 63:60 (35:32, 28:28)
FINLimoges U21Boulogne-Levallois U21 75:54 (40:22, 35:32)
FranceFrance: LFB Women   
FINAngers WLa Roche W 71:78 (40:39, 31:39)
FINESB Villeneuve WFlammes Carolo W 78:74 (22:46, 56:28)
FINCharnay Bourgogne Sud WLattes Montpellier W 77:86 (43:43, 34:43)
FINLandes WLanderneau Bretagne W 88:61 (39:30, 49:31)
FINTarbes GB WLyon W 66:63 (37:32, 29:31)
FINUnion Hainaut WBourges W 56:74 (25:39, 31:35)
FranceFrance: Ligue 2 Women   
FINCalais WToulouse W 67:65 (37:41, 30:24)
FINChampagne WCentre Federal BB W 67:61 (39:37, 28:24)
FINChartres WTronche Meylan W 67:79 (33:42, 34:37)
FINCSP Nantes WMontbrison W 50:37 (22:19, 28:18)
FINGraffenstaden WAulnoye AS W 56:60 (33:26, 23:34)
FINMondeville WUS La Glacerie W 75:74 (39:30, 36:44)
GeorgiaGeorgia: Superleague   
FINKutaisiRustavi 90:80 (48:42, 42:38)
GermanyGermany: BBL   
FINFrankfurtUlm 58:61 (25:26, 33:35)
FINBayreuthBamberg 71:84 (36:47, 35:37)
FINSyntainics MBCBonn 85:90 (38:66, 47:24)
FINGiessenOldenburg 88:75 (30:34, 58:41)
FINHeidelbergHamburg 76:100 (31:53, 45:47)
FINBayernCrailsheim Merlins 93:64 (48:32, 45:32)
FINGottingenWurzburg 76:89 (39:57, 37:32)
FINLudwigsburgBasketball Braunschweig 90:72 (40:32, 50:40)
FINChemnitzAlba Berlin 81:64 (38:33, 43:31)
GermanyGermany: Pro A   
FINNurnbergerBremerhaven 72:90 (34:38, 38:52)
FINBochumKirchheim 89:81 AET (36:37, 36:35, 17:9)
FINItzehoeEhingen 111:74 (49:42, 62:32)
FINPanthers SchwenningenRostock 72:90 (42:41, 30:49)
FINPhoenix HagenLeverkusen 79:94 (43:54, 36:40)
FINPS KarlsruheArtland 85:86 (51:51, 34:35)
FINVechtaTubingen 93:72 (52:24, 41:48)
FINPaderbornTrier 104:88 (50:34, 54:54)
GermanyGermany: Pro B   
FINHanauGiessen Rackelos 2 76:74 (26:36, 50:38)
FINWolmirstedtKoln 85:89 (42:37, 43:52)
FINBernauMunster 66:74 (22:30, 44:44)
FINIserlohnETV Hamburg 82:75 (39:34, 43:41)
GermanyGermany: Pro A   
FINJenaTrier 74:76 (36:38, 38:38)
FINArtlandVechta 67:69 (32:39, 35:30)
FINBochumBremerhaven 90:114 (51:43, 39:71)
FINEhingenPaderborn 73:85 (38:41, 35:44)
FINItzehoeKirchheim 83:85 (37:40, 46:45)
FINLeverkusenPanthers Schwenningen 78:81 AET (37:35, 30:32, 11:14)
FINPS KarlsruheNurnberger 90:84 (45:35, 45:49)
FINTubingenRostock 109:88 (55:38, 54:50)
GermanyGermany: DBBL Women   
FINFreiburg WMarburg W 90:83 (52:39, 38:44)
FINHerner WOsnabruck W 59:62 (28:32, 31:30)
FINKeltern WTK Hannover W 77:66 (38:28, 39:38)
FINRheinland Lions WSaarlouis W 74:48 (39:28, 35:20)
GreeceGreece: Basket League   
FINApollon PatrasIraklis 89:95 AET (27:33, 40:34, 22:28)
FINIonikosLavrio 84:91 (45:45, 39:46)
FINPanathinaikosPAOK 77:67 (44:31, 33:36)
FINKolossos RhodesAEK Athens 62:65 (32:31, 30:34)
FINArisPromitheas 76:73 (38:39, 38:34)
GreeceGreece: A2   
FINAO TritonAgriniou 88:58 (42:37, 46:21)
FINDafni DafniouPagrati 67:80 (30:36, 37:44)
FINEleftheroupoliAmyntas 88:50 (48:23, 40:27)
FINHarilaos TrikoupisKoroivos 82:65 (45:28, 37:37)
FINKavalaPsychikou 67:75 (33:31, 34:44)
FINOiakas NafpliouAS Karditsas 40:106 (20:51, 20:55)
FINMaroussiPanerythraikos 68:78 (43:39, 25:39)
GreeceGreece: A1 Women   
FINChania WPanathinaikos W 46:53 (23:22, 23:31)
FINEleftheria WDafni W 76:51 (40:27, 36:24)
FINGiannina WEsperides Kalliotheas W 69:70 (34:42, 35:28)
FINLefkadas WOlympiacos W 55:95 (32:44, 23:51)
GreeceGreece: A2 Women   
FINAegeas Chios WPanionios W 52:36 (23:17, 29:19)
FINAEK Peristeriou WMelission W 46:41 (25:23, 21:18)
FINAgia Paraskevis WIppokratis W 77:62 (41:35, 36:27)
FINAgrinio Argonauts WAnagennisi W 39:61 (16:27, 23:34)
FINApollon Kalamarias WIerissos 99 W 109:35 (59:14, 50:21)
FINApollon Ptolemaidas WPierikos Arhelaos W 62:83 (35:49, 27:34)
FINAris Kalamatas WAmilla 2000 W 48:51 (34:27, 14:24)
FINAris WMent W CAN.  
FINAthinaikos WAmyntas W 53:65 (33:27, 20:38)
FINDanaoi Argous WIlioupoli W 87:84 AET (38:43, 37:32, 12:9)
FINIraklis WPanathlitikos W 59:73 (43:36, 16:37)
FINKavala WPanseraikos W 48:52 (31:23, 17:29)
FINPhoenix Piraeus WAtromitos Piraeus W 66:49 (42:25, 24:24)
FINPierias WOlympia Larisas W 27:80 (14:43, 13:37)
FINProteas Voulas WEFAO Zografou W 78:51 (44:23, 34:28)
FINTerpsithea Glyfadas WSantorini W 51:39 (22:25, 29:14)
FINThiseas Panagioudas WGAS Evnikos W 45:87 (20:50, 25:37)
HungaryHungary: NB I. A   
FINAlba FehervarSzedeak 90:81 (46:43, 44:38)
FINDEACKecskemeti TE 86:93 AET (37:41, 34:30, 15:22)
FINKaposvariKormend 87:61 (43:32, 44:29)
FINNyiregyhaziSzombathely 77:90 (36:37, 41:53)
FINOSE LionsSzolnoki Olaj 69:70 (35:42, 34:28)
FINPecsi VSKAtomeromu Paks 69:67 (46:34, 23:33)
FINZalakeramiaSoproni KC 85:84 (43:41, 42:43)
HungaryHungary: NB I. A Women   
FINCegledi WPINKK-Pecsi W 92:80 (39:36, 53:44)
FINTFSE WSopron W 45:93 (30:46, 15:47)
FINSzigetszentmiklos WUjbuda BEAC W 64:65 (29:34, 35:31)
FINVasas Csata WSzekszard W 55:88 (24:44, 31:44)
IcelandIceland: Premier League   
FINGrindavikIR Reykjavik 89:86 (38:45, 51:41)
FINNjardvikStjarnan 91:83 (51:36, 40:47)
FINIR ReykjavikNjardvik 105:109 AET (50:42, 41:49, 14:18)
FINThor AK AkureyriKR Basket 91:93 (43:49, 48:44)
FINValurBreidablik 96:88 (62:43, 34:45)
IcelandIceland: Premier League Women   
FINGrindavik WFjolnir W 86:88 (39:54, 47:34)
FINBreidablik WKeflavik W 68:82 (24:42, 44:40)
FINValur WHaukar W 73:65 (25:32, 48:33)
IndonesiaIndonesia: IBL   
FINRANS PIKPelita Jaya 60:68 (33:38, 27:30)
FINSatya WacanaSatria Muda 58:77 (30:40, 28:37)
FINBorneo HornbillsPacific Caesar Surabaya 80:61 (33:32, 47:29)
FINNSH Mountain GoldBali United 67:82 (30:38, 37:44)
FINWest Bandits SoloIndonesia Patriots 77:75 (34:37, 43:38)
FINPacific Caesar SurabayaBima Perkasa Yogyakarta 67:64 (38:37, 29:27)
FINPelita JayaRajawali Medan 68:64 (24:29, 44:35)
FINIndonesia PatriotsTangerang Hawks 77:59 (28:34, 49:25)
FINPrawira BandungDewa United 77:59 (37:39, 40:20)
FINSatria MudaBorneo Hornbills 92:67 (44:31, 48:36)
FINSatya WacanaWest Bandits Solo 66:83 (29:49, 37:34)
FINRajawali MedanPrawira Bandung 46:59 (17:24, 29:35)
FINRANS PIKBali United 70:68 (44:30, 26:38)
FINDewa UnitedHangtuah 78:75 (48:41, 30:34)
IranIran: Super League   
FINChemidor TehranMes Kerman 81:71 (43:36, 38:35)
FINShahrdari GorganMes Rafsanjan 75:66 (33:42, 42:24)
FINMahram TehranSirjan 67:89 (33:44, 34:45)
IrelandIreland: SuperLeague   
FINBallincolligNeptune 75:92 (39:33, 36:59)
FINEannaTralee Warriors 57:75 (22:28, 35:47)
IsraelIsrael: Super League   
FINNes ZionaHapoel HaEmek 81:71 (44:35, 37:36)
FINGalil ElyonHapoel Holon 99:78 (46:32, 53:46)
FINHapoel Beer ShevaHapoel Haifa 53:80 (30:47, 23:33)
FINMaccabi RishonIroni Eilat 77:84 (40:35, 37:49)
IsraelIsrael: Liga Leumit   
FINMaccabi AshdodMigdal Haemek 87:93 (42:54, 45:39)
FINM. Hod HasharonIroni Kiryat Ata 79:100 (41:53, 38:47)
FINIroni NahariyaMaccabi Ironi Ramat Gan 75:81 (47:40, 28:41)
ItalyItaly: Lega A   
FINOlimpia MilanoVarese 95:77 (54:32, 41:45)
FINVirtus BolognaReggiana 78:70 (34:26, 44:44)
FINBasket NapoliBrindisi 79:69 (39:38, 40:31)
FINVeneziaTortona 69:61 (28:26, 41:35)
FINSassariFortitudo Bologna 85:79 (47:54, 38:25)
FINCremonaTreviso 74:67 (34:36, 40:31)
FINPesaroBrescia 83:88 (48:38, 35:50)
FINTrentoTrieste 75:74 (40:42, 35:32)
ItalyItaly: Serie A2   
FINBasket TorinoTrapani 79:63 (40:30, 39:33)
FINFerraraNardo 83:62 (42:42, 41:20)
FINCapo d'OrlandoMonferrato 87:66 (42:35, 45:31)
FINChiusiRavenna 75:85 (38:37, 37:48)
FINFabrianoLatina 79:87 (45:50, 34:37)
FINAssigeco PiacenzaMantova 81:66 (42:33, 39:33)
FINBakery PiacenzaCantu 128:136 AET (42:30, 40:52, 46:54)
FINBiellaOrzinuovi 82:70 (35:36, 47:34)
FINBlu Basket BergamoPistoia 79:73 (45:34, 34:39)
FINForliEurobasket Roma 101:91 (46:46, 55:45)
FINSan SeveroVerona 88:77 (35:37, 53:40)
FINScafatiCento 74:54 (30:33, 44:21)
FINUdineUrania Milano 82:65 (46:36, 36:29)
ItalyItaly: Serie A1 Women   
FINSassari WCosta Masnaga W 68:99 (31:61, 37:38)
FINLibertas Moncalieri WBroni W 73:62 (40:34, 33:28)
ItalyItaly: Serie A2 Women - North   
FINUdine WTreviso W 75:50 (39:33, 36:17)
FINCarugate WValbruna Bolzano W 68:85 (35:38, 33:47)
FINDerthona Basket WBasket Crema W 44:75 (18:44, 26:31)
FINItas Alperia Bolzano WSanga Milano W 52:60 (21:41, 31:19)
FINMantova WAlpo VillaFranca W 43:63 (22:36, 21:27)
FINBrixia WTorino Teen W 20:0 AWA.  
ItalyItaly: Serie A2 Women - South   
FINCapri WUmbertide W 68:70 (34:28, 34:42)
FINNico Basket WCagliari W 54:67 (27:29, 27:38)
FINValdarno WBattipaglia W 61:40 (29:23, 32:17)
FINSavona WSan Salvatore Selargius W 78:63 (37:22, 41:41)
FINFirenze WPatti W 82:64 (42:30, 40:34)
FINCivitanova Marche WVigarano W 72:76 (35:33, 37:43)
FINSpezia WMatelica W 54:49 (35:34, 19:15)
ItalyItaly: Coppa Italia Women   
FINVenezia WSan Giovanni W 85:72 (36:41, 49:31)
FINVirtus Bologna WCampobasso W 73:67 (48:43, 25:24)
FINSchio WLucca W 96:68 (53:38, 43:30)
FINVenezia WVirtus Bologna W 64:76 (25:38, 39:38)
FINSchio WVirtus Bologna W 88:81 (53:41, 35:40)
JapanJapan: B.League   
FINShinshuRyukyu 84:87 AET (31:37, 37:31, 16:19)
FINHokkaidoAkita 68:105 (37:58, 31:47)
FINIbaraki RobotsSun Rockers Shibuya 76:85 (36:39, 40:46)
FINAlvarkNiigata CAN.  
FINHiroshima D.Gunma CAN.  
FINOsakaToyama 89:88 (51:36, 38:52)
FINUtsunomiya BrexShiga 102:65 (50:34, 52:31)
FINYokohamaKyoto 71:67 (32:30, 39:37)
FINBrave ThundersDiamond Dolphins 84:89 (39:46, 45:43)
FINNeoPhoenixShimane 71:87 (25:43, 46:44)
FINChibaSeaHorses Mikawa CAN.  
FINHiroshima D.Gunma CAN.  
FINHokkaidoAkita 84:86 (38:33, 46:53)
FINIbaraki RobotsSun Rockers Shibuya 94:78 (38:42, 56:36)
FINNeoPhoenixShimane 80:88 (39:40, 41:48)
FINYokohamaKyoto 60:79 (31:31, 29:48)
FINAlvarkNiigata CAN.  
FINChibaSeaHorses Mikawa CAN.  
FINOsakaToyama 85:69 (33:32, 52:37)
FINShinshuRyukyu 66:73 (34:40, 32:33)
FINUtsunomiya BrexShiga 86:59 (38:31, 48:28)
FINBrave ThundersDiamond Dolphins 103:95 (57:50, 46:45)
JapanJapan: W League Women   
FINMitsubishi Koalas WEneos Sunflowers W 66:84 (35:45, 31:39)
FINYamanashi Queenbees WAisin Wings W 76:72 (35:38, 41:34)
FINYamanashi Queenbees WAisin Wings W 60:72 (29:32, 31:40)
FINFujitsu WToyota Antelopes W CAN.  
FINDenso Iris WEneos Sunflowers W 61:77 (25:36, 36:41)
KazakhstanKazakhstan: National League   
FINTobol KostanayKaspiy Aktau 92:86 (46:31, 46:55)
KosovoKosovo: Superliga   
FINTrepcaDrita 107:47 (54:22, 53:25)
FINRahoveciPeja 63:61 (32:28, 31:33)
FINGolden Eagle YlliPrizreni 82:91 (45:41, 37:50)
