EN
Too many results? As a registered user you can display just your favourite leagues (select here) by selecting "My leagues only" in menu.
As a registered user you can save your time by selecting your favourite sport (select here). Next time you visit Results, your favourite sport will be displayed by default.

Last Basketball results

AustraliaAustralia: NBL   
FINPerthGold Coast 81:68 (38:26, 43:42)
FINWolvesTownsville 93:86 (55:38, 38:48)
AustraliaAustralia: WNBL Women   
FINTownsville WBendigo W 84:73 (48:43, 36:30)
AustriaAustria: ABL   
FINGraz UBSCSt. Polten 80:94 (35:43, 45:51)
BelgiumBelgium: Ethias League   
FINBelfius MonsSpirou Charleroi 69:96 (36:48, 33:48)
FINLiegeOkapi Aalst 78:70 (45:36, 33:34)
BrazilBrazil: NBB   
FINSao JoseBauru 90:74 (45:30, 45:44)
BulgariaBulgaria: NBL   
FINLevskiBalkan 84:69 (41:37, 43:32)
Czech RepublicCzech Republic: NBL   
FINSokol VysehradNymburk 28:114 (15:59, 13:55)
FINNovy JicinKolin 108:65 (52:26, 56:39)
FINOlomouckoBrno 77:57 (48:35, 29:22)
FINDecinOpava 101:90  
FINPardubiceUSK Prague 79:65 (33:40, 46:25)
FINPodebradyNH Ostrava 98:88 (50:40, 48:48)
EuropeEurope: BIBL   
FINCSM MediasKK Metalac CAN.  
FINRilski SportistLovcen Cetinje 74:69 (35:37, 39:32)
FINSpartak PlevenTikvesh 85:93 (34:56, 51:37)
FINRabotnickiCherno More 61:96 (25:44, 36:52)
FinlandFinland: Korisliiga   
FINForssan KoripojatUU-Korihait Uusikaupunki 65:89 (34:50, 31:39)
FINHonkaKarhu Basket 87:82 (44:41, 43:41)
FINKatajaNamika Lahti 100:76 (52:44, 48:32)
FINKTP Kotka BasketSalon Vilpas 94:77 (45:35, 49:42)
FINLappeenrantaToPo Helsinki 87:97 (44:33, 43:64)
FINNamika LahtiHonka 96:89 (40:47, 56:42)
FINToPo HelsinkiForssan Koripojat 117:63 (51:34, 66:29)
FranceFrance: Semaine Des As   
FINNancyRoanne 68:90 (32:43, 36:47)
FINGravelines-DunkerqueLyon-Villeurbanne 52:55 (31:31, 21:24)
FINLe MansJA Vichy 93:97 AET (35:33, 42:44, 16:20)
FINCholetOrleans 64:71 (34:34, 30:37)
GermanyGermany: German Cup   
FINBambergAlba Berlin 79:77 (36:33, 43:44)
GreeceGreece: A1   
FINGS LarissaPanionios 62:67 (25:34, 37:33)
FINKolossos RhodesPeristeri 68:66 (28:32, 40:34)
FINMaroussiPanathinaikos 68:82 (29:36, 39:46)
FINOlympiacosPAOK 92:72 (53:37, 39:35)
FINPanelliniosTrikala 85:77 (39:27, 46:50)
FINArisIlisiakos 97:83 (52:44, 45:39)
FINKavalaAEK Athens 86:88 (38:43, 48:45)
HungaryHungary: Division 1 Women   
FINZTE NKK WVasas Csata W 82:59 (39:27, 43:32)
FINBajai NKK WBudapest BSE W 62:64 (29:27, 33:37)
IsraelIsrael: Israel Cup   
FINMaccabi Tel AvivBnei Herzliya 77:70 (38:33, 39:37)
ItalyItaly: Italian Cup   
FINCasertaVirtus Bologna 78:88 (44:45, 34:43)
FINOlimpia MilanoAvellino 55:59 (26:28, 29:31)
FINSienaSutor Montegranaro 84:68 (44:37, 40:31)
FINCantuBiella 65:70 (30:36, 35:34)
NetherlandsNetherlands: DBL   
FINZwolleDen Bosch 66:87 (28:38, 38:49)
PolandPoland: Polish Cup   
FINTurow ZgorzelecAnwil Wloclawek 83:74 (45:35, 38:39)
RomaniaRomania: Divizia A   
FINCSM BucharestArges Pitesti 81:70 (37:35, 44:35)
FINCS OtopeniCSM Oradea 69:84 (34:37, 35:47)
FINCSM MediasCSM Ploiesti 77:69 (45:31, 32:38)
FINCSM Targu MuresCSU Sibiu 88:79 (45:39, 43:40)
FINDinamo BucharestCSM Targu Jiu 81:74 (37:37, 44:37)
FINSCM TimisoaraDinamo Bucharest 81:84 (41:46, 40:38)
RussiaRussia: Superleague A   
FINKhimki M.CSKA Moscow 61:74 (25:38, 36:36)
FINLokomotiv KubanSt. Petersburg 75:68 (33:30, 42:38)
RussiaRussia: Superleague A Women   
FINSpartak Moscow WSpartak St. Petersburg W 94:62 (49:26, 45:36)
FINSHVSM Moscow WSpartak Moscow W 54:89 (28:52, 26:37)
FINUMMC Ekaterinburg WVologda W 104:59 (56:24, 48:35)
SlovakiaSlovakia: Extraliga   
FINBC KomarnoSlovan Bratislava 82:70 (44:36, 38:34)
FINBC PrievidzaLevice 63:59 (35:33, 28:26)
FINSPU NitraBanska Bystrica 83:72 (44:32, 39:40)
FINZilinaAB Pezinok 65:71 (30:43, 35:28)
FINIskra SvitMBK Handlova 94:77 (50:35, 44:42)
SlovakiaSlovakia: Extraliga   
FINAB PezinokZilina CAN.  
SpainSpain: Spanish Cup   
FINValenciaEstudiantes 75:73 (35:32, 40:41)
FINBarcelonaReal Betis 77:72 (37:37, 40:35)
FINBilbaoBaskonia 62:75 (31:37, 31:38)
FINReal MadridJoventut Badalona 90:82 (51:39, 39:43)
SpainSpain: Liga Femenina Women   
FINRivas Ecopolis WUni Girona W 69:57 (35:28, 34:29)
FINZaragoza WValencia W 68:75 (40:39, 28:36)
FINCelta WJoventut Mariana W 84:70 (44:39, 40:31)
SwedenSweden: Ligan   
FINJamtlandBoras 67:70 (35:29, 32:41)
FINSundsvallNorrkoping 75:99 (27:38, 48:61)
FINUppsalaOrebro 91:67 (45:38, 46:29)
USAUSA: NBA   
FINCharlotte HornetsBrooklyn Nets 94:103 (52:52, 42:51)
FINPhiladelphia 76ersMiami Heat 78:105 (35:46, 43:59)
FINDetroit PistonsMinnesota Timberwolves 108:85 (52:52, 56:33)
FINChicago BullsNew York Knicks 118:85 (64:50, 54:35)
FINMemphis GrizzliesPhoenix Suns 95:109 (55:63, 40:46)
FINOklahoma City ThunderDallas Mavericks 99:86 (56:54, 43:32)
FINHouston RocketsUtah Jazz 95:104 (55:49, 40:55)
FINPortland Trail BlazersLos Angeles Clippers 109:87 (49:38, 60:49)
FINSacramento KingsBoston Celtics 92:95 (52:57, 40:38)
FINLos Angeles LakersGolden State Warriors 104:94 (54:51, 50:43)
FINIndiana PacersSan Antonio Spurs 87:90 (45:51, 42:39)
FINOrlando MagicDetroit Pistons 116:91 (56:55, 60:36)
FINToronto RaptorsMemphis Grizzlies 102:109 AET (47:49, 50:48, 5:12)
FINWashington WizardsMinnesota Timberwolves 108:99 (52:54, 56:45)
FINBrooklyn NetsMiami Heat 84:87 (45:51, 39:36)
FINNew York KnicksChicago Bulls 109:115 (64:53, 45:62)
FINMilwaukee BucksHouston Rockets 99:127 (52:57, 47:70)
FINNew Orleans PelicansUtah Jazz 90:98 (43:41, 47:57)
FINDallas MavericksPhoenix Suns 107:97 (56:49, 51:48)
FINGolden State WarriorsSacramento Kings 130:98 (72:45, 58:53)
FINLos Angeles ClippersAtlanta Hawks 92:110 (44:56, 48:54)
FINCleveland CavaliersDenver Nuggets 116:118 AET (44:52, 62:54, 10:12)
FINLos Angeles LakersBoston Celtics 86:87 (48:53, 38:34)
USAUSA: NCAA   
FINDelawareHofstra 69:82 (27:37, 42:45)
FINGeorge MasonWilliam & Mary 60:63 (36:25, 24:38)
FINGeorgia StateJames Madison 77:72 (38:36, 39:36)
FINIndianaMichigan State 58:72 (30:40, 28:32)
FINLibertyRadford 69:74 (35:33, 34:41)
FINNC WilmingtonNortheastern 56:65 (35:24, 21:41)
FINOld DominionTowson 78:67 (38:31, 40:36)
FINPennPrinceton 51:58 (22:29, 29:29)
FINSouth FloridaCincinnati 65:57 (24:23, 41:34)
FINUCF KnightsHouston 68:65 (33:32, 35:33)
FINUMBC RetrieversStony Brook 72:86 (34:38, 38:48)
FINVCU RamsDrexel 73:54 (33:21, 40:33)
FINVirginia TechWake Forest 87:83 (32:40, 55:43)
FINVMIHigh Point 91:84 (40:35, 51:49)
FINWinthropGardner Webb 69:64 (22:24, 47:40)
FINIndiana StateBradley 75:69 AET (31:21, 30:40, 14:8)
FINPresbyterianUNC Asheville 66:69 AET (24:29, 30:25, 12:15)
FINBaylorTexas Tech 88:70 (35:30, 53:40)
FINMurray StateSoutheast Missouri State 80:68 (35:21, 45:47)
FINTCUSan Diego State 51:68 (19:29, 32:39)
FINUT MartinEastern Illinois 68:83 (25:35, 43:48)
FINWisc. Green BayCleveland State 74:57 (26:32, 48:25)
FINDrakeSouthern Illinois 79:72 (30:32, 49:40)
FINNorthern IowaCreighton 70:52 (37:24, 33:28)
FINOral RobertsCentenary Louisiana 76:56 (45:28, 31:28)
FINDePaulRutgers 64:68 (35:24, 29:44)
FINGeorgia TechNorth Carolina 68:51 (41:21, 27:30)
FINMississippi St.Kentucky 75:81 AET (29:32, 38:35, 8:14)
FINIowaMichigan 78:80 AET (33:33, 33:33, 12:14)
FINSeattleUC Davis 81:56  
FINOhio StatePurdue 57:60 (23:36, 34:24)
FINBall StateCentral Michigan 69:63 (36:25, 33:38)
FINBucknellLafayette 78:67 (45:29, 33:38)
FINBuffaloBowling Green 64:51 (35:20, 29:31)
FINButlerIllinois (Chi.) 73:55 (32:25, 41:30)
FINCampbellUSC Upstate 66:46 (43:25, 23:21)
FINCharlestonAppalachian State 73:72 (41:33, 32:39)
FINCharlotteDuquesne 77:83 (39:35, 38:48)
FINColgateLehigh 81:91 (49:40, 32:51)
FINDavidsonWofford 51:73 (22:38, 29:35)
FINDelaware StateMorgan State 65:68 (26:30, 39:38)
FINElonNC Greensboro 70:65 (35:23, 35:42)
FINGeorge WashingtonUMass 66:60 (29:31, 37:29)
FINGeorgia SouthernFurman 79:77 (32:34, 47:43)
FINHartfordVermont 56:74 (22:39, 34:35)
FINKansas StateNebraska 91:87 (39:40, 52:47)
FINKent StateOhio 74:67 (36:34, 38:33)
FINLouisvilleNotre Dame 91:89 AET (37:36, 30:31, 24:22)
FINLoyola MarylandSt. Peters 61:69 (26:21, 35:48)
FINMarshallTulsa 64:58 (30:25, 34:33)
FINMiami (FL)Duke 74:81 (37:25, 37:56)
FINMiami (Ohio)Akron 56:61 (27:29, 29:32)
FINMorehead StateEastern Kentucky 77:64 (45:25, 32:39)
FINNavyHoly Cross 83:80 (35:37, 48:43)
FINN. Carolina A&TSouth Carolina St 87:69 (30:28, 57:41)
FINNew Hampshire WildcatsMaine Black Bears 53:72 (27:43, 26:29)
FINProvidenceWest Virginia 74:88 (28:46, 46:42)
FINRichmond SpidersFordham 84:56 (50:28, 34:28)
FINSt. BonaventureTemple 55:73 (27:32, 28:41)
FINToledoEastern Michigan 42:58 (12:31, 30:27)
FINVirginiaFlorida State 50:69 (24:33, 26:36)
FINWestern MichiganNorthern Illinois 90:81 (32:35, 58:46)
FINWright StateDetroit 70:53 (33:34, 37:19)
FINAmerican UniversityArmy 57:54 (31:19, 26:35)
FINBoston UniversityBinghamton 93:51 (44:25, 49:26)
FINSt. John's (N.Y.)Seton Hall 50:59 (22:28, 28:31)
FINXavierSaint Josephs Hawks 88:52 (40:28, 48:24)
FINColorado StateBrigham Young 70:92 (28:38, 42:54)
FINIowa StateOklahoma State 64:69 (30:37, 34:32)
FINMcNeese StateNorthwestern St. 72:82 (35:40, 37:42)
FINSMU MustangsRice 67:57 (34:31, 33:26)
FINSouthern MissUAB 54:59 (22:21, 32:38)
FINTennesseeGeorgia 69:60 (24:29, 45:31)
FINTennessee StateJacksonville State 76:57 (37:27, 39:30)
FINTexas A&M-CCUTSA Roadrunners 56:57 (27:34, 29:23)
FINTulaneMemphis 64:77 (31:38, 33:39)
FINUT ArlingtonSE Louisiana 85:73 (39:25, 46:48)
FINLamarSam Houston St. 54:66 (16:33, 38:33)
FINValparaisoLoyola Chicago 84:73 (40:34, 44:39)
FINWichita StateEvansville 76:70 AET (26:24, 32:34, 18:12)
FINNorthwesternPenn State 70:81 (32:36, 38:45)
FINArkansasSouth Carolina 92:79 (40:33, 52:46)
FINColoradoOklahoma 77:67 (33:30, 44:37)
FINMissouriTexas 82:77 (32:31, 50:46)
FINNC StateMaryland 58:67 (37:27, 21:40)
FINNew MexicoWyoming 83:61 (37:20, 46:41)
FINSt. Louis BillikensRhode Island 62:57 (24:30, 38:27)
FINIllinois StateMissouri State 76:72 (28:33, 48:39)
FINUC RiversideUC Irvine 74:57 (32:25, 42:32)
FINUtah UtesUNLV 66:61 (35:27, 31:34)
FINCS FullertonUC Santa Barbara 65:73 (34:35, 31:38)
FINLong Beach StatePacific 52:74 (26:33, 26:41)
FINNevadaFresno State 74:70 (37:43, 37:27)
FINBoise StateCSU Bakersfield 81:62 (38:25, 43:37)
FINCS NorthridgeCal Poly 73:68 (35:29, 38:39)
FINUtah StateLouisiana Tech 67:61 (29:26, 38:35)
FINDaytonLa Salle 68:54 (32:25, 36:29)
FINFloridaAuburn 78:70 (37:34, 41:36)
FINGeorgetownSyracuse 71:75 (31:44, 40:31)
FINIPFWNorth Dakota St 71:67 (33:29, 38:38)
FINIU IndyUMKC 103:65 (49:27, 54:38)
FINMount St. Mary'sCentral Connecticut State 85:58 (40:35, 45:23)
FINNJITHouston Christian 58:62 (31:22, 27:40)
FINOaklandSouth Dakota St. 88:83 (42:40, 46:43)
FINOle MissVanderbilt 78:82 (28:30, 50:52)
FINWagnerBryant University 51:53 (23:28, 28:25)
FINCitadelWestern Carolina 73:56 (32:33, 41:23)
FINFlorida Gulf CoastLipscomb 75:93 (30:42, 45:51)
FINKennesaw StateJacksonville Dolphins 67:75 (35:29, 32:46)
FINLIU SharksFairleigh Dickinson 68:62 (30:24, 38:38)
FINMercerNorth Florida 77:67 (32:32, 45:35)
FINRobert MorrisSacred Heart 64:39 (30:15, 34:24)
FINSt. Francis BrooklynMonmouth 49:51 (23:28, 26:23)
FINSt. Francis (PA)Quinnipiac 73:68 (25:38, 48:30)
FINFlorida InternationalFlorida Atlantic 74:77 (39:39, 35:38)
FINLouisiana MonroeNew Orleans 73:82 (32:44, 41:38)
FINNorth DakotaSiu Edwardsville 76:91 (30:47, 46:44)
FINPepperdinePortland 62:83 (30:35, 32:48)
FINTroyMiddle Tenn. St. 66:62 (29:28, 37:34)
FINWestern IllinoisSouthern Utah 63:49 (35:23, 28:26)
FINWestern KentuckySouth Alabama 99:69 (53:30, 46:39)
FINLouisiana LafayetteArkansas State 56:54 (20:27, 36:27)
FINStetsonBelmont 70:79 (29:32, 41:47)
FINAustin PeayTennessee Tech 77:72 AET (29:37, 38:30, 10:5)
FINWashington StateUCLA 51:71 (26:40, 25:31)
FINWisc. MilwaukeeCleveland State 69:59 (23:21, 46:38)
FINNorthern ArizonaPortland State 86:85 AET (32:26, 31:37, 23:22)
FINDenverUALR 62:57 (28:22, 34:35)
FINMarquettePittsburgh 51:58 (25:31, 26:27)
FINMinnesotaWisconsin 68:52 (35:26, 33:26)
FINSouth Dakota CoyotesUtah Valley State 59:55  
FINLoyola MarymountGonzaga 74:66 (36:39, 38:27)
FINMontana StateSacramento State 80:74 (38:25, 42:49)
FINNorthern ColoradoEast. Washington 58:54 (26:24, 32:30)
FINOregonStanford 65:72 (32:37, 33:35)
FINIdahoSeattle 82:72  
FINOregon StateCalifornia 80:64 (39:36, 41:28)
FINWashingtonUSC 64:67 (24:32, 40:35)
FINSan Diego TorerosSt. Marys (CA) 49:61 (29:31, 20:30)