- HOME
- » Soccer » Sweden » Superettan 2013
Details: Brage
| Matches in tournament Superettan 2013 | ||||||||
|---|---|---|---|---|---|---|---|---|
| 15. Round | Brage | Degerfors | info | 04.07.2013 | ||||
| 14. Round | Varbergs | Brage | info | 27.06.2013 | ||||
| 13. Round | Brage | Sundsvall | info | 23.06.2013 | ||||
| 12. Round | Jonkopings | Brage | 4:0 (1:0, 3:0) | details | 17.06.2013 | |||
| 11. Round | Brage | GAIS | 0:4 (0:1, 0:3) | details | 06.06.2013 | |||
| 10. Round | Landskrona | Brage | 4:1 (2:0, 2:1) | details | 01.06.2013 | |||
| 9. Round | Brage | Orebro | 0:1 (0:0, 0:1) | details | 27.05.2013 | |||
| 8. Round | Brage | Assyriska FF | 1:1 (1:0, 0:1) | details | 24.05.2013 | |||
| 7. Round | Falkenbergs | Brage | 2:1 (1:1, 1:0) | details | 17.05.2013 | |||
| 6. Round | Brage | Hammarby | 0:2 (0:0, 0:2) | details | 09.05.2013 | |||
| 5. Round | Varnamo | Brage | 2:1 (1:1, 1:0) | details | 06.05.2013 | |||
| 4. Round | Brage | Ljungskile | 1:2 (0:2, 1:0) | details | 29.04.2013 | |||
| 3. Round | Orgryte | Brage | 1:0 (0:0, 1:0) | details | 22.04.2013 | |||
| 2. Round | Brage | Ostersunds | 0:0 (0:0, 0:0) | details | 15.04.2013 | |||
| 1. Round | Angelholms | Brage | 0:2 (0:0, 0:2) | details | 07.04.2013 | |||
| MP | W | D | L | Goals | Pts | Form | ||
|---|---|---|---|---|---|---|---|---|
| 1. | Orebro | 13 | 9 | 3 | 1 | 22:7 | 30 | |
| 2. | Falkenbergs | 12 | 8 | 2 | 2 | 23:12 | 26 | |
| 3. | Sundsvall | 12 | 7 | 2 | 3 | 18:12 | 23 | |
| 4. | GAIS | 13 | 7 | 2 | 4 | 20:15 | 23 | |
| 5. | Assyriska FF | 12 | 6 | 3 | 3 | 19:11 | 21 | |
| 6. | Hammarby | 12 | 5 | 3 | 4 | 10:8 | 18 | |
| 7. | Ljungskile | 12 | 5 | 1 | 6 | 14:14 | 16 | |
| 8. | Degerfors | 11 | 4 | 3 | 4 | 14:15 | 15 | |
| 9. | Landskrona | 12 | 4 | 3 | 5 | 15:17 | 15 | |
| 10. | Jonkopings | 12 | 4 | 2 | 6 | 15:18 | 14 | |
| 11. | Angelholms | 12 | 3 | 4 | 5 | 17:18 | 13 | |
| 12. | Ostersunds | 12 | 3 | 4 | 5 | 17:18 | 13 | |
| 13. | Varbergs | 12 | 4 | 1 | 7 | 20:26 | 13 | |
| 14. | Orgryte | 12 | 3 | 3 | 6 | 11:22 | 12 | |
| 15. | Varnamo | 11 | 3 | 2 | 6 | 9:15 | 11 | |
| 16. | Brage | 12 | 1 | 2 | 9 | 7:23 | 5 | |
| MP | W | D | L | Goals | Pts | Form | ||
|---|---|---|---|---|---|---|---|---|
| 1. | Orebro | 7 | 7 | 0 | 0 | 15:1 | 21 | |
| 2. | Assyriska FF | 6 | 4 | 1 | 1 | 12:5 | 13 | |
| 3. | Falkenbergs | 6 | 4 | 1 | 1 | 11:6 | 13 | |
| 4. | GAIS | 7 | 4 | 1 | 2 | 10:6 | 13 | |
| 5. | Degerfors | 5 | 4 | 0 | 1 | 9:5 | 12 | |
| 6. | Landskrona | 7 | 3 | 2 | 2 | 10:8 | 11 | |
| 7. | Hammarby | 6 | 3 | 2 | 1 | 7:5 | 11 | |
| 8. | Ljungskile | 6 | 3 | 1 | 2 | 7:3 | 10 | |
| 9. | Sundsvall | 6 | 3 | 1 | 2 | 9:8 | 10 | |
| 10. | Ostersunds | 6 | 2 | 3 | 1 | 13:9 | 9 | |
| 11. | Varbergs | 6 | 3 | 0 | 3 | 11:13 | 9 | |
| 12. | Jonkopings | 6 | 2 | 2 | 2 | 10:9 | 8 | |
| 13. | Orgryte | 6 | 2 | 2 | 2 | 5:6 | 8 | |
| 14. | Angelholms | 6 | 1 | 2 | 3 | 8:10 | 5 | |
| 15. | Varnamo | 4 | 1 | 0 | 3 | 3:5 | 3 | |
| 16. | Brage | 6 | 0 | 2 | 4 | 2:10 | 2 | |
| MP | W | D | L | Goals | Pts | Form | ||
|---|---|---|---|---|---|---|---|---|
| 1. | Falkenbergs | 6 | 4 | 1 | 1 | 12:6 | 13 | |
| 2. | Sundsvall | 6 | 4 | 1 | 1 | 9:4 | 13 | |
| 3. | GAIS | 6 | 3 | 1 | 2 | 10:9 | 10 | |
| 4. | Orebro | 6 | 2 | 3 | 1 | 7:6 | 9 | |
| 5. | Angelholms | 6 | 2 | 2 | 2 | 9:8 | 8 | |
| 6. | Assyriska FF | 6 | 2 | 2 | 2 | 7:6 | 8 | |
| 7. | Varnamo | 7 | 2 | 2 | 3 | 6:10 | 8 | |
| 8. | Hammarby | 6 | 2 | 1 | 3 | 3:3 | 7 | |
| 9. | Ljungskile | 6 | 2 | 0 | 4 | 7:11 | 6 | |
| 10. | Jonkopings | 6 | 2 | 0 | 4 | 5:9 | 6 | |
| 11. | Varbergs | 6 | 1 | 1 | 4 | 9:13 | 4 | |
| 12. | Landskrona | 5 | 1 | 1 | 3 | 5:9 | 4 | |
| 13. | Ostersunds | 6 | 1 | 1 | 4 | 4:9 | 4 | |
| 14. | Orgryte | 6 | 1 | 1 | 4 | 6:16 | 4 | |
| 15. | Degerfors | 6 | 0 | 3 | 3 | 5:10 | 3 | |
| 16. | Brage | 6 | 1 | 0 | 5 | 5:13 | 3 | |
| MP | W | D | L | Goals | Pts | Form | ||
|---|---|---|---|---|---|---|---|---|
| 1. | Orebro | 5 | 4 | 1 | 0 | 8:2 | 13 | |
| 2. | Sundsvall | 5 | 4 | 0 | 1 | 9:6 | 12 | |
| 3. | Falkenbergs | 5 | 3 | 1 | 1 | 13:5 | 10 | |
| 4. | GAIS | 5 | 3 | 1 | 1 | 10:5 | 10 | |
| 5. | Degerfors | 5 | 2 | 2 | 1 | 8:6 | 8 | |
| 6. | Angelholms | 5 | 2 | 1 | 2 | 9:7 | 7 | |
| 7. | Landskrona | 5 | 2 | 1 | 2 | 8:6 | 7 | |
| 8. | Jonkopings | 5 | 2 | 1 | 2 | 7:5 | 7 | |
| 9. | Varnamo | 5 | 2 | 1 | 2 | 5:5 | 7 | |
| 10. | Assyriska FF | 5 | 2 | 1 | 2 | 6:7 | 7 | |
| 11. | Hammarby | 5 | 1 | 1 | 3 | 3:5 | 4 | |
| 12. | Varbergs | 5 | 1 | 1 | 3 | 8:11 | 4 | |
| 13. | Ostersunds | 5 | 1 | 1 | 3 | 5:8 | 4 | |
| 14. | Orgryte | 5 | 1 | 1 | 3 | 6:14 | 4 | |
| 15. | Ljungskile | 5 | 1 | 0 | 4 | 6:10 | 3 | |
| 16. | Brage | 5 | 0 | 1 | 4 | 2:14 | 1 | |
| W | D | L | NW | ND | NL | ||
|---|---|---|---|---|---|---|---|
| 1. | Orebro | 0 | 1 | 0 | 1 | 0 | 10 |
| 2. | Falkenbergs | 1 | 0 | 0 | 0 | 4 | 1 |
| 3. | Sundsvall | 0 | 0 | 1 | 1 | 5 | 0 |
| 4. | GAIS | 0 | 1 | 0 | 1 | 0 | 4 |
| 5. | Assyriska FF | 2 | 0 | 0 | 0 | 4 | 2 |
| 6. | Hammarby | 1 | 0 | 0 | 0 | 1 | 2 |
| 7. | Ljungskile | 0 | 0 | 3 | 3 | 11 | 0 |
| 8. | Degerfors | 0 | 0 | 1 | 1 | 2 | 0 |
| 9. | Landskrona | 0 | 0 | 2 | 2 | 4 | 0 |
| 10. | Jonkopings | 1 | 0 | 0 | 0 | 4 | 1 |
| 11. | Angelholms | 0 | 0 | 1 | 1 | 3 | 0 |
| 12. | Ostersunds | 1 | 0 | 0 | 0 | 3 | 1 |
| 13. | Varbergs | 0 | 0 | 1 | 4 | 1 | 0 |
| 14. | Orgryte | 0 | 0 | 1 | 1 | 3 | 0 |
| 15. | Varnamo | 2 | 0 | 0 | 0 | 3 | 2 |
| 16. | Brage | 0 | 0 | 4 | 11 | 4 | 0 |
| Other tournaments | |||||||
|---|---|---|---|---|---|---|---|
| No matches found |
Help: Brage information page serves as a one place which you can use to see how Brage stands in overall table, home/away table or in how good shape Brage is. Find listed results of matches Brage has played so far and the upcoming games Brage will play, plus archive betting odds displayed in all Brage results in the season so far.