Real Sociedad - Betis19.11.2006 - 17:00
This match was already played. You may get here by clicking on link in the search engine. To see actual sports statistics, please start surfing the homepage.
- Note: No 1X2 odds available
| No odds found |
| Overall table [?] | GP | W | D | L | Goals | P | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Real Madrid | 38 | 23 | 7 | 8 | 66 | : | 40 | 76 | ||
| 2. | Barcelona | 38 | 22 | 10 | 6 | 78 | : | 33 | 76 | ||
| 3. | Sevilla | 38 | 21 | 8 | 9 | 64 | : | 35 | 71 | ||
| 4. | Valencia | 38 | 20 | 6 | 12 | 57 | : | 42 | 66 | ||
| 5. | Villarreal | 38 | 18 | 8 | 12 | 48 | : | 44 | 62 | ||
| 6. | Zaragoza | 38 | 16 | 12 | 10 | 55 | : | 43 | 60 | ||
| 7. | Atl. Madrid | 38 | 17 | 9 | 12 | 46 | : | 39 | 60 | ||
| 8. | Huelva | 38 | 15 | 9 | 14 | 54 | : | 52 | 54 | ||
| 9. | Getafe | 38 | 14 | 10 | 14 | 39 | : | 33 | 52 | ||
| 10. | Santander | 38 | 12 | 14 | 12 | 42 | : | 48 | 50 | ||
| 11. | Espanyol | 38 | 12 | 13 | 13 | 46 | : | 53 | 49 | ||
| 12. | Mallorca | 38 | 14 | 7 | 17 | 41 | : | 47 | 49 | ||
| 13. | La Coruna | 38 | 12 | 11 | 15 | 32 | : | 45 | 47 | ||
| 14. | Osasuna | 38 | 13 | 7 | 18 | 51 | : | 49 | 46 | ||
| 15. | Levante | 38 | 10 | 12 | 16 | 37 | : | 53 | 42 | ||
| 16. | Betis | 38 | 8 | 16 | 14 | 36 | : | 49 | 40 | ||
| 17. | Ath. Bilbao | 38 | 10 | 10 | 18 | 44 | : | 62 | 40 | ||
| 18. | Celta Vigo | 38 | 10 | 9 | 19 | 40 | : | 59 | 39 | ||
| 19. | Real Sociedad | 38 | 8 | 11 | 19 | 32 | : | 47 | 35 | ||
| 20. | Gimnastic | 38 | 7 | 7 | 24 | 34 | : | 69 | 28 | ||
| Last 10 matches | GP | W | D | L | Goals | P | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Real Madrid | 10 | 8 | 1 | 1 | 27 | : | 15 | 25 | ||
| 2. | Villarreal | 10 | 8 | 0 | 2 | 19 | : | 9 | 24 | ||
| 3. | Barcelona | 10 | 6 | 2 | 2 | 19 | : | 7 | 20 | ||
| 4. | Sevilla | 10 | 5 | 2 | 3 | 16 | : | 11 | 17 | ||
| 5. | Atl. Madrid | 10 | 5 | 1 | 4 | 13 | : | 15 | 16 | ||
| 6. | Valencia | 10 | 5 | 1 | 4 | 17 | : | 14 | 16 | ||
| 7. | Mallorca | 10 | 5 | 1 | 4 | 12 | : | 7 | 16 | ||
| 8. | Ath. Bilbao | 10 | 4 | 2 | 4 | 13 | : | 17 | 14 | ||
| 9. | Real Sociedad | 10 | 4 | 2 | 4 | 12 | : | 11 | 14 | ||
| 10. | Levante | 10 | 4 | 2 | 4 | 14 | : | 15 | 14 | ||
| 11. | Getafe | 10 | 4 | 1 | 5 | 14 | : | 12 | 13 | ||
| 12. | Zaragoza | 10 | 3 | 4 | 3 | 13 | : | 14 | 13 | ||
| 13. | Celta Vigo | 10 | 4 | 0 | 6 | 12 | : | 19 | 12 | ||
| 14. | Huelva | 10 | 3 | 3 | 4 | 18 | : | 16 | 12 | ||
| 15. | Espanyol | 10 | 3 | 2 | 5 | 15 | : | 22 | 11 | ||
| 16. | La Coruna | 10 | 3 | 2 | 5 | 11 | : | 15 | 11 | ||
| 17. | Osasuna | 10 | 3 | 2 | 5 | 17 | : | 16 | 11 | ||
| 18. | Betis | 10 | 1 | 5 | 4 | 8 | : | 15 | 8 | ||
| 19. | Gimnastic | 10 | 2 | 1 | 7 | 5 | : | 18 | 7 | ||
| 20. | Santander | 10 | 1 | 4 | 5 | 7 | : | 14 | 7 | ||
| Home table | GP | W | D | L | Goals | P | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Sevilla | 19 | 15 | 2 | 2 | 41 | : | 13 | 47 | ||
| 2. | Barcelona | 19 | 14 | 5 | 0 | 41 | : | 12 | 47 | ||
| 3. | Valencia | 19 | 14 | 2 | 3 | 40 | : | 16 | 44 | ||
| 4. | Zaragoza | 19 | 12 | 5 | 2 | 33 | : | 16 | 41 | ||
| 5. | Real Madrid | 19 | 12 | 4 | 3 | 32 | : | 18 | 40 | ||
| 6. | Villarreal | 19 | 10 | 4 | 5 | 23 | : | 18 | 34 | ||
| 7. | Getafe | 19 | 9 | 7 | 3 | 21 | : | 11 | 34 | ||
| 8. | La Coruna | 19 | 9 | 4 | 6 | 19 | : | 16 | 31 | ||
| 9. | Santander | 19 | 9 | 4 | 6 | 25 | : | 25 | 31 | ||
| 10. | Huelva | 19 | 9 | 4 | 6 | 27 | : | 23 | 31 | ||
| 11. | Atl. Madrid | 19 | 8 | 6 | 5 | 20 | : | 20 | 30 | ||
| 12. | Mallorca | 19 | 8 | 5 | 6 | 22 | : | 19 | 29 | ||
| 13. | Espanyol | 19 | 7 | 6 | 6 | 26 | : | 27 | 27 | ||
| 14. | Levante | 19 | 6 | 7 | 6 | 22 | : | 25 | 25 | ||
| 15. | Osasuna | 19 | 6 | 6 | 7 | 26 | : | 24 | 24 | ||
| 16. | Ath. Bilbao | 19 | 6 | 4 | 9 | 19 | : | 28 | 22 | ||
| 17. | Real Sociedad | 19 | 6 | 4 | 9 | 20 | : | 24 | 22 | ||
| 18. | Betis | 19 | 4 | 9 | 6 | 17 | : | 22 | 21 | ||
| 19. | Celta Vigo | 19 | 4 | 6 | 9 | 21 | : | 31 | 18 | ||
| 20. | Gimnastic | 19 | 4 | 4 | 11 | 23 | : | 36 | 16 | ||
| Away table | GP | W | D | L | Goals | P | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Real Madrid | 19 | 11 | 3 | 5 | 34 | : | 22 | 36 | ||
| 2. | Atl. Madrid | 19 | 9 | 3 | 7 | 26 | : | 19 | 30 | ||
| 3. | Barcelona | 19 | 8 | 5 | 6 | 37 | : | 21 | 29 | ||
| 4. | Villarreal | 19 | 8 | 4 | 7 | 25 | : | 26 | 28 | ||
| 5. | Sevilla | 19 | 6 | 6 | 7 | 23 | : | 22 | 24 | ||
| 6. | Huelva | 19 | 6 | 5 | 8 | 27 | : | 29 | 23 | ||
| 7. | Osasuna | 19 | 7 | 1 | 11 | 25 | : | 25 | 22 | ||
| 8. | Valencia | 19 | 6 | 4 | 9 | 17 | : | 26 | 22 | ||
| 9. | Espanyol | 19 | 5 | 7 | 7 | 20 | : | 26 | 22 | ||
| 10. | Celta Vigo | 19 | 6 | 3 | 10 | 19 | : | 28 | 21 | ||
| 11. | Mallorca | 19 | 6 | 2 | 11 | 19 | : | 28 | 20 | ||
| 12. | Betis | 19 | 4 | 7 | 8 | 19 | : | 27 | 19 | ||
| 13. | Zaragoza | 19 | 4 | 7 | 8 | 22 | : | 27 | 19 | ||
| 14. | Santander | 19 | 3 | 10 | 6 | 17 | : | 23 | 19 | ||
| 15. | Getafe | 19 | 5 | 3 | 11 | 18 | : | 22 | 18 | ||
| 16. | Ath. Bilbao | 19 | 4 | 6 | 9 | 25 | : | 34 | 18 | ||
| 17. | Levante | 19 | 4 | 5 | 10 | 15 | : | 28 | 17 | ||
| 18. | La Coruna | 19 | 3 | 7 | 9 | 13 | : | 29 | 16 | ||
| 19. | Real Sociedad | 19 | 2 | 7 | 10 | 12 | : | 23 | 13 | ||
| 20. | Gimnastic | 19 | 3 | 3 | 13 | 11 | : | 33 | 12 | ||
| Valencia | Real Sociedad | 3:3 | 2.05 | 3.42 | 3.07 | details | 17.06.2007 | |
|---|---|---|---|---|---|---|---|---|
| Real Sociedad | Santander | 0:0 | 1.55 | 3.72 | 5.42 | details | 09.06.2007 | |
| Osasuna | Real Sociedad | 2:0 | 3.08 | 3.21 | 2.11 | details | 27.05.2007 | |
| Real Sociedad | Celta Vigo | 3:1 | 1.96 | 3.27 | 3.47 | details | 20.05.2007 | |
| Gimnastic | Real Sociedad | 1:3 | 2.57 | 3.20 | 2.48 | details | 13.05.2007 | |
| Real Sociedad | Barcelona | 0:2 | 5.84 | 3.65 | 1.53 | details | 05.05.2007 | |
| Getafe | Real Sociedad | 1:0 | 1.96 | 3.19 | 3.57 | details | 29.04.2007 | |
| Real Sociedad | Atl. Madrid | 2:0 | 2.82 | 3.15 | 2.34 | details | 21.04.2007 | |
| Betis | Real Sociedad | 0:1 | 1.89 | 3.19 | 3.91 | details | 14.04.2007 | |
| Espanyol | Real Sociedad | 1:0 | 1.98 | 3.14 | 3.67 | details | 08.04.2007 | |
| Santander | Betis | 0:2 | 3.28 | 3.37 | 2.00 | details | 17.06.2007 | |
|---|---|---|---|---|---|---|---|---|
| Betis | Osasuna | 0:5 | 1.63 | 3.52 | 4.96 | details | 09.06.2007 | |
| Celta Vigo | Betis | 2:1 | 2.29 | 3.19 | 2.89 | details | 27.05.2007 | |
| Betis | Gimnastic | 1:1 | 1.44 | 3.80 | 6.85 | details | 19.05.2007 | |
| Barcelona | Betis | 1:1 | 1.22 | 5.20 | 11.21 | details | 13.05.2007 | |
| Betis | Getafe | 0:2 | 1.99 | 3.13 | 3.57 | details | 06.05.2007 | |
| Atl. Madrid | Betis | 0:0 | 1.74 | 3.26 | 4.55 | details | 28.04.2007 | |
| Espanyol | Betis | 2:2 | 2.15 | 3.08 | 3.19 | details | 22.04.2007 | |
| Betis | Real Sociedad | 0:1 | 1.89 | 3.19 | 3.91 | details | 14.04.2007 | |
| Levante | Betis | 1:1 | 2.36 | 3.06 | 2.87 | details | 08.04.2007 | |
| Mutual matches Real Sociedad - Betis | |||||||
|---|---|---|---|---|---|---|---|
| Spanish Segunda Division 2009/2010 | 1 | X | 2 | ||||
| Real Sociedad | Betis | 2:0 | 2.25 | 3.04 | 3.11 | details | 20.12.2009 |
| Spanish Primera Division 2006/2007 | 1 | X | 2 | ||||
| Betis | Real Sociedad | 0:1 | 1.89 | 3.19 | 3.91 | details | 14.04.2007 |
| Real Sociedad | Betis | 0:0 | 2.36 | 3.13 | 2.81 | details | 19.11.2006 |
| Spanish Primera Division 2005/2006 | 1 | X | 2 | ||||
| Betis | Real Sociedad | 2:0 | 1.92 | 3.21 | 3.73 | details | 26.02.2006 |
| Real Sociedad | Betis | 1:1 | 2.30 | 3.17 | 2.84 | details | 02.10.2005 |
| Spanish Primera Division 2004/2005 | 1 | X | 2 | ||||
| Betis | Real Sociedad | 2:3 | 1.64 | 3.41 | 4.94 | details | 24.04.2005 |
| Real Sociedad | Betis | 1:0 | 2.31 | 3.15 | 2.82 | details | 04.12.2004 |
| Spanish Primera Division 2003/2004 | 1 | X | 2 | ||||
| Betis | Real Sociedad | 2:1 | 2.18 | 3.09 | 3.00 | details | 25.04.2004 |
| Real Sociedad | Betis | 0:4 | 1.93 | 3.21 | 3.59 | details | 06.12.2003 |
| Spanish Primera Division 2002/2003 | 1 | X | 2 | ||||
| Betis | Real Sociedad | 3:2 | 2.25 | 3.02 | 3.00 | details | 16.02.2003 |
| Real Sociedad | Betis | 3:3 | details | 22.09.2002 | |||
| Spanish Primera Division 2001/2002 | 1 | X | 2 | ||||
| Betis | Real Sociedad | 3:0 | details | 21.04.2002 | |||
| Real Sociedad | Betis | 0:0 | details | 09.12.2001 | |||
| Spanish Primera Division 1999/2000 | 1 | X | 2 | ||||
| Real Sociedad | Betis | 1:0 | details | 19.03.2000 | |||
| Betis | Real Sociedad | 1:0 | details | 31.10.1999 | |||
| Spanish Primera Division 1998/1999 | 1 | X | 2 | ||||
| Real Sociedad | Betis | 1:0 | details | 11.04.1999 | |||
| Betis | Real Sociedad | 1:0 | details | 15.11.1998 | |||
- Note: No 1X2 odds available
| Betting odds service provided in cooperation with OddsPortal.com |