Details: Xerez
| Matches in tournament Segunda Division 2012/2013 | ||||||||
|---|---|---|---|---|---|---|---|---|
| 42. Round | Xerez | Barcelona B | info | 08.06.2013 | ||||
| 41. Round | Huesca | Xerez | info | 01.06.2013 | ||||
| 40. Round | Villarreal | Xerez | info | 27.05.2013 | ||||
| 39. Round | Xerez | Gijon | 0:2 (0:1, 0:1) | details | 18.05.2013 | |||
| 38. Round | Girona | Xerez | 2:4 (1:3, 1:1) | details | 11.05.2013 | |||
| 37. Round | Xerez | Cordoba | 1:3 (1:0, 0:3) | details | 03.05.2013 | |||
| 36. Round | Alcorcon | Xerez | 2:1 (1:0, 1:1) | details | 27.04.2013 | |||
| 35. Round | Xerez | UD Las Palmas | 1:2 (1:1, 0:1) | details | 20.04.2013 | |||
| 34. Round | Elche | Xerez | 2:1 (0:1, 2:0) | details | 14.04.2013 | |||
| 33. Round | Xerez | Hercules | 0:0 (0:0, 0:0) | details | 07.04.2013 | |||
| 32. Round | Lugo | Xerez | 4:0 (2:0, 2:0) | details | 30.03.2013 | |||
| 31. Round | Xerez | Ponferradina | 1:2 (0:1, 1:1) | details | 23.03.2013 | |||
| 30. Round | Santander | Xerez | 1:1 (0:1, 1:0) | details | 17.03.2013 | |||
| 29. Round | Xerez | Guadalajara | 0:1 (0:0, 0:1) | details | 09.03.2013 | |||
| 28. Round | Murcia | Xerez | 3:1 (0:0, 3:1) | details | 03.03.2013 | |||
| 27. Round | Xerez | Sabadell | 0:1 (0:0, 0:1) | details | 24.02.2013 | |||
| 26. Round | Numancia | Xerez | 3:0 (2:0, 1:0) | details | 17.02.2013 | |||
| 25. Round | Xerez | Real Madrid B | 0:1 (0:0, 0:1) | details | 09.02.2013 | |||
| 24. Round | Mirandes | Xerez | 1:0 (0:0, 1:0) | details | 03.02.2013 | |||
| 23. Round | Xerez | Almeria | 0:2 (0:2, 0:0) | details | 27.01.2013 | |||
| 22. Round | Recreativo Huelva | Xerez | 2:0 (2:0, 0:0) | details | 20.01.2013 | |||
| 21. Round | Barcelona B | Xerez | 4:2 (1:0, 3:2) | details | 12.01.2013 | |||
| 20. Round | Xerez | Huesca | 1:1 (1:0, 0:1) | details | 06.01.2013 | |||
| 19. Round | Xerez | Villarreal | 0:0 (0:0, 0:0) | details | 20.12.2012 | |||
| 18. Round | Gijon | Xerez | 3:0 (0:0, 3:0) | details | 16.12.2012 | |||
| 17. Round | Xerez | Girona | 0:2 (0:1, 0:1) | details | 09.12.2012 | |||
| 16. Round | Cordoba | Xerez | 0:0 (0:0, 0:0) | details | 01.12.2012 | |||
| 15. Round | Xerez | Alcorcon | 2:4 (0:1, 2:3) | details | 25.11.2012 | |||
| 14. Round | UD Las Palmas | Xerez | 1:1 (1:0, 0:1) | details | 17.11.2012 | |||
| 13. Round | Xerez | Elche | 0:0 (0:0, 0:0) | details | 10.11.2012 | |||
| 12. Round | Hercules | Xerez | 1:5 (0:2, 1:3) | details | 04.11.2012 | |||
| 11. Round | Xerez | Lugo | 1:0 (1:0, 0:0) | details | 28.10.2012 | |||
| 10. Round | Ponferradina | Xerez | 0:1 (0:0, 0:1) | details | 20.10.2012 | |||
| 9. Round | Xerez | Santander | 1:1 (1:1, 0:0) | details | 13.10.2012 | |||
| 8. Round | Guadalajara | Xerez | 1:1 (0:0, 1:1) | details | 06.10.2012 | |||
| 7. Round | Xerez | Murcia | 0:3 (0:2, 0:1) | details | 29.09.2012 | |||
| 6. Round | Sabadell | Xerez | 3:0 (1:0, 2:0) | details | 22.09.2012 | |||
| 5. Round | Xerez | Numancia | 2:0 (1:0, 1:0) | details | 15.09.2012 | |||
| 4. Round | Real Madrid B | Xerez | 3:2 (2:1, 1:1) | details | 08.09.2012 | |||
| 3. Round | Xerez | Mirandes | 0:4 (0:1, 0:3) | details | 01.09.2012 | |||
| 2. Round | Almeria | Xerez | 2:1 (2:1, 0:0) | details | 24.08.2012 | |||
| 1. Round | Xerez | Recreativo Huelva | 2:0 (0:0, 2:0) | details | 18.08.2012 | |||
| MP | W | D | L | Goals | Pts | Form | ||
|---|---|---|---|---|---|---|---|---|
| 1. | Elche | 39 | 22 | 11 | 6 | 50:25 | 77 | |
| 2. | Villarreal | 39 | 18 | 14 | 7 | 61:36 | 68 | |
| 3. | Almeria | 39 | 20 | 8 | 11 | 67:48 | 68 | |
| 4. | Girona | 39 | 20 | 7 | 12 | 71:53 | 67 | |
| 5. | Alcorcon | 39 | 20 | 6 | 13 | 53:48 | 66 | |
| 6. | UD Las Palmas | 39 | 17 | 12 | 10 | 60:52 | 63 | |
| 7. | Ponferradina | 39 | 18 | 7 | 14 | 51:46 | 61 | |
| 8. | Barcelona B | 39 | 15 | 12 | 12 | 75:65 | 57 | |
| 9. | Gijon | 39 | 15 | 10 | 14 | 58:49 | 55 | |
| 10. | Real Madrid B | 39 | 16 | 6 | 17 | 74:60 | 54 | |
| 11. | Cordoba | 39 | 15 | 9 | 15 | 53:50 | 54 | |
| 12. | Sabadell | 39 | 14 | 9 | 16 | 54:63 | 51 | |
| 13. | Hercules | 39 | 13 | 11 | 15 | 41:45 | 50 | |
| 14. | Recreativo Huelva | 39 | 14 | 7 | 18 | 44:56 | 49 | |
| 15. | Numancia | 39 | 11 | 16 | 12 | 48:51 | 49 | |
| 16. | Lugo | 39 | 13 | 10 | 16 | 41:52 | 49 | |
| 17. | Guadalajara | 38 | 11 | 13 | 14 | 42:48 | 46 | |
| 18. | Mirandes | 39 | 10 | 13 | 16 | 30:49 | 43 | |
| 19. | Murcia | 38 | 10 | 11 | 17 | 39:51 | 41 | |
| 20. | Santander | 39 | 11 | 8 | 20 | 33:49 | 41 | |
| 21. | Huesca | 39 | 9 | 11 | 19 | 41:56 | 38 | |
| 22. | Xerez | 39 | 6 | 9 | 24 | 33:67 | 27 | |
| MP | W | D | L | Goals | Pts | Form | ||
|---|---|---|---|---|---|---|---|---|
| 1. | Elche | 19 | 14 | 4 | 1 | 32:10 | 46 | |
| 2. | Girona | 19 | 14 | 2 | 3 | 45:16 | 44 | |
| 3. | Alcorcon | 19 | 13 | 3 | 3 | 31:16 | 42 | |
| 4. | Villarreal | 19 | 12 | 5 | 2 | 40:16 | 41 | |
| 5. | Real Madrid B | 20 | 12 | 2 | 6 | 50:27 | 38 | |
| 6. | Almeria | 20 | 11 | 5 | 4 | 35:18 | 38 | |
| 7. | Cordoba | 20 | 11 | 4 | 5 | 32:15 | 37 | |
| 8. | UD Las Palmas | 20 | 10 | 7 | 3 | 35:19 | 37 | |
| 9. | Ponferradina | 20 | 11 | 4 | 5 | 30:20 | 37 | |
| 10. | Gijon | 20 | 10 | 5 | 5 | 35:19 | 35 | |
| 11. | Sabadell | 20 | 10 | 5 | 5 | 33:26 | 35 | |
| 12. | Numancia | 19 | 9 | 6 | 4 | 28:14 | 33 | |
| 13. | Barcelona B | 20 | 8 | 8 | 4 | 43:32 | 32 | |
| 14. | Recreativo Huelva | 19 | 10 | 2 | 7 | 27:24 | 32 | |
| 15. | Lugo | 19 | 9 | 4 | 6 | 30:23 | 31 | |
| 16. | Murcia | 19 | 7 | 8 | 4 | 18:14 | 29 | |
| 17. | Hercules | 20 | 8 | 5 | 7 | 26:28 | 29 | |
| 18. | Guadalajara | 19 | 7 | 7 | 5 | 29:24 | 28 | |
| 19. | Mirandes | 19 | 7 | 6 | 6 | 16:16 | 27 | |
| 20. | Santander | 19 | 7 | 5 | 7 | 20:20 | 26 | |
| 21. | Huesca | 19 | 5 | 8 | 6 | 23:23 | 23 | |
| 22. | Xerez | 20 | 3 | 5 | 12 | 12:29 | 14 | |
| MP | W | D | L | Goals | Pts | Form | ||
|---|---|---|---|---|---|---|---|---|
| 1. | Elche | 20 | 8 | 7 | 5 | 18:15 | 31 | |
| 2. | Almeria | 19 | 9 | 3 | 7 | 32:30 | 30 | |
| 3. | Villarreal | 20 | 6 | 9 | 5 | 21:20 | 27 | |
| 4. | UD Las Palmas | 19 | 7 | 5 | 7 | 25:33 | 26 | |
| 5. | Barcelona B | 19 | 7 | 4 | 8 | 32:33 | 25 | |
| 6. | Ponferradina | 19 | 7 | 3 | 9 | 21:26 | 24 | |
| 7. | Alcorcon | 20 | 7 | 3 | 10 | 22:32 | 24 | |
| 8. | Girona | 20 | 6 | 5 | 9 | 26:37 | 23 | |
| 9. | Hercules | 19 | 5 | 6 | 8 | 15:17 | 21 | |
| 10. | Gijon | 19 | 5 | 5 | 9 | 23:30 | 20 | |
| 11. | Guadalajara | 19 | 4 | 6 | 9 | 13:24 | 18 | |
| 12. | Lugo | 20 | 4 | 6 | 10 | 11:29 | 18 | |
| 13. | Cordoba | 19 | 4 | 5 | 10 | 21:35 | 17 | |
| 14. | Recreativo Huelva | 20 | 4 | 5 | 11 | 17:32 | 17 | |
| 15. | Real Madrid B | 19 | 4 | 4 | 11 | 24:33 | 16 | |
| 16. | Sabadell | 19 | 4 | 4 | 11 | 21:37 | 16 | |
| 17. | Numancia | 20 | 2 | 10 | 8 | 20:37 | 16 | |
| 18. | Mirandes | 20 | 3 | 7 | 10 | 14:33 | 16 | |
| 19. | Huesca | 20 | 4 | 3 | 13 | 18:33 | 15 | |
| 20. | Santander | 20 | 4 | 3 | 13 | 13:29 | 15 | |
| 21. | Xerez | 19 | 3 | 4 | 12 | 21:38 | 13 | |
| 22. | Murcia | 19 | 3 | 3 | 13 | 21:37 | 12 | |
| MP | W | D | L | Goals | Pts | Form | ||
|---|---|---|---|---|---|---|---|---|
| 1. | Hercules | 5 | 5 | 0 | 0 | 7:1 | 15 | |
| 2. | Real Madrid B | 5 | 3 | 1 | 1 | 14:6 | 10 | |
| 3. | Villarreal | 5 | 3 | 1 | 1 | 10:5 | 10 | |
| 4. | Almeria | 5 | 3 | 1 | 1 | 10:7 | 10 | |
| 5. | Ponferradina | 5 | 2 | 3 | 0 | 4:2 | 9 | |
| 6. | UD Las Palmas | 5 | 2 | 2 | 1 | 7:8 | 8 | |
| 7. | Cordoba | 5 | 2 | 1 | 2 | 10:8 | 7 | |
| 8. | Barcelona B | 5 | 1 | 4 | 0 | 7:6 | 7 | |
| 9. | Girona | 5 | 2 | 1 | 2 | 10:10 | 7 | |
| 10. | Alcorcon | 5 | 2 | 1 | 2 | 7:8 | 7 | |
| 11. | Gijon | 5 | 2 | 0 | 3 | 7:6 | 6 | |
| 12. | Santander | 5 | 2 | 0 | 3 | 5:5 | 6 | |
| 13. | Murcia | 5 | 1 | 3 | 1 | 4:5 | 6 | |
| 14. | Elche | 5 | 1 | 2 | 2 | 5:6 | 5 | |
| 15. | Recreativo Huelva | 5 | 1 | 2 | 2 | 2:4 | 5 | |
| 16. | Sabadell | 5 | 1 | 2 | 2 | 4:7 | 5 | |
| 17. | Guadalajara | 5 | 1 | 2 | 2 | 4:7 | 5 | |
| 18. | Mirandes | 5 | 1 | 2 | 2 | 4:8 | 5 | |
| 19. | Numancia | 5 | 0 | 4 | 1 | 8:9 | 4 | |
| 20. | Huesca | 5 | 0 | 3 | 2 | 4:6 | 3 | |
| 21. | Xerez | 5 | 1 | 0 | 4 | 7:11 | 3 | |
| 22. | Lugo | 5 | 0 | 2 | 3 | 6:14 | 2 | |
| W | D | L | NW | ND | NL | ||
|---|---|---|---|---|---|---|---|
| 1. | Elche | 0 | 0 | 1 | 2 | 1 | 0 |
| 2. | Villarreal | 2 | 0 | 0 | 0 | 3 | 2 |
| 3. | Almeria | 3 | 0 | 0 | 0 | 4 | 3 |
| 4. | Girona | 0 | 0 | 2 | 2 | 3 | 0 |
| 5. | Alcorcon | 0 | 1 | 0 | 3 | 0 | 1 |
| 6. | UD Las Palmas | 0 | 2 | 0 | 2 | 0 | 3 |
| 7. | Ponferradina | 0 | 2 | 0 | 2 | 0 | 6 |
| 8. | Barcelona B | 0 | 3 | 0 | 3 | 0 | 7 |
| 9. | Gijon | 2 | 0 | 0 | 0 | 16 | 2 |
| 10. | Real Madrid B | 1 | 0 | 0 | 0 | 3 | 1 |
| 11. | Cordoba | 0 | 1 | 0 | 2 | 0 | 1 |
| 12. | Sabadell | 0 | 0 | 1 | 2 | 1 | 0 |
| 13. | Hercules | 5 | 0 | 0 | 0 | 5 | 11 |
| 14. | Recreativo Huelva | 0 | 1 | 0 | 3 | 0 | 1 |
| 15. | Numancia | 0 | 2 | 0 | 7 | 0 | 2 |
| 16. | Lugo | 0 | 0 | 2 | 7 | 2 | 0 |
| 17. | Guadalajara | 0 | 2 | 0 | 3 | 0 | 2 |
| 18. | Mirandes | 0 | 0 | 1 | 3 | 1 | 0 |
| 19. | Murcia | 0 | 1 | 0 | 2 | 0 | 1 |
| 20. | Santander | 2 | 0 | 0 | 0 | 7 | 2 |
| 21. | Huesca | 0 | 2 | 0 | 5 | 0 | 2 |
| 22. | Xerez | 0 | 0 | 1 | 1 | 6 | 0 |
| Other tournaments | |||||||
|---|---|---|---|---|---|---|---|
| No matches found |
Help: Xerez information page serves as a one place which you can use to see how Xerez stands in overall table, home/away table or in how good shape Xerez is. Find listed results of matches Xerez has played so far and the upcoming games Xerez will play, plus archive betting odds displayed in all Xerez results in the season so far.