- HOME
- » Soccer » Norway » Adeccoligaen 2011
Details: Hodd
| Matches in tournament Adeccoligaen 2011 | ||||||||
|---|---|---|---|---|---|---|---|---|
| 30. Round | Hodd | Ham-Kam | 3:1 (0:0, 3:1) | details | 30.10.2011 | |||
| 29. Round | Asker | Hodd | 0:3 (0:1, 0:2) | details | 23.10.2011 | |||
| 28. Round | Hodd | Kongsvinger | 0:2 (0:1, 0:1) | details | 16.10.2011 | |||
| 27. Round | Sandnes Ulf | Hodd | 3:0 (2:0, 1:0) | details | 09.10.2011 | |||
| 26. Round | Hodd | Bryne | 0:1 (0:1, 0:0) | details | 02.10.2011 | |||
| 25. Round | Strommen | Hodd | 1:1 (1:1, 0:0) | details | 25.09.2011 | |||
| 24. Round | Hodd | Alta | 3:0 (2:0, 1:0) | details | 18.09.2011 | |||
| 23. Round | Ranheim | Hodd | 2:5 (1:1, 1:4) | details | 11.09.2011 | |||
| 22. Round | Hodd | Randaberg | 2:1 (2:0, 0:1) | details | 04.09.2011 | |||
| 21. Round | Bodo/Glimt | Hodd | 3:1 (0:0, 3:1) | details | 28.08.2011 | |||
| 20. Round | Hodd | Lov Ham | 3:4 (1:1, 2:3) | details | 21.08.2011 | |||
| 19. Round | Nybergsund | Hodd | 3:5 (1:2, 2:3) | details | 14.08.2011 | |||
| 18. Round | Hodd | Sandefjord | 1:2 (1:1, 0:1) | details | 07.08.2011 | |||
| 16. Round | Mjondalen | Hodd | 3:1 (1:0, 2:1) | details | 03.08.2011 | |||
| 17. Round | Hodd | Honefoss | 0:4 (0:2, 0:2) | details | 31.07.2011 | |||
| 15. Round | Bryne | Hodd | 0:1 (0:0, 0:1) | details | 17.07.2011 | |||
| 14. Round | Hodd | Asker | 3:0 (2:0, 1:0) | details | 03.07.2011 | |||
| 13. Round | Ham-Kam | Hodd | 2:1 (1:0, 1:1) | details | 26.06.2011 | |||
| 12. Round | Hodd | Strommen | 4:0 (1:0, 3:0) | details | 19.06.2011 | |||
| 11. Round | Lov Ham | Hodd | 0:1 (0:0, 0:1) | details | 16.06.2011 | |||
| 10. Round | Hodd | Ranheim | 0:0 (0:0, 0:0) | details | 13.06.2011 | |||
| 9. Round | Randaberg | Hodd | 2:2 (0:1, 2:1) | details | 05.06.2011 | |||
| 8. Round | Hodd | Sandnes Ulf | 2:1 (1:0, 1:1) | details | 29.05.2011 | |||
| 7. Round | Sandefjord | Hodd | 1:0 (1:0, 0:0) | details | 22.05.2011 | |||
| 6. Round | Alta | Hodd | 2:2 (0:1, 2:1) | details | 15.05.2011 | |||
| 5. Round | Hodd | Nybergsund | 3:0 (1:0, 2:0) | details | 08.05.2011 | |||
| 4. Round | Kongsvinger | Hodd | 1:1 (0:0, 1:1) | details | 25.04.2011 | |||
| 3. Round | Hodd | Mjondalen | 2:2 (1:1, 1:1) | details | 17.04.2011 | |||
| 2. Round | Honefoss | Hodd | 1:1 (0:0, 1:1) | details | 10.04.2011 | |||
| 1. Round | Hodd | Bodo/Glimt | 3:0 (1:0, 2:0) | details | 03.04.2011 | |||
| MP | W | D | L | Goals | Pts | Form | ||
|---|---|---|---|---|---|---|---|---|
| 1. | Honefoss | 30 | 16 | 9 | 5 | 61:28 | 57 | |
| 2. | Sandnes Ulf | 30 | 18 | 2 | 10 | 58:32 | 56 | |
| 3. | Sandefjord | 30 | 16 | 5 | 9 | 61:38 | 53 | |
| 4. | Ranheim | 30 | 15 | 7 | 8 | 61:39 | 52 | |
| 5. | Bodo/Glimt | 30 | 15 | 7 | 8 | 52:38 | 52 | |
| 6. | Ham-Kam | 30 | 14 | 9 | 7 | 52:40 | 51 | |
| 7. | Kongsvinger | 30 | 14 | 7 | 9 | 50:36 | 49 | |
| 8. | Hodd | 30 | 13 | 7 | 10 | 54:42 | 46 | |
| 9. | Bryne | 30 | 11 | 11 | 8 | 47:36 | 44 | |
| 10. | Mjondalen | 30 | 10 | 10 | 10 | 42:51 | 40 | |
| 11. | Alta | 30 | 10 | 9 | 11 | 45:51 | 39 | |
| 12. | Strommen | 30 | 9 | 7 | 14 | 43:58 | 34 | |
| 13. | Asker | 30 | 9 | 7 | 14 | 38:56 | 34 | |
| 14. | Nybergsund | 30 | 6 | 5 | 19 | 42:72 | 23 | |
| 15. | Randaberg | 30 | 4 | 5 | 21 | 37:87 | 17 | |
| 16. | Lov Ham | 30 | 4 | 5 | 21 | 32:71 | 16 | |
- Lov Ham: -1 point (Financial problems)
| MP | W | D | L | Goals | Pts | Form | ||
|---|---|---|---|---|---|---|---|---|
| 1. | Sandnes Ulf | 15 | 12 | 0 | 3 | 35:10 | 36 | |
| 2. | Ranheim | 15 | 10 | 2 | 3 | 36:17 | 32 | |
| 3. | Bodo/Glimt | 15 | 9 | 5 | 1 | 30:11 | 32 | |
| 4. | Honefoss | 15 | 9 | 3 | 3 | 32:16 | 30 | |
| 5. | Kongsvinger | 15 | 8 | 6 | 1 | 29:14 | 30 | |
| 6. | Sandefjord | 15 | 8 | 4 | 3 | 31:13 | 28 | |
| 7. | Mjondalen | 15 | 8 | 4 | 3 | 34:24 | 28 | |
| 8. | Hodd | 15 | 8 | 2 | 5 | 29:18 | 26 | |
| 9. | Ham-Kam | 15 | 7 | 4 | 4 | 23:19 | 25 | |
| 10. | Strommen | 15 | 6 | 4 | 5 | 25:23 | 22 | |
| 11. | Alta | 15 | 6 | 4 | 5 | 27:26 | 22 | |
| 12. | Asker | 15 | 5 | 5 | 5 | 18:20 | 20 | |
| 13. | Nybergsund | 15 | 5 | 3 | 7 | 27:34 | 18 | |
| 14. | Bryne | 15 | 4 | 5 | 6 | 27:22 | 17 | |
| 15. | Randaberg | 15 | 4 | 3 | 8 | 23:34 | 15 | |
| 16. | Lov Ham | 15 | 2 | 2 | 11 | 17:31 | 8 | |
| MP | W | D | L | Goals | Pts | Form | ||
|---|---|---|---|---|---|---|---|---|
| 1. | Honefoss | 15 | 7 | 6 | 2 | 29:12 | 27 | |
| 2. | Bryne | 15 | 7 | 6 | 2 | 20:14 | 27 | |
| 3. | Ham-Kam | 15 | 7 | 5 | 3 | 29:21 | 26 | |
| 4. | Sandefjord | 15 | 8 | 1 | 6 | 30:25 | 25 | |
| 5. | Ranheim | 15 | 5 | 5 | 5 | 25:22 | 20 | |
| 6. | Hodd | 15 | 5 | 5 | 5 | 25:24 | 20 | |
| 7. | Sandnes Ulf | 15 | 6 | 2 | 7 | 23:22 | 20 | |
| 8. | Bodo/Glimt | 15 | 6 | 2 | 7 | 22:27 | 20 | |
| 9. | Kongsvinger | 15 | 6 | 1 | 8 | 21:22 | 19 | |
| 10. | Alta | 15 | 4 | 5 | 6 | 18:25 | 17 | |
| 11. | Asker | 15 | 4 | 2 | 9 | 20:36 | 14 | |
| 12. | Strommen | 15 | 3 | 3 | 9 | 18:35 | 12 | |
| 13. | Mjondalen | 15 | 2 | 6 | 7 | 8:27 | 12 | |
| 14. | Lov Ham | 15 | 2 | 3 | 10 | 15:40 | 9 | |
| 15. | Nybergsund | 15 | 1 | 2 | 12 | 15:38 | 5 | |
| 16. | Randaberg | 15 | 0 | 2 | 13 | 14:53 | 2 | |
| MP | W | D | L | Goals | Pts | Form | ||
|---|---|---|---|---|---|---|---|---|
| 1. | Honefoss | 5 | 4 | 1 | 0 | 16:4 | 13 | |
| 2. | Kongsvinger | 5 | 4 | 1 | 0 | 13:2 | 13 | |
| 3. | Ranheim | 5 | 4 | 0 | 1 | 14:5 | 12 | |
| 4. | Sandnes Ulf | 5 | 3 | 1 | 1 | 12:4 | 10 | |
| 5. | Sandefjord | 5 | 3 | 1 | 1 | 12:7 | 10 | |
| 6. | Bodo/Glimt | 5 | 3 | 1 | 1 | 8:5 | 10 | |
| 7. | Alta | 5 | 2 | 3 | 0 | 5:3 | 9 | |
| 8. | Bryne | 5 | 2 | 2 | 1 | 6:4 | 8 | |
| 9. | Strommen | 5 | 2 | 0 | 3 | 15:11 | 6 | |
| 10. | Hodd | 5 | 2 | 0 | 3 | 6:7 | 6 | |
| 11. | Mjondalen | 5 | 1 | 2 | 2 | 7:10 | 5 | |
| 12. | Ham-Kam | 5 | 1 | 2 | 2 | 6:9 | 5 | |
| 13. | Randaberg | 5 | 0 | 2 | 3 | 6:15 | 2 | |
| 14. | Nybergsund | 5 | 0 | 2 | 3 | 8:20 | 2 | |
| 15. | Asker | 5 | 0 | 0 | 5 | 5:15 | 0 | |
| 16. | Lov Ham | 5 | 0 | 0 | 5 | 6:24 | 0 | |
| Other tournaments | |||||||
|---|---|---|---|---|---|---|---|
| NM Cup | 1 | X | 2 | ||||
| 29.05.2013 | 1/16-finals | Hodd | Molde | info | |||
| Adeccoligaen | 1 | X | 2 | ||||
| 13.06.2013 | 3. Round | Follo | Hodd | info | |||
Help: Hodd information page serves as a one place which you can use to see how Hodd stands in overall table, home/away table or in how good shape Hodd is. Find listed results of matches Hodd has played so far and the upcoming games Hodd will play, plus archive betting odds displayed in all Hodd results in the season so far.