Mexican 1st Clausura 2005
| Results | |||||||
|---|---|---|---|---|---|---|---|
| Final round | 1 | X | 2 | ||||
| Club America - U.A. de Guadalajara | 6:3 | 1.78 | 3.21 | 3.93 | 29.05.2005 | ||
| U.A. de Guadalajara - Club America | 1:1 | 1.90 | 3.27 | 3.40 | 26.05.2005 | ||
| Semifinal round | 1 | X | 2 | ||||
| Cruz Azul - Club America | 1:3 | 1.97 | 3.21 | 3.24 | 22.05.2005 | ||
| Monarcas - U.A. de Guadalajara | 1:1 | 1.71 | 3.38 | 4.09 | 21.05.2005 | ||
| Club America - Cruz Azul | 3:1 | 2.14 | 3.12 | 2.93 | 19.05.2005 | ||
| U.A. de Guadalajara - Monarcas | 1:0 | 1.87 | 3.20 | 3.57 | 18.05.2005 | ||
| 1/4 Final round | 1 | X | 2 | ||||
| Club America - Santos | 1:1 | 1.49 | 3.65 | 5.66 | 15.05.2005 | ||
| U.A. de Guadalajara - Necaxa | 2:1 | 1.75 | 3.35 | 3.98 | 15.05.2005 | ||
| Cruz Azul - Monterrey | 3:3 | 1.52 | 3.60 | 5.50 | 14.05.2005 | ||
| Monarcas - Tigres | 2:1 | 1.54 | 3.60 | 5.50 | 14.05.2005 | ||
| Necaxa - U.A. de Guadalajara | 0:2 | 1.72 | 3.32 | 4.05 | 12.05.2005 | ||
| Santos - Club America | 2:2 | 1.81 | 3.28 | 3.70 | 12.05.2005 | ||
| Monterrey - Cruz Azul | 0:0 | 2.24 | 3.15 | 2.74 | 11.05.2005 | ||
| Tigres - Monarcas | 3:2 | 2.13 | 3.16 | 2.94 | 11.05.2005 | ||
| 17. Round | 1 | X | 2 | ||||
| Club America - Atlas | 5:2 | 1.22 | 5.00 | 9.32 | 08.05.2005 | ||
| Necaxa - Pachuca | 5:0 | 1.49 | 3.61 | 5.51 | 08.05.2005 | ||
| Culiacan - U.A. de Guadalajara | 1:0 | 1.80 | 3.25 | 3.73 | 08.05.2005 | ||
| Guadalajara - U.N.A.M. | 2:1 | 1.34 | 4.10 | 6.99 | 08.05.2005 | ||
| Monarcas - Atlante | 2:1 | 1.44 | 3.74 | 5.82 | 08.05.2005 | ||
| Monterrey - Toluca | 1:3 | 1.78 | 3.33 | 3.75 | 08.05.2005 | ||
| Chiapas - Veracruz | 4:3 | 1.58 | 3.49 | 4.78 | 08.05.2005 | ||
| Santos - Cruz Azul | 2:0 | 1.72 | 3.31 | 4.00 | 08.05.2005 | ||
| Puebla - Tigres | 0:3 | 3.83 | 3.25 | 1.79 | 08.05.2005 | ||
| 16. Round | 1 | X | 2 | ||||
| U.A. de Guadalajara - Guadalajara | 3:2 | 2.17 | 3.12 | 2.89 | 02.05.2005 | ||
| U.N.A.M. - Monarcas | 0:2 | 2.68 | 3.16 | 2.27 | 01.05.2005 | ||
| Pachuca - Monterrey | 2:0 | 2.53 | 3.16 | 2.40 | 01.05.2005 | ||
| Atlante - Necaxa | 2:3 | 1.69 | 3.37 | 4.16 | 01.05.2005 | ||
| Atlas - Culiacan | 2:3 | 2.56 | 3.16 | 2.38 | 30.04.2005 | ||
| Veracruz - Puebla | 2:1 | 2.25 | 3.15 | 2.73 | 30.04.2005 | ||
| Tigres - Santos | 3:1 | 1.69 | 3.40 | 4.20 | 30.04.2005 | ||
| Cruz Azul - Club America | 2:3 | 1.89 | 3.24 | 3.45 | 30.04.2005 | ||
| Toluca - Chiapas | 1:2 | 1.41 | 3.80 | 6.33 | 30.04.2005 | ||
| 15. Round | 1 | X | 2 | ||||
| Club America - Tigres | 1:1 | 1.64 | 3.43 | 4.40 | 24.04.2005 | ||
| Santos - Veracruz | 4:1 | 1.32 | 4.16 | 7.36 | 24.04.2005 | ||
| Puebla - Toluca | 0:0 | 1.87 | 3.24 | 3.50 | 24.04.2005 | ||
| Monterrey - Atlante | 1:0 | 1.66 | 3.36 | 4.33 | 23.04.2005 | ||
| Monarcas - Guadalajara | 4:2 | 1.77 | 3.24 | 3.86 | 23.04.2005 | ||
| Chiapas - Pachuca | 0:1 | 1.84 | 3.22 | 3.63 | 23.04.2005 | ||
| Atlas - U.A. de Guadalajara | 1:1 | 2.96 | 3.14 | 2.12 | 23.04.2005 | ||
| Necaxa - U.N.A.M. | 3:1 | 1.58 | 3.50 | 4.70 | 23.04.2005 | ||
| Culiacan - Cruz Azul | 1:1 | 2.26 | 3.14 | 2.69 | 23.04.2005 | ||
| 14. Round | 1 | X | 2 | ||||
| Toluca - Santos | 2:0 | 1.67 | 3.41 | 4.25 | 21.04.2005 | ||
| Pachuca - Puebla | 1:1 | 1.76 | 3.31 | 3.83 | 20.04.2005 | ||
| U.A. de Guadalajara - Monarcas | 2:0 | 2.12 | 3.12 | 2.98 | 20.04.2005 | ||
| U.N.A.M. - Monterrey | 1:2 | 2.07 | 3.16 | 3.09 | 20.04.2005 | ||
| Veracruz - Club America | 1:1 | 2.95 | 3.16 | 2.12 | 20.04.2005 | ||
| Tigres - Culiacan | 1:0 | 1.92 | 3.21 | 3.37 | 20.04.2005 | ||
| Guadalajara - Necaxa | 2:0 | 1.90 | 3.22 | 3.45 | 20.04.2005 | ||
| Cruz Azul - Atlas | 1:2 | 1.21 | 5.12 | 9.31 | 20.04.2005 | ||
| Atlante - Chiapas | 2:0 | 1.67 | 3.36 | 4.30 | 20.04.2005 | ||
| 13. Round | 1 | X | 2 | ||||
| Club America - Toluca | 0:0 | 1.59 | 3.45 | 4.77 | 17.04.2005 | ||
| Santos - Pachuca | 2:0 | 1.58 | 3.48 | 4.80 | 17.04.2005 | ||
| U.A. de Guadalajara - Cruz Azul | 3:3 | 2.32 | 3.14 | 2.64 | 17.04.2005 | ||
| Culiacan - Veracruz | 2:0 | 1.55 | 3.50 | 5.14 | 16.04.2005 | ||
| Atlas - Tigres | 1:1 | 2.43 | 3.14 | 2.51 | 16.04.2005 | ||
| Necaxa - Monarcas | 0:1 | 2.04 | 3.17 | 3.11 | 16.04.2005 | ||
| Monterrey - Guadalajara | 0:1 | 1.64 | 3.41 | 4.46 | 16.04.2005 | ||
| Chiapas - U.N.A.M. | 2:0 | 2.12 | 3.16 | 2.95 | 16.04.2005 | ||
| Puebla - Atlante | 2:1 | 2.12 | 3.16 | 2.94 | 16.04.2005 | ||
| 12. Round | 1 | X | 2 | ||||
| Tigres - Cruz Azul | 0:3 | 2.67 | 3.13 | 2.28 | 10.04.2005 | ||
| Pachuca - Club America | 2:2 | 2.33 | 3.15 | 2.62 | 10.04.2005 | ||
| Atlante - Santos | 3:0 | 1.70 | 3.35 | 4.15 | 10.04.2005 | ||
| Monarcas - Monterrey | 1:2 | 1.61 | 3.47 | 4.59 | 10.04.2005 | ||
| U.N.A.M. - Puebla | 1:0 | 1.62 | 3.44 | 4.53 | 10.04.2005 | ||
| Necaxa - U.A. de Guadalajara | 1:0 | 1.67 | 3.39 | 4.25 | 09.04.2005 | ||
| Veracruz - Atlas | 0:0 | 1.50 | 3.61 | 5.40 | 09.04.2005 | ||
| Guadalajara - Chiapas | 0:2 | 1.52 | 3.55 | 5.18 | 09.04.2005 | ||
| Toluca - Culiacan | 1:2 | 1.65 | 3.40 | 4.35 | 09.04.2005 | ||
| 11. Round | 1 | X | 2 | ||||
| Santos - U.N.A.M. | 1:1 | 1.38 | 3.95 | 6.71 | 27.04.2005 | ||
| Club America - Atlante | 1:1 | 1.73 | 3.32 | 4.01 | 06.04.2005 | ||
| Puebla - Guadalajara | 4:1 | 2.41 | 3.16 | 2.51 | 02.04.2005 | ||
| Atlas - Toluca | 0:0 | 2.49 | 3.16 | 2.41 | 02.04.2005 | ||
| Culiacan - Pachuca | 3:1 | 2.09 | 3.14 | 2.96 | 02.04.2005 | ||
| Monterrey - Necaxa | 1:1 | 1.59 | 3.47 | 4.77 | 02.04.2005 | ||
| Cruz Azul - Veracruz | 3:0 | 1.31 | 4.31 | 7.56 | 02.04.2005 | ||
| Chiapas - Monarcas | 0:2 | 2.42 | 3.16 | 2.49 | 02.04.2005 | ||
| U.A. de Guadalajara - Tigres | 2:0 | 1.59 | 3.45 | 4.69 | 02.04.2005 | ||
| 10. Round | 1 | X | 2 | ||||
| Pachuca - Atlas | 3:1 | 1.52 | 3.51 | 5.23 | 20.03.2005 | ||
| Atlante - Culiacan | 1:1 | 1.50 | 3.55 | 5.45 | 20.03.2005 | ||
| U.N.A.M. - Club America | 2:3 | 2.21 | 3.16 | 2.75 | 20.03.2005 | ||
| Necaxa - Chiapas | 2:0 | 1.73 | 3.33 | 3.99 | 19.03.2005 | ||
| Veracruz - Tigres | 2:0 | 2.43 | 3.15 | 2.52 | 19.03.2005 | ||
| Monterrey - U.A. de Guadalajara | 2:1 | 1.95 | 3.16 | 3.28 | 19.03.2005 | ||
| Monarcas - Puebla | 3:1 | 1.35 | 4.00 | 6.99 | 19.03.2005 | ||
| Guadalajara - Santos | 5:1 | 2.02 | 3.16 | 3.11 | 19.03.2005 | ||
| Toluca - Cruz Azul | 0:2 | 2.30 | 3.15 | 2.65 | 19.03.2005 | ||
| 9. Round | 1 | X | 2 | ||||
| Club America - Guadalajara | 3:3 | 1.69 | 3.35 | 4.17 | 13.03.2005 | ||
| U.A. de Guadalajara - Veracruz | 1:1 | 1.37 | 4.00 | 6.69 | 13.03.2005 | ||
| Santos - Monarcas | 3:1 | 1.89 | 3.21 | 3.42 | 13.03.2005 | ||
| Puebla - Necaxa | 0:1 | 1.70 | 3.34 | 4.11 | 13.03.2005 | ||
| Cruz Azul - Pachuca | 4:0 | 1.63 | 3.41 | 4.50 | 13.03.2005 | ||
| Culiacan - U.N.A.M. | 2:1 | 2.51 | 3.13 | 2.41 | 12.03.2005 | ||
| Tigres - Toluca | 6:0 | 1.79 | 3.26 | 3.72 | 12.03.2005 | ||
| Atlas - Atlante | 2:2 | 2.43 | 3.15 | 2.48 | 12.03.2005 | ||
| Chiapas - Monterrey | 1:1 | 1.65 | 3.36 | 4.50 | 12.03.2005 | ||
| 8. Round | 1 | X | 2 | ||||
| Pachuca - Tigres | 1:1 | 1.99 | 3.24 | 3.17 | 06.03.2005 | ||
| Atlante - Cruz Azul | 2:0 | 2.94 | 3.21 | 2.11 | 06.03.2005 | ||
| U.N.A.M. - Atlas | 3:2 | 1.48 | 3.69 | 5.56 | 06.03.2005 | ||
| Chiapas - U.A. de Guadalajara | 1:1 | 2.45 | 3.18 | 2.46 | 05.03.2005 | ||
| Necaxa - Santos | 4:2 | 2.38 | 3.18 | 2.53 | 05.03.2005 | ||
| Guadalajara - Culiacan | 1:1 | 1.47 | 3.63 | 5.72 | 05.03.2005 | ||
| Monarcas - Club America | 1:1 | 1.90 | 3.26 | 3.42 | 05.03.2005 | ||
| Monterrey - Puebla | 4:1 | 1.56 | 3.49 | 4.93 | 05.03.2005 | ||
| Toluca - Veracruz | 1:1 | 1.37 | 4.00 | 6.69 | 05.03.2005 | ||
| 7. Round | 1 | X | 2 | ||||
| Veracruz - Pachuca | 1:2 | 2.00 | 3.23 | 3.18 | 27.02.2005 | ||
| Santos - Monterrey | 3:1 | 1.70 | 3.32 | 4.16 | 27.02.2005 | ||
| U.A. de Guadalajara - Toluca | 4:2 | 1.87 | 3.25 | 3.54 | 27.02.2005 | ||
| Puebla - Chiapas | 1:0 | 2.16 | 3.18 | 2.85 | 27.02.2005 | ||
| Club America - Necaxa | 2:0 | 1.49 | 3.64 | 5.55 | 27.02.2005 | ||
| Cruz Azul - U.N.A.M. | 2:2 | 1.63 | 3.41 | 4.44 | 26.02.2005 | ||
| Atlas - Guadalajara | 2:3 | 2.80 | 3.15 | 2.18 | 26.02.2005 | ||
| Culiacan - Monarcas | 0:1 | 2.47 | 3.12 | 2.47 | 26.02.2005 | ||
| Tigres - Atlante | 2:1 | 1.62 | 3.40 | 4.50 | 26.02.2005 | ||
| 6. Round | 1 | X | 2 | ||||
| Monarcas - Atlas | 4:1 | 1.50 | 3.60 | 5.48 | 20.02.2005 | ||
| Puebla - U.A. de Guadalajara | 0:3 | 2.16 | 3.13 | 2.86 | 20.02.2005 | ||
| Atlante - Veracruz | 5:1 | 1.91 | 3.24 | 3.37 | 20.02.2005 | ||
| U.N.A.M. - Tigres | 2:1 | 1.68 | 3.37 | 4.31 | 20.02.2005 | ||
| Pachuca - Toluca | 1:1 | 2.37 | 3.12 | 2.57 | 19.02.2005 | ||
| Necaxa - Culiacan | 4:3 | 1.99 | 3.19 | 3.18 | 19.02.2005 | ||
| Guadalajara - Cruz Azul | 1:1 | 2.35 | 3.15 | 2.59 | 19.02.2005 | ||
| Monterrey - Club America | 4:2 | 2.10 | 3.18 | 2.95 | 19.02.2005 | ||
| Chiapas - Santos | 2:0 | 2.27 | 3.17 | 2.68 | 19.02.2005 | ||
| 5. Round | 1 | X | 2 | ||||
| Santos - Puebla | 2:0 | 1.64 | 3.38 | 4.44 | 13.02.2005 | ||
| U.A. de Guadalajara - Pachuca | 1:0 | 1.89 | 3.26 | 3.49 | 13.02.2005 | ||
| Club America - Chiapas | 4:1 | 1.66 | 3.37 | 4.33 | 13.02.2005 | ||
| Atlas - Necaxa | 2:0 | 2.18 | 3.15 | 2.84 | 13.02.2005 | ||
| Culiacan - Monterrey | 1:0 | 2.36 | 3.15 | 2.57 | 13.02.2005 | ||
| Veracruz - U.N.A.M. | 1:0 | 2.20 | 3.18 | 2.78 | 13.02.2005 | ||
| Tigres - Guadalajara | 2:2 | 1.69 | 3.30 | 4.22 | 13.02.2005 | ||
| Cruz Azul - Monarcas | 1:0 | 1.73 | 3.29 | 4.04 | 12.02.2005 | ||
| Toluca - Atlante | 1:0 | 1.63 | 3.44 | 4.54 | 12.02.2005 | ||
| 4. Round | 1 | X | 2 | ||||
| Santos - U.A. de Guadalajara | 4:2 | 1.92 | 3.21 | 3.36 | 06.02.2005 | ||
| Puebla - Club America | 2:2 | 2.10 | 3.19 | 2.94 | 06.02.2005 | ||
| Atlante - Pachuca | 1:1 | 2.11 | 3.18 | 2.93 | 06.02.2005 | ||
| U.N.A.M. - Toluca | 1:2 | 2.15 | 3.17 | 2.87 | 06.02.2005 | ||
| Necaxa - Cruz Azul | 0:1 | 2.58 | 3.18 | 2.35 | 05.02.2005 | ||
| Guadalajara - Veracruz | 2:0 | 2.22 | 3.19 | 2.75 | 05.02.2005 | ||
| Monarcas - Tigres | 2:1 | 1.85 | 3.23 | 3.55 | 05.02.2005 | ||
| Monterrey - Atlas | 1:0 | 1.58 | 3.47 | 4.80 | 05.02.2005 | ||
| Chiapas - Culiacan | 2:2 | 1.64 | 3.37 | 4.48 | 05.02.2005 | ||
| 3. Round | 1 | X | 2 | ||||
| Pachuca - U.N.A.M. | 1:3 | 1.85 | 3.12 | 3.16 | 30.01.2005 | ||
| U.A. de Guadalajara - Atlante | 3:0 | 2.04 | 3.05 | 2.76 | 30.01.2005 | ||
| Club America - Santos | 4:2 | 1.75 | 3.16 | 3.43 | 30.01.2005 | ||
| Culiacan - Puebla | 0:0 | 2.16 | 3.03 | 2.57 | 29.01.2005 | ||
| Tigres - Necaxa | 2:0 | 1.69 | 3.13 | 3.62 | 29.01.2005 | ||
| Veracruz - Monarcas | 1:1 | 2.04 | 3.03 | 2.72 | 29.01.2005 | ||
| Cruz Azul - Monterrey | 6:1 | 1.60 | 3.14 | 3.99 | 29.01.2005 | ||
| Atlas - Chiapas | 0:1 | 2.00 | 3.05 | 2.79 | 29.01.2005 | ||
| Toluca - Guadalajara | 2:1 | 1.63 | 3.22 | 3.85 | 29.01.2005 | ||
| 2. Round | 1 | X | 2 | ||||
| Santos - Culiacan | 2:1 | 1.52 | 3.53 | 5.20 | 23.01.2005 | ||
| Puebla - Atlas | 5:2 | 2.21 | 3.19 | 2.75 | 23.01.2005 | ||
| Club America - U.A. de Guadalajara | 3:3 | 1.58 | 3.43 | 4.88 | 23.01.2005 | ||
| U.N.A.M. - Atlante | 0:1 | 1.79 | 3.27 | 3.71 | 23.01.2005 | ||
| Chiapas - Cruz Azul | 1:3 | 2.28 | 3.17 | 2.65 | 22.01.2005 | ||
| Necaxa - Veracruz | 4:0 | 2.23 | 3.15 | 2.75 | 22.01.2005 | ||
| Monterrey - Tigres | 1:1 | 1.81 | 3.28 | 3.70 | 22.01.2005 | ||
| Monarcas - Toluca | 1:0 | 2.17 | 3.18 | 2.83 | 22.01.2005 | ||
| Guadalajara - Pachuca | 0:4 | 1.99 | 3.22 | 3.18 | 22.01.2005 | ||
| 1. Round | 1 | X | 2 | ||||
| U.A. de Guadalajara - U.N.A.M. | 1:0 | 2.56 | 3.16 | 2.37 | 16.01.2005 | ||
| Atlante - Guadalajara | 1:1 | 2.19 | 3.22 | 2.78 | 16.01.2005 | ||
| Pachuca - Monarcas | 0:1 | 1.71 | 3.33 | 4.13 | 16.01.2005 | ||
| Culiacan - Club America | 0:1 | 2.48 | 3.15 | 2.43 | 16.01.2005 | ||
| Veracruz - Monterrey | 0:2 | 1.84 | 3.25 | 3.58 | 16.01.2005 | ||
| Tigres - Chiapas | 0:0 | 1.64 | 3.34 | 4.62 | 16.01.2005 | ||
| Cruz Azul - Puebla | 3:1 | 1.75 | 3.36 | 3.86 | 16.01.2005 | ||
| Toluca - Necaxa | 1:0 | 1.67 | 3.34 | 4.30 | 15.01.2005 | ||
| Atlas - Santos | 1:2 | 1.71 | 3.30 | 4.11 | 15.01.2005 | ||
| Odds service provided in co-operation with BetBrain.com |
Help: This page serves to display complete results for Mexican 1st Clausura 2005 which is sorted in Soccer - Mexico category. Make use of complete results list in Mexican 1st Clausura 2005 and utilize connection to archive betting odds. Click on match detail and find out result as well as 1X2, under/over, asian handicap and moneyline odds offered for the game played in Mexican 1st Clausura 2005.