Japanese 1st league 2007
| Results | |||||||
|---|---|---|---|---|---|---|---|
| 34. Round | 1 | X | 2 | ||||
| Iwata - Kashiwa | 4:0 | 1.91 | 3.27 | 3.63 | 01.12.2007 | ||
| Kobe - Yokohama M. | 0:0 | 2.48 | 3.20 | 2.52 | 01.12.2007 | ||
| Hiroshima - G-Osaka | 2:2 | 4.38 | 3.46 | 1.71 | 01.12.2007 | ||
| Kashima - Shimizu | 3:0 | 1.51 | 3.64 | 5.83 | 01.12.2007 | ||
| Omiya - Kawasaki F. | 1:1 | 2.93 | 3.21 | 2.17 | 01.12.2007 | ||
| Chiba - Nagoya | 0:2 | 2.12 | 3.23 | 3.03 | 01.12.2007 | ||
| Yokohama FC - Urawa | 1:0 | 9.02 | 4.79 | 1.28 | 01.12.2007 | ||
| Kofu - Tokyo | 0:1 | 2.59 | 3.21 | 2.41 | 01.12.2007 | ||
| Niigata - Oita | 0:2 | 1.80 | 3.33 | 3.96 | 01.12.2007 | ||
| 33. Round | 1 | X | 2 | ||||
| Nagoya - Yokohama FC | 0:0 | 1.32 | 4.36 | 7.86 | 24.11.2007 | ||
| G-Osaka - Kobe | 1:1 | 1.34 | 4.14 | 7.63 | 24.11.2007 | ||
| Oita - Iwata | 1:0 | 2.34 | 3.19 | 2.65 | 24.11.2007 | ||
| Urawa - Kashima | 0:1 | 1.96 | 3.21 | 3.37 | 24.11.2007 | ||
| Kashiwa - Kofu | 2:1 | 2.05 | 3.25 | 3.18 | 24.11.2007 | ||
| Tokyo - Omiya | 1:2 | 2.06 | 3.18 | 3.17 | 24.11.2007 | ||
| Kawasaki F. - Hiroshima | 3:0 | 1.65 | 3.44 | 4.52 | 24.11.2007 | ||
| Yokohama M. - Niigata | 1:0 | 1.92 | 3.15 | 3.35 | 24.11.2007 | ||
| Shimizu - Chiba | 2:2 | 1.52 | 3.58 | 5.51 | 24.11.2007 | ||
| 32. Round | 1 | X | 2 | ||||
| Yokohama FC - Niigata | 0:2 | 4.49 | 3.38 | 1.63 | 18.11.2007 | ||
| Oita - Nagoya | 1:3 | 2.31 | 3.20 | 2.69 | 18.11.2007 | ||
| Chiba - Yokohama M. | 2:3 | 2.32 | 3.21 | 2.68 | 18.11.2007 | ||
| Kofu - Omiya | 0:0 | 2.27 | 3.20 | 2.73 | 18.11.2007 | ||
| Iwata - Kawasaki F. | 1:3 | 2.32 | 3.24 | 2.63 | 18.11.2007 | ||
| Hiroshima - Kobe | 1:1 | 2.00 | 3.26 | 3.20 | 18.11.2007 | ||
| Kashima - Kashiwa | 1:0 | 1.41 | 3.85 | 6.66 | 18.11.2007 | ||
| Urawa - Shimizu | 0:0 | 1.64 | 3.44 | 4.60 | 18.11.2007 | ||
| Tokyo - G-Osaka | 1:1 | 4.87 | 3.50 | 1.59 | 18.11.2007 | ||
| 31. Round | 1 | X | 2 | ||||
| Omiya - Oita | 1:2 | 2.22 | 3.17 | 2.85 | 11.11.2007 | ||
| Kawasaki F. - Urawa | 1:1 | 3.01 | 3.21 | 2.11 | 11.11.2007 | ||
| Shimizu - Hiroshima | 3:1 | 1.43 | 3.87 | 6.32 | 11.11.2007 | ||
| Kashiwa - Yokohama FC | 1:1 | 1.29 | 4.63 | 8.27 | 10.11.2007 | ||
| Yokohama M. - Kashima | 2:3 | 2.97 | 3.22 | 2.11 | 10.11.2007 | ||
| Niigata - Tokyo | 2:1 | 1.91 | 3.16 | 3.46 | 10.11.2007 | ||
| Nagoya - Iwata | 0:0 | 2.17 | 3.22 | 2.91 | 10.11.2007 | ||
| G-Osaka - Chiba | 2:0 | 1.41 | 3.87 | 6.53 | 10.11.2007 | ||
| Kobe - Kofu | 4:1 | 1.74 | 3.34 | 4.12 | 10.11.2007 | ||
| 30. Round | 1 | X | 2 | ||||
| Urawa - Nagoya | 0:0 | 1.37 | 4.04 | 7.14 | 28.10.2007 | ||
| Tokyo - Kawasaki F. | 0:7 | 2.19 | 3.22 | 2.82 | 28.10.2007 | ||
| Shimizu - G-Osaka | 3:1 | 2.92 | 3.23 | 2.14 | 27.10.2007 | ||
| Kofu - Yokohama M. | 1:1 | 2.85 | 3.23 | 2.19 | 27.10.2007 | ||
| Kashima - Oita | 3:0 | 1.43 | 3.87 | 6.30 | 27.10.2007 | ||
| Niigata - Iwata | 1:1 | 2.34 | 3.23 | 2.62 | 27.10.2007 | ||
| Kashiwa - Kobe | 1:3 | 1.86 | 3.27 | 3.64 | 27.10.2007 | ||
| Yokohama FC - Omiya | 0:1 | 4.51 | 3.47 | 1.65 | 27.10.2007 | ||
| Hiroshima - Chiba | 2:2 | 2.61 | 3.24 | 2.36 | 27.10.2007 | ||
| 29. Round | 1 | X | 2 | ||||
| Nagoya - Tokyo | 0:1 | 2.19 | 3.22 | 2.85 | 21.10.2007 | ||
| G-Osaka - Kofu | 5:0 | 1.24 | 4.93 | 9.16 | 21.10.2007 | ||
| Oita - Kashiwa | 2:1 | 2.77 | 3.20 | 2.27 | 20.10.2007 | ||
| Chiba - Urawa | 2:4 | 3.48 | 3.26 | 1.92 | 20.10.2007 | ||
| Yokohama M. - Shimizu | 0:2 | 2.26 | 3.17 | 2.78 | 20.10.2007 | ||
| Kawasaki F. - Niigata | 4:3 | 1.83 | 3.30 | 3.72 | 20.10.2007 | ||
| Kobe - Yokohama FC | 3:0 | 1.39 | 3.90 | 6.97 | 20.10.2007 | ||
| Iwata - Kashima | 1:3 | 2.61 | 3.20 | 2.37 | 20.10.2007 | ||
| Omiya - Hiroshima | 1:0 | 2.48 | 3.19 | 2.51 | 20.10.2007 | ||
| 28. Round | 1 | X | 2 | ||||
| Urawa - Oita | 2:1 | 1.28 | 4.45 | 8.82 | 07.10.2007 | ||
| Yokohama FC - Kawasaki F. | 0:1 | 4.80 | 3.51 | 1.60 | 07.10.2007 | ||
| Shimizu - Nagoya | 3:0 | 1.71 | 3.36 | 4.23 | 06.10.2007 | ||
| Kashiwa - G-Osaka | 1:2 | 3.16 | 3.24 | 2.02 | 06.10.2007 | ||
| Kofu - Chiba | 0:1 | 2.88 | 3.20 | 2.18 | 06.10.2007 | ||
| Niigata - Omiya | 1:0 | 1.83 | 3.28 | 3.74 | 06.10.2007 | ||
| Hiroshima - Iwata | 0:1 | 2.53 | 3.19 | 2.43 | 05.10.2007 | ||
| Kashima - Kobe | 3:2 | 1.45 | 3.66 | 6.42 | 05.10.2007 | ||
| Tokyo - Yokohama M. | 2:1 | 2.56 | 3.20 | 2.41 | 05.10.2007 | ||
| 27. Round | 1 | X | 2 | ||||
| Chiba - Tokyo | 3:2 | 2.17 | 3.20 | 2.93 | 30.09.2007 | ||
| Urawa - Niigata | 1:0 | 1.45 | 3.76 | 6.31 | 30.09.2007 | ||
| Hiroshima - Kashima | 0:1 | 3.47 | 3.27 | 1.92 | 29.09.2007 | ||
| Kawasaki F. - Kofu | 1:1 | 1.57 | 3.54 | 5.15 | 29.09.2007 | ||
| G-Osaka - Oita | 1:0 | 1.30 | 4.46 | 8.27 | 29.09.2007 | ||
| Kobe - Shimizu | 1:0 | 3.02 | 3.24 | 2.12 | 29.09.2007 | ||
| Yokohama M. - Omiya | 0:2 | 1.55 | 3.63 | 5.26 | 29.09.2007 | ||
| Iwata - Yokohama FC | 3:0 | 1.33 | 4.25 | 8.05 | 29.09.2007 | ||
| Nagoya - Kashiwa | 2:0 | 2.50 | 3.22 | 2.49 | 28.09.2007 | ||
| 26. Round | 1 | X | 2 | ||||
| Kashiwa - Kawasaki F. | 4:0 | 2.07 | 3.21 | 3.15 | 23.09.2007 | ||
| Iwata - G-Osaka | 1:1 | 3.54 | 3.28 | 1.90 | 23.09.2007 | ||
| Tokyo - Shimizu | 2:0 | 3.10 | 3.21 | 2.08 | 22.09.2007 | ||
| Kashima - Niigata | 3:1 | 1.61 | 3.45 | 4.93 | 22.09.2007 | ||
| Yokohama M. - Urawa | 0:1 | 2.89 | 3.20 | 2.20 | 22.09.2007 | ||
| Kofu - Hiroshima | 2:1 | 2.57 | 3.23 | 2.41 | 22.09.2007 | ||
| Kobe - Nagoya | 5:0 | 2.44 | 3.20 | 2.54 | 22.09.2007 | ||
| Omiya - Chiba | 0:1 | 2.70 | 3.21 | 2.30 | 22.09.2007 | ||
| Oita - Yokohama FC | 2:0 | 1.47 | 3.63 | 6.26 | 21.09.2007 | ||
| 25. Round | 1 | X | 2 | ||||
| G-Osaka - Yokohama M. | 0:2 | 1.65 | 3.44 | 4.58 | 16.09.2007 | ||
| Niigata - Kashiwa | 1:2 | 2.18 | 3.23 | 2.90 | 16.09.2007 | ||
| Yokohama FC - Tokyo | 0:2 | 4.53 | 3.33 | 1.68 | 15.09.2007 | ||
| Nagoya - Kashima | 3:0 | 3.35 | 3.28 | 1.97 | 15.09.2007 | ||
| Omiya - Iwata | 0:2 | 3.07 | 3.26 | 2.09 | 15.09.2007 | ||
| Chiba - Kobe | 4:2 | 1.91 | 3.30 | 3.50 | 15.09.2007 | ||
| Kawasaki F. - Oita | 2:2 | 1.51 | 3.68 | 5.54 | 15.09.2007 | ||
| Shimizu - Kofu | 2:0 | 1.36 | 4.20 | 6.93 | 15.09.2007 | ||
| Hiroshima - Urawa | 2:4 | 4.91 | 3.47 | 1.61 | 14.09.2007 | ||
| 24. Round | 1 | X | 2 | ||||
| Oita - Kofu | 4:1 | 2.05 | 3.21 | 3.17 | 02.09.2007 | ||
| Kashiwa - Yokohama M. | 1:0 | 3.07 | 3.23 | 2.10 | 02.09.2007 | ||
| Yokohama FC - Hiroshima | 1:2 | 3.39 | 3.25 | 1.95 | 01.09.2007 | ||
| Niigata - Chiba | 0:1 | 1.83 | 3.28 | 3.75 | 01.09.2007 | ||
| Iwata - Shimizu | 0:1 | 2.36 | 3.20 | 2.61 | 01.09.2007 | ||
| Nagoya - G-Osaka | 1:4 | 4.12 | 3.42 | 1.72 | 01.09.2007 | ||
| Kashima - Kawasaki F. | 4:1 | 1.90 | 3.27 | 3.57 | 01.09.2007 | ||
| Tokyo - Kobe | 3:1 | 2.00 | 3.19 | 3.34 | 01.09.2007 | ||
| Urawa - Omiya | 0:1 | 1.28 | 4.58 | 8.39 | 01.09.2007 | ||
| 23. Round | 1 | X | 2 | ||||
| Kawasaki F. - Nagoya | 1:1 | 1.68 | 3.44 | 4.32 | 29.08.2007 | ||
| Yokohama M. - Iwata | 4:1 | 1.89 | 3.29 | 3.52 | 29.08.2007 | ||
| Kofu - Niigata | 0:1 | 2.87 | 3.25 | 2.19 | 29.08.2007 | ||
| Shimizu - Yokohama FC | 1:0 | 1.28 | 4.61 | 8.60 | 29.08.2007 | ||
| G-Osaka - Kashima | 5:1 | 2.04 | 3.27 | 3.16 | 29.08.2007 | ||
| Kobe - Urawa | 1:2 | 4.44 | 3.45 | 1.67 | 29.08.2007 | ||
| Hiroshima - Tokyo | 0:5 | 2.03 | 3.23 | 3.19 | 29.08.2007 | ||
| Omiya - Kashiwa | 1:1 | 2.90 | 3.21 | 2.18 | 29.08.2007 | ||
| Chiba - Oita | 6:0 | 1.94 | 3.28 | 3.39 | 29.08.2007 | ||
| 22. Round | 1 | X | 2 | ||||
| Yokohama M. - Hiroshima | 2:2 | 1.50 | 3.64 | 5.82 | 26.08.2007 | ||
| Niigata - Shimizu | 0:2 | 1.95 | 3.21 | 3.43 | 26.08.2007 | ||
| Kashima - Yokohama FC | 2:1 | 1.28 | 4.68 | 8.36 | 25.08.2007 | ||
| Urawa - Tokyo | 3:2 | 1.34 | 4.12 | 7.74 | 25.08.2007 | ||
| Kashiwa - Chiba | 1:0 | 1.83 | 3.28 | 3.82 | 25.08.2007 | ||
| Kawasaki F. - G-Osaka | 4:1 | 2.99 | 3.24 | 2.12 | 25.08.2007 | ||
| Iwata - Kofu | 2:1 | 1.60 | 3.55 | 4.89 | 25.08.2007 | ||
| Nagoya - Omiya | 5:0 | 1.84 | 3.33 | 3.74 | 25.08.2007 | ||
| Oita - Kobe | 2:0 | 2.37 | 3.22 | 2.63 | 25.08.2007 | ||
| 21. Round | 1 | X | 2 | ||||
| Kobe - Niigata | 0:1 | 2.45 | 3.19 | 2.54 | 19.08.2007 | ||
| Omiya - Kashima | 1:2 | 4.43 | 3.37 | 1.69 | 19.08.2007 | ||
| Shimizu - Kawasaki F. | 3:1 | 2.25 | 3.21 | 2.78 | 18.08.2007 | ||
| Nagoya - Yokohama M. | 0:3 | 2.68 | 3.20 | 2.34 | 18.08.2007 | ||
| Chiba - Iwata | 3:2 | 2.58 | 3.19 | 2.43 | 18.08.2007 | ||
| Yokohama FC - G-Osaka | 1:1 | 7.47 | 4.22 | 1.34 | 18.08.2007 | ||
| Tokyo - Kashiwa | 0:1 | 2.30 | 3.21 | 2.72 | 18.08.2007 | ||
| Kofu - Urawa | 1:4 | 5.23 | 3.58 | 1.55 | 18.08.2007 | ||
| Hiroshima - Oita | 2:0 | 2.00 | 3.24 | 3.29 | 18.08.2007 | ||
| 20. Round | 1 | X | 2 | ||||
| Oita - Shimizu | 3:4 | 2.77 | 3.21 | 2.25 | 15.08.2007 | ||
| Kashima - Chiba | 3:1 | 1.61 | 3.50 | 4.86 | 15.08.2007 | ||
| Omiya - Kobe | 1:3 | 2.20 | 3.21 | 2.87 | 15.08.2007 | ||
| Kashiwa - Hiroshima | 2:0 | 2.06 | 3.25 | 3.10 | 15.08.2007 | ||
| Kawasaki F. - Yokohama M. | 1:2 | 2.07 | 3.24 | 3.10 | 15.08.2007 | ||
| Yokohama FC - Kofu | 0:2 | 2.64 | 3.77 | 2.34 | 15.08.2007 | ||
| Niigata - Nagoya | 4:0 | 2.06 | 3.26 | 3.06 | 15.08.2007 | ||
| Iwata - Tokyo | 5:2 | 1.80 | 3.34 | 3.84 | 15.08.2007 | ||
| G-Osaka - Urawa | 0:1 | 2.02 | 3.22 | 3.23 | 15.08.2007 | ||
| 19. Round | 1 | X | 2 | ||||
| Kofu - Kashima | 0:1 | 3.17 | 3.18 | 2.05 | 12.08.2007 | ||
| Hiroshima - Nagoya | 1:3 | 2.20 | 3.19 | 2.88 | 12.08.2007 | ||
| G-Osaka - Niigata | 3:1 | 1.52 | 3.57 | 5.63 | 11.08.2007 | ||
| Kobe - Iwata | 4:0 | 2.59 | 3.18 | 2.42 | 11.08.2007 | ||
| Urawa - Kashiwa | 1:1 | 1.48 | 3.62 | 6.12 | 11.08.2007 | ||
| Chiba - Kawasaki F. | 1:3 | 2.58 | 3.17 | 2.42 | 11.08.2007 | ||
| Tokyo - Oita | 1:2 | 1.88 | 3.30 | 3.56 | 11.08.2007 | ||
| Yokohama M. - Yokohama FC | 8:1 | 1.56 | 3.52 | 5.29 | 11.08.2007 | ||
| Shimizu - Omiya | 2:2 | 1.68 | 3.36 | 4.47 | 11.08.2007 | ||
| 18. Round | 1 | X | 2 | ||||
| Kawasaki F. - Kobe | 2:1 | 1.62 | 3.46 | 4.68 | 30.06.2007 | ||
| Iwata - Urawa | 0:2 | 2.57 | 3.18 | 2.41 | 30.06.2007 | ||
| Oita - Yokohama M. | 0:3 | 2.63 | 3.16 | 2.38 | 30.06.2007 | ||
| Omiya - G-Osaka | 0:3 | 4.23 | 3.35 | 1.71 | 30.06.2007 | ||
| Kashiwa - Shimizu | 1:3 | 2.28 | 3.18 | 2.78 | 30.06.2007 | ||
| Niigata - Hiroshima | 2:1 | 1.94 | 3.25 | 3.42 | 30.06.2007 | ||
| Kashima - Tokyo | 1:2 | 1.62 | 3.46 | 4.70 | 30.06.2007 | ||
| Nagoya - Kofu | 1:1 | 1.74 | 3.31 | 4.12 | 29.06.2007 | ||
| Yokohama FC - Chiba | 0:1 | 2.67 | 3.16 | 2.36 | 29.06.2007 | ||
| 17. Round | 1 | X | 2 | ||||
| Kashima - Nagoya | 2:1 | 1.70 | 3.39 | 4.32 | 24.06.2007 | ||
| Omiya - Yokohama M. | 0:0 | 2.62 | 3.15 | 2.40 | 24.06.2007 | ||
| Kofu - Oita | 2:0 | 2.33 | 3.20 | 2.67 | 23.06.2007 | ||
| G-Osaka - Tokyo | 6:2 | 1.37 | 4.07 | 7.15 | 23.06.2007 | ||
| Kobe - Hiroshima | 3:2 | 2.35 | 3.18 | 2.66 | 23.06.2007 | ||
| Yokohama FC - Kashiwa | 2:4 | 2.75 | 3.18 | 2.26 | 23.06.2007 | ||
| Chiba - Niigata | 1:2 | 2.20 | 3.19 | 2.86 | 23.06.2007 | ||
| Shimizu - Urawa | 0:1 | 2.99 | 3.20 | 2.14 | 22.06.2007 | ||
| Kawasaki F. - Iwata | 2:3 | 1.94 | 3.26 | 3.39 | 22.06.2007 | ||
| 16. Round | 1 | X | 2 | ||||
| Tokyo - Kofu | 2:1 | 1.84 | 3.28 | 3.71 | 20.06.2007 | ||
| Yokohama M. - G-Osaka | 0:0 | 3.26 | 3.23 | 1.99 | 20.06.2007 | ||
| Niigata - Yokohama FC | 3:1 | 1.52 | 3.69 | 5.40 | 20.06.2007 | ||
| Iwata - Omiya | 0:0 | 1.53 | 3.55 | 5.45 | 20.06.2007 | ||
| Nagoya - Shimizu | 1:2 | 2.22 | 3.16 | 2.84 | 20.06.2007 | ||
| Hiroshima - Kawasaki F. | 1:1 | 2.68 | 3.19 | 2.33 | 20.06.2007 | ||
| Oita - Chiba | 0:1 | 2.19 | 3.21 | 2.89 | 20.06.2007 | ||
| Urawa - Kobe | 2:0 | 1.40 | 3.86 | 6.80 | 20.06.2007 | ||
| Kashiwa - Kashima | 0:1 | 2.51 | 3.16 | 2.49 | 20.06.2007 | ||
| 15. Round | 1 | X | 2 | ||||
| Chiba - Kofu | 3:2 | 1.92 | 3.23 | 3.45 | 17.06.2007 | ||
| Tokyo - Urawa | 0:2 | 3.51 | 3.23 | 1.90 | 17.06.2007 | ||
| Omiya - Niigata | 2:1 | 2.54 | 3.14 | 2.47 | 16.06.2007 | ||
| Yokohama FC - Iwata | 1:2 | 3.42 | 3.23 | 1.93 | 16.06.2007 | ||
| Kashima - Hiroshima | 5:1 | 1.99 | 3.20 | 3.26 | 16.06.2007 | ||
| G-Osaka - Nagoya | 3:1 | 1.56 | 3.51 | 5.10 | 16.06.2007 | ||
| Shimizu - Yokohama M. | 1:1 | 2.05 | 3.22 | 3.15 | 16.06.2007 | ||
| Kobe - Oita | 1:3 | 1.99 | 3.20 | 3.28 | 15.06.2007 | ||
| Kawasaki F. - Kashiwa | 0:0 | 1.75 | 3.31 | 4.01 | 15.06.2007 | ||
| 14. Round | 1 | X | 2 | ||||
| Urawa - Hiroshima | 4:1 | 1.37 | 4.04 | 7.06 | 01.08.2007 | ||
| Shimizu - Tokyo | 1:3 | 1.71 | 3.36 | 4.24 | 10.06.2007 | ||
| Kofu - Iwata | 1:6 | 2.43 | 3.19 | 2.54 | 09.06.2007 | ||
| Yokohama M. - Chiba | 1:0 | 1.88 | 3.28 | 3.54 | 09.06.2007 | ||
| Nagoya - Kawasaki F. | 2:2 | 2.75 | 3.16 | 2.27 | 09.06.2007 | ||
| Kashiwa - Omiya | 0:0 | 1.79 | 3.31 | 4.04 | 08.06.2007 | ||
| G-Osaka - Yokohama FC | 2:1 | 1.22 | 5.00 | 10.15 | 08.06.2007 | ||
| Niigata - Kobe | 3:1 | 2.06 | 3.21 | 3.11 | 08.06.2007 | ||
| Oita - Kashima | 2:2 | 2.83 | 3.19 | 2.21 | 08.06.2007 | ||
| 13. Round | 1 | X | 2 | ||||
| Iwata - Niigata | 2:4 | 1.87 | 3.29 | 3.57 | 27.05.2007 | ||
| Urawa - Yokohama M. | 1:1 | 1.56 | 3.51 | 5.13 | 27.05.2007 | ||
| Kawasaki F. - Omiya | 1:1 | 1.40 | 3.83 | 6.88 | 27.05.2007 | ||
| Chiba - G-Osaka | 1:2 | 4.03 | 3.35 | 1.75 | 26.05.2007 | ||
| Hiroshima - Shimizu | 2:1 | 2.40 | 3.19 | 2.60 | 26.05.2007 | ||
| Kashima - Kofu | 2:0 | 1.75 | 3.35 | 4.02 | 26.05.2007 | ||
| Yokohama FC - Oita | 2:1 | 2.35 | 3.19 | 2.65 | 25.05.2007 | ||
| Tokyo - Nagoya | 0:1 | 2.17 | 3.19 | 2.90 | 25.05.2007 | ||
| Kobe - Kashiwa | 2:1 | 2.28 | 3.12 | 2.78 | 25.05.2007 | ||
| 12. Round | 1 | X | 2 | ||||
| Yokohama M. - Tokyo | 0:1 | 1.77 | 3.31 | 3.91 | 20.05.2007 | ||
| Iwata - Kobe | 2:3 | 1.69 | 3.38 | 4.26 | 20.05.2007 | ||
| Kofu - Shimizu | 0:0 | 2.74 | 3.17 | 2.26 | 19.05.2007 | ||
| Omiya - Yokohama FC | 1:0 | 1.94 | 3.27 | 3.35 | 19.05.2007 | ||
| Chiba - Hiroshima | 1:3 | 2.22 | 3.20 | 2.80 | 19.05.2007 | ||
| G-Osaka - Kashiwa | 2:1 | 1.64 | 3.43 | 4.57 | 18.05.2007 | ||
| Niigata - Kashima | 1:1 | 2.37 | 3.20 | 2.60 | 18.05.2007 | ||
| Nagoya - Urawa | 1:2 | 2.74 | 3.18 | 2.25 | 18.05.2007 | ||
| Oita - Kawasaki F. | 2:0 | 3.61 | 3.28 | 1.88 | 18.05.2007 | ||
| 11. Round | 1 | X | 2 | ||||
| Urawa - G-Osaka | 1:1 | 2.19 | 3.19 | 2.85 | 13.05.2007 | ||
| Kofu - Kawasaki F. | 1:3 | 2.97 | 3.21 | 2.12 | 12.05.2007 | ||
| Kobe - Omiya | 0:0 | 1.94 | 3.23 | 3.43 | 12.05.2007 | ||
| Kashima - Iwata | 2:1 | 2.19 | 3.20 | 2.85 | 12.05.2007 | ||
| Tokyo - Chiba | 4:1 | 2.32 | 3.17 | 2.68 | 12.05.2007 | ||
| Kashiwa - Oita | 2:0 | 1.83 | 3.28 | 3.80 | 12.05.2007 | ||
| Shimizu - Niigata | 3:1 | 1.92 | 3.23 | 3.44 | 12.05.2007 | ||
| Hiroshima - Yokohama FC | 0:2 | 1.55 | 3.50 | 5.27 | 11.05.2007 | ||
| Yokohama M. - Nagoya | 0:2 | 1.87 | 3.27 | 3.58 | 11.05.2007 | ||
| 10. Round | 1 | X | 2 | ||||
| Chiba - Kashiwa | 1:1 | 2.28 | 3.20 | 2.72 | 06.05.2007 | ||
| Omiya - Urawa | 1:1 | 4.74 | 3.39 | 1.64 | 06.05.2007 | ||
| Kawasaki F. - Tokyo | 5:2 | 1.63 | 3.45 | 4.69 | 06.05.2007 | ||
| Iwata - Nagoya | 1:0 | 1.97 | 3.24 | 3.33 | 06.05.2007 | ||
| Kashima - Yokohama M. | 1:1 | 2.29 | 3.20 | 2.73 | 06.05.2007 | ||
| G-Osaka - Shimizu | 1:1 | 1.67 | 3.41 | 4.39 | 05.05.2007 | ||
| Yokohama FC - Kobe | 0:3 | 2.50 | 3.18 | 2.48 | 05.05.2007 | ||
| Oita - Hiroshima | 1:2 | 2.22 | 3.18 | 2.85 | 05.05.2007 | ||
| Niigata - Kofu | 3:1 | 2.05 | 3.22 | 3.14 | 05.05.2007 | ||
| 9. Round | 1 | X | 2 | ||||
| Yokohama M. - Kawasaki F. | 2:1 | 2.43 | 3.18 | 2.56 | 03.05.2007 | ||
| Shimizu - Iwata | 2:1 | 2.22 | 3.20 | 2.81 | 03.05.2007 | ||
| Kashiwa - Niigata | 0:0 | 1.90 | 3.29 | 3.52 | 03.05.2007 | ||
| Tokyo - Kashima | 1:2 | 2.41 | 3.17 | 2.57 | 03.05.2007 | ||
| Nagoya - Oita | 1:2 | 1.63 | 3.45 | 4.63 | 03.05.2007 | ||
| Kobe - G-Osaka | 2:2 | 4.28 | 3.42 | 1.69 | 03.05.2007 | ||
| Hiroshima - Omiya | 2:1 | 1.82 | 3.27 | 3.77 | 03.05.2007 | ||
| Urawa - Chiba | 1:1 | 1.48 | 3.61 | 5.96 | 02.05.2007 | ||
| Kofu - Yokohama FC | 1:0 | 1.75 | 3.35 | 4.02 | 02.05.2007 | ||
| 8. Round | 1 | X | 2 | ||||
| Kashima - Urawa | 0:1 | 2.73 | 3.18 | 2.28 | 29.04.2007 | ||
| Kawasaki F. - Chiba | 1:1 | 1.64 | 3.44 | 4.57 | 29.04.2007 | ||
| Niigata - Yokohama M. | 0:6 | 2.12 | 3.17 | 3.02 | 28.04.2007 | ||
| Iwata - Hiroshima | 4:2 | 1.83 | 3.27 | 3.73 | 28.04.2007 | ||
| Omiya - Kofu | 1:2 | 2.20 | 3.16 | 2.88 | 28.04.2007 | ||
| Kashiwa - Nagoya | 2:0 | 2.35 | 3.15 | 2.67 | 28.04.2007 | ||
| Kobe - Tokyo | 0:0 | 2.29 | 3.13 | 2.77 | 28.04.2007 | ||
| Oita - G-Osaka | 0:4 | 3.64 | 3.27 | 1.86 | 28.04.2007 | ||
| Yokohama FC - Shimizu | 1:1 | 3.23 | 3.20 | 2.01 | 27.04.2007 | ||
| 7. Round | 1 | X | 2 | ||||
| Yokohama M. - Oita | 5:0 | 2.03 | 3.17 | 3.23 | 22.04.2007 | ||
| G-Osaka - Iwata | 5:2 | 1.78 | 3.31 | 3.96 | 22.04.2007 | ||
| Hiroshima - Niigata | 0:0 | 2.05 | 3.19 | 3.15 | 21.04.2007 | ||
| Shimizu - Kashima | 1:2 | 1.96 | 3.22 | 3.36 | 21.04.2007 | ||
| Kofu - Kashiwa | 3:2 | 2.47 | 3.16 | 2.51 | 21.04.2007 | ||
| Urawa - Kawasaki F. | 1:2 | 1.74 | 3.33 | 4.06 | 21.04.2007 | ||
| Chiba - Omiya | 1:0 | 1.84 | 3.25 | 3.74 | 21.04.2007 | ||
| Nagoya - Kobe | 2:0 | 1.69 | 3.39 | 4.34 | 21.04.2007 | ||
| Tokyo - Yokohama FC | 1:0 | 1.83 | 3.29 | 3.71 | 20.04.2007 | ||
| 6. Round | 1 | X | 2 | ||||
| Oita - Tokyo | 0:0 | 2.02 | 3.20 | 3.22 | 15.04.2007 | ||
| Kawasaki F. - Shimizu | 2:1 | 2.01 | 3.22 | 3.23 | 15.04.2007 | ||
| Kashiwa - Urawa | 0:2 | 2.95 | 3.20 | 2.18 | 15.04.2007 | ||
| Iwata - Yokohama M. | 1:0 | 1.91 | 3.26 | 3.47 | 14.04.2007 | ||
| Niigata - G-Osaka | 2:1 | 2.91 | 3.20 | 2.17 | 14.04.2007 | ||
| Kobe - Chiba | 2:1 | 2.47 | 3.17 | 2.52 | 14.04.2007 | ||
| Omiya - Nagoya | 1:0 | 2.92 | 3.17 | 2.17 | 13.04.2007 | ||
| Yokohama FC - Kashima | 0:1 | 2.59 | 3.16 | 2.40 | 13.04.2007 | ||
| Hiroshima - Kofu | 2:2 | 1.82 | 3.26 | 3.76 | 13.04.2007 | ||
| 5. Round | 1 | X | 2 | ||||
| Shimizu - Oita | 2:0 | 1.81 | 3.30 | 3.82 | 08.04.2007 | ||
| Chiba - Yokohama FC | 4:0 | 1.87 | 3.27 | 3.60 | 08.04.2007 | ||
| Urawa - Iwata | 2:1 | 1.72 | 3.33 | 4.27 | 07.04.2007 | ||
| Kashima - Omiya | 0:0 | 1.74 | 3.37 | 4.13 | 07.04.2007 | ||
| Yokohama M. - Kashiwa | 0:2 | 2.13 | 3.22 | 2.98 | 07.04.2007 | ||
| G-Osaka - Kawasaki F. | 2:2 | 1.81 | 3.30 | 3.79 | 06.04.2007 | ||
| Kofu - Kobe | 4:3 | 2.26 | 3.19 | 2.78 | 06.04.2007 | ||
