Italian Serie B 2007/2008
| Next matches | ||||||
|---|---|---|---|---|---|---|
| B's | 1 | X | 2 | |||
| Note: B's: Number of bookmakers odds from which average numbers are displayed. | ||||||
| Ascoli - Albinoleffe | 74 | 2.94 | 3.03 | 2.25 | 17.05.2008 - 16:00 | |
| Lecce - Bari | 73 | 1.43 | 3.64 | 7.10 | 17.05.2008 - 16:00 | |
| Treviso - Cesena | 74 | 1.70 | 3.41 | 4.30 | 17.05.2008 - 16:00 | |
| Piacenza - Grosseto | 71 | 2.14 | 2.50 | 4.08 | 17.05.2008 - 16:00 | |
| Spezia - Mantova | 73 | 1.91 | 3.22 | 3.58 | 17.05.2008 - 16:00 | |
| Bologna - Messina | 73 | 1.22 | 5.06 | 10.20 | 17.05.2008 - 16:00 | |
| Frosinone - Modena | 73 | 3.08 | 2.73 | 2.38 | 17.05.2008 - 16:00 | |
| Ravenna - Pisa AC | 74 | 2.22 | 2.83 | 3.24 | 17.05.2008 - 16:00 | |
| Avellino - Triestina | 74 | 1.40 | 3.71 | 7.52 | 17.05.2008 - 16:00 | |
| Chievo Verona - Vicenza | 74 | 1.38 | 3.87 | 7.71 | 17.05.2008 - 16:00 | |
| Rimini - Brescia | 74 | 1.82 | 3.11 | 4.10 | 17.05.2008 - 16:00 | |
| Tables options |
|---|
| Mutual matches |
|---|
| Overall table [?] | GP | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|
| 1. | Chievo Verona | 39 | 23 | 11 | 5 | 72:39 | 80 |
| 2. | Lecce | 39 | 21 | 14 | 4 | 65:26 | 77 |
| 3. | Albinoleffe | 39 | 23 | 8 | 8 | 63:39 | 77 |
| 4. | Bologna | 39 | 21 | 12 | 6 | 53:29 | 75 |
| 5. | Brescia | 39 | 20 | 10 | 9 | 55:35 | 70 |
| 6. | Pisa AC | 39 | 17 | 14 | 8 | 56:42 | 65 |
| 7. | Rimini | 39 | 17 | 9 | 13 | 59:45 | 60 |
| 8. | Mantova | 39 | 15 | 11 | 13 | 52:45 | 56 |
| 9. | Ascoli | 39 | 14 | 14 | 11 | 57:44 | 56 |
| 10. | Frosinone | 39 | 15 | 9 | 15 | 57:59 | 54 |
| 11. | Triestina | 39 | 13 | 11 | 15 | 52:61 | 50 |
| 12. | Messina | 39 | 13 | 10 | 16 | 37:53 | 49 |
| 13. | Bari | 39 | 11 | 15 | 13 | 45:52 | 48 |
| 14. | Grosseto | 39 | 10 | 16 | 13 | 43:50 | 46 |
| 15. | Piacenza | 39 | 13 | 5 | 21 | 37:53 | 44 |
| 16. | Vicenza | 39 | 9 | 15 | 15 | 41:57 | 42 |
| 17. | Modena | 39 | 8 | 15 | 16 | 50:61 | 39 |
| 18. | Treviso | 39 | 9 | 11 | 19 | 37:50 | 38 |
| 19. | Avellino | 39 | 8 | 10 | 21 | 39:60 | 34 |
| 20. | Ravenna | 39 | 8 | 10 | 21 | 47:70 | 34 |
| 21. | Spezia | 39 | 6 | 15 | 18 | 43:62 | 32 |
| 22. | Cesena | 39 | 5 | 15 | 19 | 34:62 | 30 |
| Home table [?] | GP | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|
| 1. | Bologna | 19 | 14 | 4 | 1 | 34:12 | 46 |
| 2. | Brescia | 20 | 13 | 3 | 4 | 32:15 | 42 |
| 3. | Chievo Verona | 19 | 12 | 5 | 2 | 43:17 | 41 |
| 4. | Albinoleffe | 20 | 12 | 4 | 4 | 36:22 | 40 |
| 5. | Lecce | 19 | 11 | 7 | 1 | 32:9 | 40 |
| 6. | Ascoli | 19 | 11 | 4 | 4 | 37:21 | 37 |
| 7. | Mantova | 20 | 11 | 4 | 5 | 31:17 | 37 |
| 8. | Messina | 20 | 11 | 4 | 5 | 26:19 | 37 |
| 9. | Frosinone | 19 | 10 | 5 | 4 | 39:26 | 35 |
| 10. | Rimini | 19 | 9 | 6 | 4 | 38:24 | 33 |
| 11. | Grosseto | 20 | 8 | 9 | 3 | 28:19 | 33 |
| 12. | Triestina | 20 | 8 | 8 | 4 | 33:24 | 32 |
| 13. | Pisa AC | 20 | 7 | 10 | 3 | 23:17 | 31 |
| 14. | Treviso | 19 | 8 | 4 | 7 | 27:23 | 28 |
| 15. | Bari | 20 | 7 | 7 | 6 | 24:21 | 28 |
| 16. | Piacenza | 19 | 8 | 3 | 8 | 22:22 | 27 |
| 17. | Avellino | 19 | 7 | 5 | 7 | 24:24 | 26 |
| 18. | Cesena | 20 | 5 | 11 | 4 | 23:20 | 26 |
| 19. | Ravenna | 19 | 6 | 6 | 7 | 21:23 | 24 |
| 20. | Spezia | 19 | 6 | 6 | 7 | 23:22 | 24 |
| 21. | Vicenza | 20 | 5 | 8 | 7 | 22:26 | 23 |
| 22. | Modena | 20 | 5 | 7 | 8 | 26:27 | 22 |
| Away table [?] | GP | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|
| 1. | Chievo Verona | 20 | 11 | 6 | 3 | 29:22 | 39 |
| 2. | Albinoleffe | 19 | 11 | 4 | 4 | 27:17 | 37 |
| 3. | Lecce | 20 | 10 | 7 | 3 | 33:17 | 37 |
| 4. | Pisa AC | 19 | 10 | 4 | 5 | 33:25 | 34 |
| 5. | Bologna | 20 | 7 | 8 | 5 | 19:17 | 29 |
| 6. | Brescia | 19 | 7 | 7 | 5 | 23:20 | 28 |
| 7. | Rimini | 20 | 8 | 3 | 9 | 21:21 | 27 |
| 8. | Bari | 19 | 4 | 8 | 7 | 21:31 | 20 |
| 9. | Frosinone | 20 | 5 | 4 | 11 | 18:33 | 19 |
| 10. | Vicenza | 19 | 4 | 7 | 8 | 19:31 | 19 |
| 11. | Mantova | 19 | 4 | 7 | 8 | 21:28 | 19 |
| 12. | Ascoli | 20 | 3 | 10 | 7 | 20:23 | 19 |
| 13. | Triestina | 19 | 5 | 3 | 11 | 19:37 | 18 |
| 14. | Piacenza | 20 | 5 | 2 | 13 | 15:31 | 17 |
| 15. | Modena | 19 | 3 | 8 | 8 | 24:34 | 17 |
| 16. | Grosseto | 19 | 2 | 7 | 10 | 15:31 | 13 |
| 17. | Messina | 19 | 2 | 6 | 11 | 11:34 | 12 |
| 18. | Ravenna | 20 | 2 | 4 | 14 | 26:47 | 10 |
| 19. | Treviso | 20 | 1 | 7 | 12 | 10:27 | 10 |
| 20. | Spezia | 20 | 0 | 9 | 11 | 20:40 | 9 |
| 21. | Avellino | 20 | 1 | 5 | 14 | 15:36 | 8 |
| 22. | Cesena | 19 | 0 | 4 | 15 | 11:42 | 4 |
| 39. Round | 1 | X | 2 | ||||
|---|---|---|---|---|---|---|---|
| Bari - Treviso | 0:1 | 2.99 | 2.68 | 2.48 | 10.05.2008 | ||
| Messina - Spezia | 0:0 | 2.52 | 3.06 | 2.55 | 10.05.2008 | ||
| Pisa AC - Rimini | 0:2 | 2.31 | 2.63 | 3.34 | 10.05.2008 | ||
| Modena - Ravenna | 1:2 | 1.89 | 3.03 | 3.96 | 10.05.2008 | ||
| Triestina - Piacenza | 1:1 | 2.12 | 2.53 | 4.03 | 10.05.2008 | ||
| Albinoleffe - Lecce | 0:4 | 2.54 | 2.74 | 2.83 | 10.05.2008 | ||
| Vicenza - Frosinone | 2:1 | 1.42 | 3.65 | 7.27 | 10.05.2008 | ||
| Mantova - Chievo Verona | 1:0 | 5.71 | 3.04 | 1.65 | 10.05.2008 | ||
| Grosseto - Bologna | 3:0 | 6.19 | 3.40 | 1.52 | 10.05.2008 | ||
| Cesena - Avellino | 1:0 | 2.49 | 3.16 | 2.53 | 10.05.2008 | ||
| Brescia - Ascoli | 0:4 | 1.36 | 3.98 | 8.10 | 10.05.2008 | ||
| 38. Round | 1 | X | 2 | ||||
| Treviso - Grosseto | 2:1 | 1.44 | 3.59 | 7.07 | 14.05.2008 | ||
| Lecce - Mantova | 1:1 | 1.19 | 5.45 | 11.90 | 03.05.2008 | ||
| Bologna - Vicenza | 1:0 | 1.39 | 3.68 | 8.26 | 03.05.2008 | ||
| Rimini - Triestina | 4:3 | 2.17 | 2.48 | 3.98 | 03.05.2008 | ||
| Frosinone - Cesena | 5:2 | 2.26 | 3.19 | 2.77 | 03.05.2008 | ||
| Chievo Verona - Spezia | 5:0 | 1.34 | 4.00 | 8.77 | 03.05.2008 | ||
| Modena - Brescia | 0:3 | 2.96 | 2.20 | 3.06 | 03.05.2008 | ||
| Avellino - Pisa AC | 3:1 | 1.97 | 2.94 | 3.75 | 03.05.2008 | ||
| Ascoli - Bari | 2:0 | 2.27 | 2.36 | 3.95 | 03.05.2008 | ||
| Ravenna - Messina | 1:0 | 1.48 | 3.65 | 6.05 | 03.05.2008 | ||
| Piacenza - Albinoleffe | 1:3 | 5.15 | 3.16 | 1.65 | 03.05.2008 | ||
| 37. Round | 1 | X | 2 | ||||
| Cesena - Triestina | 1:1 | 1.75 | 3.18 | 4.33 | 26.04.2008 | ||
| Grosseto - Frosinone | 1:1 | 2.13 | 2.33 | 4.58 | 26.04.2008 | ||
| Brescia - Treviso | 0:0 | 1.59 | 3.18 | 5.88 | 26.04.2008 | ||
| Pisa AC - Chievo Verona | 1:1 | 3.18 | 2.44 | 2.56 | 26.04.2008 | ||
| Vicenza - Rimini | 3:2 | 1.57 | 3.27 | 5.80 | 26.04.2008 | ||
| Albinoleffe - Bologna | 1:0 | 2.79 | 2.65 | 2.68 | 26.04.2008 | ||
| Messina - Piacenza | 2:0 | 2.18 | 2.31 | 4.52 | 26.04.2008 | ||
| Spezia - Avellino | 2:2 | 1.87 | 2.94 | 4.21 | 26.04.2008 | ||
| Bari - Modena | 1:1 | 2.00 | 2.55 | 4.52 | 26.04.2008 | ||
| Mantova - Ascoli | 0:1 | 1.93 | 2.72 | 4.41 | 26.04.2008 | ||
| Ravenna - Lecce | 1:3 | 4.11 | 3.08 | 1.84 | 26.04.2008 | ||
| 36. Round | 1 | X | 2 | ||||
| Avellino - Messina | 1:2 | 1.66 | 3.18 | 5.09 | 19.04.2008 | ||
| Chievo Verona - Brescia | 3:0 | 2.10 | 2.78 | 3.64 | 19.04.2008 | ||
| Frosinone - Mantova | 2:1 | 2.33 | 2.47 | 3.58 | 19.04.2008 | ||
| Piacenza - Vicenza | 1:1 | 2.75 | 2.32 | 3.08 | 19.04.2008 | ||
| Ascoli - Grosseto | 3:5 | 2.41 | 2.23 | 3.93 | 19.04.2008 | ||
| Rimini - Ravenna | 3:4 | 1.70 | 3.30 | 4.50 | 19.04.2008 | ||
| Spezia - Cesena | 1:0 | 1.95 | 3.03 | 3.71 | 19.04.2008 | ||
| Lecce - Pisa AC | 1:1 | 1.61 | 3.23 | 5.45 | 19.04.2008 | ||
| Bologna - Bari | 1:1 | 1.33 | 4.08 | 8.67 | 19.04.2008 | ||
| Triestina - Modena | 3:1 | 2.61 | 2.26 | 3.45 | 19.04.2008 | ||
| Treviso - Albinoleffe | 0:1 | 2.61 | 2.78 | 2.71 | 19.04.2008 | ||
| 35. Round | 1 | X | 2 | ||||
| Frosinone - Ascoli | 3:3 | 2.28 | 2.24 | 4.31 | 12.04.2008 | ||
| Pisa AC - Messina | 0:0 | 1.52 | 3.29 | 6.65 | 12.04.2008 | ||
| Grosseto - Triestina | 1:2 | 2.16 | 2.33 | 4.45 | 12.04.2008 | ||
| Modena - Lecce | 1:2 | 3.45 | 2.80 | 2.17 | 12.04.2008 | ||
| Mantova - Treviso | 2:1 | 3.29 | 2.70 | 2.29 | 12.04.2008 | ||
| Albinoleffe - Brescia | 2:3 | 2.37 | 2.79 | 3.05 | 12.04.2008 | ||
| Bari - Spezia | 2:1 | 1.95 | 2.81 | 4.15 | 12.04.2008 | ||
| Chievo Verona - Bologna | 1:1 | 2.27 | 2.68 | 3.39 | 12.04.2008 | ||
| Cesena - Rimini | 1:2 | 1.77 | 3.11 | 4.50 | 12.04.2008 | ||
| Vicenza - Avellino | 2:1 | 1.63 | 3.14 | 5.62 | 12.04.2008 | ||
| Ravenna - Piacenza | 1:0 | 2.14 | 2.96 | 3.28 | 12.04.2008 | ||
| 34. Round | 1 | X | 2 | ||||
| Triestina - Albinoleffe | 2:4 | 2.73 | 2.69 | 2.70 | 05.04.2008 | ||
| Piacenza - Frosinone | 1:2 | 1.89 | 2.79 | 4.52 | 05.04.2008 | ||
| Pisa AC - Vicenza | 1:1 | 1.84 | 2.87 | 4.63 | 05.04.2008 | ||
| Messina - Chievo Verona | 2:3 | 4.37 | 2.90 | 1.87 | 05.04.2008 | ||
| Spezia - Ravenna | 2:0 | 1.82 | 2.98 | 4.50 | 05.04.2008 | ||
| Lecce - Cesena | 3:0 | 1.33 | 4.06 | 8.86 | 05.04.2008 | ||
| Bologna - Modena | 4:1 | 1.40 | 3.73 | 8.03 | 05.04.2008 | ||
| Brescia - Bari | 0:0 | 1.47 | 3.50 | 7.10 | 05.04.2008 | ||
| Rimini - Mantova | 1:1 | 2.03 | 2.84 | 3.78 | 05.04.2008 | ||
| Treviso - Ascoli | 2:1 | 1.56 | 3.32 | 6.17 | 05.04.2008 | ||
| Avellino - Grosseto | 0:3 | 2.08 | 2.78 | 3.74 | 05.04.2008 | ||
| 33. Round | 1 | X | 2 | ||||
| Modena - Pisa AC | 0:0 | 2.77 | 2.73 | 2.61 | 29.03.2008 | ||
| Ravenna - Avellino | 0:1 | 2.21 | 2.84 | 3.30 | 29.03.2008 | ||
| Vicenza - Messina | 3:1 | 1.58 | 3.22 | 6.10 | 29.03.2008 | ||
| Bari - Triestina | 2:0 | 2.09 | 2.65 | 3.96 | 29.03.2008 | ||
| Cesena - Mantova | 1:1 | 1.97 | 2.89 | 3.89 | 29.03.2008 | ||
| Frosinone - Treviso | 1:0 | 2.05 | 2.79 | 3.78 | 29.03.2008 | ||
| Grosseto - Lecce | 1:1 | 3.37 | 2.78 | 2.20 | 29.03.2008 | ||
| Brescia - Spezia | 1:0 | 1.34 | 4.02 | 8.85 | 29.03.2008 | ||
| Albinoleffe - Chievo Verona | 0:2 | 2.59 | 2.76 | 2.83 | 29.03.2008 | ||
| Piacenza - Rimini | 2:1 | 2.38 | 2.78 | 3.02 | 29.03.2008 | ||
| Ascoli - Bologna | 2:2 | 3.49 | 2.84 | 2.13 | 29.03.2008 | ||
| Odds service provided in co-operation with BetBrain.com |
Help: This page serves to display overall, home, away, form and other Soccer tables relating to Italian Serie B 2007/2008 which is sorted in Italy category of BetExplorer sports stats service. Apart from Soccer tables, statistics and results, you can see archive odds of previous games in Italian Serie B 2007/2008. The tabs on top of page let you see complete results of Italian Serie B 2007/2008, fixtures and league stats informing of trends for the whole competition. Use Soccer item in the main navigation to browse through other Soccer leagues and to find more competitions from Italy category, including history results, tables and statistics.