Italian Serie A 2002/2003
| Results | |||||||
|---|---|---|---|---|---|---|---|
| Relegation games | 1 | X | 2 | ||||
| Atalanta - Reggina | 1:2 | 2.00 | 2.82 | 3.94 | 02.06.2003 | ||
| Reggina - Atalanta | 0:0 | 1.93 | 2.88 | 4.12 | 29.05.2003 | ||
| 34. Round | 1 | X | 2 | ||||
| Piacenza - AC Milan | 4:2 | 2.48 | 2.82 | 2.48 | 24.05.2003 | ||
| Como - Torino | 1:0 | 2.17 | 2.28 | 4.13 | 24.05.2003 | ||
| Udinese - Lazio | 2:1 | 1.49 | 4.10 | 4.53 | 24.05.2003 | ||
| Bologna - Reggina | 0:2 | 3.83 | 3.40 | 1.64 | 24.05.2003 | ||
| Juventus - Chievo | 4:3 | 2.50 | 2.80 | 2.52 | 24.05.2003 | ||
| Inter - Perugia | 2:2 | 1.33 | 3.28 | 9.49 | 24.05.2003 | ||
| AS Roma - Atalanta | 1:2 | 2.92 | 3.25 | 1.90 | 24.05.2003 | ||
| Empoli - Parma | 0:2 | 7.05 | 4.70 | 1.30 | 24.05.2003 | ||
| Brescia - Modena | 2:2 | 2.73 | 1.61 | 3.18 | 24.05.2003 | ||
| 33. Round | 1 | X | 2 | ||||
| Chievo - AS Roma | 0:0 | 1.92 | 3.20 | 3.58 | 17.05.2003 | ||
| Lazio - Brescia | 3:1 | 1.24 | 5.06 | 9.38 | 17.05.2003 | ||
| Parma - Piacenza | 3:2 | 1.21 | 5.37 | 8.50 | 17.05.2003 | ||
| AC Milan - Bologna | 3:1 | 1.38 | 4.06 | 7.26 | 17.05.2003 | ||
| Reggina - Juventus | 2:1 | 1.67 | 3.62 | 3.22 | 17.05.2003 | ||
| Modena - Inter | 0:2 | 4.50 | 1.80 | 2.57 | 17.05.2003 | ||
| Torino - Empoli | 1:1 | 4.70 | 2.48 | 1.73 | 17.05.2003 | ||
| Perugia - Udinese | 0:2 | 2.95 | 2.90 | 2.22 | 17.05.2003 | ||
| Atalanta - Como | 2:1 | 1.18 | 5.44 | 10.32 | 17.05.2003 | ||
| 32. Round | 1 | X | 2 | ||||
| Bologna - Lazio | 0:2 | 2.83 | 2.96 | 2.35 | 10.05.2003 | ||
| Como - Chievo | 2:4 | 4.23 | 3.52 | 1.61 | 10.05.2003 | ||
| Empoli - Atalanta | 0:0 | 2.23 | 2.08 | 4.87 | 10.05.2003 | ||
| AS Roma - Torino | 3:1 | 1.22 | 5.10 | 10.18 | 10.05.2003 | ||
| Piacenza - Reggina | 2:2 | 2.00 | 3.14 | 3.46 | 10.05.2003 | ||
| Juventus - Perugia | 2:2 | 1.29 | 4.50 | 8.92 | 10.05.2003 | ||
| Inter - Parma | 1:1 | 1.89 | 3.06 | 4.02 | 10.05.2003 | ||
| Udinese - Modena | 2:1 | 1.76 | 2.93 | 4.83 | 10.05.2003 | ||
| Brescia - AC Milan | 1:0 | 3.17 | 2.76 | 2.32 | 10.05.2003 | ||
| 31. Round | 1 | X | 2 | ||||
| Perugia - Brescia | 0:0 | 2.50 | 1.83 | 5.17 | 03.05.2003 | ||
| Parma - Bologna | 1:2 | 1.59 | 3.40 | 5.55 | 03.05.2003 | ||
| Torino - Udinese | 0:1 | 3.95 | 3.12 | 1.82 | 03.05.2003 | ||
| Reggina - AS Roma | 2:3 | 2.23 | 2.98 | 3.04 | 03.05.2003 | ||
| Chievo - Piacenza | 3:1 | 1.65 | 3.43 | 4.53 | 03.05.2003 | ||
| Lazio - Juventus | 0:0 | 2.17 | 2.92 | 3.30 | 03.05.2003 | ||
| Atalanta - Inter | 1:1 | 2.65 | 3.03 | 2.45 | 03.05.2003 | ||
| Modena - Empoli | 1:1 | 2.60 | 1.55 | 5.83 | 03.05.2003 | ||
| AC Milan - Como | 2:0 | 1.21 | 5.30 | 9.97 | 03.05.2003 | ||
| 30. Round | 1 | X | 2 | ||||
| Inter - Lazio | 1:1 | 1.94 | 3.07 | 3.71 | 27.04.2003 | ||
| Empoli - Udinese | 1:1 | 2.17 | 2.94 | 3.23 | 27.04.2003 | ||
| Piacenza - Perugia | 5:1 | 2.42 | 2.95 | 2.76 | 27.04.2003 | ||
| Reggina - Parma | 0:0 | 2.51 | 2.93 | 2.73 | 27.04.2003 | ||
| Como - Modena | 0:0 | 3.00 | 2.99 | 2.25 | 27.04.2003 | ||
| Bologna - Chievo | 1:1 | 2.20 | 2.85 | 3.26 | 27.04.2003 | ||
| Juventus - Brescia | 2:1 | 1.30 | 4.46 | 8.77 | 27.04.2003 | ||
| AS Roma - AC Milan | 2:1 | 2.32 | 2.94 | 2.97 | 26.04.2003 | ||
| Atalanta - Torino | 2:2 | 1.28 | 4.58 | 8.67 | 26.04.2003 | ||
| 29. Round | 1 | X | 2 | ||||
| Juventus - AS Roma | 2:1 | 1.76 | 3.21 | 4.40 | 19.04.2003 | ||
| Parma - Torino | 1:0 | 1.25 | 4.98 | 9.08 | 19.04.2003 | ||
| Chievo - Reggina | 2:1 | 1.65 | 3.27 | 5.17 | 19.04.2003 | ||
| Lazio - Piacenza | 2:1 | 1.30 | 4.56 | 8.58 | 19.04.2003 | ||
| Brescia - Inter | 0:1 | 3.10 | 2.93 | 2.26 | 19.04.2003 | ||
| AC Milan - Empoli | 0:1 | 1.29 | 4.56 | 8.82 | 19.04.2003 | ||
| Udinese - Como | 3:2 | 1.37 | 4.03 | 7.85 | 19.04.2003 | ||
| Modena - Bologna | 3:2 | 2.25 | 2.76 | 3.33 | 19.04.2003 | ||
| Perugia - Atalanta | 1:0 | 1.98 | 2.87 | 3.91 | 19.04.2003 | ||
| 28. Round | 1 | X | 2 | ||||
| Bologna - Juventus | 2:2 | 3.55 | 3.08 | 1.99 | 13.04.2003 | ||
| AS Roma - Parma | 2:1 | 1.88 | 3.11 | 3.95 | 13.04.2003 | ||
| Modena - Lazio | 0:0 | 3.00 | 2.96 | 2.29 | 13.04.2003 | ||
| Empoli - Chievo | 2:1 | 2.37 | 2.97 | 2.85 | 13.04.2003 | ||
| Udinese - Brescia | 0:0 | 1.91 | 3.05 | 3.90 | 13.04.2003 | ||
| Atalanta - Reggina | 1:1 | 1.89 | 3.06 | 3.98 | 13.04.2003 | ||
| Torino - Piacenza | 1:3 | 2.80 | 2.97 | 2.43 | 13.04.2003 | ||
| Inter - AC Milan | 0:1 | 2.60 | 2.87 | 2.68 | 12.04.2003 | ||
| Como - Perugia | 1:1 | 2.66 | 2.95 | 2.55 | 12.04.2003 | ||
| 27. Round | 1 | X | 2 | ||||
| Inter - AS Roma | 3:3 | 1.80 | 3.09 | 4.38 | 06.04.2003 | ||
| Piacenza - Modena | 3:3 | 2.29 | 2.87 | 3.12 | 06.04.2003 | ||
| Reggina - Empoli | 1:0 | 1.84 | 3.01 | 4.32 | 06.04.2003 | ||
| Lazio - Como | 3:0 | 1.30 | 4.40 | 8.93 | 06.04.2003 | ||
| Perugia - Bologna | 1:1 | 2.02 | 2.90 | 3.79 | 06.04.2003 | ||
| Brescia - Atalanta | 3:0 | 2.14 | 2.71 | 3.74 | 06.04.2003 | ||
| Chievo - Udinese | 3:0 | 2.10 | 2.94 | 3.45 | 06.04.2003 | ||
| Parma - AC Milan | 1:0 | 2.74 | 2.87 | 2.55 | 05.04.2003 | ||
| Juventus - Torino | 2:0 | 1.30 | 4.49 | 8.71 | 05.04.2003 | ||
| 26. Round | 1 | X | 2 | ||||
| Udinese - Inter | 2:1 | 3.16 | 3.03 | 2.18 | 23.03.2003 | ||
| Atalanta - Chievo | 1:0 | 2.07 | 3.01 | 3.44 | 23.03.2003 | ||
| Empoli - Brescia | 0:0 | 2.27 | 2.92 | 3.07 | 23.03.2003 | ||
| Como - Bologna | 5:1 | 2.89 | 2.92 | 2.39 | 23.03.2003 | ||
| AS Roma - Piacenza | 3:0 | 1.36 | 4.15 | 7.72 | 23.03.2003 | ||
| Torino - Perugia | 2:1 | 3.03 | 3.05 | 2.22 | 23.03.2003 | ||
| Parma - Lazio | 2:1 | 2.43 | 2.93 | 2.86 | 23.03.2003 | ||
| AC Milan - Juventus | 2:1 | 2.27 | 2.93 | 3.04 | 22.03.2003 | ||
| Modena - Reggina | 2:1 | 2.10 | 3.00 | 3.35 | 22.03.2003 | ||
| 25. Round | 1 | X | 2 | ||||
| Lazio - Empoli | 4:1 | 1.44 | 3.76 | 6.87 | 16.03.2003 | ||
| Inter - Como | 4:0 | 1.22 | 5.09 | 10.18 | 16.03.2003 | ||
| Piacenza - Atalanta | 2:0 | 2.49 | 2.96 | 2.74 | 16.03.2003 | ||
| Bologna - Udinese | 1:0 | 2.03 | 3.00 | 3.57 | 16.03.2003 | ||
| Brescia - Torino | 1:0 | 1.65 | 3.18 | 5.33 | 16.03.2003 | ||
| Perugia - AS Roma | 1:0 | 2.60 | 2.92 | 2.68 | 16.03.2003 | ||
| Chievo - Parma | 0:4 | 2.17 | 2.92 | 3.27 | 16.03.2003 | ||
| Juventus - Modena | 3:0 | 1.25 | 4.91 | 9.50 | 15.03.2003 | ||
| Reggina - AC Milan | 0:0 | 3.90 | 3.07 | 1.91 | 15.03.2003 | ||
| 24. Round | 1 | X | 2 | ||||
| AC Milan - Chievo | 0:0 | 1.46 | 3.69 | 6.55 | 09.03.2003 | ||
| Como - Brescia | 1:1 | 2.62 | 2.96 | 2.60 | 09.03.2003 | ||
| Torino - Reggina | 1:0 | 3.08 | 3.08 | 2.13 | 09.03.2003 | ||
| Empoli - Piacenza | 3:1 | 2.01 | 3.03 | 3.58 | 09.03.2003 | ||
| Modena - Perugia | 1:1 | 2.25 | 2.96 | 3.08 | 09.03.2003 | ||
| Atalanta - Parma | 0:0 | 2.33 | 2.98 | 2.92 | 09.03.2003 | ||
| Udinese - Juventus | 0:1 | 3.31 | 3.06 | 2.09 | 09.03.2003 | ||
| AS Roma - Lazio | 1:1 | 2.57 | 2.91 | 2.69 | 08.03.2003 | ||
| Bologna - Inter | 1:2 | 2.87 | 2.96 | 2.39 | 08.03.2003 | ||
| 23. Round | 1 | X | 2 | ||||
| Juventus - Inter | 3:0 | 2.07 | 2.87 | 3.53 | 02.03.2003 | ||
| Reggina - Udinese | 3:2 | 2.33 | 2.93 | 2.92 | 02.03.2003 | ||
| Chievo - Torino | 3:2 | 1.45 | 3.73 | 6.40 | 02.03.2003 | ||
| Perugia - Lazio | 2:2 | 2.67 | 2.92 | 2.52 | 02.03.2003 | ||
| AS Roma - Empoli | 3:1 | 1.47 | 3.63 | 6.23 | 02.03.2003 | ||
| Piacenza - Como | 0:1 | 1.66 | 3.33 | 4.72 | 02.03.2003 | ||
| AC Milan - Atalanta | 3:3 | 1.31 | 4.33 | 8.13 | 02.03.2003 | ||
| Parma - Modena | 1:1 | 1.57 | 3.40 | 5.60 | 01.03.2003 | ||
| Brescia - Bologna | 0:0 | 2.20 | 2.88 | 3.25 | 01.03.2003 | ||
| 22. Round | 1 | X | 2 | ||||
| Perugia - Parma | 1:2 | 2.37 | 2.95 | 2.85 | 23.02.2003 | ||
| Brescia - Reggina | 2:1 | 1.89 | 3.13 | 3.75 | 23.02.2003 | ||
| Inter - Piacenza | 3:1 | 1.26 | 4.63 | 8.80 | 23.02.2003 | ||
| Bologna - Empoli | 2:0 | 1.78 | 3.20 | 4.13 | 23.02.2003 | ||
| Modena - Chievo | 1:0 | 2.58 | 2.95 | 2.60 | 23.02.2003 | ||
| Lazio - Atalanta | 0:0 | 1.64 | 3.38 | 4.77 | 23.02.2003 | ||
| Udinese - AS Roma | 2:1 | 2.40 | 2.97 | 2.75 | 23.02.2003 | ||
| Torino - AC Milan | 0:3 | 4.23 | 3.25 | 1.74 | 22.02.2003 | ||
| Como - Juventus | 1:3 | 5.47 | 3.57 | 1.53 | 22.02.2003 | ||
| 21. Round | 1 | X | 2 | ||||
| AC Milan - Lazio | 2:2 | 1.83 | 3.08 | 4.12 | 16.02.2003 | ||
| Parma - Juventus | 1:2 | 2.90 | 2.93 | 2.38 | 16.02.2003 | ||
| Reggina - Como | 4:1 | 1.81 | 2.98 | 4.28 | 16.02.2003 | ||
| Piacenza - Bologna | 3:1 | 2.63 | 2.85 | 2.63 | 16.02.2003 | ||
| Atalanta - Udinese | 0:0 | 2.30 | 2.93 | 2.97 | 16.02.2003 | ||
| Empoli - Perugia | 1:1 | 2.27 | 2.92 | 3.03 | 16.02.2003 | ||
| Torino - Modena | 1:1 | 1.94 | 3.02 | 3.68 | 16.02.2003 | ||
| AS Roma - Brescia | 0:0 | 1.62 | 3.37 | 4.95 | 15.02.2003 | ||
| Chievo - Inter | 2:1 | 2.98 | 2.93 | 2.28 | 15.02.2003 | ||
| 20. Round | 1 | X | 2 | ||||
| Bologna - Atalanta | 2:3 | 1.76 | 3.18 | 4.25 | 09.02.2003 | ||
| Como - Parma | 2:2 | 3.47 | 3.05 | 2.02 | 09.02.2003 | ||
| Perugia - AC Milan | 1:0 | 3.47 | 2.97 | 2.05 | 09.02.2003 | ||
| Brescia - Chievo | 0:0 | 2.40 | 2.88 | 2.87 | 09.02.2003 | ||
| Lazio - Torino | 1:1 | 1.39 | 3.80 | 7.27 | 09.02.2003 | ||
| Modena - AS Roma | 1:1 | 3.25 | 2.92 | 2.15 | 09.02.2003 | ||
| Inter - Reggina | 3:0 | 1.28 | 4.68 | 8.53 | 09.02.2003 | ||
| Juventus - Empoli | 1:0 | 1.30 | 4.52 | 8.30 | 08.02.2003 | ||
| Udinese - Piacenza | 2:1 | 1.62 | 3.38 | 4.90 | 08.02.2003 | ||
| 19. Round | 1 | X | 2 | ||||
| Torino - Inter | 0:2 | 4.40 | 3.17 | 1.73 | 02.02.2003 | ||
| Empoli - Como | 0:0 | 1.74 | 3.20 | 4.30 | 02.02.2003 | ||
| Parma - Udinese | 3:2 | 1.81 | 3.10 | 4.13 | 02.02.2003 | ||
| Reggina - Perugia | 3:1 | 2.17 | 2.92 | 3.23 | 02.02.2003 | ||
| AC Milan - Modena | 2:1 | 1.22 | 4.97 | 9.20 | 02.02.2003 | ||
| Chievo - Lazio | 1:1 | 2.60 | 2.90 | 2.63 | 02.02.2003 | ||
| Atalanta - Juventus | 1:1 | 4.30 | 3.15 | 1.76 | 02.02.2003 | ||
| AS Roma - Bologna | 3:1 | 1.83 | 3.12 | 4.03 | 01.02.2003 | ||
| Piacenza - Brescia | 1:4 | 2.38 | 2.90 | 2.87 | 01.02.2003 | ||
| 18. Round | 1 | X | 2 | ||||
| Udinese - AC Milan | 1:0 | 3.33 | 2.98 | 2.10 | 26.01.2003 | ||
| Bologna - Torino | 2:2 | 1.54 | 3.37 | 5.80 | 26.01.2003 | ||
| Lazio - Reggina | 0:1 | 1.35 | 4.03 | 7.97 | 26.01.2003 | ||
| Juventus - Piacenza | 2:0 | 1.27 | 4.70 | 8.70 | 26.01.2003 | ||
| Brescia - Parma | 1:1 | 2.48 | 2.87 | 2.80 | 26.01.2003 | ||
| Inter - Empoli | 3:0 | 1.34 | 4.07 | 8.07 | 26.01.2003 | ||
| Perugia - Chievo | 1:0 | 2.35 | 2.88 | 2.92 | 26.01.2003 | ||
| Como - AS Roma | 2:0 | 4.35 | 3.23 | 1.73 | 25.01.2003 | ||
| Modena - Atalanta | 0:2 | 2.32 | 2.88 | 3.00 | 25.01.2003 | ||
| 17. Round | 1 | X | 2 | ||||
| Chievo - Juventus | 1:4 | 3.05 | 2.92 | 2.27 | 19.01.2003 | ||
| AC Milan - Piacenza | 2:1 | 1.23 | 4.98 | 9.16 | 19.01.2003 | ||
| Torino - Como | 0:0 | 1.75 | 3.25 | 4.25 | 19.01.2003 | ||
| Lazio - Udinese | 2:1 | 1.61 | 3.37 | 5.07 | 19.01.2003 | ||
| Perugia - Inter | 4:1 | 3.80 | 3.13 | 1.87 | 19.01.2003 | ||
| Atalanta - AS Roma | 2:1 | 3.13 | 2.95 | 2.20 | 19.01.2003 | ||
| Modena - Brescia | 0:0 | 2.23 | 2.92 | 3.08 | 19.01.2003 | ||
| Reggina - Bologna | 1:0 | 2.67 | 2.92 | 2.52 | 18.01.2003 | ||
| Parma - Empoli | 2:0 | 1.69 | 3.32 | 4.43 | 18.01.2003 | ||
| 16. Round | 1 | X | 2 | ||||
| Inter - Modena | 2:0 | 1.28 | 4.50 | 8.63 | 12.01.2003 | ||
| Como - Atalanta | 1:1 | 2.72 | 2.93 | 2.50 | 12.01.2003 | ||
| AS Roma - Chievo | 0:1 | 1.67 | 3.30 | 4.63 | 12.01.2003 | ||
| Piacenza - Parma | 1:1 | 2.68 | 2.83 | 2.58 | 12.01.2003 | ||
| Bologna - AC Milan | 0:2 | 2.77 | 2.85 | 2.50 | 12.01.2003 | ||
| Juventus - Reggina | 5:0 | 1.25 | 4.77 | 9.16 | 12.01.2003 | ||
| Udinese - Perugia | 0:0 | 1.77 | 3.23 | 4.12 | 12.01.2003 | ||
| Brescia - Lazio | 0:0 | 3.48 | 3.05 | 2.03 | 11.01.2003 | ||
| Empoli - Torino | 1:1 | 1.76 | 3.25 | 4.28 | 11.01.2003 | ||
| Odds service provided in co-operation with BetBrain.com |
Help: This page serves to display complete results for Italian Serie A 2002/2003 which is sorted in Soccer - Italy category. Make use of complete results list in Italian Serie A 2002/2003 and utilize connection to archive betting odds. Click on match detail and find out result as well as 1X2, under/over, asian handicap and moneyline odds offered for the game played in Italian Serie A 2002/2003.