Italian Serie A 1999/2000
| Next matches | ||||||
|---|---|---|---|---|---|---|
| No upcoming matches to be played. |
| Tables options |
|---|
| Mutual matches |
|---|
| Overall table [?] | GP | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|
| 1. | Lazio | 34 | 21 | 9 | 4 | 64:33 | 72 |
| 2. | Juventus | 34 | 21 | 8 | 5 | 46:20 | 71 |
| 3. | AC Milan | 34 | 16 | 13 | 5 | 65:40 | 61 |
| 4. | Inter | 34 | 17 | 7 | 10 | 58:36 | 58 |
| 5. | Parma | 34 | 16 | 10 | 8 | 52:37 | 58 |
| 6. | Roma | 34 | 14 | 12 | 8 | 57:34 | 54 |
| 7. | Fiorentina | 34 | 13 | 12 | 9 | 48:38 | 51 |
| 8. | Udinese | 34 | 13 | 11 | 10 | 55:45 | 50 |
| 9. | Verona | 34 | 10 | 13 | 11 | 40:45 | 43 |
| 10. | Perugia | 34 | 12 | 6 | 16 | 36:52 | 42 |
| 11. | Reggina | 34 | 9 | 13 | 12 | 31:42 | 40 |
| 12. | Bologna | 34 | 9 | 13 | 12 | 32:39 | 40 |
| 13. | Lecce | 34 | 10 | 10 | 14 | 33:49 | 40 |
| 14. | Bari | 34 | 10 | 9 | 15 | 34:48 | 39 |
| 15. | Torino | 34 | 8 | 12 | 14 | 35:47 | 36 |
| 16. | Venezia | 34 | 6 | 8 | 20 | 30:60 | 26 |
| 17. | Cagliari | 34 | 3 | 13 | 18 | 29:54 | 22 |
| 18. | Piacenza | 34 | 4 | 9 | 21 | 19:45 | 21 |
| Home table [?] | GP | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|
| 1. | Juventus | 17 | 14 | 2 | 1 | 28:8 | 44 |
| 2. | Lazio | 17 | 13 | 4 | 0 | 40:15 | 43 |
| 3. | AC Milan | 17 | 10 | 6 | 1 | 40:18 | 36 |
| 4. | Roma | 17 | 10 | 5 | 2 | 34:14 | 35 |
| 5. | Fiorentina | 17 | 10 | 5 | 2 | 30:17 | 35 |
| 6. | Inter | 17 | 10 | 4 | 3 | 40:16 | 34 |
| 7. | Parma | 17 | 10 | 4 | 3 | 31:16 | 34 |
| 8. | Lecce | 17 | 9 | 5 | 3 | 18:11 | 32 |
| 9. | Udinese | 17 | 9 | 4 | 4 | 36:23 | 31 |
| 10. | Verona | 17 | 8 | 6 | 3 | 23:14 | 30 |
| 11. | Bologna | 17 | 8 | 5 | 4 | 18:12 | 29 |
| 12. | Bari | 17 | 6 | 9 | 2 | 20:14 | 27 |
| 13. | Perugia | 17 | 7 | 4 | 6 | 22:25 | 25 |
| 14. | Reggina | 17 | 6 | 7 | 4 | 16:18 | 25 |
| 15. | Torino | 17 | 6 | 5 | 6 | 21:23 | 23 |
| 16. | Venezia | 17 | 6 | 5 | 6 | 18:19 | 23 |
| 17. | Cagliari | 17 | 3 | 7 | 7 | 15:20 | 16 |
| 18. | Piacenza | 17 | 3 | 7 | 7 | 12:19 | 16 |
| Away table [?] | GP | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|
| 1. | Lazio | 17 | 8 | 5 | 4 | 24:18 | 29 |
| 2. | Juventus | 17 | 7 | 6 | 4 | 18:12 | 27 |
| 3. | AC Milan | 17 | 6 | 7 | 4 | 25:22 | 25 |
| 4. | Inter | 17 | 7 | 3 | 7 | 18:20 | 24 |
| 5. | Parma | 17 | 6 | 6 | 5 | 21:21 | 24 |
| 6. | Roma | 17 | 4 | 7 | 6 | 23:20 | 19 |
| 7. | Udinese | 17 | 4 | 7 | 6 | 19:22 | 19 |
| 8. | Perugia | 17 | 5 | 2 | 10 | 14:27 | 17 |
| 9. | Fiorentina | 17 | 3 | 7 | 7 | 18:21 | 16 |
| 10. | Reggina | 17 | 3 | 6 | 8 | 15:24 | 15 |
| 11. | Torino | 17 | 2 | 7 | 8 | 14:24 | 13 |
| 12. | Verona | 17 | 2 | 7 | 8 | 17:31 | 13 |
| 13. | Bari | 17 | 4 | 0 | 13 | 14:34 | 12 |
| 14. | Bologna | 17 | 1 | 8 | 8 | 14:27 | 11 |
| 15. | Lecce | 17 | 1 | 5 | 11 | 15:38 | 8 |
| 16. | Cagliari | 17 | 0 | 6 | 11 | 14:34 | 6 |
| 17. | Piacenza | 17 | 1 | 2 | 14 | 7:26 | 5 |
| 18. | Venezia | 17 | 0 | 3 | 14 | 12:41 | 3 |
| 34. Round | 1 | X | 2 | ||||
|---|---|---|---|---|---|---|---|
| Perugia - Juventus | 1:0 | 7.70 | 4.60 | 1.32 | 14.05.2000 | ||
| Cagliari - Inter | 0:2 | 7.50 | 4.55 | 1.35 | 14.05.2000 | ||
| Bari - Bologna | 1:1 | 2.30 | 2.40 | 4.30 | 14.05.2000 | ||
| Fiorentina - Venezia | 3:0 | 1.16 | 6.00 | 9.99 | 14.05.2000 | ||
| AC Milan - Udinese | 4:0 | 2.05 | 1.70 | 8.50 | 14.05.2000 | ||
| Verona - Roma | 2:2 | 3.00 | 2.00 | 3.00 | 14.05.2000 | ||
| Lazio - Reggina | 3:0 | 1.13 | 7.50 | 9.99 | 14.05.2000 | ||
| Torino - Piacenza | 2:1 | 2.00 | 3.00 | 4.00 | 14.05.2000 | ||
| Parma - Lecce | 4:1 | 1.13 | 7.00 | 9.99 | 14.05.2000 | ||
| 33. Round | 1 | X | 2 | ||||
| Venezia - Bari | 0:1 | 4.00 | 2.70 | 1.75 | 07.05.2000 | ||
| Reggina - Verona | 1:1 | 2.80 | 1.30 | 5.00 | 07.05.2000 | ||
| Lecce - Torino | 2:1 | 2.10 | 2.95 | 3.70 | 07.05.2000 | ||
| Udinese - Perugia | 2:1 | 1.61 | 3.40 | 6.00 | 07.05.2000 | ||
| Juventus - Parma | 1:0 | 1.64 | 3.15 | 6.20 | 07.05.2000 | ||
| Roma - AC Milan | 1:1 | 2.30 | 2.85 | 3.30 | 07.05.2000 | ||
| Bologna - Lazio | 2:3 | 4.80 | 3.15 | 1.75 | 07.05.2000 | ||
| Inter - Fiorentina | 0:4 | 1.61 | 3.25 | 6.20 | 07.05.2000 | ||
| Piacenza - Cagliari | 1:1 | 2.10 | 2.90 | 3.80 | 07.05.2000 | ||
| 32. Round | 1 | X | 2 | ||||
| Lazio - Venezia | 3:2 | 1.16 | 6.20 | 9.99 | 30.04.2000 | ||
| Parma - Udinese | 0:0 | 1.59 | 3.20 | 7.00 | 30.04.2000 | ||
| Bari - Roma | 0:0 | 3.00 | 2.70 | 2.50 | 30.04.2000 | ||
| Torino - Reggina | 2:1 | 1.43 | 3.80 | 7.00 | 30.04.2000 | ||
| AC Milan - Piacenza | 1:0 | 1.11 | 7.50 | 9.99 | 30.04.2000 | ||
| Fiorentina - Lecce | 3:0 | 1.64 | 3.10 | 6.00 | 30.04.2000 | ||
| Verona - Juventus | 2:0 | 5.20 | 3.10 | 1.77 | 30.04.2000 | ||
| Perugia - Inter | 1:2 | 4.25 | 2.80 | 2.00 | 30.04.2000 | ||
| Cagliari - Bologna | 2:2 | 3.40 | 2.85 | 2.30 | 30.04.2000 | ||
| 31. Round | 1 | X | 2 | ||||
| Venezia - Verona | 2:2 | 2.60 | 2.80 | 2.80 | 22.04.2000 | ||
| Udinese - Torino | 0:0 | 1.70 | 3.25 | 5.80 | 22.04.2000 | ||
| Bologna - Perugia | 2:1 | 1.86 | 3.20 | 4.40 | 22.04.2000 | ||
| Roma - Parma | 0:0 | 2.25 | 2.90 | 3.70 | 22.04.2000 | ||
| Reggina - AC Milan | 1:2 | 3.40 | 2.80 | 2.30 | 22.04.2000 | ||
| Piacenza - Lazio | 0:2 | 7.00 | 4.00 | 1.48 | 22.04.2000 | ||
| Juventus - Fiorentina | 1:0 | 1.54 | 3.30 | 7.00 | 22.04.2000 | ||
| Lecce - Cagliari | 2:1 | 1.32 | 4.20 | 7.50 | 22.04.2000 | ||
| Inter - Bari | 3:0 | 1.37 | 4.40 | 8.50 | 22.04.2000 | ||
| 30. Round | 1 | X | 2 | ||||
| Perugia - Piacenza | 2:0 | 1.48 | 4.00 | 7.00 | 16.04.2000 | ||
| Torino - AC Milan | 2:2 | 3.50 | 2.90 | 2.35 | 16.04.2000 | ||
| Bari - Lecce | 3:1 | 2.00 | 2.90 | 4.20 | 16.04.2000 | ||
| Inter - Juventus | 1:2 | 2.60 | 2.80 | 2.95 | 16.04.2000 | ||
| Roma - Bologna | 2:0 | 1.59 | 3.30 | 6.40 | 16.04.2000 | ||
| Parma - Venezia | 3:1 | 1.29 | 4.70 | 9.99 | 16.04.2000 | ||
| Cagliari - Reggina | 0:1 | 2.80 | 2.80 | 2.65 | 16.04.2000 | ||
| Verona - Udinese | 2:2 | 2.40 | 2.90 | 3.10 | 15.04.2000 | ||
| Fiorentina - Lazio | 3:3 | 2.90 | 2.70 | 2.60 | 15.04.2000 | ||
| 29. Round | 1 | X | 2 | ||||
| Bologna - Juventus | 0:2 | 3.70 | 2.75 | 2.15 | 09.04.2000 | ||
| AC Milan - Fiorentina | 1:1 | 1.70 | 3.40 | 5.50 | 09.04.2000 | ||
| Piacenza - Bari | 2:1 | 2.85 | 2.95 | 2.45 | 09.04.2000 | ||
| Cagliari - Verona | 0:1 | 2.40 | 3.10 | 2.80 | 09.04.2000 | ||
| Reggina - Venezia | 1:0 | 1.80 | 3.20 | 5.00 | 09.04.2000 | ||
| Lecce - Roma | 0:0 | 2.90 | 2.80 | 2.60 | 09.04.2000 | ||
| Lazio - Perugia | 1:0 | 1.27 | 5.00 | 9.99 | 09.04.2000 | ||
| Torino - Parma | 2:2 | 3.20 | 2.80 | 2.40 | 08.04.2000 | ||
| Udinese - Inter | 3:0 | 2.80 | 2.85 | 2.65 | 08.04.2000 | ||
| 28. Round | 1 | X | 2 | ||||
| Venezia - Lecce | 0:0 | 2.10 | 2.95 | 4.00 | 02.04.2000 | ||
| Bari - Cagliari | 1:0 | 1.90 | 3.10 | 4.00 | 02.04.2000 | ||
| Roma - Udinese | 1:1 | 1.70 | 3.20 | 5.50 | 02.04.2000 | ||
| Perugia - Torino | 1:0 | 1.90 | 3.10 | 4.00 | 02.04.2000 | ||
| Inter - Reggina | 1:1 | 1.30 | 4.50 | 9.00 | 02.04.2000 | ||
| Verona - Piacenza | 1:0 | 1.40 | 4.10 | 7.50 | 02.04.2000 | ||
| Parma - AC Milan | 1:0 | 2.45 | 2.85 | 3.20 | 02.04.2000 | ||
| Juventus - Lazio | 0:1 | 2.05 | 3.00 | 4.00 | 01.04.2000 | ||
| Fiorentina - Bologna | 2:2 | 1.70 | 3.10 | 5.20 | 01.04.2000 | ||
| Odds service provided in co-operation with BetBrain.com |
Help: This page serves to display overall, home, away, form and other Soccer tables relating to Italian Serie A 1999/2000 which is sorted in Italy category of BetExplorer sports stats service. Apart from Soccer tables, statistics and results, you can see archive odds of previous games in Italian Serie A 1999/2000. The tabs on top of page let you see complete results of Italian Serie A 1999/2000, fixtures and league stats informing of trends for the whole competition. Use Soccer item in the main navigation to browse through other Soccer leagues and to find more competitions from Italy category, including history results, tables and statistics.