Friendlies 2002 

Next matches
No upcoming matches to be played.
Tables options
Table after  rounds
Mutual matches
Overall table [?] GP W D L Goals P
1. USA 10 6 0 4 18:10 18
2. Denmark 8 6 0 2 11:7 18
3. Estonia 7 5 1 1 9:4 16
4. Greece 7 4 3 0 12:7 15
5. Germany 9 4 2 3 28:13 14
6. France 7 4 2 1 15:6 14
7. Netherlands 6 4 2 0 8:2 14
8. Brazil 6 4 1 1 15:5 13
9. Ireland 6 4 1 1 11:3 13
10. Portugal 8 3 4 1 12:10 13
11. Japan 9 3 4 2 10:11 13
12. Czech Republic 6 3 3 0 13:4 12
13. Croatia 6 3 3 0 6:1 12
14. South Korea 9 3 3 3 14:10 12
15. Mexico 6 4 0 2 6:4 12
16. South Africa 7 3 3 1 7:5 12
17. Norway 9 3 3 3 7:5 12
18. Belgium 7 3 3 1 8:6 12
19. Ecuador 9 3 3 3 7:6 12
20. Serbia 9 3 0 5 10:15 12
21. Turkey 7 3 2 2 8:4 11
22. Nigeria 5 3 2 0 6:3 11
23. Belarus 4 3 1 0 12:5 10
24. Venezuela 4 3 1 0 5:0 10
25. Uruguay 7 3 1 3 10:9 10
26. Poland 7 3 1 3 9:8 10
27. Slovenia 5 3 1 1 5:5 10
28. Spain 6 2 3 1 8:3 9
29. Israel 5 3 0 2 14:14 9
30. Italy 7 2 3 2 5:5 9
31. Sweden 9 1 6 2 13:14 9
32. Paraguay 6 2 3 1 6:8 9
33. Argentina 4 2 2 0 6:3 8
34. Hungary 6 2 2 2 8:9 8
35. Macedonia 4 2 1 1 12:7 7
36. England 6 1 4 1 10:7 7
37. Honduras 4 2 1 1 9:8 7
38. Senegal 4 2 1 1 6:5 7
39. Malta 4 2 1 1 5:6 7
40. Ukraine 7 2 1 4 6:10 7
41. Iran 2 2 0 0 4:1 6
42. Faroe Islands 2 2 0 0 4:1 6
43. Wales 4 1 3 0 3:2 6
44. Saudi Arabia 3 2 0 1 6:5 6
45. Romania 6 2 0 4 9:9 6
46. Finland 5 2 0 3 6:8 6
47. Scotland 8 2 0 6 9:17 6
48. Slovakia 6 1 2 3 7:10 5
49. Azerbaijan 4 1 1 2 2:2 4
50. Andorra 3 1 1 1 3:4 4
51. Colombia 4 1 1 2 3:4 4
52. Switzerland 3 1 1 1 5:6 4
53. Albania 3 1 1 1 1:2 4
54. Tunisia 6 0 4 2 3:5 4
55. Austria 5 1 1 3 6:10 4
56. Iceland 5 1 1 3 5:11 4
57. Jordan 1 1 0 0 3:0 3
58. Mali 1 1 0 0 3:1 3
59. Qatar 1 1 0 0 2:1 3
60. Latvia 3 1 0 2 6:6 3
61. Morocco 2 1 0 1 3:3 3
62. Canada 2 1 0 1 4:4 3
63. Cameroon 4 0 3 1 5:6 3
64. Georgia 3 1 0 2 5:6 3
65. Russia 6 0 3 2 4:8 3
66. Liechtenstein 4 0 2 2 4:7 2
67. Costa Rica 5 0 2 3 4:8 2
68. Bosnia-Herzegovi… 4 0 2 2 5:9 2
69. China 4 0 2 2 1:5 2
70. Bulgaria 5 0 2 3 2:7 2
71. Jamaica 4 0 2 2 1:7 2
72. Northern Ireland 4 0 2 2 1:9 2
73. Luxembourg 5 0 2 3 3:13 2
74. Egypt 1 0 1 0 0:0 1
75. Algeria 1 0 1 0 0:0 1
76. Cyprus 2 0 1 1 1:3 1
77. Bolivia 5 0 1 4 3:8 1
78. Moldova 4 0 1 3 1:7 1
79. Hongkong 3 0 1 2 1:7 1
80. San Marino 1 0 0 1 0:1 0
81. Singapore 1 0 0 1 1:2 0
82. Madagascar 1 0 0 1 0:1 0
83. Iraq 1 0 0 1 1:2 0
84. Salvador 1 0 0 1 0:2 0
85. Ghana 1 0 0 1 0:2 0
86. Chile 1 0 0 1 0:2 0
87. New Zealand 2 0 0 2 2:5 0
88. Malaysia 1 0 0 1 0:4 0
89. Uzbekistan 2 0 0 2 1:6 0
90. Lithuania 3 0 0 3 3:11 0
91. Kuwait 2 0 0 2 1:10 0
Home table [?] GP W D L Goals P
1. USA 7 6 0 1 15:3 18
2. Estonia 5 4 1 0 8:3 13
3. Denmark 5 4 0 1 9:4 12
4. Germany 6 4 0 2 25:9 12
5. Greece 6 3 3 0 11:7 12
6. South Africa 5 3 2 0 6:1 11
7. Czech Republic 4 3 1 0 13:4 10
8. France 5 3 1 1 11:3 10
9. Poland 6 3 1 2 9:6 10
10. Venezuela 4 3 1 0 5:0 10
11. Japan 7 2 4 1 8:8 10
12. Ireland 4 3 0 1 8:3 9
13. Mexico 4 3 0 1 5:3 9
14. South Korea 7 2 3 2 11:8 9
15. Belgium 4 2 2 0 3:1 8
16. Ecuador 5 2 2 1 6:3 8
17. Malta 3 2 1 0 5:1 7
18. Macedonia 3 2 0 1 8:3 6
19. Slovenia 3 2 0 1 4:5 6
20. Turkey 3 2 0 1 5:1 6
21. Brazil 3 2 0 1 7:2 6
22. Saudi Arabia 3 2 0 1 6:5 6
23. Croatia 4 1 3 0 3:1 6
24. England 4 1 2 1 8:5 5
25. Italy 4 1 2 1 3:3 5
26. Netherlands 3 1 2 0 2:1 5
27. Norway 5 1 2 2 5:4 5
28. Portugal 4 1 2 1 5:6 5
29. Spain 3 1 2 0 2:1 5
30. Wales 3 1 2 0 2:1 5
31. Nigeria 2 1 1 0 1:0 4
32. Austria 3 1 1 1 2:1 4
33. Slovakia 2 1 1 0 5:2 4
34. Albania 1 1 0 0 1:0 3
35. Azerbaijan 1 1 0 0 2:0 3
36. Faroe Islands 1 1 0 0 3:1 3
37. Finland 3 1 0 2 2:6 3
38. Georgia 1 1 0 0 4:1 3
39. Iceland 2 1 0 1 3:2 3
40. Serbia 2 1 0 1 4:3 3
41. Romania 3 1 0 2 4:3 3
42. Scotland 3 1 0 2 4:4 3
43. Switzerland 2 1 0 1 4:5 3
44. Ukraine 3 1 0 2 2:4 3
45. Honduras 1 1 0 0 1:0 3
46. Uruguay 1 1 0 0 2:1 3
47. Qatar 1 1 0 0 2:1 3
48. Senegal 1 1 0 0 2:1 3
49. Andorra 1 1 0 0 2:0 3
50. Tunisia 3 0 3 0 1:1 3
51. Bosnia-Herzegovi… 3 0 2 1 5:7 2
52. Luxembourg 5 0 2 3 3:13 2
53. Hungary 4 0 2 2 4:9 2
54. Russia 3 0 2 0 3:4 2
55. Paraguay 2 0 2 0 3:3 2
56. Argentina 1 0 1 0 2:2 1
57. Bulgaria 1 0 1 0 2:2 1
58. Liechtenstein 2 0 1 1 0:1 1
59. Northern Ireland 2 0 1 1 0:5 1
60. Sweden 3 0 1 2 4:6 1
61. Hongkong 3 0 1 2 1:7 1
62. Morocco 1 0 0 1 1:3 0
63. Lithuania 2 0 0 2 2:7 0
64. Latvia 1 0 0 1 2:4 0
65. Moldova 1 0 0 1 0:2 0
66. San Marino 1 0 0 1 0:1 0
67. Bolivia 1 0 0 1 0:1 0
68. Costa Rica 1 0 0 1 1:2 0
69. China 2 0 0 2 0:4 0
70. Kuwait 1 0 0 1 1:3 0
71. Malaysia 1 0 0 1 0:4 0
72. Singapore 1 0 0 1 1:2 0
Away table [?] GP W D L Goals P
1. Belarus 4 3 1 0 12:5 10
2. Israel 5 3 0 2 14:14 9
3. Netherlands 3 3 0 0 6:1 9
4. Serbia 7 2 0 4 6:12 9
5. Portugal 4 2 2 0 7:4 8
6. Sweden 6 1 5 0 9:8 8
7. Nigeria 3 2 1 0 5:3 7
8. Argentina 3 2 1 0 4:1 7
9. Norway 4 2 1 1 2:1 7
10. Brazil 3 2 1 0 8:3 7
11. Paraguay 4 2 1 1 3:5 7
12. Uruguay 6 2 1 3 8:8 7
13. Denmark 3 2 0 1 2:3 6
14. Croatia 2 2 0 0 3:0 6
15. Hungary 2 2 0 0 4:0 6
16. Iran 2 2 0 0 4:1 6
17. Turkey 4 1 2 1 3:3 5
18. Belgium 3 1 1 1 5:5 4
19. France 2 1 1 0 4:3 4
20. Ireland 2 1 1 0 3:0 4
21. Italy 3 1 1 1 2:2 4
22. Slovenia 2 1 1 0 1:0 4
23. Spain 3 1 1 1 6:2 4
24. Ukraine 4 1 1 2 4:6 4
25. Honduras 3 1 1 1 8:8 4
26. Colombia 4 1 1 2 3:4 4
27. Ecuador 4 1 1 2 1:3 4
28. Senegal 3 1 1 1 4:4 4
29. Morocco 1 1 0 0 2:0 3
30. Estonia 2 1 0 1 1:1 3
31. Faroe Islands 1 1 0 0 1:0 3
32. Finland 2 1 0 1 4:2 3
33. Latvia 2 1 0 1 4:2 3
34. Romania 3 1 0 2 5:6 3
35. Greece 1 1 0 0 1:0 3
36. Scotland 5 1 0 4 5:13 3
37. Canada 2 1 0 1 4:4 3
38. Mexico 2 1 0 1 1:1 3
39. South Korea 2 1 0 1 3:2 3
40. Japan 2 1 0 1 2:3 3
41. Mali 1 1 0 0 3:1 3
42. Jordan 1 1 0 0 3:0 3
43. Cameroon 4 0 3 1 5:6 3
44. England 2 0 2 0 2:2 2
45. Czech Republic 2 0 2 0 0:0 2
46. Germany 3 0 2 1 3:4 2
47. Costa Rica 4 0 2 2 3:6 2
48. China 2 0 2 0 1:1 2
49. Jamaica 4 0 2 2 1:7 2
50. South Africa 2 0 1 1 1:4 1
51. Egypt 1 0 1 0 0:0 1
52. Algeria 1 0 1 0 0:0 1
53. Tunisia 3 0 1 2 2:4 1
54. Albania 2 0 1 1 0:2 1
55. Azerbaijan 3 0 1 2 0:2 1
56. Bulgaria 4 0 1 3 0:5 1
57. Iceland 3 0 1 2 2:9 1
58. Cyprus 2 0 1 1 1:3 1
59. Liechtenstein 2 0 1 1 4:6 1
60. Macedonia 1 0 1 0 4:4 1
61. Moldova 3 0 1 2 1:5 1
62. Russia 3 0 1 2 1:4 1
63. Northern Ireland 2 0 1 1 1:4 1
64. Slovakia 4 0 1 3 2:8 1
65. Switzerland 1 0 1 0 1:1 1
66. Wales 1 0 1 0 1:1 1
67. Bolivia 4 0 1 3 3:7 1
68. Andorra 2 0 1 1 1:4 1
69. Ghana 1 0 0 1 0:2 0
70. Bosnia-Herzegovi… 1 0 0 1 0:2 0
71. Georgia 2 0 0 2 1:5 0
72. Lithuania 1 0 0 1 1:4 0
73. Malta 1 0 0 1 0:5 0
74. Poland 1 0 0 1 0:2 0
75. Austria 2 0 0 2 4:9 0
76. Salvador 1 0 0 1 0:2 0
77. USA 3 0 0 3 3:7 0
78. Iraq 1 0 0 1 1:2 0
79. Kuwait 1 0 0 1 0:7 0
80. Chile 1 0 0 1 0:2 0
81. New Zealand 2 0 0 2 2:5 0
82. Uzbekistan 2 0 0 2 1:6 0
83. Madagascar 1 0 0 1 0:1 0
Last rounds:
Ecuador - Costa Rica2:2   20.11.2002
Venezuela - Uruguay1:0   20.11.2002
Honduras - Colombia1:0   20.11.2002
Portugal - Scotland2:0   20.11.2002
Spain - Bulgaria1:0   20.11.2002
Italy - Turkey1:1   20.11.2002
France - Serbia3:0   20.11.2002
Austria - Norway0:1   20.11.2002
Czech Republic - Sweden3:3   20.11.2002
Germany - Netherlands1:3   20.11.2002
Greece - Ireland0:0   20.11.2002
Denmark - Poland2:0   20.11.2002
Morocco - Mali1:3   20.11.2002
Nigeria - Jamaica0:0   20.11.2002
Tunisia - Egypt0:0   20.11.2002
Hungary - Moldova1:1   20.11.2002
Slovakia - Ukraine1:1   20.11.2002
Qatar - Iraq2:1   20.11.2002
Estonia - Iceland2:0   20.11.2002
Romania - Croatia0:1   20.11.2002
Japan - Argentina0:2   20.11.2002
South Korea - Brazil2:3   20.11.2002
Macedonia - Israel2:3   20.11.2002
South Africa - Senegal1:1   19.11.2002
USA - Salvador2:0   17.11.2002
Venezuela - Ecuador2:0   20.10.2002
Spain - Paraguay0:0   16.10.2002
Sweden - Portugal2:3   16.10.2002
Poland - New Zealand2:0   16.10.2002
Japan - Jamaica1:1   16.10.2002
Scotland - Canada3:1   15.10.2002
Portugal - Tunisia1:1   12.10.2002
Estonia - New Zealand3:2   12.10.2002
Bosnia-Herzegovina - Germany1:1   11.10.2002
Iceland - Hungary0:2   07.09.2002
England - Portugal1:1   07.09.2002
Czech Republic - Serbia5:0   06.09.2002
Luxembourg - Israel0:5   05.09.2002
Brazil - Paraguay0:1   21.08.2002
Venezuela - Bolivia2:0   21.08.2002
Iceland - Andorra3:0   21.08.2002
Tunisia - France1:1   21.08.2002
Scotland - Denmark0:1   21.08.2002
Northern Ireland - Cyprus0:0   21.08.2002
Italy - Slovenia0:1   21.08.2002
Switzerland - Austria3:2   21.08.2002
Hungary - Spain1:1   21.08.2002
Czech Republic - Slovakia4:1   21.08.2002
Bosnia-Herzegovina - Serbia0:2   21.08.2002
Poland - Belgium1:1   21.08.2002
Luxembourg - Morocco0:2   21.08.2002
Macedonia - Malta5:0   21.08.2002
Croatia - Wales1:1   21.08.2002
Bulgaria - Germany2:2   21.08.2002
Lithuania - Israel2:4   21.08.2002
Romania - Greece0:1   21.08.2002
Turkey - Georgia3:0   21.08.2002
Norway - Netherlands0:1   21.08.2002
Faroe Islands - Liechtenstein3:1   21.08.2002
Finland - Ireland0:3   21.08.2002
Estonia - Moldova1:0   21.08.2002
Ukraine - Iran0:1   21.08.2002
Russia - Sweden1:1   21.08.2002
Azerbaijan - Uzbekistan2:0   21.08.2002
Latvia - Belarus2:4   21.08.2002
Estonia - Azerbaijan0:0   03.07.2002
Kuwait - Iran1:3   30.05.2002
South Korea - France2:3   26.05.2002
Denmark - Tunisia2:1   26.05.2002
England - Cameroon2:2   26.05.2002
Belgium - Costa Rica1:0   26.05.2002
Malaysia - Brazil0:4   25.05.2002
China - Portugal0:2   25.05.2002
Japan - Sweden1:1   25.05.2002
South Africa - Turkey2:0   23.05.2002
Ecuador - Senegal0:1   23.05.2002
Hongkong - Scotland0:4   23.05.2002
Norway - Iceland1:1   22.05.2002
Finland - Latvia2:1   22.05.2002
San Marino - Estonia0:1   21.05.2002
South Korea - England1:1   21.05.2002
Hongkong - Turkey0:2   21.05.2002
Singapore - Uruguay1:2   21.05.2002
South Africa - Scotland2:0   20.05.2002
USA - Netherlands0:2   19.05.2002
Ukraine - Belarus0:2   19.05.2002
Russia - Serbia1:2AET   19.05.2002
France - Belgium1:2   18.05.2002
Czech Republic - Italy1:0   18.05.2002
Poland - Estonia1:0   18.05.2002
Germany - Austria6:2   18.05.2002
Nigeria - Jamaica1:0   18.05.2002
Slovenia - Ghana2:0   17.05.2002
Denmark - Cameroon2:1   17.05.2002
Sweden - Paraguay1:2   17.05.2002
Russia - Belarus1:1   17.05.2002
Serbia - Ukraine0:2   17.05.2002
USA - Jamaica5:0   16.05.2002
Mexico - Bolivia1:0   16.05.2002
Ireland - Nigeria1:2   16.05.2002
China - Uruguay0:2   16.05.2002
South Korea - Scotland4:1   16.05.2002
Bolivia - Mexico0:1   16.05.2002
Switzerland - Canada1:3   15.05.2002
Greece - Cyprus3:1   15.05.2002
Wales - Germany1:0   14.05.2002
Belgium - Algeria0:0   14.05.2002
Slovakia - Uzbekistan4:1   14.05.2002
Saudi Arabia - Senegal3:2   14.05.2002
Norway - Japan3:0   14.05.2002
USA - Uruguay2:1   12.05.2002
South Africa - Madagascar1:0   12.05.2002
Greece - Romania3:2   12.05.2002
Mexico - Colombia2:1   12.05.2002
Costa Rica - Colombia1:2   09.05.2002
Germany - Kuwait7:0   09.05.2002
Ecuador - Serbia1:0   08.05.2002
Hungary - Croatia0:2   08.05.2002
Venezuela - Colombia0:0   07.05.2002
Japan - Honduras3:3   02.05.2002
Japan - Slovakia1:0   29.04.2002
South Korea - China0:0   27.04.2002
South Korea - Costa Rica2:0   20.04.2002
Mexico - Bulgaria1:0   17.04.2002
Portugal - Brazil1:1   17.04.2002
Ecuador - South Africa0:0   17.04.2002
Scotland - Nigeria1:2   17.04.2002
Northern Ireland - Spain0:5   17.04.2002
England - Paraguay4:0   17.04.2002
France - Russia0:0   17.04.2002
Italy - Uruguay1:1   17.04.2002
Germany - Argentina0:1   17.04.2002