Euro U21 2006/2007 Qualifying
| Next matches | ||||||
|---|---|---|---|---|---|---|
| No upcoming matches to be played. |
| Play Offs | |
|---|---|
| Tables options |
|---|
| Mutual matches |
|---|
| Group 1 [?] | GP | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|
| 1. | Bosnia and Herze… | 2 | 1 | 1 | 0 | 4:3 | 4 |
| 2. | Armenia 21 | 2 | 1 | 0 | 1 | 3:3 | 3 |
| 3. | Norway 21 | 2 | 0 | 1 | 1 | 1:2 | 1 |
| Group 2 [?] | GP | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|
| 1. | Spain 21 | 2 | 2 | 0 | 0 | 7:2 | 6 |
| 2. | Albania 21 | 2 | 0 | 1 | 1 | 0:3 | 1 |
| 3. | Slovakia 21 | 2 | 0 | 1 | 1 | 2:4 | 1 |
| Group 3 [?] | GP | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|
| 1. | Serbia 21 | 2 | 2 | 0 | 0 | 5:1 | 6 |
| 2. | Lithuania 21 | 2 | 1 | 0 | 1 | 1:2 | 3 |
| 3. | Georgia 21 | 2 | 0 | 0 | 2 | 1:4 | 0 |
| Group 4 [?] | GP | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|
| 1. | Belgium 21 | 2 | 2 | 0 | 0 | 3:1 | 6 |
| 2. | Ireland 21 | 2 | 1 | 0 | 1 | 2:1 | 3 |
| 3. | Greece 21 | 2 | 0 | 0 | 2 | 1:4 | 0 |
| Group 5 [?] | GP | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|
| 1. | Italy 21 | 2 | 2 | 0 | 0 | 2:0 | 6 |
| 2. | Austria 21 | 2 | 0 | 1 | 1 | 0:1 | 1 |
| 3. | Iceland 21 | 2 | 0 | 1 | 1 | 0:1 | 1 |
| Group 6 [?] | GP | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|
| 1. | Russia 21 | 2 | 2 | 0 | 0 | 8:2 | 6 |
| 2. | Hungary 21 | 2 | 1 | 0 | 1 | 6:3 | 3 |
| 3. | Finland 21 | 2 | 0 | 0 | 2 | 1:10 | 0 |
| Group 7 [?] | GP | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|
| 1. | Portugal 21 | 2 | 2 | 0 | 0 | 4:0 | 6 |
| 2. | Poland 21 | 2 | 1 | 0 | 1 | 3:3 | 3 |
| 3. | Latvia 21 | 2 | 0 | 0 | 2 | 1:5 | 0 |
| Group 8 [?] | GP | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|
| 1. | England 21 | 2 | 1 | 1 | 0 | 5:4 | 4 |
| 2. | Switzerland 21 | 2 | 1 | 0 | 1 | 5:4 | 3 |
| 3. | Moldavia 21 | 2 | 0 | 1 | 1 | 3:5 | 1 |
| Group 9 [?] | GP | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|
| 1. | Czech Republic 2… | 2 | 2 | 0 | 0 | 4:1 | 6 |
| 2. | Belarus 21 | 2 | 1 | 0 | 1 | 2:2 | 3 |
| 3. | Cyprus 21 | 2 | 0 | 0 | 2 | 0:3 | 0 |
| Group 10 [?] | GP | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|
| 1. | Germany 21 | 2 | 2 | 0 | 0 | 8:3 | 6 |
| 2. | Romania 21 | 2 | 1 | 0 | 1 | 4:5 | 3 |
| 3. | Northern Ireland… | 2 | 0 | 0 | 2 | 2:6 | 0 |
| Group 11 [?] | GP | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|
| 1. | Sweden 21 | 2 | 2 | 0 | 0 | 5:1 | 6 |
| 2. | Denmark 21 | 2 | 1 | 0 | 1 | 3:2 | 3 |
| 3. | Macedonia 21 | 2 | 0 | 0 | 2 | 1:6 | 0 |
| Group 12 [?] | GP | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|
| 1. | Bulgaria 21 | 2 | 2 | 0 | 0 | 5:1 | 6 |
| 2. | Ukraine 21 | 2 | 1 | 0 | 1 | 2:4 | 3 |
| 3. | Croatia 21 | 2 | 0 | 0 | 2 | 2:4 | 0 |
| Group 13 [?] | GP | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|
| 1. | Israel 21 | 2 | 1 | 1 | 0 | 3:2 | 4 |
| 2. | Turkey 21 | 2 | 0 | 2 | 0 | 0:0 | 2 |
| 3. | Wales 21 | 2 | 0 | 1 | 1 | 2:3 | 1 |
| Group 14 [?] | GP | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|
| 1. | France 21 | 2 | 2 | 0 | 0 | 5:1 | 6 |
| 2. | Slovenia 21 | 2 | 1 | 0 | 1 | 1:2 | 3 |
| 3. | Scotland 21 | 2 | 0 | 0 | 2 | 1:4 | 0 |
| Odds service provided in co-operation with BetBrain.com |
Help: This page serves to display overall, home, away, form and other Soccer tables relating to Euro U21 2006/2007 Qualifying which is sorted in International category of BetExplorer sports stats service. Apart from Soccer tables, statistics and results, you can see archive odds of previous games in Euro U21 2006/2007 Qualifying. The tabs on top of page let you see complete results of Euro U21 2006/2007 Qualifying, fixtures and league stats informing of trends for the whole competition. Use Soccer item in the main navigation to browse through other Soccer leagues and to find more competitions from International category, including history results, tables and statistics.