Champions League 2004/2005
| Next matches | ||||||
|---|---|---|---|---|---|---|
| No upcoming matches to be played. |
| Play Offs | |
|---|---|
|
| Tables options |
|---|
| Mutual matches |
|---|
| Group A [?] | GP | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|
| 1. | Monaco | 6 | 4 | 0 | 2 | 10:4 | 12 |
| 2. | Liverpool | 6 | 3 | 1 | 2 | 6:3 | 10 |
| 3. | Olympiakos | 6 | 3 | 1 | 2 | 5:5 | 10 |
| 4. | La Coruna | 6 | 0 | 2 | 4 | 0:9 | 2 |
| Group B [?] | GP | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|
| 1. | Leverkusen | 6 | 3 | 2 | 1 | 13:7 | 11 |
| 2. | Real Madrid | 6 | 3 | 2 | 1 | 11:8 | 11 |
| 3. | D. Kiev | 6 | 3 | 1 | 2 | 11:8 | 10 |
| 4. | AS Roma | 6 | 0 | 1 | 5 | 4:16 | 1 |
| Group C [?] | GP | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|
| 1. | Juventus | 6 | 5 | 1 | 0 | 6:1 | 16 |
| 2. | Bayern | 6 | 3 | 1 | 2 | 12:5 | 10 |
| 3. | Ajax | 6 | 1 | 1 | 4 | 6:10 | 4 |
| 4. | M. Tel Aviv | 6 | 1 | 1 | 4 | 4:12 | 4 |
| Group D [?] | GP | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|
| 1. | Lyon | 6 | 4 | 1 | 1 | 17:8 | 13 |
| 2. | Manchester Utd | 6 | 3 | 2 | 1 | 14:9 | 11 |
| 3. | Fenerbahce | 6 | 3 | 0 | 3 | 10:13 | 9 |
| 4. | Sparta Prague | 6 | 0 | 1 | 5 | 2:13 | 1 |
| Group E [?] | GP | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|
| 1. | Arsenal | 6 | 2 | 4 | 0 | 11:6 | 10 |
| 2. | PSV | 6 | 3 | 1 | 2 | 6:7 | 10 |
| 3. | Panathinaikos | 6 | 2 | 3 | 1 | 11:8 | 9 |
| 4. | Rosenborg | 6 | 0 | 2 | 4 | 6:13 | 2 |
| Group F [?] | GP | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|
| 1. | AC Milan | 6 | 4 | 1 | 1 | 10:3 | 13 |
| 2. | Barcelona | 6 | 3 | 1 | 2 | 9:6 | 10 |
| 3. | Shakhtar | 6 | 2 | 0 | 4 | 5:9 | 6 |
| 4. | Celtic | 6 | 1 | 2 | 3 | 4:10 | 5 |
| Group G [?] | GP | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|
| 1. | Inter | 6 | 4 | 2 | 0 | 14:3 | 14 |
| 2. | Bremen | 6 | 4 | 1 | 1 | 12:6 | 13 |
| 3. | Valencia | 6 | 2 | 1 | 3 | 6:10 | 7 |
| 4. | Anderlecht | 6 | 0 | 0 | 6 | 4:17 | 0 |
| Group H [?] | GP | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|
| 1. | Chelsea | 6 | 4 | 1 | 1 | 10:3 | 13 |
| 2. | Porto | 6 | 2 | 2 | 2 | 4:6 | 8 |
| 3. | CSKA Moscow | 6 | 2 | 1 | 3 | 5:5 | 7 |
| 4. | PSG | 6 | 1 | 2 | 3 | 3:8 | 5 |
| Final round | 1 | X | 2 | ||||
|---|---|---|---|---|---|---|---|
| AC Milan - Liverpool | 3:4AET | 2.07 | 3.03 | 3.53 | 25.05.2005 | ||
| Semifinal round | 1 | X | 2 | ||||
| PSV - AC Milan | 3:1 | 2.58 | 3.04 | 2.56 | 04.05.2005 | ||
| Liverpool - Chelsea | 1:0 | 3.10 | 3.07 | 2.19 | 03.05.2005 | ||
| Chelsea - Liverpool | 0:0 | 1.54 | 3.47 | 6.06 | 27.04.2005 | ||
| AC Milan - PSV | 2:0 | 1.39 | 3.90 | 7.99 | 26.04.2005 | ||
| 1/4 Final round | 1 | X | 2 | ||||
| PSV - Lyon | 2:1AET | 2.27 | 3.14 | 2.90 | 13.04.2005 | ||
| Juventus - Liverpool | 0:0 | 1.44 | 3.71 | 7.02 | 13.04.2005 | ||
| Bayern - Chelsea | 3:2 | 2.19 | 3.22 | 2.97 | 12.04.2005 | ||
| Inter - AC Milan | 0:3 | 2.59 | 2.98 | 2.62 | 12.04.2005 | ||
| AC Milan - Inter | 2:0 | 2.06 | 2.87 | 3.68 | 06.04.2005 | ||
| Chelsea - Bayern | 4:2 | 1.68 | 3.29 | 4.91 | 06.04.2005 | ||
| Liverpool - Juventus | 2:1 | 2.69 | 2.92 | 2.56 | 05.04.2005 | ||
| Lyon - PSV | 1:1 | 1.68 | 3.27 | 4.84 | 05.04.2005 | ||
| 1/8 Final round | 1 | X | 2 | ||||
| Inter - Porto | 3:1 | 1.49 | 3.55 | 6.45 | 15.03.2005 | ||
| Monaco - PSV | 0:2 | 1.82 | 3.23 | 4.08 | 09.03.2005 | ||
| Leverkusen - Liverpool | 1:3 | 1.83 | 3.29 | 3.95 | 09.03.2005 | ||
| Juventus - Real Madrid | 2:0 | 2.05 | 3.14 | 3.39 | 09.03.2005 | ||
| Arsenal - Bayern | 1:0 | 1.81 | 3.29 | 4.00 | 09.03.2005 | ||
| AC Milan - Manchester Utd | 1:0 | 2.06 | 3.09 | 3.38 | 08.03.2005 | ||
| Lyon - Bremen | 7:2 | 1.93 | 3.28 | 3.51 | 08.03.2005 | ||
| Chelsea - Barcelona | 4:2 | 2.00 | 3.16 | 3.44 | 08.03.2005 | ||
| Porto - Inter | 1:1 | 2.88 | 2.93 | 2.40 | 23.02.2005 | ||
| Manchester Utd - AC Milan | 0:1 | 1.97 | 3.04 | 3.69 | 23.02.2005 | ||
| Bremen - Lyon | 0:3 | 2.04 | 3.08 | 3.44 | 23.02.2005 | ||
| Barcelona - Chelsea | 2:1 | 1.96 | 3.04 | 3.69 | 23.02.2005 | ||
| Liverpool - Leverkusen | 3:1 | 2.06 | 3.08 | 3.41 | 22.02.2005 | ||
| Bayern - Arsenal | 3:1 | 2.15 | 3.09 | 3.16 | 22.02.2005 | ||
| Real Madrid - Juventus | 1:0 | 1.95 | 3.09 | 3.63 | 22.02.2005 | ||
| PSV - Monaco | 1:0 | 2.06 | 3.07 | 3.39 | 22.02.2005 | ||
| 6. Round | 1 | X | 2 | ||||
| Lyon - Sparta Prague | 5:0 | 1.32 | 4.30 | 8.23 | 08.12.2004 | ||
| Fenerbahce - Manchester Utd | 3:0 | 2.66 | 3.34 | 2.30 | 08.12.2004 | ||
| M. Tel Aviv - Juventus | 1:1 | 2.84 | 3.31 | 2.17 | 08.12.2004 | ||
| Ajax - Bayern | 2:2 | 1.82 | 3.41 | 3.74 | 08.12.2004 | ||
| AS Roma - Real Madrid | 0:3 | 6.90 | 4.41 | 1.35 | 08.12.2004 | ||
| Leverkusen - D. Kiev | 3:0 | 1.67 | 3.37 | 4.68 | 08.12.2004 | ||
| Liverpool - Olympiakos | 3:1 | 1.54 | 3.49 | 5.92 | 08.12.2004 | ||
| La Coruna - Monaco | 0:5 | 3.02 | 3.31 | 2.09 | 08.12.2004 | ||
| Porto - Chelsea | 2:1 | 2.22 | 3.31 | 2.78 | 07.12.2004 | ||
| Valencia - Bremen | 0:2 | 1.70 | 3.36 | 4.53 | 07.12.2004 | ||
| Inter - Anderlecht | 3:0 | 1.27 | 4.73 | 9.37 | 07.12.2004 | ||
| Shakhtar - Barcelona | 2:0 | 2.51 | 3.37 | 2.41 | 07.12.2004 | ||
| Celtic - AC Milan | 0:0 | 2.29 | 3.23 | 2.76 | 07.12.2004 | ||
| Panathinaikos - PSV | 4:1 | 1.80 | 3.29 | 4.03 | 07.12.2004 | ||
| Arsenal - Rosenborg | 5:1 | 1.14 | 6.37 | 10.32 | 07.12.2004 | ||
| PSG - CSKA Moscow | 1:3 | 1.68 | 3.44 | 4.49 | 07.12.2004 | ||
| 5. Round | 1 | X | 2 | ||||
| AC Milan - Shakhtar | 4:0 | 1.31 | 4.35 | 8.75 | 24.11.2004 | ||
| Barcelona - Celtic | 1:1 | 1.26 | 4.80 | 9.22 | 24.11.2004 | ||
| Rosenborg - Panathinaikos | 2:2 | 2.46 | 3.19 | 2.59 | 24.11.2004 | ||
| PSV - Arsenal | 1:1 | 3.05 | 3.16 | 2.15 | 24.11.2004 | ||
| Chelsea - PSG | 0:0 | 1.51 | 3.63 | 5.69 | 24.11.2004 | ||
| Bremen - Inter | 1:1 | 1.87 | 3.20 | 3.80 | 24.11.2004 | ||
| Anderlecht - Valencia | 1:2 | 3.86 | 3.37 | 1.80 | 24.11.2004 | ||
| CSKA Moscow - Porto | 0:1 | 1.77 | 3.32 | 4.04 | 24.11.2004 | ||
| Monaco - Liverpool | 1:0 | 2.08 | 3.14 | 3.25 | 23.11.2004 | ||
| Sparta Prague - Fenerbahce | 0:1 | 2.02 | 3.22 | 3.30 | 23.11.2004 | ||
| Manchester Utd - Lyon | 2:1 | 1.51 | 3.58 | 5.99 | 23.11.2004 | ||
| Juventus - Ajax | 1:0 | 1.79 | 3.35 | 3.95 | 23.11.2004 | ||
| Bayern - M. Tel Aviv | 5:1 | 1.19 | 5.56 | 10.01 | 23.11.2004 | ||
| Real Madrid - Leverkusen | 1:1 | 1.40 | 3.94 | 7.04 | 23.11.2004 | ||
| D. Kiev - AS Roma | 2:0 | 1.46 | 3.80 | 6.14 | 23.11.2004 | ||
| Olympiakos - La Coruna | 1:0 | 1.95 | 3.29 | 3.42 | 23.11.2004 | ||
| 4. Round | 1 | X | 2 | ||||
| M. Tel Aviv - Ajax | 2:1 | 3.92 | 3.28 | 1.82 | 03.11.2004 | ||
| Manchester Utd - Sparta Prague | 4:1 | 1.23 | 5.05 | 9.86 | 03.11.2004 | ||
| Lyon - Fenerbahce | 4:2 | 1.45 | 3.74 | 6.54 | 03.11.2004 | ||
| Bayern - Juventus | 0:1 | 2.25 | 3.04 | 2.99 | 03.11.2004 | ||
| AS Roma - Leverkusen | 1:1 | 1.98 | 3.27 | 3.35 | 03.11.2004 | ||
| D. Kiev - Real Madrid | 2:2 | 3.01 | 3.19 | 2.16 | 03.11.2004 | ||
| Olympiakos - Monaco | 1:0 | 2.23 | 3.12 | 2.94 | 03.11.2004 | ||
| La Coruna - Liverpool | 0:1 | 1.98 | 3.14 | 3.55 | 03.11.2004 | ||
| Inter - Valencia | 0:0 | 1.85 | 3.21 | 3.93 | 02.11.2004 | ||
| Bremen - Anderlecht | 5:1 | 1.37 | 4.02 | 7.82 | 02.11.2004 | ||
| Celtic - Shakhtar | 1:0 | 1.94 | 3.25 | 3.53 | 02.11.2004 | ||
| Barcelona - AC Milan | 2:1 | 1.94 | 3.09 | 3.71 | 02.11.2004 | ||
| PSV - Rosenborg | 1:0 | 1.40 | 3.84 | 7.41 | 02.11.2004 | ||
| Arsenal - Panathinaikos | 1:1 | 1.23 | 5.00 | 9.75 | 02.11.2004 | ||
| Porto - PSG | 0:0 | 1.83 | 3.23 | 3.98 | 02.11.2004 | ||
| CSKA Moscow - Chelsea | 0:1 | 3.05 | 3.09 | 2.21 | 02.11.2004 | ||
| Odds service provided in co-operation with BetBrain.com |
Help: This page serves to display overall, home, away, form and other Soccer tables relating to Champions League 2004/2005 which is sorted in International category of BetExplorer sports stats service. Apart from Soccer tables, statistics and results, you can see archive odds of previous games in Champions League 2004/2005. The tabs on top of page let you see complete results of Champions League 2004/2005, fixtures and league stats informing of trends for the whole competition. Use Soccer item in the main navigation to browse through other Soccer leagues and to find more competitions from International category, including history results, tables and statistics.