Details: Lübeck
| Matches in tournament Regionalliga North 2012/2013 | ||||||||
|---|---|---|---|---|---|---|---|---|
| 34. Round | Lübeck | TSV Havelse | can. | details | 25.05.2013 | |||
| 23. Round | Lübeck | St. Pauli II | 6:2 (3:2, 3:0) | details | 21.05.2013 | |||
| 33. Round | Hannover II | Lübeck | 3:0 (0:0, 3:0) | details | 11.05.2013 | |||
| 32. Round | Lübeck | ETSV Weiche | 5:0 (1:0, 4:0) | details | 03.05.2013 | |||
| 22. Round | BSV Rehden | Lübeck | 3:5 (0:2, 3:3) | details | 01.05.2013 | |||
| 31. Round | SC Victoria Hamburg | Lübeck | can. | details | 27.04.2013 | |||
| 30. Round | Lübeck | Hamburger II | 1:0 (0:0, 1:0) | details | 20.04.2013 | |||
| 29. Round | Oberneuland | Lübeck | 0:1 (0:0, 0:1) | details | 12.04.2013 | |||
| 28. Round | Lübeck | Meppen | can. | details | 07.04.2013 | |||
| 27. Round | Holstein Kiel | Lübeck | can. | details | 24.03.2013 | |||
| 26. Round | Lübeck | Goslarer | can. | details | 17.03.2013 | |||
| 25. Round | Wolfsburg II | Lübeck | 0:0 (0:0, 0:0) | details | 09.03.2013 | |||
| 24. Round | Lübeck | Bremen II | 2:2 | details | 01.03.2013 | |||
| 21. Round | Lübeck | Wilhelmshaven | 0:1 (0:0, 0:1) | details | 08.02.2013 | |||
| 20. Round | Oldenburg | Lübeck | can. | details | 03.02.2013 | |||
| 19. Round | Lübeck | Cloppenburg | 2:0 (1:0, 1:0) | details | 25.01.2013 | |||
| 18. Round | VfR Neumunster | Lübeck | 1:0 (0:0, 1:0) | details | 02.12.2012 | |||
| 17. Round | TSV Havelse | Lübeck | 2:1 (1:0, 1:1) | details | 25.11.2012 | |||
| 16. Round | Lübeck | Hannover II | 0:1 (0:1, 0:0) | details | 18.11.2012 | |||
| 15. Round | ETSV Weiche | Lübeck | 0:1 (0:0, 0:1) | details | 10.11.2012 | |||
| 14. Round | Lübeck | SC Victoria Hamburg | 3:2 (3:2, 0:0) | details | 04.11.2012 | |||
| 13. Round | Hamburger II | Lübeck | 3:1 (2:0, 1:1) | details | 28.10.2012 | |||
| 12. Round | Lübeck | Oberneuland | 2:1 (2:1, 0:0) | details | 21.10.2012 | |||
| 11. Round | Meppen | Lübeck | 2:0 (0:0, 2:0) | details | 14.10.2012 | |||
| 10. Round | Lübeck | Holstein Kiel | 0:2 (0:0, 0:2) | details | 07.10.2012 | |||
| 3. Round | Lübeck | Oldenburg | 1:0 (0:0, 1:0) | details | 03.10.2012 | |||
| 9. Round | Goslarer | Lübeck | 2:0 (0:0, 2:0) | details | 30.09.2012 | |||
| 8. Round | Lübeck | Wolfsburg II | 1:0 (1:0, 0:0) | details | 23.09.2012 | |||
| 7. Round | Bremen II | Lübeck | 0:0 (0:0, 0:0) | details | 16.09.2012 | |||
| 6. Round | St. Pauli II | Lübeck | 0:0 (0:0, 0:0) | details | 06.09.2012 | |||
| 5. Round | Lübeck | BSV Rehden | 1:4 (1:3, 0:1) | details | 02.09.2012 | |||
| 4. Round | Wilhelmshaven | Lübeck | 1:1 (0:1, 1:0) | details | 26.08.2012 | |||
| 2. Round | Cloppenburg | Lübeck | 2:0 (0:0, 2:0) | details | 12.08.2012 | |||
| 1. Round | Lübeck | VfR Neumunster | 0:1 (0:0, 0:1) | details | 05.08.2012 | |||
| MP | W | D | L | Goals | Pts | Form | ||
|---|---|---|---|---|---|---|---|---|
| 1. | Holstein Kiel | 30 | 20 | 7 | 3 | 74:27 | 67 | |
| 2. | TSV Havelse | 30 | 19 | 6 | 5 | 61:20 | 63 | |
| 3. | Wolfsburg II | 30 | 16 | 8 | 6 | 49:20 | 56 | |
| 4. | Hannover II | 30 | 16 | 6 | 8 | 69:42 | 54 | |
| 5. | Bremen II | 30 | 14 | 6 | 10 | 65:44 | 48 | |
| 6. | VfR Neumunster | 30 | 11 | 5 | 14 | 35:52 | 38 | |
| 7. | ETSV Weiche | 30 | 9 | 10 | 11 | 38:48 | 37 | |
| 8. | Goslarer | 30 | 10 | 6 | 14 | 52:61 | 36 | |
| 9. | BSV Rehden | 30 | 9 | 8 | 13 | 51:57 | 35 | |
| 10. | Oldenburg | 30 | 8 | 11 | 11 | 38:44 | 35 | |
| 11. | Meppen | 30 | 9 | 7 | 14 | 41:51 | 34 | |
| 12. | Cloppenburg | 30 | 8 | 10 | 12 | 52:64 | 34 | |
| 13. | St. Pauli II | 30 | 10 | 4 | 16 | 45:73 | 34 | |
| 14. | Hamburger II | 30 | 8 | 7 | 15 | 36:53 | 31 | |
| 15. | SC Victoria Hamburg | 30 | 9 | 3 | 18 | 39:75 | 30 | |
| 16. | Wilhelmshaven | 30 | 9 | 6 | 15 | 35:49 | 27 | |
| 17. | Lübeck | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 18. | Oberneuland | 0 | 0 | 0 | 0 | 0:0 | 0 | |
- Wilhelmshaven: -6 points (Federation decision)
| MP | W | D | L | Goals | Pts | Form | ||
|---|---|---|---|---|---|---|---|---|
| 1. | Wolfsburg II | 15 | 12 | 3 | 0 | 32:6 | 39 | |
| 2. | Holstein Kiel | 15 | 11 | 3 | 1 | 44:14 | 36 | |
| 3. | TSV Havelse | 15 | 11 | 3 | 1 | 35:7 | 36 | |
| 4. | Hannover II | 15 | 9 | 2 | 4 | 37:17 | 29 | |
| 5. | VfR Neumunster | 15 | 8 | 3 | 4 | 22:22 | 27 | |
| 6. | SC Victoria Hamburg | 15 | 8 | 1 | 6 | 29:29 | 25 | |
| 7. | Bremen II | 15 | 6 | 3 | 6 | 29:19 | 21 | |
| 8. | Goslarer | 15 | 6 | 3 | 6 | 28:27 | 21 | |
| 9. | ETSV Weiche | 15 | 6 | 2 | 7 | 18:22 | 20 | |
| 10. | Cloppenburg | 15 | 4 | 7 | 4 | 26:21 | 19 | |
| 11. | Meppen | 15 | 5 | 3 | 7 | 17:25 | 18 | |
| 12. | Wilhelmshaven | 15 | 5 | 2 | 8 | 20:26 | 17 | |
| 13. | BSV Rehden | 15 | 3 | 7 | 5 | 28:30 | 16 | |
| 14. | St. Pauli II | 15 | 5 | 1 | 9 | 32:39 | 16 | |
| 15. | Hamburger II | 15 | 3 | 5 | 7 | 19:26 | 14 | |
| 16. | Oldenburg | 15 | 2 | 7 | 6 | 15:19 | 13 | |
| 17. | Lübeck | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 18. | Oberneuland | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| MP | W | D | L | Goals | Pts | Form | ||
|---|---|---|---|---|---|---|---|---|
| 1. | Holstein Kiel | 15 | 9 | 4 | 2 | 30:13 | 31 | |
| 2. | TSV Havelse | 15 | 8 | 3 | 4 | 26:13 | 27 | |
| 3. | Bremen II | 15 | 8 | 3 | 4 | 36:25 | 27 | |
| 4. | Hannover II | 15 | 7 | 4 | 4 | 32:25 | 25 | |
| 5. | Oldenburg | 15 | 6 | 4 | 5 | 23:25 | 22 | |
| 6. | BSV Rehden | 15 | 6 | 1 | 8 | 23:27 | 19 | |
| 7. | St. Pauli II | 15 | 5 | 3 | 7 | 13:34 | 18 | |
| 8. | Wolfsburg II | 15 | 4 | 5 | 6 | 17:14 | 17 | |
| 9. | ETSV Weiche | 15 | 3 | 8 | 4 | 20:26 | 17 | |
| 10. | Hamburger II | 15 | 5 | 2 | 8 | 17:27 | 17 | |
| 11. | Meppen | 15 | 4 | 4 | 7 | 24:26 | 16 | |
| 12. | Wilhelmshaven | 15 | 4 | 4 | 7 | 15:23 | 16 | |
| 13. | Goslarer | 15 | 4 | 3 | 8 | 24:34 | 15 | |
| 14. | Cloppenburg | 15 | 4 | 3 | 8 | 26:43 | 15 | |
| 15. | VfR Neumunster | 15 | 3 | 2 | 10 | 13:30 | 11 | |
| 16. | SC Victoria Hamburg | 15 | 1 | 2 | 12 | 10:46 | 5 | |
| 17. | Lübeck | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 18. | Oberneuland | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| MP | W | D | L | Goals | Pts | Form | ||
|---|---|---|---|---|---|---|---|---|
| 1. | Lübeck | 5 | 2 | 0 | 3 | 5:6 | 6 | |
| 2. | Holstein Kiel | 5 | 3 | 2 | 0 | 9:2 | 11 | |
| 3. | TSV Havelse | 5 | 2 | 1 | 2 | 10:5 | 7 | |
| 4. | Hannover II | 5 | 2 | 0 | 3 | 9:8 | 6 | |
| 5. | Goslarer | 5 | 3 | 0 | 2 | 12:12 | 9 | |
| 6. | Wolfsburg II | 5 | 3 | 0 | 2 | 7:3 | 9 | |
| 7. | BSV Rehden | 5 | 1 | 1 | 3 | 8:13 | 4 | |
| 8. | ETSV Weiche | 5 | 1 | 1 | 3 | 7:12 | 4 | |
| 9. | VfR Neumunster | 5 | 2 | 0 | 3 | 7:9 | 6 | |
| 10. | Cloppenburg | 5 | 1 | 1 | 3 | 8:12 | 4 | |
| 11. | Meppen | 5 | 3 | 0 | 2 | 8:7 | 9 | |
| 12. | SC Victoria Hamburg | 5 | 2 | 0 | 3 | 8:11 | 6 | |
| 13. | St. Pauli II | 5 | 1 | 1 | 3 | 13:15 | 4 | |
| 14. | Oldenburg | 5 | 3 | 1 | 1 | 12:9 | 10 | |
| 15. | Bremen II | 5 | 3 | 1 | 1 | 12:8 | 10 | |
| 16. | Oberneuland | 5 | 1 | 2 | 2 | 9:8 | 5 | |
| 17. | Wilhelmshaven | 5 | 1 | 1 | 3 | 4:8 | 4 | |
| 18. | Hamburger II | 5 | 2 | 2 | 1 | 7:5 | 8 | |
| W | D | L | NW | ND | NL | ||
|---|---|---|---|---|---|---|---|
| 1. | Holstein Kiel | 4 | 0 | 0 | 0 | 4 | 11 |
| 2. | TSV Havelse | 0 | 0 | 1 | 3 | 1 | 0 |
| 3. | Wolfsburg II | 1 | 0 | 0 | 0 | 9 | 1 |
| 4. | Hannover II | 0 | 0 | 1 | 1 | 8 | 0 |
| 5. | Bremen II | 2 | 0 | 0 | 0 | 2 | 4 |
| 6. | VfR Neumunster | 0 | 0 | 3 | 3 | 7 | 0 |
| 7. | ETSV Weiche | 0 | 0 | 3 | 3 | 4 | 0 |
| 8. | Goslarer | 2 | 0 | 0 | 0 | 8 | 2 |
| 9. | BSV Rehden | 0 | 1 | 0 | 1 | 0 | 2 |
| 10. | Oldenburg | 2 | 0 | 0 | 0 | 4 | 2 |
| 11. | Meppen | 2 | 0 | 0 | 0 | 2 | 3 |
| 12. | Cloppenburg | 0 | 1 | 0 | 4 | 0 | 1 |
| 13. | St. Pauli II | 1 | 0 | 0 | 0 | 3 | 1 |
| 14. | Hamburger II | 0 | 0 | 1 | 2 | 1 | 0 |
| 15. | SC Victoria Hamburg | 0 | 0 | 1 | 1 | 21 | 0 |
| 16. | Wilhelmshaven | 0 | 0 | 1 | 2 | 1 | 0 |
| 17. | Lübeck | 1 | 0 | 0 | 0 | 6 | 1 |
| 18. | Oberneuland | 1 | 0 | 0 | 0 | 2 | 1 |
| Other tournaments | |||||||
|---|---|---|---|---|---|---|---|
| No matches found |
Help: Lübeck information page serves as a one place which you can use to see how Lübeck stands in overall table, home/away table or in how good shape Lübeck is. Find listed results of matches Lübeck has played so far and the upcoming games Lübeck will play, plus archive betting odds displayed in all Lübeck results in the season so far.