Finnish 1st Veikkausliiga 2002
| Next matches | ||||||
|---|---|---|---|---|---|---|
| No upcoming matches to be played. |
| Tables options |
|---|
| Mutual matches |
|---|
| Overall table [?] | GP | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|
| 1. | HJK Helsinki | 29 | 20 | 5 | 4 | 51:21 | 65 |
| 2. | MyPa | 29 | 17 | 9 | 3 | 57:25 | 60 |
| 3. | Haka | 29 | 15 | 7 | 7 | 51:30 | 52 |
| 4. | Allianssi Vantaa | 29 | 12 | 5 | 12 | 39:44 | 41 |
| 5. | Tampere Utd | 29 | 8 | 15 | 6 | 31:24 | 39 |
| 6. | Inter Turku | 29 | 9 | 9 | 11 | 33:29 | 36 |
| 7. | Jaro | 29 | 10 | 6 | 13 | 34:46 | 36 |
| 8. | Lahti | 29 | 9 | 6 | 14 | 25:44 | 33 |
| 9. | Koparit Kuopio | 22 | 6 | 6 | 10 | 26:30 | 24 |
| 10. | Hameenlinna | 22 | 3 | 9 | 10 | 23:34 | 18 |
| 11. | Vaasa | 22 | 4 | 5 | 13 | 21:39 | 17 |
| 12. | Jazz Pori | 22 | 4 | 4 | 14 | 17:42 | 16 |
| Home table [?] | GP | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|
| 1. | MyPa | 15 | 11 | 3 | 1 | 36:13 | 36 |
| 2. | HJK Helsinki | 15 | 11 | 2 | 2 | 28:12 | 35 |
| 3. | Allianssi Vantaa | 15 | 9 | 2 | 4 | 29:19 | 29 |
| 4. | Haka | 15 | 7 | 5 | 3 | 23:16 | 26 |
| 5. | Jaro | 14 | 7 | 3 | 4 | 20:18 | 24 |
| 6. | Inter Turku | 14 | 6 | 3 | 5 | 20:14 | 21 |
| 7. | Tampere Utd | 14 | 4 | 9 | 1 | 17:9 | 21 |
| 8. | Koparit Kuopio | 11 | 5 | 2 | 4 | 19:11 | 17 |
| 9. | Lahti | 14 | 3 | 4 | 7 | 10:24 | 13 |
| 10. | Hameenlinna | 11 | 3 | 4 | 4 | 12:12 | 13 |
| 11. | Vaasa | 11 | 2 | 4 | 5 | 10:13 | 10 |
| 12. | Jazz Pori | 11 | 2 | 2 | 7 | 6:17 | 8 |
| Away table [?] | GP | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|
| 1. | HJK Helsinki | 14 | 9 | 3 | 2 | 23:9 | 30 |
| 2. | Haka | 14 | 8 | 2 | 4 | 28:14 | 26 |
| 3. | MyPa | 14 | 6 | 6 | 2 | 21:12 | 24 |
| 4. | Lahti | 15 | 6 | 2 | 7 | 15:20 | 20 |
| 5. | Tampere Utd | 15 | 4 | 6 | 5 | 14:15 | 18 |
| 6. | Inter Turku | 15 | 3 | 6 | 6 | 13:15 | 15 |
| 7. | Jaro | 15 | 3 | 3 | 9 | 14:28 | 12 |
| 8. | Allianssi Vantaa | 14 | 3 | 3 | 8 | 10:25 | 12 |
| 9. | Jazz Pori | 11 | 2 | 2 | 7 | 11:25 | 8 |
| 10. | Vaasa | 11 | 2 | 1 | 8 | 11:26 | 7 |
| 11. | Koparit Kuopio | 11 | 1 | 4 | 6 | 7:19 | 7 |
| 12. | Hameenlinna | 11 | 0 | 5 | 6 | 11:22 | 5 |
| 29. Round | 1 | X | 2 | ||||
|---|---|---|---|---|---|---|---|
| Tampere Utd - Allianssi Vantaa | 1:1 | 1.86 | 3.35 | 3.73 | 26.10.2002 | ||
| Lahti - Inter Turku | 0:2 | 2.09 | 3.30 | 3.07 | 26.10.2002 | ||
| HJK Helsinki - MyPa | 2:2 | 1.95 | 3.30 | 3.39 | 26.10.2002 | ||
| Haka - Jaro | 4:2 | 1.53 | 3.83 | 5.16 | 26.10.2002 | ||
| 28. Round | 1 | X | 2 | ||||
| MyPa - Jaro | 1:0 | 1.56 | 3.72 | 4.99 | 23.10.2002 | ||
| Inter Turku - Tampere Utd | 0:2 | 2.23 | 3.17 | 2.94 | 23.10.2002 | ||
| Haka - HJK Helsinki | 1:1 | 2.31 | 3.18 | 2.77 | 23.10.2002 | ||
| Allianssi Vantaa - Lahti | 1:0 | 1.79 | 3.43 | 3.90 | 23.10.2002 | ||
| 27. Round | 1 | X | 2 | ||||
| Jaro - Inter Turku | 1:1 | 2.35 | 3.24 | 2.74 | 20.10.2002 | ||
| HJK Helsinki - Allianssi Vantaa | 1:0 | 1.31 | 4.66 | 8.08 | 19.10.2002 | ||
| Tampere Utd - Lahti | 1:1 | 1.79 | 3.46 | 4.01 | 19.10.2002 | ||
| MyPa - Haka | 5:3 | 2.06 | 3.22 | 3.36 | 19.10.2002 | ||
| 26. Round | 1 | X | 2 | ||||
| Lahti - Haka | 0:4 | 3.38 | 3.25 | 1.99 | 07.10.2002 | ||
| Inter Turku - HJK Helsinki | 0:1 | 3.84 | 3.36 | 1.80 | 07.10.2002 | ||
| Jaro - Tampere Utd | 3:1 | 2.43 | 3.06 | 2.70 | 06.10.2002 | ||
| Allianssi Vantaa - MyPa | 0:3 | 3.37 | 3.22 | 2.00 | 05.10.2002 | ||
| 25. Round | 1 | X | 2 | ||||
| MyPa - Inter Turku | 2:0 | 1.50 | 3.75 | 5.49 | 30.09.2002 | ||
| Haka - Allianssi Vantaa | 2:1 | 1.55 | 3.58 | 5.35 | 30.09.2002 | ||
| Jaro - Lahti | 4:1 | 2.33 | 3.14 | 2.80 | 29.09.2002 | ||
| HJK Helsinki - Tampere Utd | 3:2 | 1.49 | 3.84 | 5.49 | 28.09.2002 | ||
| 24. Round | 1 | X | 2 | ||||
| Tampere Utd - MyPa | 0:0 | 3.22 | 3.12 | 2.19 | 23.09.2002 | ||
| Allianssi Vantaa - Jaro | 0:1 | 1.65 | 3.52 | 5.10 | 23.09.2002 | ||
| Lahti - HJK Helsinki | 0:5 | 3.73 | 3.32 | 1.91 | 22.09.2002 | ||
| Inter Turku - Haka | 2:5 | 2.59 | 3.04 | 2.61 | 21.09.2002 | ||
| 23. Round | 1 | X | 2 | ||||
| HJK Helsinki - Jaro | 2:0 | 1.35 | 4.58 | 7.83 | 16.09.2002 | ||
| Haka - Tampere Utd | 1:1 | 1.78 | 3.43 | 4.36 | 16.09.2002 | ||
| Allianssi Vantaa - Inter Turku | 1:0 | 2.21 | 3.14 | 3.25 | 16.09.2002 | ||
| MyPa - Lahti | 1:0 | 1.49 | 3.93 | 6.03 | 14.09.2002 | ||
| Odds service provided in co-operation with BetBrain.com |
Help: This page serves to display overall, home, away, form and other Soccer tables relating to Finnish 1st Veikkausliiga 2002 which is sorted in Finland category of BetExplorer sports stats service. Apart from Soccer tables, statistics and results, you can see archive odds of previous games in Finnish 1st Veikkausliiga 2002. The tabs on top of page let you see complete results of Finnish 1st Veikkausliiga 2002, fixtures and league stats informing of trends for the whole competition. Use Soccer item in the main navigation to browse through other Soccer leagues and to find more competitions from Finland category, including history results, tables and statistics.