Finnish Cup 2005
| Next matches | ||||||
|---|---|---|---|---|---|---|
| No upcoming matches to be played. |
| Play Offs | |
|---|---|
| Tables options |
|---|
| Mutual matches |
|---|
| Overall table [?] | GP | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|
| 1. | Turku PS | 2 | 2 | 0 | 0 | 5:0 | 6 |
| 2. | Haka | 2 | 2 | 0 | 0 | 10:4 | 6 |
| 3. | Jaro | 2 | 2 | 0 | 0 | 11:1 | 6 |
| 4. | Lahti | 2 | 2 | 0 | 0 | 8:0 | 6 |
| 5. | Honka | 2 | 2 | 0 | 0 | 6:0 | 6 |
| 6. | TP-47 | 2 | 2 | 0 | 0 | 3:0 | 6 |
| 7. | PK-35 | 2 | 0 | 0 | 0 | 6:3 | 6 |
| 8. | MyPa | 1 | 1 | 0 | 0 | 1:0 | 3 |
| 9. | Tampere Utd | 1 | 1 | 0 | 0 | 4:0 | 3 |
| 10. | Rovaniemi PS | 2 | 1 | 0 | 0 | 2:2 | 3 |
| 11. | HJK Helsinki | 1 | 1 | 0 | 0 | 5:1 | 3 |
| 12. | KuPS | 2 | 1 | 0 | 1 | 1:1 | 3 |
| 13. | KooTeePee | 2 | 1 | 0 | 1 | 6:4 | 3 |
| 14. | Seinajoki | 1 | 1 | 0 | 0 | 1:0 | 3 |
| 15. | Kemi | 1 | 1 | 0 | 0 | 4:1 | 3 |
| 16. | Allianssi Vantaa | 1 | 1 | 0 | 0 | 1:0 | 3 |
| 17. | Gnistan Helsinki | 2 | 1 | 0 | 1 | 2:3 | 3 |
| 18. | Kuusankoski FC | 1 | 1 | 0 | 0 | 2:0 | 3 |
| 19. | Klubi-04 Helsink… | 1 | 1 | 0 | 0 | 1:0 | 3 |
| 20. | City Stars Lahti | 1 | 1 | 0 | 0 | 1:0 | 3 |
| 21. | JJK | 1 | 0 | 0 | 0 | 2:1 | 3 |
| 22. | Inter Turku | 1 | 0 | 0 | 1 | 0:1 | 0 |
| 23. | KPV | 1 | 0 | 0 | 1 | 0:1 | 0 |
| 24. | Hameenlinna | 1 | 0 | 0 | 1 | 0:2 | 0 |
| 25. | KaPa Kajaani | 1 | 0 | 0 | 1 | 0:3 | 0 |
| 26. | Viikingit | 1 | 0 | 0 | 0 | 1:2 | 0 |
| 27. | PP-70 Tampere | 1 | 0 | 0 | 0 | 2:4 | 0 |
| 28. | Korsholm Mustasa… | 1 | 0 | 0 | 1 | 0:2 | 0 |
| 29. | OLS Oulu | 1 | 0 | 0 | 1 | 0:1 | 0 |
| 30. | TPV Tampere | 1 | 0 | 0 | 1 | 0:2 | 0 |
| 31. | TiPS Vantaa | 1 | 0 | 0 | 1 | 0:6 | 0 |
| 32. | KaaPo Kaarina | 1 | 0 | 0 | 1 | 0:4 | 0 |
| 33. | Atlantis | 1 | 0 | 0 | 1 | 2:6 | 0 |
| 34. | Huima Äänekoski | 1 | 0 | 0 | 1 | 0:1 | 0 |
| 35. | JIPPO | 1 | 0 | 0 | 1 | 0:2 | 0 |
| 36. | VIFK | 1 | 0 | 0 | 1 | 0:3 | 0 |
| 37. | SAPA Helsinki | 1 | 0 | 0 | 1 | 0:4 | 0 |
| 38. | LPS Helsinki | 1 | 0 | 0 | 1 | 0:1 | 0 |
| 39. | Loiske Lempäälä | 1 | 0 | 0 | 1 | 0:2 | 0 |
| 40. | Pantterit Joutse… | 1 | 0 | 0 | 1 | 0:1 | 0 |
| 41. | RoU Helsinki | 1 | 0 | 0 | 1 | 0:1 | 0 |
| 42. | OPedot | 1 | 0 | 0 | 1 | 1:5 | 0 |
| 43. | Ilves Riihimäki | 1 | 0 | 0 | 1 | 1:4 | 0 |
| 44. | PoPa Pori | 1 | 0 | 0 | 1 | 1:2 | 0 |
| 45. | NIK Uusikaarlepy… | 1 | 0 | 0 | 1 | 0:9 | 0 |
| Home table [?] | GP | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|
| 1. | PK-35 | 2 | 0 | 0 | 0 | 6:3 | 6 |
| 2. | Haka | 1 | 1 | 0 | 0 | 4:2 | 3 |
| 3. | Seinajoki | 1 | 1 | 0 | 0 | 1:0 | 3 |
| 4. | Gnistan Helsinki | 2 | 1 | 0 | 1 | 2:3 | 3 |
| 5. | Kuusankoski FC | 1 | 1 | 0 | 0 | 2:0 | 3 |
| 6. | City Stars Lahti | 1 | 1 | 0 | 0 | 1:0 | 3 |
| 7. | JJK | 1 | 0 | 0 | 0 | 2:1 | 3 |
| 8. | Inter Turku | 1 | 0 | 0 | 1 | 0:1 | 0 |
| 9. | KPV | 1 | 0 | 0 | 1 | 0:1 | 0 |
| 10. | KaPa Kajaani | 1 | 0 | 0 | 1 | 0:3 | 0 |
| 11. | Korsholm Mustasa… | 1 | 0 | 0 | 1 | 0:2 | 0 |
| 12. | OLS Oulu | 1 | 0 | 0 | 1 | 0:1 | 0 |
| 13. | TiPS Vantaa | 1 | 0 | 0 | 1 | 0:6 | 0 |
| 14. | KaaPo Kaarina | 1 | 0 | 0 | 1 | 0:4 | 0 |
| 15. | Atlantis | 1 | 0 | 0 | 1 | 2:6 | 0 |
| 16. | Huima Äänekoski | 1 | 0 | 0 | 1 | 0:1 | 0 |
| 17. | JIPPO | 1 | 0 | 0 | 1 | 0:2 | 0 |
| 18. | VIFK | 1 | 0 | 0 | 1 | 0:3 | 0 |
| 19. | SAPA Helsinki | 1 | 0 | 0 | 1 | 0:4 | 0 |
| 20. | Loiske Lempäälä | 1 | 0 | 0 | 1 | 0:2 | 0 |
| 21. | Pantterit Joutse… | 1 | 0 | 0 | 1 | 0:1 | 0 |
| 22. | RoU Helsinki | 1 | 0 | 0 | 1 | 0:1 | 0 |
| 23. | OPedot | 1 | 0 | 0 | 1 | 1:5 | 0 |
| 24. | Ilves Riihimäki | 1 | 0 | 0 | 1 | 1:4 | 0 |
| 25. | PoPa Pori | 1 | 0 | 0 | 1 | 1:2 | 0 |
| 26. | NIK Uusikaarlepy… | 1 | 0 | 0 | 1 | 0:9 | 0 |
| Away table [?] | GP | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|
| 1. | Turku PS | 2 | 2 | 0 | 0 | 5:0 | 6 |
| 2. | Jaro | 2 | 2 | 0 | 0 | 11:1 | 6 |
| 3. | Lahti | 2 | 2 | 0 | 0 | 8:0 | 6 |
| 4. | Honka | 2 | 2 | 0 | 0 | 6:0 | 6 |
| 5. | TP-47 | 2 | 2 | 0 | 0 | 3:0 | 6 |
| 6. | MyPa | 1 | 1 | 0 | 0 | 1:0 | 3 |
| 7. | Tampere Utd | 1 | 1 | 0 | 0 | 4:0 | 3 |
| 8. | Haka | 1 | 1 | 0 | 0 | 6:2 | 3 |
| 9. | Rovaniemi PS | 2 | 1 | 0 | 0 | 2:2 | 3 |
| 10. | HJK Helsinki | 1 | 1 | 0 | 0 | 5:1 | 3 |
| 11. | KuPS | 2 | 1 | 0 | 1 | 1:1 | 3 |
| 12. | KooTeePee | 2 | 1 | 0 | 1 | 6:4 | 3 |
| 13. | Kemi | 1 | 1 | 0 | 0 | 4:1 | 3 |
| 14. | Allianssi Vantaa | 1 | 1 | 0 | 0 | 1:0 | 3 |
| 15. | Klubi-04 Helsink… | 1 | 1 | 0 | 0 | 1:0 | 3 |
| 16. | Hameenlinna | 1 | 0 | 0 | 1 | 0:2 | 0 |
| 17. | Viikingit | 1 | 0 | 0 | 0 | 1:2 | 0 |
| 18. | PP-70 Tampere | 1 | 0 | 0 | 0 | 2:4 | 0 |
| 19. | TPV Tampere | 1 | 0 | 0 | 1 | 0:2 | 0 |
| 20. | LPS Helsinki | 1 | 0 | 0 | 1 | 0:1 | 0 |
| Final round | 1 | X | 2 | ||||
|---|---|---|---|---|---|---|---|
| Haka - Turku PS | 4:1 | 1.70 | 3.40 | 4.47 | 29.10.2005 | ||
| Semifinal round | 1 | X | 2 | ||||
| Turku PS - Lahti | 2:1AET | 2.37 | 3.21 | 2.64 | 25.10.2005 | ||
| Honka - Haka | 0:1 | 4.85 | 3.50 | 1.62 | 25.10.2005 | ||
| 1/4 Final round | 1 | X | 2 | ||||
| MyPa - Lahti | 0:1 | 1.58 | 3.51 | 5.09 | 22.10.2005 | ||
| Haka - Tampere Utd | 4:1AET | 1.90 | 3.25 | 3.58 | 22.10.2005 | ||
| TP-47 - Turku PS | 1:2 | 2.63 | 3.24 | 2.36 | 22.10.2005 | ||
| Honka - PK-35 | 4:1 | 1.58 | 3.56 | 5.02 | 22.10.2005 | ||
| 1/8 Final round | 1 | X | 2 | ||||
| Kemi - PK-35 | 1:2 | 3.55 | 3.43 | 1.83 | 19.10.2005 | ||
| Klubi-04 Helsinki - MyPa | 0:2 | 9.26 | 5.13 | 1.23 | 19.10.2005 | ||
| City Stars Lahti - Lahti | 0:2 | 10.43 | 6.96 | 1.12 | 19.10.2005 | ||
| Jaro - Turku PS | 0:2 | 2.28 | 3.23 | 2.76 | 19.10.2005 | ||
| Seinajoki - Tampere Utd | 0:1 | 9.57 | 5.37 | 1.20 | 19.10.2005 | ||
| Honka - JJK | 2:0 | 1.27 | 4.85 | 8.23 | 16.10.2005 | ||
| FC Espoo - TP-47 | 2:7 | 4.24 | 3.59 | 1.66 | 02.10.2005 | ||
| Kuusankoski FC - Haka | 2:5 | 8.46 | 4.81 | 1.26 | 01.10.2005 | ||
| 6. Round | 1 | X | 2 | ||||
| MyPa - Allianssi Vantaa | 2:1 | 1.45 | 3.87 | 5.89 | 10.10.2005 | ||
| HJK Helsinki - Tampere Utd | 2:3AET | 1.94 | 3.26 | 3.42 | 24.08.2005 | ||
| Haka - KooTeePee | 4:2 | 1.39 | 4.07 | 6.89 | 24.08.2005 | ||
| PoPa Pori - Jaro | 1:2 | 7.56 | 4.58 | 1.31 | 24.08.2005 | ||
| Kuusankoski FC - TPV Tampere | 2:0 | 2.00 | 3.00 | 3.60 | 24.08.2005 | ||
| Seinajoki - KuPS | 1:0 | 6.85 | 4.44 | 1.35 | 24.08.2005 | ||
| VIFK - Honka | 0:3 | 5.31 | 4.03 | 1.48 | 24.08.2005 | ||
| Gnistan Helsinki - Turku PS | 0:3 | 6.62 | 4.36 | 1.37 | 24.08.2005 | ||
| Huima Äänekoski - TP-47 | 0:1 | 6.42 | 4.32 | 1.37 | 24.08.2005 | ||
| JIPPO - Lahti | 0:2 | 7.20 | 4.44 | 1.33 | 24.08.2005 | ||
| PK-35 - PP-70 Tampere | 4:2AET | 1.85 | 3.35 | 3.65 | 24.08.2005 | ||
| JJK - Rovaniemi PS | 2:1AET | 4.90 | 3.76 | 1.56 | 24.08.2005 | ||
| GrIFK - FC Espoo | 0:1 | 24.08.2005 | |||||
| RoU Helsinki - Klubi-04 Helsinki | 0:1 | 24.08.2005 | |||||
| Ilves Riihimäki - Kemi | 1:4 | 24.08.2005 | |||||
| City Stars Lahti - LPS Helsinki | 1:0 | 24.08.2005 | |||||
| 5. Round | 1 | X | 2 | ||||
| City Stars Lahti - JJK II | 7:2 | 23.06.2005 | |||||
| HJK Helsinki (U-20) - PoPa Pori | 0:3 | 23.06.2005 | |||||
| OuJK Oulu - Seinajoki | 1:10 | 23.06.2005 | |||||
| PP-70 Tampere 2 - Kuusankoski FC | 1:5 | 23.06.2005 | |||||
| Ilves Riihimäki - VoPpK | 5:1 | 23.06.2005 | |||||
| VaKP Valkeakoski - FC Espoo | 3:5 | 23.06.2005 | |||||
| Inter Turku FC II - PP-70 Tampere | 2:3AET | 23.06.2005 | |||||
| HIFK Soccer - GrIFK | 1:6 | 23.06.2005 | |||||
| OLS Oulu - Rovaniemi PS | 0:1 | 6.80 | 4.36 | 1.35 | 23.06.2005 | ||
| OPedot - HJK Helsinki | 1:5 | 16.05 | 8.97 | 1.05 | 23.06.2005 | ||
| Pietarsaaren Into - VIFK | 0:4 | 23.06.2005 | |||||
| Atlantis - Haka | 2:6 | 8.00 | 4.72 | 1.28 | 23.06.2005 | ||
| Kajo Valkeala - Klubi-04 Helsinki | 1:2 | 23.06.2005 | |||||
| NIK Uusikaarlepyy - Jaro | 0:9 | 12.83 | 7.42 | 1.10 | 23.06.2005 | ||
| Korsholm Mustasaari - TP-47 | 0:2 | 8.12 | 4.83 | 1.26 | 23.06.2005 | ||
| KaaPo Kaarina - Tampere Utd | 0:4 | 8.95 | 4.98 | 1.23 | 23.06.2005 | ||
| JIPPO - Vaajakoski FC | 2:1 | 23.06.2005 | |||||
| Pantterit Joutseno FC - Allianssi Vantaa | 0:1 | 13.90 | 6.30 | 1.12 | 23.06.2005 | ||
| Gnistan Helsinki - Hameenlinna | 2:0 | 1.93 | 3.55 | 3.18 | 23.06.2005 | ||
| TPV Tampere - HyPS Hyvinkää | 4:0 | 1.75 | 3.25 | 3.80 | 23.06.2005 | ||
| JJK - Kings Kuopio | 3:0AET | 23.06.2005 | |||||
| PK-35 - Viikingit | 2:1AET | 2.72 | 3.32 | 2.21 | 23.06.2005 | ||
| Kemi - Tervarit | 4:2 | 23.06.2005 | |||||
| KaPa Kajaani - Honka | 0:3 | 6.20 | 4.27 | 1.38 | 23.06.2005 | ||
| KPV - KuPS | 0:1 | 3.88 | 3.52 | 1.73 | 23.06.2005 | ||
| SAPA Helsinki - KooTeePee | 0:4 | 12.68 | 7.30 | 1.10 | 23.06.2005 | ||
| TiPS Vantaa - Lahti | 0:6 | 15.07 | 8.47 | 1.07 | 23.06.2005 | ||
| JäPS Järvenpää - LPS Helsinki | 2:3AET | 23.06.2005 | |||||
| KPV II - Huima Äänekoski | 1:2AET | 23.06.2005 | |||||
| Loiske Lempäälä - Turku PS | 0:2 | 14.30 | 8.54 | 1.06 | 23.06.2005 | ||
| RoU Helsinki - FJK Forssa | 3:0 | 23.06.2005 | |||||
| Inter Turku - MyPa | 0:1 | 2.73 | 3.20 | 2.29 | 22.06.2005 | ||
| Odds service provided in co-operation with BetBrain.com |
Help: This page serves to display overall, home, away, form and other Soccer tables relating to Finnish Cup 2005 which is sorted in Finland category of BetExplorer sports stats service. Apart from Soccer tables, statistics and results, you can see archive odds of previous games in Finnish Cup 2005. The tabs on top of page let you see complete results of Finnish Cup 2005, fixtures and league stats informing of trends for the whole competition. Use Soccer item in the main navigation to browse through other Soccer leagues and to find more competitions from Finland category, including history results, tables and statistics.