Everton - Middlesbrough08.03.2009 - 17:00

This match was already played. You may get here by clicking on link in the search engine. To see actual sports statistics, please start surfing the homepage.

  • Note: No 1X2 odds available
 
No odds found
Overall table [?] GP  W  D  L    Goals    P 
1. Torquay 3 3 0 0   5 : 0   9
2. Leicester 3 2 1 0   6 : 2   7
3. Hartlepool 3 2 1 0   8 : 5   7
4. Millwall 2 2 0 0   6 : 0   6
5. Leyton 2 2 0 0   3 : 1   6
6. Scunthorpe 2 2 0 0   7 : 1   6
7. Macclesfield 2 2 0 0   5 : 1   6
8. Kidderminster 2 2 0 0   3 : 0   6
9. Eastwood 2 2 0 0   4 : 1   6
10. Forest Green 3 2 0 1   6 : 4   6
11. Histon 2 2 0 0   2 : 0   6
12. Gillingham 2 1 1 0   1 : 0   4
13. Peterborough 2 1 1 0   1 : 0   4
14. Southend 2 1 1 0   4 : 2   4
15. Notts County 2 1 1 0   2 : 1   4
16. Bournemouth 2 1 1 0   1 : 0   4
17. Chesterfield 2 1 1 0   5 : 3   4
18. Cheltenham 2 1 1 0   5 : 4   4
19. Blyth S. 2 1 1 0   3 : 1   4
20. Barrow 3 1 1 1   3 : 3   4
21. Arsenal 1 1 0 0   3 : 1   3
22. Liverpool 1 1 0 0   2 : 0   3
23. Manchester Utd 1 1 0 0   3 : 0   3
24. Middlesbrough 1 1 0 0   2 : 1   3
25. Nottingham 1 1 0 0   3 : 0   3
26. Tottenham 1 1 0 0   3 : 1   3
27. West Ham 1 1 0 0   3 : 0   3
28. Crewe 1 1 0 0   1 : 0   3
29. Brentford 2 1 0 1   4 : 3   3
30. Port Vale 2 1 0 1   5 : 6   3
31. Bradford 2 1 0 1   3 : 3   3
32. Derby 1 1 0 0   4 : 3   3
33. Fulham 1 1 0 0   2 : 1   3
34. Cardiff 1 1 0 0   2 : 0   3
35. Wycombe 2 1 0 1   4 : 3   3
36. Morecambe 2 1 0 1   4 : 4   3
37. Curzon Ashton 2 1 0 1   3 : 4   3
38. Tranmere 2 0 2 0   0 : 0   2
39. Stockport 2 0 2 0   1 : 1   2
40. Kettering 2 0 2 0   2 : 2   2
41. Droylsden 2 0 2 0   2 : 2   2
42. Chelsea 1 0 1 0   1 : 1   1
43. Leeds 2 0 1 1   1 : 2   1
44. Newcastle 1 0 1 0   0 : 0   1
45. QPR 1 0 1 0   0 : 0   1
46. Crystal Palace 1 0 1 0   0 : 0   1
47. Norwich 1 0 1 0   1 : 1   1
48. Luton 2 0 1 1   1 : 3   1
49. Portsmouth 1 0 1 0   0 : 0   1
50. Oldham 1 0 1 0   2 : 2   1
51. Oxford 2 0 1 1   0 : 2   1
52. Rochdale 2 0 1 1   1 : 3   1
53. Hereford 1 0 1 0   0 : 0   1
54. Charlton 1 0 1 0   1 : 1   1
55. Bristol City 1 0 1 0   0 : 0   1
56. Burnley 1 0 1 0   0 : 0   1
57. Rotherham 1 0 1 0   1 : 1   1
58. Hull 1 0 1 0   0 : 0   1
59. Brighton 1 0 1 0   3 : 3   1
60. Barnet 1 0 1 0   1 : 1   1
61. Carlisle 1 0 1 0   1 : 1   1
62. Darlington 1 0 1 0   0 : 0   1
63. Lincoln 1 0 1 0   1 : 1   1
64. Northampton 1 0 1 0   1 : 1   1
65. Altrincham 1 0 1 0   0 : 0   1
66. Yeovil 1 0 1 0   1 : 1   1
67. Aldershot 2 0 1 1   1 : 4   1
68. Dagenham & Red. 2 0 1 1   2 : 3   1
69. Dorchester 1 0 1 0   0 : 0   1
70. Grays 1 0 1 0   1 : 1   1
71. Accrington 1 0 1 0   0 : 0   1
72. Fleetwood Town 2 0 1 1   2 : 3   1
73. Eastbourne 1 0 1 0   0 : 0   1
74. Leiston 1 0 1 0   0 : 0   1
75. Manchester City 1 0 0 1   0 : 3   0
76. Sheffield Wed 1 0 0 1   1 : 2   0
77. Southampton 1 0 0 1   0 : 3   0
78. Milton Keynes 1 0 0 1   1 : 2   0
79. Reading 1 0 0 1   0 : 2   0
80. Stoke 1 0 0 1   0 : 2   0
81. Swindon 1 0 0 1   0 : 1   0
82. Huddersfield 1 0 0 1   3 : 4   0
83. Blackpool 1 0 0 1   0 : 1   0
84. Plymouth 1 0 0 1   1 : 3   0
85. Grimsby 1 0 0 1   1 : 2   0
86. Barnsley 1 0 0 1   0 : 3   0
87. Walsall 1 0 0 1   1 : 3   0
88. Wigan 1 0 0 1   1 : 3   0
89. Shrewsbury 1 0 0 1   1 : 3   0
90. Bury 1 0 0 1   0 : 1   0
91. Bristol Rovers 1 0 0 1   0 : 1   0
92. Exeter City 1 0 0 1   2 : 3   0
93. Cambridge 1 0 0 1   0 : 1   0
94. Chester 1 0 0 1   0 : 3   0
95. Colchester 1 0 0 1   0 : 1   0
96. Mansfield 1 0 0 1   1 : 3   0
97. Preston 1 0 0 1   0 : 2   0
98. Stevenage 1 0 0 1   0 : 3   0
99. Havant & W 1 0 0 1   1 : 3   0
100. Bath Team 1 0 0 1   0 : 1   0
101. Sutton UTD 1 0 0 1   0 : 1   0
102. Hornchurch 1 0 0 1   0 : 1   0
103. Alfreton Town 1 0 0 1   0 : 4   0
104. Harlow Town 1 0 0 1   0 : 2   0
105. AFC Wimbledon 1 0 0 1   1 : 4   0
106. Brackley Town 1 0 0 1   1 : 2   0
107. Evesham United 1 0 0 1   0 : 2   0
108. Ebbsfleet 1 0 0 1   0 : 1   0
Last 10 matches GP  W  D  L    Goals    P 
1. Torquay 3 3 0 0   5 : 0   9
2. Leicester 3 2 1 0   6 : 2   7
3. Hartlepool 3 2 1 0   8 : 5   7
4. Millwall 2 2 0 0   6 : 0   6
5. Leyton 2 2 0 0   3 : 1   6
6. Scunthorpe 2 2 0 0   7 : 1   6
7. Macclesfield 2 2 0 0   5 : 1   6
8. Kidderminster 2 2 0 0   3 : 0   6
9. Eastwood 2 2 0 0   4 : 1   6
10. Forest Green 3 2 0 1   6 : 4   6
11. Histon 2 2 0 0   2 : 0   6
12. Gillingham 2 1 1 0   1 : 0   4
13. Peterborough 2 1 1 0   1 : 0   4
14. Southend 2 1 1 0   4 : 2   4
15. Notts County 2 1 1 0   2 : 1   4
16. Bournemouth 2 1 1 0   1 : 0   4
17. Chesterfield 2 1 1 0   5 : 3   4
18. Cheltenham 2 1 1 0   5 : 4   4
19. Blyth S. 2 1 1 0   3 : 1   4
20. Barrow 3 1 1 1   3 : 3   4
21. Arsenal 1 1 0 0   3 : 1   3
22. Liverpool 1 1 0 0   2 : 0   3
23. Manchester Utd 1 1 0 0   3 : 0   3
24. Middlesbrough 1 1 0 0   2 : 1   3
25. Nottingham 1 1 0 0   3 : 0   3
26. Tottenham 1 1 0 0   3 : 1   3
27. West Ham 1 1 0 0   3 : 0   3
28. Crewe 1 1 0 0   1 : 0   3
29. Brentford 2 1 0 1   4 : 3   3
30. Port Vale 2 1 0 1   5 : 6   3
31. Bradford 2 1 0 1   3 : 3   3
32. Derby 1 1 0 0   4 : 3   3
33. Fulham 1 1 0 0   2 : 1   3
34. Cardiff 1 1 0 0   2 : 0   3
35. Wycombe 2 1 0 1   4 : 3   3
36. Morecambe 2 1 0 1   4 : 4   3
37. Curzon Ashton 2 1 0 1   3 : 4   3
38. Tranmere 2 0 2 0   0 : 0   2
39. Stockport 2 0 2 0   1 : 1   2
40. Kettering 2 0 2 0   2 : 2   2
41. Droylsden 2 0 2 0   2 : 2   2
42. Chelsea 1 0 1 0   1 : 1   1
43. Leeds 2 0 1 1   1 : 2   1
44. Newcastle 1 0 1 0   0 : 0   1
45. QPR 1 0 1 0   0 : 0   1
46. Crystal Palace 1 0 1 0   0 : 0   1
47. Norwich 1 0 1 0   1 : 1   1
48. Luton 2 0 1 1   1 : 3   1
49. Portsmouth 1 0 1 0   0 : 0   1
50. Oldham 1 0 1 0   2 : 2   1
51. Oxford 2 0 1 1   0 : 2   1
52. Rochdale 2 0 1 1   1 : 3   1
53. Hereford 1 0 1 0   0 : 0   1
54. Charlton 1 0 1 0   1 : 1   1
55. Bristol City 1 0 1 0   0 : 0   1
56. Burnley 1 0 1 0   0 : 0   1
57. Rotherham 1 0 1 0   1 : 1   1
58. Hull 1 0 1 0   0 : 0   1
59. Brighton 1 0 1 0   3 : 3   1
60. Barnet 1 0 1 0   1 : 1   1
61. Carlisle 1 0 1 0   1 : 1   1
62. Darlington 1 0 1 0   0 : 0   1
63. Lincoln 1 0 1 0   1 : 1   1
64. Northampton 1 0 1 0   1 : 1   1
65. Altrincham 1 0 1 0   0 : 0   1
66. Yeovil 1 0 1 0   1 : 1   1
67. Aldershot 2 0 1 1   1 : 4   1
68. Dagenham & Red. 2 0 1 1   2 : 3   1
69. Dorchester 1 0 1 0   0 : 0   1
70. Grays 1 0 1 0   1 : 1   1
71. Accrington 1 0 1 0   0 : 0   1
72. Fleetwood Town 2 0 1 1   2 : 3   1
73. Eastbourne 1 0 1 0   0 : 0   1
74. Leiston 1 0 1 0   0 : 0   1
75. Manchester City 1 0 0 1   0 : 3   0
76. Sheffield Wed 1 0 0 1   1 : 2   0
77. Southampton 1 0 0 1   0 : 3   0
78. Milton Keynes 1 0 0 1   1 : 2   0
79. Reading 1 0 0 1   0 : 2   0
80. Stoke 1 0 0 1   0 : 2   0
81. Swindon 1 0 0 1   0 : 1   0
82. Huddersfield 1 0 0 1   3 : 4   0
83. Blackpool 1 0 0 1   0 : 1   0
84. Plymouth 1 0 0 1   1 : 3   0
85. Grimsby 1 0 0 1   1 : 2   0
86. Barnsley 1 0 0 1   0 : 3   0
87. Walsall 1 0 0 1   1 : 3   0
88. Wigan 1 0 0 1   1 : 3   0
89. Shrewsbury 1 0 0 1   1 : 3   0
90. Bury 1 0 0 1   0 : 1   0
91. Bristol Rovers 1 0 0 1   0 : 1   0
92. Exeter City 1 0 0 1   2 : 3   0
93. Cambridge 1 0 0 1   0 : 1   0
94. Chester 1 0 0 1   0 : 3   0
95. Colchester 1 0 0 1   0 : 1   0
96. Mansfield 1 0 0 1   1 : 3   0
97. Preston 1 0 0 1   0 : 2   0
98. Stevenage 1 0 0 1   0 : 3   0
99. Havant & W 1 0 0 1   1 : 3   0
100. Bath Team 1 0 0 1   0 : 1   0
101. Sutton UTD 1 0 0 1   0 : 1   0
102. Hornchurch 1 0 0 1   0 : 1   0
103. Alfreton Town 1 0 0 1   0 : 4   0
104. Harlow Town 1 0 0 1   0 : 2   0
105. AFC Wimbledon 1 0 0 1   1 : 4   0
106. Brackley Town 1 0 0 1   1 : 2   0
107. Evesham United 1 0 0 1   0 : 2   0
108. Ebbsfleet 1 0 0 1   0 : 1   0
 
Home table GP  W  D  L    Goals    P 
1. Torquay 3 3 0 0   5 : 0   9
2. Leicester 3 2 1 0   6 : 2   7
3. Kidderminster 2 2 0 0   3 : 0   6
4. Eastwood 2 2 0 0   4 : 1   6
5. Histon 2 2 0 0   2 : 0   6
6. Bournemouth 2 1 1 0   1 : 0   4
7. Chesterfield 2 1 1 0   5 : 3   4
8. Arsenal 1 1 0 0   3 : 1   3
9. Middlesbrough 1 1 0 0   2 : 1   3
10. Tottenham 1 1 0 0   3 : 1   3
11. West Ham 1 1 0 0   3 : 0   3
12. Crewe 1 1 0 0   1 : 0   3
13. Southend 1 1 0 0   3 : 1   3
14. Millwall 1 1 0 0   3 : 0   3
15. Hartlepool 1 1 0 0   2 : 0   3
16. Cardiff 1 1 0 0   2 : 0   3
17. Scunthorpe 1 1 0 0   4 : 0   3
18. Blyth S. 1 1 0 0   3 : 1   3
19. Morecambe 2 1 0 1   4 : 4   3
20. Forest Green 2 1 0 1   5 : 4   3
21. Barrow 1 1 0 0   2 : 1   3
22. Curzon Ashton 1 1 0 0   3 : 2   3
23. Chelsea 1 0 1 0   1 : 1   1
24. Leeds 1 0 1 0   1 : 1   1
25. QPR 1 0 1 0   0 : 0   1
26. Gillingham 1 0 1 0   0 : 0   1
27. Luton 1 0 1 0   0 : 0   1
28. Portsmouth 1 0 1 0   0 : 0   1
29. Peterborough 1 0 1 0   0 : 0   1
30. Oxford 1 0 1 0   0 : 0   1
31. Hereford 1 0 1 0   0 : 0   1
32. Charlton 1 0 1 0   1 : 1   1
33. Notts County 1 0 1 0   1 : 1   1
34. Hull 1 0 1 0   0 : 0   1
35. Brighton 1 0 1 0   3 : 3   1
36. Barnet 1 0 1 0   1 : 1   1
37. Carlisle 1 0 1 0   1 : 1   1
38. Darlington 1 0 1 0   0 : 0   1
39. Cheltenham 1 0 1 0   2 : 2   1
40. Yeovil 1 0 1 0   1 : 1   1
41. Kettering 1 0 1 0   1 : 1   1
42. Aldershot 1 0 1 0   1 : 1   1
43. Accrington 1 0 1 0   0 : 0   1
44. Eastbourne 1 0 1 0   0 : 0   1
45. Leiston 1 0 1 0   0 : 0   1
46. Manchester City 1 0 0 1   0 : 3   0
47. Sheffield Wed 1 0 0 1   1 : 2   0
48. Southampton 1 0 0 1   0 : 3   0
49. Milton Keynes 1 0 0 1   1 : 2   0
50. Port Vale 1 0 0 1   1 : 3   0
51. Bradford 1 0 0 1   1 : 2   0
52. Huddersfield 1 0 0 1   3 : 4   0
53. Walsall 1 0 0 1   1 : 3   0
54. Bury 1 0 0 1   0 : 1   0
55. Chester 1 0 0 1   0 : 3   0
56. Colchester 1 0 0 1   0 : 1   0
57. Preston 1 0 0 1   0 : 2   0
58. Havant & W 1 0 0 1   1 : 3   0
59. Bath Team 1 0 0 1   0 : 1   0
60. Sutton UTD 1 0 0 1   0 : 1   0
61. Fleetwood Town 1 0 0 1   2 : 3   0
62. Hornchurch 1 0 0 1   0 : 1   0
63. Harlow Town 1 0 0 1   0 : 2   0
64. AFC Wimbledon 1 0 0 1   1 : 4   0
Away table GP  W  D  L    Goals    P 
1. Leyton 2 2 0 0   3 : 1   6
2. Macclesfield 2 2 0 0   5 : 1   6
3. Hartlepool 2 1 1 0   6 : 5   4
4. Liverpool 1 1 0 0   2 : 0   3
5. Manchester Utd 1 1 0 0   3 : 0   3
6. Nottingham 1 1 0 0   3 : 0   3
7. Gillingham 1 1 0 0   1 : 0   3
8. Brentford 2 1 0 1   4 : 3   3
9. Port Vale 1 1 0 0   4 : 3   3
10. Bradford 1 1 0 0   2 : 1   3
11. Peterborough 1 1 0 0   1 : 0   3
12. Millwall 1 1 0 0   3 : 0   3
13. Derby 1 1 0 0   4 : 3   3
14. Fulham 1 1 0 0   2 : 1   3
15. Notts County 1 1 0 0   1 : 0   3
16. Wycombe 2 1 0 1   4 : 3   3
17. Scunthorpe 1 1 0 0   3 : 1   3
18. Cheltenham 1 1 0 0   3 : 2   3
19. Forest Green 1 1 0 0   1 : 0   3
20. Tranmere 2 0 2 0   0 : 0   2
21. Stockport 2 0 2 0   1 : 1   2
22. Droylsden 2 0 2 0   2 : 2   2
23. Newcastle 1 0 1 0   0 : 0   1
24. Crystal Palace 1 0 1 0   0 : 0   1
25. Norwich 1 0 1 0   1 : 1   1
26. Oldham 1 0 1 0   2 : 2   1
27. Southend 1 0 1 0   1 : 1   1
28. Rochdale 2 0 1 1   1 : 3   1
29. Bristol City 1 0 1 0   0 : 0   1
30. Burnley 1 0 1 0   0 : 0   1
31. Rotherham 1 0 1 0   1 : 1   1
32. Lincoln 1 0 1 0   1 : 1   1
33. Northampton 1 0 1 0   1 : 1   1
34. Altrincham 1 0 1 0   0 : 0   1
35. Blyth S. 1 0 1 0   0 : 0   1
36. Kettering 1 0 1 0   1 : 1   1
37. Dagenham & Red. 2 0 1 1   2 : 3   1
38. Barrow 2 0 1 1   1 : 2   1
39. Dorchester 1 0 1 0   0 : 0   1
40. Grays 1 0 1 0   1 : 1   1
41. Fleetwood Town 1 0 1 0   0 : 0   1
42. Leeds 1 0 0 1   0 : 1   0
43. Reading 1 0 0 1   0 : 2   0
44. Stoke 1 0 0 1   0 : 2   0
45. Swindon 1 0 0 1   0 : 1   0
46. Blackpool 1 0 0 1   0 : 1   0
47. Plymouth 1 0 0 1   1 : 3   0
48. Grimsby 1 0 0 1   1 : 2   0
49. Luton 1 0 0 1   1 : 3   0
50. Barnsley 1 0 0 1   0 : 3   0
51. Wigan 1 0 0 1   1 : 3   0
52. Oxford 1 0 0 1   0 : 2   0
53. Shrewsbury 1 0 0 1   1 : 3   0
54. Bristol Rovers 1 0 0 1   0 : 1   0
55. Exeter City 1 0 0 1   2 : 3   0
56. Cambridge 1 0 0 1   0 : 1   0
57. Mansfield 1 0 0 1   1 : 3   0
58. Stevenage 1 0 0 1   0 : 3   0
59. Aldershot 1 0 0 1   0 : 3   0
60. Alfreton Town 1 0 0 1   0 : 4   0
61. Brackley Town 1 0 0 1   1 : 2   0
62. Evesham United 1 0 0 1   0 : 2   0
63. Ebbsfleet 1 0 0 1   0 : 1   0
64. Curzon Ashton 1 0 0 1   0 : 2   0
Last match(es): Everton
  ChelseaEverton2:11.683.495.35details30.05.2009
  Manchester UtdEverton0:1AET1.973.184.10details19.04.2009
  EvertonMiddlesbrough2:11.683.435.05details08.03.2009
  EvertonAston Villa3:12.323.182.93details15.02.2009
  EvertonLiverpool1:0AET3.283.092.20details04.02.2009
  LiverpoolEverton1:11.683.385.13details25.01.2009
  MacclesfieldEverton0:19.064.571.31details03.01.2009
Last match(es): Middlesbrough
  EvertonMiddlesbrough2:11.683.435.05details08.03.2009
  MiddlesbroughWest Ham2:02.553.192.61details25.02.2009
  West HamMiddlesbrough1:11.683.454.93details14.02.2009
  WolvesMiddlesbrough1:22.263.232.95details24.01.2009
  MiddlesbroughBarrow2:11.156.5914.21details03.01.2009
Mutual matches Everton - Middlesbrough
FA Cup 2008/20091X2 
EvertonMiddlesbrough2:11.683.435.05details08.03.2009
English Premier League 2008/20091X2 
MiddlesbroughEverton0:12.553.202.67details26.12.2008
EvertonMiddlesbrough1:11.843.344.19details16.11.2008
English Premier League 2007/20081X2 
MiddlesbroughEverton0:22.863.192.35details01.01.2008
EvertonMiddlesbrough2:01.763.354.52details30.09.2007
English Premier League 2006/20071X2 
EvertonMiddlesbrough0:01.803.274.34details26.12.2006
MiddlesbroughEverton2:12.463.162.72details14.10.2006
English Premier League 2005/20061X2 
MiddlesbroughEverton0:12.443.182.70details29.04.2006
EvertonMiddlesbrough1:02.433.162.77details06.11.2005
Carling Cup 2005/20061X2 
EvertonMiddlesbrough0:12.313.222.70details26.10.2005
English Premier League 2004/20051X2 
MiddlesbroughEverton1:12.023.193.43details16.01.2005
EvertonMiddlesbrough1:02.453.172.66details19.09.2004
English Premier League 2003/20041X2 
EvertonMiddlesbrough1:12.153.203.07details27.03.2004
Carling Cup 2003/20041X2 
MiddlesbroughEverton0:0   details03.12.2003
English Premier League 2003/20041X2 
MiddlesbroughEverton1:02.323.092.90details21.09.2003
English Premier League 2002/20031X2 
MiddlesbroughEverton1:12.333.102.83details01.03.2003
EvertonMiddlesbrough2:1   details14.09.2002
FA Cup 2001/20021X2 
MiddlesbroughEverton3:0   details10.03.2002
English Premier League 2001/20021X2 
MiddlesbroughEverton1:0   details01.01.2002
EvertonMiddlesbrough2:0   details25.08.2001
English Premier League 2000/20011X2 
EvertonMiddlesbrough2:2   details31.01.2001
MiddlesbroughEverton1:2   details09.09.2000
English Premier League 1999/20001X2 
EvertonMiddlesbrough0:2   details14.05.2000
MiddlesbroughEverton2:1   details30.10.1999
English Premier League 1998/19991X2 
EvertonMiddlesbrough5:0   details17.02.1999
MiddlesbroughEverton2:2   details19.09.1998
  • Note: No 1X2 odds available
OddsPortal.comBetting odds service provided in cooperation with OddsPortal.com

Copyright 2003-10 by BetExplorer.com Terms & Privacy Policy, Site Map, Site Info, Contact us

top