Portsmouth - Chelsea03.03.2009 - 20:45

This match was already played. You may get here by clicking on link in the search engine. To see actual sports statistics, please start surfing the homepage.

  • Note: No 1X2 odds available
 
No odds found
Overall table [?] GP  W  D  L    Goals    P 
1. Manchester Utd 38 28 6 4   68 : 24   90
2. Liverpool 38 25 11 2   77 : 27   86
3. Chelsea 38 25 8 5   68 : 24   83
4. Arsenal 38 20 12 6   68 : 37   72
5. Everton 38 17 12 9   55 : 37   63
6. Aston Villa 38 17 11 10   54 : 48   62
7. Fulham 38 14 11 13   39 : 34   53
8. Tottenham 38 14 9 15   45 : 45   51
9. West Ham 38 14 9 15   42 : 45   51
10. Manchester City 38 15 5 18   58 : 50   50
11. Wigan 38 12 9 17   34 : 45   45
12. Stoke 38 12 9 17   38 : 55   45
13. Bolton 38 11 8 19   41 : 53   41
14. Portsmouth 38 10 11 17   38 : 57   41
15. Blackburn 38 10 11 17   40 : 60   41
16. Sunderland 38 9 9 20   34 : 54   36
17. Hull 38 8 11 19   39 : 64   35
18. Newcastle 38 7 13 18   40 : 59   34
19. Middlesbrough 38 7 11 20   28 : 57   32
20. West Brom 38 8 8 22   36 : 67   32
Last 10 matches GP  W  D  L    Goals    P 
1. Liverpool 10 9 1 0   32 : 7   28
2. Chelsea 10 8 1 1   20 : 8   25
3. Manchester Utd 10 8 1 1   19 : 8   25
4. Arsenal 10 7 2 1   27 : 11   23
5. Tottenham 10 6 1 3   12 : 12   19
6. Fulham 10 6 1 3   14 : 9   19
7. Everton 10 5 3 2   19 : 9   18
8. Stoke 10 5 1 4   11 : 11   16
9. Manchester City 10 5 0 5   13 : 14   15
10. West Ham 10 3 3 4   8 : 11   12
11. Portsmouth 10 3 3 4   8 : 12   12
12. Blackburn 10 3 2 5   8 : 16   11
13. Wigan 10 3 1 6   7 : 18   10
14. Aston Villa 10 2 4 4   12 : 19   10
15. West Brom 10 2 4 4   11 : 13   10
16. Bolton 10 1 5 4   11 : 13   8
17. Middlesbrough 10 1 3 6   8 : 17   6
18. Newcastle 10 1 3 6   6 : 14   6
19. Sunderland 10 1 1 8   6 : 18   4
20. Hull 10 0 3 7   5 : 14   3
 
Home table GP  W  D  L    Goals    P 
1. Manchester Utd 19 16 2 1   43 : 13   50
2. Liverpool 19 12 7 0   41 : 13   43
3. Manchester City 19 13 0 6   40 : 18   39
4. Chelsea 19 11 6 2   33 : 12   39
5. Arsenal 19 11 5 3   31 : 16   38
6. Fulham 19 11 3 5   28 : 16   36
7. Tottenham 19 10 5 4   21 : 10   35
8. Stoke 19 10 5 4   22 : 15   35
9. Everton 19 8 6 5   31 : 20   30
10. Aston Villa 19 7 9 3   27 : 21   30
11. West Ham 19 9 2 8   23 : 22   29
12. Wigan 19 8 5 6   17 : 18   29
13. Portsmouth 19 8 3 8   26 : 29   27
14. Bolton 19 7 5 7   21 : 21   26
15. Blackburn 19 6 7 6   22 : 23   25
16. West Brom 19 7 3 9   26 : 33   24
17. Middlesbrough 19 5 9 5   17 : 20   24
18. Newcastle 19 5 7 7   24 : 29   22
19. Sunderland 19 6 3 10   21 : 25   21
20. Hull 19 3 5 11   18 : 36   14
Away table GP  W  D  L    Goals    P 
1. Chelsea 19 14 2 3   35 : 12   44
2. Liverpool 19 13 4 2   36 : 14   43
3. Manchester Utd 19 12 4 3   25 : 11   40
4. Arsenal 19 9 7 3   37 : 21   34
5. Everton 19 9 6 4   24 : 17   33
6. Aston Villa 19 10 2 7   27 : 27   32
7. West Ham 19 5 7 7   19 : 23   22
8. Hull 19 5 6 8   21 : 28   21
9. Fulham 19 3 8 8   11 : 18   17
10. Blackburn 19 4 4 11   18 : 37   16
11. Tottenham 19 4 4 11   24 : 35   16
12. Wigan 19 4 4 11   17 : 27   16
13. Bolton 19 4 3 12   20 : 32   15
14. Sunderland 19 3 6 10   13 : 29   15
15. Portsmouth 19 2 8 9   12 : 28   14
16. Newcastle 19 2 6 11   16 : 30   12
17. Manchester City 19 2 5 12   18 : 32   11
18. Stoke 19 2 4 13   16 : 40   10
19. Middlesbrough 19 2 2 15   11 : 37   8
20. West Brom 19 1 5 13   10 : 34   8
Last match(es): Portsmouth
  WiganPortsmouth1:01.933.383.78details24.05.2009
  PortsmouthSunderland3:12.323.163.06details18.05.2009
  BlackburnPortsmouth2:01.993.213.79details09.05.2009
  PortsmouthArsenal0:33.143.212.25details02.05.2009
  NewcastlePortsmouth0:01.883.404.02details27.04.2009
  Manchester UtdPortsmouth2:01.235.5313.49details22.04.2009
  PortsmouthBolton1:02.023.263.64details18.04.2009
  PortsmouthWest Brom2:21.713.444.95details11.04.2009
  HullPortsmouth0:02.543.202.69details04.04.2009
  PortsmouthEverton2:12.743.182.53details21.03.2009
Last match(es): Chelsea
  SunderlandChelsea2:34.523.501.75details24.05.2009
  ChelseaBlackburn2:01.265.2111.65details17.05.2009
  ArsenalChelsea1:42.633.182.63details10.05.2009
  ChelseaFulham3:11.463.897.66details02.05.2009
  West HamChelsea0:14.553.351.80details25.04.2009
  ChelseaEverton0:01.424.098.58details22.04.2009
  ChelseaBolton4:31.265.1912.01details11.04.2009
  NewcastleChelsea0:25.313.531.65details04.04.2009
  TottenhamChelsea1:04.143.341.87details21.03.2009
  ChelseaManchester City1:01.374.278.85details15.03.2009
Mutual matches Portsmouth - Chelsea
English Premier League 2009/20101X2 
ChelseaPortsmouth2:11.166.8117.40details16.12.2009
English Premier League 2008/20091X2 
PortsmouthChelsea0:16.403.601.55details03.03.2009
Carling Cup 2008/20091X2 
PortsmouthChelsea0:45.473.671.58details24.09.2008
English Premier League 2008/20091X2 
ChelseaPortsmouth4:01.314.569.10details17.08.2008
English Premier League 2007/20081X2 
PortsmouthChelsea1:14.863.391.70details02.02.2008
ChelseaPortsmouth1:01.274.8010.55details25.08.2007
English Premier League 2006/20071X2 
PortsmouthChelsea0:25.863.571.55details03.03.2007
ChelseaPortsmouth2:11.255.0610.51details21.10.2006
English Premier League 2005/20061X2 
ChelseaPortsmouth2:01.166.0010.21details25.02.2006
PortsmouthChelsea0:29.114.431.32details26.11.2005
English Premier League 2004/20051X2 
ChelseaPortsmouth3:01.205.519.92details22.01.2005
PortsmouthChelsea0:26.413.611.51details28.12.2004
English Premier League 2003/20041X2 
PortsmouthChelsea0:25.383.531.57details11.02.2004
ChelseaPortsmouth3:01.265.229.25details28.12.2003
  • Note: No 1X2 odds available
OddsPortal.comBetting odds service provided in cooperation with OddsPortal.com

Copyright 2003-10 by BetExplorer.com Terms & Privacy Policy, Site Map, Site Info, Contact us

top