English 3rd Division 2002/2003
| Results | |||||||
|---|---|---|---|---|---|---|---|
| 46. Round | 1 | X | 2 | ||||
| Darlington - Leyton | 2:2 | 1.91 | 3.22 | 3.51 | 03.05.2003 | ||
| Carlisle - Bournemouth | 0:2 | 2.54 | 3.15 | 2.40 | 03.05.2003 | ||
| Cambridge - Boston Utd. | 1:2 | 1.89 | 3.28 | 3.53 | 03.05.2003 | ||
| Swansea - Hull | 4:2 | 1.69 | 3.48 | 4.07 | 03.05.2003 | ||
| Bury - Wrexham | 0:3 | 2.28 | 3.17 | 2.74 | 03.05.2003 | ||
| Shrewsbury - Scunthorpe | 1:2 | 2.84 | 3.29 | 2.13 | 03.05.2003 | ||
| Rushden - Hartlepool | 1:1 | 2.04 | 3.16 | 3.20 | 03.05.2003 | ||
| Oxford - York | 2:0 | 1.70 | 3.49 | 4.09 | 03.05.2003 | ||
| Macclesfield - Rochdale | 3:2 | 1.96 | 3.20 | 3.35 | 03.05.2003 | ||
| Lincoln - Torquay | 1:1 | 1.61 | 3.46 | 4.77 | 03.05.2003 | ||
| Kidderminster - Bristol Rovers | 1:1 | 1.89 | 3.23 | 3.59 | 03.05.2003 | ||
| Exeter City - Southend | 1:0 | 1.59 | 3.62 | 4.59 | 03.05.2003 | ||
| 45. Round | 1 | X | 2 | ||||
| Leyton - Rushden | 0:0 | 3.29 | 3.21 | 1.99 | 26.04.2003 | ||
| Hull - Kidderminster | 4:1 | 2.13 | 3.14 | 3.03 | 26.04.2003 | ||
| Hartlepool - Shrewsbury | 3:0 | 1.55 | 3.62 | 4.84 | 26.04.2003 | ||
| Bristol Rovers - Darlington | 2:1 | 1.76 | 3.34 | 3.96 | 26.04.2003 | ||
| Boston Utd. - Macclesfield | 2:1 | 1.98 | 3.22 | 3.29 | 26.04.2003 | ||
| York - Exeter City | 0:2 | 1.62 | 3.50 | 4.55 | 26.04.2003 | ||
| Bournemouth - Lincoln | 0:1 | 1.80 | 3.27 | 3.79 | 26.04.2003 | ||
| Wrexham - Cambridge | 5:0 | 1.55 | 3.59 | 5.11 | 26.04.2003 | ||
| Torquay - Carlisle | 2:3 | 1.66 | 3.43 | 4.34 | 26.04.2003 | ||
| Southend - Bury | 1:2 | 2.86 | 3.19 | 2.19 | 26.04.2003 | ||
| Scunthorpe - Oxford | 2:0 | 2.01 | 3.20 | 3.26 | 26.04.2003 | ||
| Rochdale - Swansea | 1:2 | 2.30 | 3.18 | 2.69 | 26.04.2003 | ||
| 44. Round | 1 | X | 2 | ||||
| Cambridge - Lincoln | 0:0 | 2.26 | 3.10 | 2.79 | 22.04.2003 | ||
| Oxford - Bristol Rovers | 0:1 | 1.65 | 3.45 | 4.39 | 21.04.2003 | ||
| Hartlepool - Rochdale | 2:2 | 1.46 | 3.67 | 6.00 | 21.04.2003 | ||
| Darlington - Hull | 2:0 | 2.27 | 3.13 | 2.77 | 21.04.2003 | ||
| Bury - Scunthorpe | 0:0 | 2.05 | 3.21 | 3.13 | 21.04.2003 | ||
| Boston Utd. - Southend | 1:0 | 1.99 | 3.20 | 3.27 | 21.04.2003 | ||
| York - Kidderminster | 0:0 | 1.75 | 3.40 | 3.88 | 21.04.2003 | ||
| Bournemouth - Shrewsbury | 2:1 | 1.45 | 3.80 | 6.00 | 21.04.2003 | ||
| Wrexham - Carlisle | 6:1 | 1.47 | 3.73 | 5.86 | 21.04.2003 | ||
| Torquay - Leyton | 2:2 | 1.58 | 3.49 | 4.92 | 21.04.2003 | ||
| Swansea - Exeter City | 0:1 | 1.82 | 3.32 | 3.72 | 21.04.2003 | ||
| Rushden - Macclesfield | 3:0 | 1.47 | 3.65 | 6.00 | 21.04.2003 | ||
| 43. Round | 1 | X | 2 | ||||
| Macclesfield - Darlington | 1:0 | 2.07 | 3.08 | 3.22 | 19.04.2003 | ||
| Lincoln - York | 1:0 | 2.23 | 3.15 | 2.81 | 19.04.2003 | ||
| Leyton - Swansea | 3:1 | 2.12 | 3.16 | 3.04 | 19.04.2003 | ||
| Kidderminster - Wrexham | 0:2 | 2.49 | 3.16 | 2.49 | 19.04.2003 | ||
| Hull - Bournemouth | 3:1 | 2.41 | 3.15 | 2.57 | 19.04.2003 | ||
| Exeter City - Oxford | 2:2 | 2.76 | 3.16 | 2.27 | 19.04.2003 | ||
| Carlisle - Rushden | 1:2 | 2.83 | 3.16 | 2.22 | 19.04.2003 | ||
| Southend - Torquay | 3:0 | 2.49 | 3.16 | 2.49 | 19.04.2003 | ||
| Bristol Rovers - Cambridge | 3:1 | 2.40 | 3.14 | 2.60 | 19.04.2003 | ||
| Shrewsbury - Boston Utd. | 1:2 | 2.22 | 3.16 | 2.83 | 19.04.2003 | ||
| Scunthorpe - Hartlepool | 4:0 | 2.41 | 3.13 | 2.60 | 19.04.2003 | ||
| Rochdale - Bury | 1:2 | 2.57 | 3.12 | 2.44 | 18.04.2003 | ||
| 42. Round | 1 | X | 2 | ||||
| Torquay - Macclesfield | 2:2 | 1.68 | 3.33 | 4.45 | 12.04.2003 | ||
| Swansea - Scunthorpe | 1:1 | 2.43 | 3.10 | 2.58 | 12.04.2003 | ||
| Rushden - Lincoln | 1:0 | 1.66 | 3.35 | 4.53 | 12.04.2003 | ||
| Oxford - Kidderminster | 2:1 | 1.96 | 3.22 | 3.30 | 12.04.2003 | ||
| Hartlepool - Leyton | 4:1 | 1.49 | 3.58 | 5.86 | 12.04.2003 | ||
| Darlington - Shrewsbury | 5:1 | 1.97 | 3.19 | 3.30 | 12.04.2003 | ||
| Cambridge - Exeter City | 2:1 | 1.69 | 3.34 | 4.32 | 12.04.2003 | ||
| Bury - Carlisle | 1:1 | 1.74 | 3.34 | 3.98 | 12.04.2003 | ||
| Boston Utd. - Hull | 0:1 | 2.16 | 3.14 | 2.97 | 12.04.2003 | ||
| York - Rochdale | 2:2 | 1.61 | 3.42 | 4.79 | 12.04.2003 | ||
| Bournemouth - Southend | 1:0 | 1.51 | 3.58 | 5.48 | 12.04.2003 | ||
| Wrexham - Bristol Rovers | 3:2 | 1.68 | 3.35 | 4.35 | 12.04.2003 | ||
| 41. Round | 1 | X | 2 | ||||
| Carlisle - York | 1:1 | 2.57 | 3.10 | 2.45 | 15.04.2003 | ||
| Shrewsbury - Swansea | 0:0 | 2.16 | 3.12 | 2.95 | 05.04.2003 | ||
| Scunthorpe - Bournemouth | 0:2 | 2.02 | 3.16 | 3.22 | 05.04.2003 | ||
| Rochdale - Torquay | 0:2 | 2.46 | 3.05 | 2.60 | 05.04.2003 | ||
| Macclesfield - Cambridge | 1:1 | 2.37 | 3.10 | 2.67 | 05.04.2003 | ||
| Lincoln - Oxford | 0:1 | 1.99 | 3.21 | 3.27 | 05.04.2003 | ||
| Leyton - Boston Utd. | 3:2 | 2.21 | 3.10 | 2.89 | 05.04.2003 | ||
| Kidderminster - Hartlepool | 2:2 | 2.49 | 3.05 | 2.57 | 05.04.2003 | ||
| Hull - Wrexham | 1:2 | 2.24 | 3.10 | 2.82 | 05.04.2003 | ||
| Exeter City - Bury | 1:2 | 2.49 | 3.09 | 2.53 | 05.04.2003 | ||
| Southend - Darlington | 2:0 | 2.13 | 3.12 | 2.99 | 05.04.2003 | ||
| Bristol Rovers - Rushden | 1:2 | 2.67 | 3.14 | 2.32 | 05.04.2003 | ||
| 40. Round | 1 | X | 2 | ||||
| Shrewsbury - Carlisle | 2:3 | 2.34 | 3.25 | 2.58 | 29.04.2003 | ||
| Rochdale - Hull | 2:1 | 2.43 | 3.20 | 2.49 | 29.04.2003 | ||
| Leyton - Wrexham | 0:1 | 2.67 | 3.18 | 2.30 | 29.04.2003 | ||
| Darlington - Bury | 3:1 | 2.47 | 3.06 | 2.59 | 29.03.2003 | ||
| York - Southend | 2:0 | 1.61 | 3.40 | 4.82 | 29.03.2003 | ||
| Cambridge - Scunthorpe | 1:1 | 2.44 | 3.06 | 2.62 | 29.03.2003 | ||
| Torquay - Boston Utd. | 1:1 | 1.77 | 3.30 | 4.02 | 29.03.2003 | ||
| Rushden - Exeter City | 1:0 | 1.50 | 3.58 | 5.65 | 29.03.2003 | ||
| Macclesfield - Kidderminster | 2:0 | 2.51 | 3.08 | 2.54 | 29.03.2003 | ||
| Lincoln - Bristol Rovers | 2:1 | 1.82 | 3.28 | 3.76 | 29.03.2003 | ||
| Hartlepool - Bournemouth | 0:0 | 1.79 | 3.30 | 3.86 | 29.03.2003 | ||
| Swansea - Oxford | 3:2 | 2.59 | 3.06 | 2.47 | 28.03.2003 | ||
| 39. Round | 1 | X | 2 | ||||
| Bristol Rovers - Hartlepool | 1:0 | 2.90 | 3.11 | 2.20 | 22.03.2003 | ||
| Boston Utd. - Rushden | 1:1 | 2.74 | 3.10 | 2.32 | 22.03.2003 | ||
| Wrexham - York | 1:1 | 1.96 | 3.21 | 3.31 | 22.03.2003 | ||
| Bournemouth - Torquay | 1:1 | 1.76 | 3.32 | 3.98 | 22.03.2003 | ||
| Southend - Leyton | 1:0 | 2.11 | 3.14 | 3.05 | 22.03.2003 | ||
| Scunthorpe - Darlington | 0:1 | 1.60 | 3.47 | 4.81 | 22.03.2003 | ||
| Oxford - Macclesfield | 0:1 | 1.63 | 3.40 | 4.69 | 22.03.2003 | ||
| Kidderminster - Swansea | 2:2 | 1.68 | 3.33 | 4.43 | 22.03.2003 | ||
| Hull - Shrewsbury | 2:0 | 1.81 | 3.25 | 3.81 | 22.03.2003 | ||
| Exeter City - Rochdale | 1:1 | 2.34 | 3.10 | 2.72 | 22.03.2003 | ||
| Carlisle - Cambridge | 0:1 | 2.28 | 3.10 | 2.79 | 22.03.2003 | ||
| Bury - Lincoln | 2:0 | 2.10 | 3.19 | 3.03 | 22.03.2003 | ||
| 38. Round | 1 | X | 2 | ||||
| Boston Utd. - Darlington | 1:0 | 2.06 | 3.18 | 3.17 | 19.03.2003 | ||
| Carlisle - Macclesfield | 1:0 | 2.07 | 3.18 | 3.13 | 18.03.2003 | ||
| Bury - Rushden | 0:1 | 2.42 | 3.10 | 2.62 | 18.03.2003 | ||
| Bristol Rovers - York | 0:1 | 2.44 | 3.10 | 2.59 | 18.03.2003 | ||
| Bournemouth - Leyton | 3:1 | 1.58 | 3.46 | 5.08 | 18.03.2003 | ||
| Wrexham - Hartlepool | 2:0 | 2.43 | 3.11 | 2.60 | 18.03.2003 | ||
| Southend - Swansea | 0:2 | 1.90 | 3.26 | 3.49 | 18.03.2003 | ||
| Scunthorpe - Rochdale | 3:1 | 1.71 | 3.34 | 4.28 | 18.03.2003 | ||
| Oxford - Cambridge | 1:1 | 1.81 | 3.29 | 3.78 | 18.03.2003 | ||
| Kidderminster - Shrewsbury | 2:2 | 1.72 | 3.34 | 4.22 | 18.03.2003 | ||
| Hull - Torquay | 1:1 | 2.08 | 3.16 | 3.16 | 18.03.2003 | ||
| Exeter City - Lincoln | 2:0 | 2.59 | 3.10 | 2.43 | 18.03.2003 | ||
| 37. Round | 1 | X | 2 | ||||
| York - Bournemouth | 1:0 | 2.30 | 3.13 | 2.76 | 15.03.2003 | ||
| Macclesfield - Bury | 0:0 | 2.73 | 3.10 | 2.31 | 15.03.2003 | ||
| Lincoln - Wrexham | 1:1 | 2.13 | 3.14 | 3.03 | 15.03.2003 | ||
| Leyton - Bristol Rovers | 1:2 | 1.92 | 3.23 | 3.52 | 15.03.2003 | ||
| Hartlepool - Southend | 2:1 | 1.54 | 3.55 | 5.21 | 15.03.2003 | ||
| Darlington - Exeter City | 2:2 | 1.83 | 3.27 | 3.74 | 15.03.2003 | ||
| Cambridge - Kidderminster | 0:2 | 2.22 | 3.15 | 2.85 | 15.03.2003 | ||
| Torquay - Scunthorpe | 1:1 | 2.19 | 3.13 | 2.92 | 15.03.2003 | ||
| Swansea - Carlisle | 1:2 | 2.05 | 3.17 | 3.19 | 15.03.2003 | ||
| Shrewsbury - Oxford | 1:2 | 2.56 | 3.08 | 2.48 | 15.03.2003 | ||
| Rushden - Hull | 4:2 | 1.74 | 3.33 | 4.06 | 15.03.2003 | ||
| Rochdale - Boston Utd. | 1:0 | 1.94 | 3.24 | 3.35 | 15.03.2003 | ||
| 36. Round | 1 | X | 2 | ||||
| Rochdale - Kidderminster | 0:1 | 2.32 | 3.12 | 2.71 | 15.04.2003 | ||
| Leyton - Exeter City | 1:1 | 1.70 | 3.33 | 4.33 | 08.03.2003 | ||
| Hull - Oxford | 0:0 | 2.23 | 3.11 | 2.85 | 08.03.2003 | ||
| Bristol Rovers - Shrewsbury | 0:0 | 2.13 | 3.14 | 3.01 | 08.03.2003 | ||
| Boston Utd. - Carlisle | 0:0 | 1.93 | 3.25 | 3.39 | 08.03.2003 | ||
| York - Cambridge | 3:1 | 1.86 | 3.25 | 3.64 | 08.03.2003 | ||
| Bournemouth - Darlington | 2:0 | 1.59 | 3.49 | 4.84 | 08.03.2003 | ||
| Wrexham - Rushden | 3:0 | 2.26 | 3.11 | 2.82 | 08.03.2003 | ||
| Torquay - Swansea | 0:0 | 1.65 | 3.42 | 4.50 | 08.03.2003 | ||
| Southend - Lincoln | 0:1 | 2.15 | 3.14 | 2.97 | 08.03.2003 | ||
| Scunthorpe - Macclesfield | 1:1 | 1.60 | 3.44 | 4.89 | 08.03.2003 | ||
| Hartlepool - Bury | 0:0 | 1.68 | 3.40 | 4.35 | 07.03.2003 | ||
| 35. Round | 1 | X | 2 | ||||
| Shrewsbury - Torquay | 2:3 | 2.47 | 3.05 | 2.59 | 25.03.2003 | ||
| Carlisle - Scunthorpe | 1:2 | 2.58 | 3.11 | 2.44 | 11.03.2003 | ||
| Macclesfield - Hull | 0:1 | 2.55 | 3.05 | 2.55 | 04.03.2003 | ||
| Lincoln - Hartlepool | 3:0 | 2.75 | 3.05 | 2.37 | 04.03.2003 | ||
| Kidderminster - Southend | 1:0 | 2.02 | 3.20 | 3.28 | 04.03.2003 | ||
| Exeter City - Wrexham | 1:0 | 2.90 | 3.12 | 2.22 | 04.03.2003 | ||
| Cambridge - Rochdale | 2:2 | 2.06 | 3.20 | 3.20 | 04.03.2003 | ||
| Swansea - Boston Utd. | 0:0 | 2.14 | 3.18 | 3.04 | 04.03.2003 | ||
| Bury - Bristol Rovers | 0:1 | 1.61 | 3.50 | 4.82 | 04.03.2003 | ||
| Rushden - Bournemouth | 2:1 | 1.94 | 3.23 | 3.43 | 04.03.2003 | ||
| Oxford - Leyton | 0:2 | 1.70 | 3.40 | 4.23 | 04.03.2003 | ||
| Darlington - York | 2:1 | 2.42 | 3.12 | 2.64 | 04.03.2003 | ||
| 34. Round | 1 | X | 2 | ||||
| Rushden - York | 2:1 | 1.74 | 3.43 | 4.10 | 01.03.2003 | ||
| Oxford - Boston Utd. | 2:1 | 1.72 | 3.45 | 4.20 | 01.03.2003 | ||
| Macclesfield - Southend | 2:1 | 2.60 | 3.10 | 2.50 | 01.03.2003 | ||
| Lincoln - Leyton | 1:1 | 1.89 | 3.33 | 3.58 | 01.03.2003 | ||
| Kidderminster - Scunthorpe | 1:3 | 2.00 | 3.25 | 3.33 | 01.03.2003 | ||
| Exeter City - Bristol Rovers | 0:0 | 2.25 | 3.18 | 2.85 | 01.03.2003 | ||
| Darlington - Hartlepool | 2:2 | 3.03 | 3.25 | 2.13 | 01.03.2003 | ||
| Carlisle - Hull | 1:5 | 2.23 | 3.20 | 2.88 | 01.03.2003 | ||
| Cambridge - Torquay | 0:1 | 2.13 | 3.25 | 3.03 | 01.03.2003 | ||
| Swansea - Wrexham | 0:0 | 2.58 | 3.08 | 2.55 | 01.03.2003 | ||
| Bury - Bournemouth | 2:1 | 2.23 | 3.20 | 2.88 | 01.03.2003 | ||
| Shrewsbury - Rochdale | 3:1 | 2.23 | 3.20 | 2.88 | 01.03.2003 | ||
| 33. Round | 1 | X | 2 | ||||
| Wrexham - Darlington | 0:0 | 1.64 | 3.50 | 4.70 | 23.02.2003 | ||
| Torquay - Oxford | 2:3 | 2.17 | 3.03 | 3.12 | 22.02.2003 | ||
| Southend - Rushden | 2:1 | 2.62 | 3.10 | 2.45 | 22.02.2003 | ||
| Scunthorpe - Lincoln | 0:0 | 2.08 | 3.18 | 3.17 | 22.02.2003 | ||
| Rochdale - Carlisle | 0:1 | 1.82 | 3.32 | 3.77 | 22.02.2003 | ||
| Leyton - Shrewsbury | 0:2 | 1.85 | 3.28 | 3.73 | 22.02.2003 | ||
| Hull - Cambridge | 1:1 | 2.10 | 3.18 | 3.12 | 22.02.2003 | ||
| Hartlepool - Swansea | 4:0 | 1.44 | 3.70 | 6.50 | 22.02.2003 | ||
| Bristol Rovers - Macclesfield | 1:1 | 2.20 | 3.12 | 2.97 | 22.02.2003 | ||
| Boston Utd. - Kidderminster | 3:0 | 2.47 | 3.08 | 2.62 | 22.02.2003 | ||
| York - Bury | 1:1 | 2.05 | 3.18 | 3.20 | 22.02.2003 | ||
| Bournemouth - Exeter City | 2:0 | 1.49 | 3.62 | 5.97 | 22.02.2003 | ||
| 32. Round | 1 | X | 2 | ||||
| Shrewsbury - Macclesfield | 2:3 | 2.24 | 3.11 | 2.86 | 15.04.2003 | ||
| Oxford - Carlisle | 0:0 | 1.77 | 3.32 | 3.94 | 01.04.2003 | ||
| Rushden - Rochdale | 3:3 | 1.54 | 3.53 | 5.26 | 24.03.2003 | ||
| York - Hartlepool | 0:0 | 2.63 | 3.03 | 2.49 | 15.02.2003 | ||
| Bury - Leyton | 0:1 | 1.68 | 3.43 | 4.38 | 15.02.2003 | ||
| Bristol Rovers - Bournemouth | 0:0 | 2.67 | 3.02 | 2.47 | 15.02.2003 | ||
| Wrexham - Southend | 3:0 | 1.92 | 3.25 | 3.50 | 15.02.2003 | ||
| Swansea - Cambridge | 2:0 | 2.38 | 3.10 | 2.71 | 15.02.2003 | ||
| Scunthorpe - Hull | 3:1 | 1.82 | 3.32 | 3.75 | 15.02.2003 | ||
| Lincoln - Darlington | 1:1 | 1.80 | 3.35 | 3.85 | 15.02.2003 | ||
| Kidderminster - Torquay | 2:0 | 2.15 | 3.10 | 3.05 | 15.02.2003 | ||
| Exeter City - Boston Utd. | 0:2 | 2.08 | 3.18 | 3.15 | 15.02.2003 | ||
| 31. Round | 1 | X | 2 | ||||
| Cambridge - Shrewsbury | 5:0 | 1.83 | 3.30 | 3.67 | 08.02.2003 | ||
| Boston Utd. - Scunthorpe | 1:0 | 2.55 | 3.07 | 2.50 | 08.02.2003 | ||
| Torquay - Bury | 1:1 | 2.13 | 3.15 | 3.03 | 08.02.2003 | ||
| Bournemouth - Wrexham | 2:0 | 2.18 | 3.13 | 2.98 | 08.02.2003 | ||
| Southend - Bristol Rovers | 2:2 | 1.69 | 3.37 | 4.27 | 08.02.2003 | ||
| Rochdale - Oxford | 2:1 | 2.60 | 3.10 | 2.45 | 08.02.2003 | ||
| Macclesfield - Swansea | 1:3 | 1.92 | 3.25 | 3.45 | 08.02.2003 | ||
| Leyton - York | 0:1 | 2.23 | 3.13 | 2.88 | 08.02.2003 | ||
| Hull - Lincoln | 0:1 | 1.98 | 3.20 | 3.37 | 08.02.2003 | ||
| Hartlepool - Exeter City | 2:1 | 1.43 | 3.68 | 6.57 | 08.02.2003 | ||
| Darlington - Rushden | 2:2 | 2.65 | 3.03 | 2.45 | 08.02.2003 | ||
| Carlisle - Kidderminster | 2:2 | 2.45 | 3.02 | 2.63 | 08.02.2003 | ||
| 30. Round | 1 | X | 2 | ||||
| Bury - Oxford | 1:1 | 2.11 | 3.17 | 3.02 | 25.03.2003 | ||
| Lincoln - Kidderminster | 1:0 | 2.22 | 3.13 | 2.84 | 25.03.2003 | ||
| Darlington - Cambridge | 1:2 | 2.17 | 3.14 | 2.94 | 11.03.2003 | ||
| Leyton - Rochdale | 0:1 | 2.12 | 3.18 | 3.07 | 25.02.2003 | ||
| York - Macclesfield | 2:1 | 1.73 | 3.32 | 4.13 | 02.02.2003 | ||
| Rushden - Swansea | 1:1 | 1.38 | 3.90 | 7.28 | 01.02.2003 | ||
| Bristol Rovers - Carlisle | 1:2 | 1.95 | 3.28 | 3.35 | 01.02.2003 | ||
| Bournemouth - Boston Utd. | 2:1 | 1.64 | 3.38 | 4.67 | 01.02.2003 | ||
| Wrexham - Scunthorpe | 2:1 | 2.20 | 3.17 | 2.88 | 01.02.2003 | ||
| Southend - Hull | 3:0 | 2.22 | 3.17 | 2.87 | 01.02.2003 | ||
| Hartlepool - Torquay | 3:2 | 1.66 | 3.38 | 4.48 | 01.02.2003 | ||
| Exeter City - Shrewsbury | 1:1 | 2.02 | 3.22 | 3.20 | 01.02.2003 | ||
| 29. Round | 1 | X | 2 | ||||
| Shrewsbury - Wrexham | 1:2 | 2.76 | 3.12 | 2.29 | 09.04.2003 | ||
| Rochdale - Bournemouth | 1:1 | 2.55 | 3.11 | 2.50 | 11.03.2003 | ||
| Macclesfield - Exeter City | 1:1 | 2.05 | 3.18 | 3.23 | 25.01.2003 | ||
| Kidderminster - Bury | 3:2 | 2.47 | 3.05 | 2.65 | 25.01.2003 | ||
| Hull - York | 0:0 | 1.88 | 3.25 | 3.63 | 25.01.2003 | ||
| Carlisle - Leyton | 3:0 | 2.43 | 3.12 | 2.62 | 25.01.2003 | ||
| Cambridge - Hartlepool | 0:0 | 2.60 | 3.12 | 2.45 | 25.01.2003 | ||
| Torquay - Darlington | 3:1 | 1.78 | 3.35 | 3.90 | 25.01.2003 | ||
| Boston Utd. - Bristol Rovers | 0:0 | 1.98 | 3.18 | 3.40 | 25.01.2003 | ||
| Swansea - Lincoln | 2:0 | 2.62 | 3.12 | 2.43 | 25.01.2003 | ||
| Scunthorpe - Southend | 4:1 | 1.78 | 3.33 | 3.95 | 25.01.2003 | ||
| Oxford - Rushden | 3:0 | 2.38 | 3.12 | 2.67 | 25.01.2003 | ||
| 28. Round | 1 | X | 2 | ||||
| Leyton - Hull | 2:0 | 2.37 | 3.10 | 2.70 | 18.01.2003 | ||
| Hartlepool - Oxford | 3:1 | 1.82 | 3.33 | 3.73 | 18.01.2003 | ||
| Exeter City - Carlisle | 1:0 | 2.10 | 3.18 | 3.08 | 18.01.2003 | ||
| Darlington - Kidderminster | 2:1 | 2.38 | 3.12 | 2.65 | 18.01.2003 | ||
| Bury - Boston Utd. | 0:0 | 1.60 | 3.53 | 4.70 | 18.01.2003 | ||
| Bristol Rovers - Scunthorpe | 2:1 | 2.68 | 3.13 | 2.35 | 18.01.2003 | ||
| York - Swansea | 3:1 | 1.69 | 3.40 | 4.38 | 18.01.2003 | ||
| Bournemouth - Macclesfield | 2:2 | 1.64 | 3.42 | 4.63 | 18.01.2003 | ||
| Wrexham - Torquay | 2:1 | 2.19 | 3.17 | 2.93 | 18.01.2003 | ||
| Southend - Rochdale | 1:0 | 2.28 | 3.12 | 2.81 | 18.01.2003 | ||
| Rushden - Cambridge | 4:1 | 1.74 | 3.40 | 4.00 | 18.01.2003 | ||
| Lincoln - Shrewsbury | 1:1 | 1.86 | 3.32 | 3.58 | 18.01.2003 | ||
| 27. Round | 1 | X | 2 | ||||
| Rochdale - Bristol Rovers | 1:1 | 2.13 | 3.14 | 3.04 | 08.04.2003 | ||
| Boston Utd. - Wrexham | 3:3 | 2.48 | 3.06 | 2.57 | 02.04.2003 | ||
| Cambridge - Bournemouth | 2:1 | 2.41 | 3.05 | 2.65 | 25.03.2003 | ||
| Carlisle - Lincoln | 1:4 | 2.25 | 3.22 | 2.83 | 04.02.2003 | ||
| Macclesfield - Hartlepool | 0:1 | 3.12 | 3.18 | 2.10 | 21.01.2003 | ||
| Oxford - Darlington | 1:1 | 1.69 | 3.40 | 4.20 | 14.01.2003 | ||
| Swansea - Bury | 2:3 | 2.73 | 3.13 | 2.32 | 14.01.2003 | ||
| Shrewsbury - Southend | 0:1 | 2.05 | 3.25 | 3.18 | 14.01.2003 | ||
| Kidderminster - Rushden | 0:2 | 2.55 | 3.08 | 2.55 | 11.01.2003 | ||
| Hull - Exeter City | 2:2 | 1.56 | 3.68 | 5.08 | 11.01.2003 | ||
| Torquay - York | 3:1 | 2.04 | 3.28 | 3.22 | 11.01.2003 | ||
| Scunthorpe - Leyton | 2:1 | 1.82 | 3.40 | 3.75 | 11.01.2003 | ||
| 26. Round | 1 | X | 2 | ||||
| Macclesfield - Leyton | 3:1 | 2.39 | 3.10 | 2.63 | 11.03.2003 | ||
| Shrewsbury - York | 2:2 | 2.63 | 3.07 | 2.43 | 11.02.2003 | ||
| Oxford - Wrexham | 0:2 | 1.96 | 3.21 | 3.40 | 04.02.2003 | ||
| Kidderminster - Bournemouth | 1:0 | 2.27 | 3.14 | 2.82 | 04.02.2003 | ||
| Cambridge - Bury | 1:2 | 2.23 | 3.14 | 2.88 | 04.02.2003 | ||
| Swansea - Darlington | 1:0 | 2.41 | 3.09 | 2.67 | 04.02.2003 | ||
| Rochdale - Lincoln | 0:1 | 2.07 | 3.18 | 3.17 | 21.01.2003 | ||
| Scunthorpe - Exeter City | 1:1 | 1.59 | 3.57 | 4.73 | 21.01.2003 | ||
| 25. Round | 1 | X | 2 | ||||
| Exeter City - Kidderminster | 2:5 | 2.65 | 3.07 | 2.42 | 18.02.2003 | ||
| Bournemouth - Swansea | 3:0 | 1.63 | 3.43 | 4.67 | 11.02.2003 | ||
| Darlington - Rochdale | 0:1 | 2.15 | 3.12 | 3.03 | 11.02.2003 | ||
| Leyton - Cambridge | 1:1 | 2.25 | 3.07 | 2.85 | 28.01.2003 | ||
| Southend - Oxford | 2:1 | 2.61 | 3.05 | 2.50 | 21.01.2003 | ||
| Bristol Rovers - Torquay | 1:1 | 2.65 | 3.07 | 2.43 | 14.01.2003 | ||
| 24. Round | 1 | X | 2 | ||||
| Wrexham - Shrewsbury | 3:3 | 1.67 | 3.38 | 4.44 | 11.03.2003 | ||
| 23. Round | 1 | X | 2 | ||||
| Torquay - Exeter City | 1:0 | 1.71 | 3.40 | 4.20 | 11.02.2003 | ||
| 19. Round | 1 | X | 2 | ||||
| Kidderminster - Oxford | 1:3 | 2.35 | 3.05 | 2.73 | 28.01.2003 | ||
| Odds service provided in co-operation with BetBrain.com |
Help: This page serves to display complete results for English 3rd Division 2002/2003 which is sorted in Soccer - England category. Make use of complete results list in English 3rd Division 2002/2003 and utilize connection to archive betting odds. Click on match detail and find out result as well as 1X2, under/over, asian handicap and moneyline odds offered for the game played in English 3rd Division 2002/2003.