English 3rd Division 2001/2002
| Next matches | ||||||
|---|---|---|---|---|---|---|
| No upcoming matches to be played. |
| Tables options |
|---|
| Mutual matches |
|---|
| Overall table [?] | GP | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|
| 1. | Plymouth | 46 | 31 | 9 | 6 | 71:28 | 102 |
| 2. | Luton | 46 | 30 | 7 | 9 | 96:48 | 97 |
| 3. | Mansfield | 46 | 24 | 7 | 15 | 72:60 | 79 |
| 4. | Cheltenham | 46 | 21 | 15 | 10 | 66:49 | 78 |
| 5. | Rochdale | 46 | 21 | 15 | 10 | 65:52 | 78 |
| 6. | Rushden | 46 | 20 | 13 | 13 | 69:53 | 73 |
| 7. | Hartlepool | 46 | 20 | 11 | 15 | 74:48 | 71 |
| 8. | Scunthorpe | 46 | 19 | 14 | 13 | 74:56 | 71 |
| 9. | Shrewsbury | 46 | 20 | 10 | 16 | 64:53 | 70 |
| 10. | Kidderminster | 46 | 19 | 9 | 18 | 56:47 | 66 |
| 11. | Hull | 46 | 16 | 13 | 17 | 57:51 | 61 |
| 12. | Southend | 46 | 15 | 13 | 18 | 51:54 | 58 |
| 13. | Macclesfield | 46 | 15 | 13 | 18 | 41:52 | 58 |
| 14. | York | 46 | 16 | 9 | 21 | 54:67 | 57 |
| 15. | Darlington | 46 | 15 | 11 | 20 | 60:71 | 56 |
| 16. | Exeter City | 46 | 14 | 13 | 19 | 48:73 | 55 |
| 17. | Carlisle | 46 | 12 | 16 | 18 | 49:56 | 52 |
| 18. | Leyton | 46 | 13 | 13 | 20 | 55:71 | 52 |
| 19. | Torquay | 46 | 12 | 15 | 19 | 46:63 | 51 |
| 20. | Swansea | 46 | 13 | 12 | 21 | 53:77 | 51 |
| 21. | Oxford | 46 | 11 | 14 | 21 | 53:62 | 47 |
| 22. | Lincoln | 46 | 10 | 16 | 20 | 44:62 | 46 |
| 23. | Bristol Rovers | 46 | 11 | 12 | 23 | 40:60 | 45 |
| 24. | Halifax | 46 | 8 | 12 | 26 | 39:84 | 36 |
| Home table [?] | GP | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|
| 1. | Plymouth | 23 | 19 | 2 | 2 | 41:11 | 59 |
| 2. | Mansfield | 23 | 17 | 3 | 3 | 49:24 | 54 |
| 3. | Luton | 23 | 15 | 5 | 3 | 50:18 | 50 |
| 4. | Scunthorpe | 23 | 14 | 5 | 4 | 43:22 | 47 |
| 5. | Rushden | 23 | 14 | 5 | 4 | 40:20 | 47 |
| 6. | Rochdale | 23 | 13 | 8 | 2 | 41:22 | 47 |
| 7. | Kidderminster | 23 | 13 | 6 | 4 | 35:17 | 45 |
| 8. | Cheltenham | 23 | 11 | 11 | 1 | 40:20 | 44 |
| 9. | Shrewsbury | 23 | 13 | 4 | 6 | 36:19 | 43 |
| 10. | Hull | 23 | 12 | 6 | 5 | 38:18 | 42 |
| 11. | Hartlepool | 23 | 12 | 6 | 5 | 53:23 | 42 |
| 12. | Southend | 23 | 12 | 5 | 6 | 36:22 | 41 |
| 13. | Darlington | 23 | 11 | 6 | 6 | 37:25 | 39 |
| 14. | York | 23 | 11 | 5 | 7 | 26:20 | 38 |
| 15. | Carlisle | 23 | 11 | 5 | 7 | 31:21 | 38 |
| 16. | Leyton | 23 | 10 | 7 | 6 | 37:25 | 37 |
| 17. | Oxford | 23 | 8 | 7 | 8 | 34:28 | 31 |
| 18. | Bristol Rovers | 23 | 8 | 7 | 8 | 28:28 | 31 |
| 19. | Torquay | 23 | 8 | 6 | 9 | 27:31 | 30 |
| 20. | Exeter City | 23 | 7 | 9 | 7 | 25:32 | 30 |
| 21. | Swansea | 23 | 7 | 8 | 8 | 26:26 | 29 |
| 22. | Lincoln | 23 | 8 | 4 | 11 | 25:27 | 28 |
| 23. | Macclesfield | 23 | 7 | 7 | 9 | 23:25 | 28 |
| 24. | Halifax | 23 | 5 | 9 | 9 | 24:28 | 24 |
| Away table [?] | GP | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|
| 1. | Luton | 23 | 15 | 2 | 6 | 46:30 | 47 |
| 2. | Plymouth | 23 | 12 | 7 | 4 | 30:17 | 43 |
| 3. | Cheltenham | 23 | 10 | 4 | 9 | 26:29 | 34 |
| 4. | Rochdale | 23 | 8 | 7 | 8 | 24:30 | 31 |
| 5. | Macclesfield | 23 | 8 | 6 | 9 | 18:27 | 30 |
| 6. | Hartlepool | 23 | 8 | 5 | 10 | 21:25 | 29 |
| 7. | Shrewsbury | 23 | 7 | 6 | 10 | 28:34 | 27 |
| 8. | Rushden | 23 | 6 | 8 | 9 | 29:33 | 26 |
| 9. | Exeter City | 23 | 7 | 4 | 12 | 23:41 | 25 |
| 10. | Mansfield | 23 | 7 | 4 | 12 | 23:36 | 25 |
| 11. | Scunthorpe | 23 | 5 | 9 | 9 | 31:34 | 24 |
| 12. | Swansea | 23 | 6 | 4 | 13 | 27:51 | 22 |
| 13. | Kidderminster | 23 | 6 | 3 | 14 | 21:30 | 21 |
| 14. | Torquay | 23 | 4 | 9 | 10 | 19:32 | 21 |
| 15. | York | 23 | 5 | 4 | 14 | 28:47 | 19 |
| 16. | Hull | 23 | 4 | 7 | 12 | 19:33 | 19 |
| 17. | Lincoln | 23 | 2 | 12 | 9 | 19:35 | 18 |
| 18. | Darlington | 23 | 4 | 5 | 14 | 23:46 | 17 |
| 19. | Southend | 23 | 3 | 8 | 12 | 15:32 | 17 |
| 20. | Oxford | 23 | 3 | 7 | 13 | 19:34 | 16 |
| 21. | Leyton | 23 | 3 | 6 | 14 | 18:46 | 15 |
| 22. | Bristol Rovers | 23 | 3 | 5 | 15 | 12:32 | 14 |
| 23. | Carlisle | 23 | 1 | 11 | 11 | 18:35 | 14 |
| 24. | Halifax | 23 | 3 | 3 | 17 | 15:56 | 12 |
| 46. Round | 1 | X | 2 | ||||
|---|---|---|---|---|---|---|---|
| Macclesfield - Southend | 0:0 | 2.05 | 3.22 | 3.14 | 20.04.2002 | ||
| Kidderminster - Leyton | 0:1 | 1.62 | 3.66 | 4.41 | 20.04.2002 | ||
| Hull - Lincoln | 1:1 | 1.65 | 3.61 | 4.06 | 20.04.2002 | ||
| Halifax - Rushden | 2:4 | 4.32 | 3.64 | 1.58 | 20.04.2002 | ||
| Swansea - Torquay | 2:2 | 2.18 | 3.23 | 2.90 | 20.04.2002 | ||
| Exeter City - Hartlepool | 0:2 | 3.53 | 3.52 | 1.76 | 20.04.2002 | ||
| Scunthorpe - York | 1:0 | 1.40 | 4.16 | 5.66 | 20.04.2002 | ||
| Rochdale - Bristol Rovers | 2:1 | 1.28 | 4.86 | 7.06 | 20.04.2002 | ||
| Oxford - Darlington | 1:2 | 2.20 | 3.19 | 2.90 | 20.04.2002 | ||
| Mansfield - Carlisle | 2:0 | 1.32 | 4.90 | 6.56 | 20.04.2002 | ||
| Shrewsbury - Luton | 0:2 | 2.09 | 3.25 | 2.85 | 20.04.2002 | ||
| Plymouth - Cheltenham | 2:0 | 2.45 | 2.95 | 2.35 | 20.04.2002 | ||
| 45. Round | 1 | X | 2 | ||||
| Lincoln - Rochdale | 1:1 | 3.82 | 3.59 | 1.73 | 13.04.2002 | ||
| Leyton - Exeter City | 1:1 | 2.13 | 3.18 | 3.02 | 13.04.2002 | ||
| Hartlepool - Swansea | 7:1 | 1.44 | 4.22 | 5.68 | 13.04.2002 | ||
| Darlington - Scunthorpe | 2:1 | 3.04 | 3.23 | 2.09 | 13.04.2002 | ||
| Cheltenham - Oxford | 2:0 | 1.31 | 4.84 | 6.97 | 13.04.2002 | ||
| Carlisle - Plymouth | 0:2 | 3.51 | 3.42 | 1.85 | 13.04.2002 | ||
| York - Mansfield | 3:1 | 3.15 | 3.37 | 2.00 | 13.04.2002 | ||
| Bristol Rovers - Hull | 1:1 | 2.40 | 3.12 | 2.67 | 13.04.2002 | ||
| Torquay - Halifax | 2:4 | 1.56 | 3.72 | 4.94 | 13.04.2002 | ||
| Southend - Shrewsbury | 0:2 | 2.90 | 3.21 | 2.14 | 13.04.2002 | ||
| Rushden - Kidderminster | 0:2 | 1.56 | 3.72 | 4.89 | 13.04.2002 | ||
| Luton - Macclesfield | 0:0 | 1.32 | 4.80 | 6.90 | 13.04.2002 | ||
| 44. Round | 1 | X | 2 | ||||
| Exeter City - Torquay | 0:0 | 2.12 | 3.20 | 3.09 | 07.04.2002 | ||
| Plymouth - Southend | 0:0 | 1.41 | 4.26 | 6.26 | 06.04.2002 | ||
| Oxford - Leyton | 1:1 | 2.03 | 3.22 | 3.27 | 06.04.2002 | ||
| Mansfield - Bristol Rovers | 2:0 | 1.44 | 4.10 | 6.02 | 06.04.2002 | ||
| Macclesfield - Cheltenham | 1:0 | 3.47 | 3.35 | 1.91 | 06.04.2002 | ||
| Kidderminster - Lincoln | 1:1 | 1.51 | 3.84 | 5.44 | 06.04.2002 | ||
| Hull - Luton | 0:4 | 3.09 | 3.18 | 2.13 | 06.04.2002 | ||
| Halifax - Hartlepool | 0:2 | 3.48 | 3.33 | 1.92 | 06.04.2002 | ||
| Swansea - York | 0:1 | 1.98 | 3.28 | 3.35 | 06.04.2002 | ||
| Shrewsbury - Carlisle | 1:0 | 1.58 | 3.66 | 5.00 | 06.04.2002 | ||
| Scunthorpe - Rushden | 1:1 | 2.21 | 3.15 | 3.03 | 06.04.2002 | ||
| Rochdale - Darlington | 3:1 | 1.46 | 3.98 | 5.83 | 06.04.2002 | ||
| 43. Round | 1 | X | 2 | ||||
| Rushden - Swansea | 4:0 | 1.52 | 3.75 | 5.21 | 01.04.2002 | ||
| Lincoln - Shrewsbury | 1:2 | 2.71 | 3.10 | 2.35 | 01.04.2002 | ||
| Leyton - Scunthorpe | 0:0 | 2.68 | 3.08 | 2.39 | 01.04.2002 | ||
| Hartlepool - Plymouth | 1:0 | 3.00 | 3.20 | 2.11 | 01.04.2002 | ||
| Darlington - Halifax | 5:0 | 1.74 | 3.49 | 3.93 | 01.04.2002 | ||
| Cheltenham - Hull | 1:0 | 1.74 | 3.46 | 3.95 | 01.04.2002 | ||
| Carlisle - Macclesfield | 3:2 | 2.14 | 3.19 | 2.98 | 01.04.2002 | ||
| York - Oxford | 1:0 | 2.15 | 3.18 | 3.02 | 01.04.2002 | ||
| Bristol Rovers - Kidderminster | 2:1 | 2.64 | 3.10 | 2.48 | 01.04.2002 | ||
| Torquay - Rochdale | 3:0 | 2.79 | 3.11 | 2.28 | 01.04.2002 | ||
| Southend - Exeter City | 3:1 | 1.99 | 3.25 | 3.23 | 01.04.2002 | ||
| Luton - Mansfield | 5:3 | 1.68 | 3.54 | 4.11 | 01.04.2002 | ||
| 42. Round | 1 | X | 2 | ||||
| Shrewsbury - Torquay | 0:1 | 1.59 | 3.69 | 4.71 | 30.03.2002 | ||
| Scunthorpe - Cheltenham | 1:2 | 2.02 | 3.27 | 3.17 | 30.03.2002 | ||
| Rochdale - Leyton | 3:0 | 1.58 | 3.70 | 4.85 | 30.03.2002 | ||
| Plymouth - Bristol Rovers | 1:0 | 1.36 | 4.54 | 6.28 | 30.03.2002 | ||
| Oxford - Hartlepool | 1:2 | 2.34 | 3.12 | 2.75 | 30.03.2002 | ||
| Mansfield - Rushden | 1:4 | 1.88 | 3.31 | 3.66 | 30.03.2002 | ||
| Macclesfield - York | 2:1 | 1.79 | 3.46 | 3.79 | 30.03.2002 | ||
| Kidderminster - Southend | 2:0 | 1.75 | 3.48 | 3.95 | 30.03.2002 | ||
| Hull - Darlington | 1:2 | 1.64 | 3.62 | 4.40 | 30.03.2002 | ||
| Swansea - Luton | 1:3 | 3.17 | 3.28 | 2.02 | 30.03.2002 | ||
| Exeter City - Lincoln | 1:1 | 1.76 | 3.49 | 3.88 | 30.03.2002 | ||
| Halifax - Carlisle | 2:2 | 2.42 | 3.12 | 2.64 | 29.03.2002 | ||
| 41. Round | 1 | X | 2 | ||||
| York - Kidderminster | 0:1 | 2.46 | 3.04 | 2.58 | 23.03.2002 | ||
| Bristol Rovers - Exeter City | 0:0 | 2.31 | 3.08 | 2.83 | 23.03.2002 | ||
| Torquay - Mansfield | 0:0 | 2.64 | 3.04 | 2.41 | 23.03.2002 | ||
| Southend - Scunthorpe | 2:0 | 2.50 | 3.05 | 2.54 | 23.03.2002 | ||
| Rushden - Shrewsbury | 3:0 | 2.01 | 3.24 | 3.24 | 23.03.2002 | ||
| Luton - Halifax | 5:0 | 1.31 | 4.70 | 7.52 | 23.03.2002 | ||
| Lincoln - Plymouth | 0:1 | 3.51 | 3.32 | 1.90 | 23.03.2002 | ||
| Leyton - Hull | 0:0 | 2.48 | 3.07 | 2.59 | 23.03.2002 | ||
| Darlington - Swansea | 0:0 | 2.27 | 3.10 | 2.89 | 23.03.2002 | ||
| Cheltenham - Rochdale | 1:1 | 2.04 | 3.23 | 3.18 | 23.03.2002 | ||
| Carlisle - Oxford | 2:1 | 2.09 | 3.18 | 3.13 | 23.03.2002 | ||
| Hartlepool - Macclesfield | 1:2 | 1.85 | 3.36 | 3.65 | 22.03.2002 | ||
| 40. Round | 1 | X | 2 | ||||
| Halifax - Cheltenham | 4:1 | 3.86 | 3.47 | 1.78 | 16.03.2002 | ||
| Exeter City - Shrewsbury | 2:2 | 2.52 | 3.02 | 2.55 | 16.03.2002 | ||
| York - Darlington | 2:0 | 2.16 | 3.19 | 2.96 | 16.03.2002 | ||
| Bristol Rovers - Rushden | 0:3 | 2.58 | 3.00 | 2.54 | 16.03.2002 | ||
| Swansea - Mansfield | 2:0 | 2.73 | 3.10 | 2.36 | 16.03.2002 | ||
| Scunthorpe - Carlisle | 2:1 | 1.54 | 3.73 | 5.23 | 16.03.2002 | ||
| Rochdale - Hartlepool | 0:0 | 1.72 | 3.50 | 4.14 | 16.03.2002 | ||
| Plymouth - Leyton | 3:0 | 1.37 | 4.50 | 6.45 | 16.03.2002 | ||
| Oxford - Hull | 1:0 | 2.51 | 3.02 | 2.56 | 16.03.2002 | ||
| Macclesfield - Torquay | 0:2 | 1.79 | 3.42 | 3.86 | 16.03.2002 | ||
| Luton - Kidderminster | 1:0 | 1.62 | 3.59 | 4.78 | 16.03.2002 | ||
| Lincoln - Southend | 0:1 | 2.26 | 3.15 | 2.81 | 16.03.2002 | ||
| Odds service provided in co-operation with BetBrain.com |
Help: This page serves to display overall, home, away, form and other Soccer tables relating to English 3rd Division 2001/2002 which is sorted in England category of BetExplorer sports stats service. Apart from Soccer tables, statistics and results, you can see archive odds of previous games in English 3rd Division 2001/2002. The tabs on top of page let you see complete results of English 3rd Division 2001/2002, fixtures and league stats informing of trends for the whole competition. Use Soccer item in the main navigation to browse through other Soccer leagues and to find more competitions from England category, including history results, tables and statistics.