English 3rd Division 1998/1999
| Next matches | ||||||
|---|---|---|---|---|---|---|
| No upcoming matches to be played. |
| Tables options |
|---|
| Mutual matches |
|---|
| Overall table [?] | GP | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|
| 1. | Brentford | 46 | 26 | 7 | 13 | 79:56 | 85 |
| 2. | Cambridge | 46 | 23 | 12 | 11 | 78:48 | 81 |
| 3. | Cardiff | 46 | 22 | 14 | 10 | 60:39 | 80 |
| 4. | Scunthorpe | 46 | 22 | 8 | 16 | 69:58 | 74 |
| 5. | Rotherham | 46 | 20 | 13 | 13 | 79:61 | 73 |
| 6. | Leyton | 46 | 19 | 15 | 12 | 68:59 | 72 |
| 7. | Swansea | 46 | 19 | 14 | 13 | 56:48 | 71 |
| 8. | Mansfield | 46 | 19 | 10 | 17 | 60:58 | 67 |
| 9. | Peterborough | 46 | 18 | 12 | 16 | 72:56 | 66 |
| 10. | Halifax | 46 | 17 | 15 | 14 | 58:56 | 66 |
| 11. | Darlington | 46 | 18 | 11 | 17 | 69:60 | 65 |
| 12. | Exeter City | 46 | 17 | 12 | 17 | 47:50 | 63 |
| 13. | Plymouth | 46 | 17 | 10 | 19 | 58:54 | 61 |
| 14. | Chester | 46 | 13 | 18 | 15 | 57:66 | 57 |
| 15. | Shrewsbury | 46 | 14 | 14 | 18 | 52:63 | 56 |
| 16. | Barnet | 46 | 14 | 13 | 19 | 54:71 | 55 |
| 17. | Brighton | 46 | 16 | 7 | 23 | 49:66 | 55 |
| 18. | Southend | 46 | 14 | 12 | 20 | 52:58 | 54 |
| 19. | Rochdale | 46 | 13 | 15 | 18 | 42:55 | 54 |
| 20. | Torquay | 46 | 12 | 17 | 17 | 47:58 | 53 |
| 21. | Hull | 46 | 14 | 11 | 21 | 46:62 | 53 |
| 22. | Hartlepool | 46 | 13 | 12 | 21 | 52:65 | 51 |
| 23. | Carlisle | 46 | 11 | 16 | 19 | 43:53 | 49 |
| 24. | Scarborough | 46 | 14 | 6 | 26 | 50:77 | 48 |
| Home table [?] | GP | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|
| 1. | Brentford | 23 | 16 | 5 | 2 | 45:18 | 53 |
| 2. | Mansfield | 23 | 15 | 2 | 6 | 38:18 | 47 |
| 3. | Cardiff | 23 | 13 | 7 | 3 | 35:17 | 46 |
| 4. | Scunthorpe | 23 | 14 | 3 | 6 | 42:28 | 45 |
| 5. | Cambridge | 23 | 13 | 6 | 4 | 41:21 | 45 |
| 6. | Exeter City | 23 | 13 | 5 | 5 | 32:18 | 44 |
| 7. | Leyton | 23 | 12 | 6 | 5 | 40:30 | 42 |
| 8. | Swansea | 23 | 11 | 9 | 3 | 33:19 | 42 |
| 9. | Rotherham | 23 | 11 | 8 | 4 | 41:26 | 41 |
| 10. | Plymouth | 23 | 11 | 6 | 6 | 32:19 | 39 |
| 11. | Shrewsbury | 23 | 11 | 6 | 6 | 36:29 | 39 |
| 12. | Halifax | 23 | 10 | 8 | 5 | 33:25 | 38 |
| 13. | Peterborough | 23 | 11 | 4 | 8 | 41:29 | 37 |
| 14. | Darlington | 23 | 10 | 6 | 7 | 41:26 | 36 |
| 15. | Torquay | 23 | 9 | 9 | 5 | 29:20 | 36 |
| 16. | Barnet | 23 | 10 | 5 | 8 | 30:31 | 35 |
| 17. | Rochdale | 23 | 9 | 8 | 6 | 22:21 | 35 |
| 18. | Carlisle | 23 | 8 | 8 | 7 | 25:21 | 32 |
| 19. | Hartlepool | 23 | 8 | 7 | 8 | 33:27 | 31 |
| 20. | Southend | 23 | 8 | 6 | 9 | 24:21 | 30 |
| 21. | Chester | 23 | 6 | 12 | 5 | 28:30 | 30 |
| 22. | Hull | 23 | 8 | 5 | 10 | 25:28 | 29 |
| 23. | Brighton | 23 | 8 | 3 | 12 | 25:35 | 27 |
| 24. | Scarborough | 23 | 8 | 3 | 12 | 30:39 | 27 |
| Away table [?] | GP | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|
| 1. | Cambridge | 23 | 10 | 6 | 7 | 37:27 | 36 |
| 2. | Cardiff | 23 | 9 | 7 | 7 | 25:22 | 34 |
| 3. | Brentford | 23 | 10 | 2 | 11 | 34:38 | 32 |
| 4. | Rotherham | 23 | 9 | 5 | 9 | 38:35 | 32 |
| 5. | Leyton | 23 | 7 | 9 | 7 | 28:29 | 30 |
| 6. | Swansea | 23 | 8 | 5 | 10 | 23:29 | 29 |
| 7. | Darlington | 23 | 8 | 5 | 10 | 28:34 | 29 |
| 8. | Scunthorpe | 23 | 8 | 5 | 10 | 27:30 | 29 |
| 9. | Peterborough | 23 | 7 | 8 | 8 | 31:27 | 29 |
| 10. | Brighton | 23 | 8 | 4 | 11 | 24:31 | 28 |
| 11. | Halifax | 23 | 7 | 7 | 9 | 25:31 | 28 |
| 12. | Chester | 23 | 7 | 6 | 10 | 29:36 | 27 |
| 13. | Southend | 23 | 6 | 6 | 11 | 28:37 | 24 |
| 14. | Hull | 23 | 6 | 6 | 11 | 21:34 | 24 |
| 15. | Plymouth | 23 | 6 | 4 | 13 | 26:35 | 22 |
| 16. | Scarborough | 23 | 6 | 3 | 14 | 20:38 | 21 |
| 17. | Hartlepool | 23 | 5 | 5 | 13 | 19:38 | 20 |
| 18. | Barnet | 23 | 4 | 8 | 11 | 24:40 | 20 |
| 19. | Mansfield | 23 | 4 | 8 | 11 | 22:40 | 20 |
| 20. | Rochdale | 23 | 4 | 7 | 12 | 20:34 | 19 |
| 21. | Exeter City | 23 | 4 | 7 | 12 | 15:32 | 19 |
| 22. | Shrewsbury | 23 | 3 | 8 | 12 | 16:34 | 17 |
| 23. | Carlisle | 23 | 3 | 8 | 12 | 18:32 | 17 |
| 24. | Torquay | 23 | 3 | 8 | 12 | 18:38 | 17 |
| 46. Round | 1 | X | 2 | ||||
|---|---|---|---|---|---|---|---|
| Exeter City - Halifax | 2:1 | 2.80 | 3.00 | 2.40 | 08.05.1999 | ||
| Chester - Rotherham | 1:1 | 2.50 | 3.00 | 2.50 | 08.05.1999 | ||
| Carlisle - Plymouth | 2:1 | 1.60 | 3.30 | 4.00 | 08.05.1999 | ||
| Cambridge - Brentford | 0:1 | 2.40 | 2.90 | 3.10 | 08.05.1999 | ||
| Torquay - Shrewsbury | 0:3 | 2.00 | 3.10 | 3.60 | 08.05.1999 | ||
| Brighton - Rochdale | 1:1 | 2.10 | 3.10 | 3.30 | 08.05.1999 | ||
| Swansea - Hull | 2:0 | 1.35 | 4.50 | 7.00 | 08.05.1999 | ||
| Southend - Hartlepool | 1:1 | 2.00 | 3.10 | 3.60 | 08.05.1999 | ||
| Scunthorpe - Darlington | 0:1 | 1.60 | 3.30 | 4.50 | 08.05.1999 | ||
| Scarborough - Peterborough | 1:1 | 2.00 | 3.00 | 3.00 | 08.05.1999 | ||
| Mansfield - Cardiff | 3:0 | 3.00 | 3.10 | 2.30 | 08.05.1999 | ||
| Leyton - Barnet | 2:2 | 1.55 | 3.50 | 5.00 | 08.05.1999 | ||
| 45. Round | 1 | X | 2 | ||||
| Rotherham - Brighton | 2:1 | 1.40 | 4.30 | 7.00 | 01.05.1999 | ||
| Rochdale - Swansea | 0:3 | 2.90 | 3.00 | 2.30 | 01.05.1999 | ||
| Plymouth - Cambridge | 2:2 | 3.00 | 2.90 | 2.30 | 01.05.1999 | ||
| Peterborough - Leyton | 3:0 | 2.40 | 2.85 | 3.00 | 01.05.1999 | ||
| Hull - Torquay | 1:0 | 1.95 | 2.95 | 3.90 | 01.05.1999 | ||
| Hartlepool - Carlisle | 0:0 | 1.95 | 2.95 | 3.90 | 01.05.1999 | ||
| Halifax - Scarborough | 1:2 | 1.45 | 4.00 | 7.00 | 01.05.1999 | ||
| Darlington - Chester | 1:2 | 1.70 | 3.25 | 4.80 | 01.05.1999 | ||
| Cardiff - Scunthorpe | 0:0 | 1.90 | 3.00 | 4.00 | 01.05.1999 | ||
| Brentford - Exeter City | 3:0 | 1.33 | 4.20 | 8.00 | 01.05.1999 | ||
| Shrewsbury - Mansfield | 1:0 | 3.20 | 3.10 | 2.10 | 01.05.1999 | ||
| Barnet - Southend | 0:2 | 1.90 | 3.00 | 4.00 | 01.05.1999 | ||
| 44. Round | 1 | X | 2 | ||||
| Mansfield - Hartlepool | 2:0 | 1.65 | 3.40 | 5.60 | 24.04.1999 | ||
| Leyton - Shrewsbury | 6:1 | 1.50 | 3.50 | 6.50 | 24.04.1999 | ||
| Exeter City - Rochdale | 2:1 | 2.00 | 3.00 | 3.90 | 24.04.1999 | ||
| Chester - Halifax | 2:2 | 3.10 | 3.00 | 2.30 | 24.04.1999 | ||
| Carlisle - Darlington | 3:3 | 2.50 | 3.00 | 2.70 | 24.04.1999 | ||
| Cambridge - Peterborough | 1:1 | 1.65 | 3.40 | 5.60 | 24.04.1999 | ||
| Torquay - Rotherham | 2:0 | 3.10 | 3.00 | 2.25 | 24.04.1999 | ||
| Brighton - Hull | 0:0 | 2.20 | 3.00 | 3.30 | 24.04.1999 | ||
| Swansea - Plymouth | 2:3 | 1.65 | 3.40 | 5.60 | 24.04.1999 | ||
| Southend - Brentford | 1:4 | 3.50 | 3.00 | 2.10 | 24.04.1999 | ||
| Scunthorpe - Barnet | 3:1 | 1.45 | 4.00 | 7.00 | 24.04.1999 | ||
| Scarborough - Cardiff | 1:2 | 3.70 | 3.20 | 1.90 | 24.04.1999 | ||
| 43. Round | 1 | X | 2 | ||||
| Cardiff - Swansea | 0:0 | 1.85 | 3.20 | 4.30 | 18.04.1999 | ||
| Shrewsbury - Exeter City | 1:1 | 1.90 | 3.10 | 4.00 | 17.04.1999 | ||
| Rotherham - Carlisle | 3:1 | 1.55 | 3.40 | 6.50 | 17.04.1999 | ||
| Rochdale - Chester | 3:1 | 2.10 | 3.00 | 3.50 | 17.04.1999 | ||
| Plymouth - Southend | 0:3 | 1.70 | 3.30 | 5.00 | 17.04.1999 | ||
| Peterborough - Torquay | 4:0 | 1.80 | 3.20 | 4.60 | 17.04.1999 | ||
| Hull - Scunthorpe | 2:3 | 2.65 | 2.95 | 2.65 | 17.04.1999 | ||
| Hartlepool - Scarborough | 3:0 | 2.20 | 3.00 | 3.60 | 17.04.1999 | ||
| Halifax - Brighton | 1:0 | 1.75 | 3.30 | 4.60 | 17.04.1999 | ||
| Darlington - Cambridge | 0:0 | 3.60 | 3.00 | 2.10 | 17.04.1999 | ||
| Brentford - Leyton | 0:0 | 1.80 | 3.20 | 4.60 | 17.04.1999 | ||
| Barnet - Mansfield | 0:0 | 2.30 | 3.00 | 3.00 | 17.04.1999 | ||
| 42. Round | 1 | X | 2 | ||||
| Scarborough - Darlington | 0:2 | 2.20 | 3.00 | 3.50 | 14.04.1999 | ||
| Brighton - Shrewsbury | 1:0 | 2.40 | 3.00 | 3.00 | 13.04.1999 | ||
| Torquay - Barnet | 1:1 | 2.20 | 3.00 | 3.50 | 13.04.1999 | ||
| Swansea - Hartlepool | 1:0 | 1.65 | 3.40 | 5.00 | 13.04.1999 | ||
| Southend - Cardiff | 0:1 | 3.50 | 3.00 | 2.10 | 13.04.1999 | ||
| Scunthorpe - Peterborough | 1:1 | 1.65 | 3.40 | 5.00 | 13.04.1999 | ||
| Mansfield - Halifax | 0:1 | 1.80 | 3.20 | 4.00 | 13.04.1999 | ||
| Leyton - Plymouth | 4:3 | 1.80 | 3.20 | 4.00 | 13.04.1999 | ||
| Exeter City - Rotherham | 3:0 | 2.75 | 3.00 | 2.40 | 13.04.1999 | ||
| Chester - Brentford | 1:3 | 3.35 | 3.00 | 2.25 | 13.04.1999 | ||
| Carlisle - Hull | 0:0 | 2.50 | 3.00 | 2.50 | 13.04.1999 | ||
| Cambridge - Rochdale | 1:1 | 1.35 | 4.50 | 7.00 | 13.04.1999 | ||
| 41. Round | 1 | X | 2 | ||||
| Cambridge - Halifax | 4:0 | 1.60 | 3.30 | 5.25 | 10.04.1999 | ||
| Barnet - Scarborough | 1:0 | 1.85 | 3.15 | 4.60 | 10.04.1999 | ||
| Scunthorpe - Brentford | 0:0 | 2.20 | 3.00 | 3.35 | 10.04.1999 | ||
| Rochdale - Rotherham | 0:0 | 2.85 | 2.85 | 2.45 | 10.04.1999 | ||
| Plymouth - Brighton | 1:2 | 1.50 | 3.30 | 5.60 | 10.04.1999 | ||
| Mansfield - Southend | 0:0 | 1.60 | 3.30 | 5.25 | 10.04.1999 | ||
| Leyton - Cardiff | 1:1 | 2.60 | 2.85 | 2.85 | 10.04.1999 | ||
| Hull - Exeter City | 2:1 | 2.10 | 3.00 | 3.65 | 10.04.1999 | ||
| Hartlepool - Chester | 2:0 | 2.50 | 3.00 | 2.50 | 10.04.1999 | ||
| Darlington - Torquay | 0:2 | 1.70 | 3.20 | 4.60 | 10.04.1999 | ||
| Carlisle - Peterborough | 1:1 | 3.00 | 2.95 | 2.40 | 10.04.1999 | ||
| Swansea - Shrewsbury | 1:1 | 1.70 | 3.20 | 4.60 | 09.04.1999 | ||
| 40. Round | 1 | X | 2 | ||||
| Brighton - Cambridge | 1:3 | 3.80 | 3.10 | 1.90 | 06.04.1999 | ||
| Shrewsbury - Hartlepool | 0:1 | 1.60 | 3.40 | 5.50 | 06.04.1999 | ||
| Exeter City - Leyton | 1:1 | 2.50 | 3.00 | 2.50 | 05.04.1999 | ||
| Chester - Barnet | 3:0 | 2.30 | 3.00 | 3.25 | 05.04.1999 | ||
| Cardiff - Hull | 1:1 | 1.50 | 3.50 | 6.00 | 05.04.1999 | ||
| Brentford - Plymouth | 3:1 | 1.65 | 3.40 | 5.50 | 05.04.1999 | ||
| Torquay - Mansfield | 0:0 | 2.30 | 3.00 | 3.25 | 05.04.1999 | ||
| Southend - Scunthorpe | 0:1 | 2.95 | 2.95 | 2.40 | 05.04.1999 | ||
| Scarborough - Carlisle | 3:0 | 2.10 | 3.00 | 3.35 | 05.04.1999 | ||
| Rotherham - Swansea | 1:0 | 2.25 | 3.00 | 3.35 | 05.04.1999 | ||
| Peterborough - Darlington | 0:1 | 1.80 | 3.20 | 4.50 | 05.04.1999 | ||
| Halifax - Rochdale | 0:0 | 1.65 | 3.40 | 5.50 | 05.04.1999 | ||
| Odds service provided in co-operation with BetBrain.com |
Help: This page serves to display overall, home, away, form and other Soccer tables relating to English 3rd Division 1998/1999 which is sorted in England category of BetExplorer sports stats service. Apart from Soccer tables, statistics and results, you can see archive odds of previous games in English 3rd Division 1998/1999. The tabs on top of page let you see complete results of English 3rd Division 1998/1999, fixtures and league stats informing of trends for the whole competition. Use Soccer item in the main navigation to browse through other Soccer leagues and to find more competitions from England category, including history results, tables and statistics.