English 2nd Division 1999/2000
| Next matches | ||||||
|---|---|---|---|---|---|---|
| No upcoming matches to be played. |
| Tables options |
|---|
| Mutual matches |
|---|
| Overall table [?] | GP | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|
| 1. | Preston | 46 | 28 | 11 | 7 | 74:37 | 95 |
| 2. | Burnley | 46 | 25 | 13 | 8 | 69:47 | 88 |
| 3. | Gillingham | 46 | 25 | 10 | 11 | 79:48 | 85 |
| 4. | Wigan | 46 | 22 | 17 | 7 | 72:38 | 83 |
| 5. | Millwall | 46 | 23 | 13 | 10 | 76:50 | 82 |
| 6. | Stoke | 46 | 23 | 13 | 10 | 68:42 | 82 |
| 7. | Bristol Rovers | 46 | 23 | 11 | 12 | 69:45 | 80 |
| 8. | Notts County | 46 | 18 | 11 | 17 | 61:55 | 65 |
| 9. | Bristol City | 46 | 15 | 19 | 12 | 59:57 | 64 |
| 10. | Reading | 46 | 16 | 14 | 16 | 57:63 | 62 |
| 11. | Wrexham | 46 | 17 | 11 | 18 | 52:61 | 62 |
| 12. | Wycombe | 46 | 16 | 13 | 17 | 56:53 | 61 |
| 13. | Luton | 46 | 17 | 10 | 19 | 61:65 | 61 |
| 14. | Oldham | 46 | 16 | 12 | 18 | 50:55 | 60 |
| 15. | Bournemouth | 46 | 16 | 9 | 21 | 59:62 | 57 |
| 16. | Bury | 46 | 13 | 18 | 15 | 61:64 | 57 |
| 17. | Brentford | 46 | 13 | 13 | 20 | 47:61 | 52 |
| 18. | Colchester | 46 | 14 | 10 | 22 | 59:82 | 52 |
| 19. | Cambridge | 46 | 12 | 12 | 22 | 64:65 | 48 |
| 20. | Oxford | 46 | 12 | 9 | 25 | 43:73 | 45 |
| 21. | Cardiff | 46 | 9 | 17 | 20 | 45:67 | 44 |
| 22. | Blackpool | 46 | 8 | 17 | 21 | 49:77 | 41 |
| 23. | Scunthorpe | 46 | 9 | 12 | 25 | 40:74 | 39 |
| 24. | Chesterfield | 46 | 7 | 15 | 24 | 34:63 | 36 |
| Home table [?] | GP | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|
| 1. | Gillingham | 23 | 16 | 3 | 4 | 46:21 | 51 |
| 2. | Burnley | 23 | 16 | 3 | 4 | 42:23 | 51 |
| 3. | Preston | 23 | 15 | 4 | 4 | 37:23 | 49 |
| 4. | Millwall | 23 | 14 | 7 | 2 | 41:18 | 49 |
| 5. | Wigan | 23 | 15 | 3 | 5 | 37:14 | 48 |
| 6. | Stoke | 23 | 13 | 7 | 3 | 37:18 | 46 |
| 7. | Bristol Rovers | 23 | 13 | 7 | 3 | 34:19 | 46 |
| 8. | Bournemouth | 23 | 11 | 6 | 6 | 37:19 | 39 |
| 9. | Reading | 23 | 10 | 9 | 4 | 28:18 | 39 |
| 10. | Wycombe | 23 | 11 | 4 | 8 | 32:24 | 37 |
| 11. | Luton | 23 | 10 | 7 | 6 | 41:35 | 37 |
| 12. | Bristol City | 23 | 7 | 14 | 2 | 31:18 | 35 |
| 13. | Bury | 23 | 8 | 10 | 5 | 38:33 | 34 |
| 14. | Wrexham | 23 | 9 | 6 | 8 | 23:24 | 33 |
| 15. | Notts County | 23 | 9 | 6 | 8 | 32:27 | 33 |
| 16. | Colchester | 23 | 9 | 4 | 10 | 36:40 | 31 |
| 17. | Brentford | 23 | 8 | 6 | 9 | 27:31 | 30 |
| 18. | Cambridge | 23 | 8 | 6 | 9 | 38:33 | 30 |
| 19. | Oldham | 23 | 8 | 5 | 10 | 27:28 | 29 |
| 20. | Cardiff | 23 | 5 | 10 | 8 | 23:34 | 25 |
| 21. | Oxford | 23 | 6 | 5 | 12 | 24:38 | 23 |
| 22. | Chesterfield | 23 | 5 | 7 | 11 | 17:25 | 22 |
| 23. | Blackpool | 23 | 4 | 10 | 9 | 26:37 | 22 |
| 24. | Scunthorpe | 23 | 4 | 6 | 13 | 16:34 | 18 |
| Away table [?] | GP | W | D | L | Goals | P | |
|---|---|---|---|---|---|---|---|
| 1. | Preston | 23 | 13 | 7 | 3 | 37:14 | 46 |
| 2. | Burnley | 23 | 9 | 10 | 4 | 27:24 | 37 |
| 3. | Stoke | 23 | 10 | 6 | 7 | 31:24 | 36 |
| 4. | Wigan | 23 | 7 | 14 | 2 | 35:24 | 35 |
| 5. | Bristol Rovers | 23 | 10 | 4 | 9 | 35:26 | 34 |
| 6. | Gillingham | 23 | 9 | 7 | 7 | 33:27 | 34 |
| 7. | Millwall | 23 | 9 | 6 | 8 | 35:32 | 33 |
| 8. | Notts County | 23 | 9 | 5 | 9 | 29:28 | 32 |
| 9. | Oldham | 23 | 8 | 7 | 8 | 23:27 | 31 |
| 10. | Wrexham | 23 | 8 | 5 | 10 | 29:37 | 29 |
| 11. | Bristol City | 23 | 8 | 5 | 10 | 28:39 | 29 |
| 12. | Luton | 23 | 7 | 3 | 13 | 20:30 | 24 |
| 13. | Wycombe | 23 | 5 | 9 | 9 | 24:29 | 24 |
| 14. | Reading | 23 | 6 | 5 | 12 | 29:45 | 23 |
| 15. | Bury | 23 | 5 | 8 | 10 | 23:31 | 23 |
| 16. | Oxford | 23 | 6 | 4 | 13 | 19:35 | 22 |
| 17. | Brentford | 23 | 5 | 7 | 11 | 20:30 | 22 |
| 18. | Colchester | 23 | 5 | 6 | 12 | 23:42 | 21 |
| 19. | Scunthorpe | 23 | 5 | 6 | 12 | 24:40 | 21 |
| 20. | Blackpool | 23 | 4 | 7 | 12 | 23:40 | 19 |
| 21. | Cardiff | 23 | 4 | 7 | 12 | 22:33 | 19 |
| 22. | Bournemouth | 23 | 5 | 3 | 15 | 22:43 | 18 |
| 23. | Cambridge | 23 | 4 | 6 | 13 | 26:32 | 18 |
| 24. | Chesterfield | 23 | 2 | 8 | 13 | 17:38 | 14 |
| 46. Round | 1 | X | 2 | ||||
|---|---|---|---|---|---|---|---|
| Cambridge - Wycombe | 1:2 | 2.20 | 3.00 | 3.20 | 06.05.2000 | ||
| Bristol City - Preston | 0:2 | 2.80 | 2.90 | 2.50 | 06.05.2000 | ||
| Brentford - Colchester | 0:0 | 2.10 | 2.95 | 3.40 | 06.05.2000 | ||
| Bournemouth - Wigan | 2:2 | 3.20 | 3.20 | 2.05 | 06.05.2000 | ||
| Wrexham - Gillingham | 1:0 | 5.60 | 4.20 | 1.48 | 06.05.2000 | ||
| Blackpool - Chesterfield | 2:2 | 1.96 | 3.10 | 3.90 | 06.05.2000 | ||
| Scunthorpe - Burnley | 1:2 | 5.60 | 4.30 | 1.43 | 06.05.2000 | ||
| Reading - Stoke | 1:0 | 3.60 | 3.30 | 1.96 | 06.05.2000 | ||
| Notts County - Bury | 2:2 | 1.96 | 3.30 | 4.00 | 06.05.2000 | ||
| Millwall - Oxford | 1:0 | 1.32 | 4.30 | 8.20 | 06.05.2000 | ||
| Luton - Oldham | 1:1 | 2.05 | 3.10 | 3.60 | 06.05.2000 | ||
| Cardiff - Bristol Rovers | 1:0 | 3.70 | 3.30 | 1.86 | 06.05.2000 | ||
| 45. Round | 1 | X | 2 | ||||
| Stoke - Cardiff | 2:1 | 1.45 | 4.30 | 6.00 | 30.04.2000 | ||
| Preston - Millwall | 3:2 | 2.10 | 2.90 | 3.70 | 29.04.2000 | ||
| Oxford - Scunthorpe | 2:0 | 2.00 | 3.00 | 4.00 | 29.04.2000 | ||
| Oldham - Blackpool | 1:1 | 2.10 | 2.90 | 3.70 | 29.04.2000 | ||
| Gillingham - Brentford | 2:0 | 1.30 | 4.40 | 8.00 | 29.04.2000 | ||
| Colchester - Bristol City | 3:4 | 2.50 | 2.95 | 2.60 | 29.04.2000 | ||
| Chesterfield - Notts County | 2:1 | 3.00 | 2.90 | 2.40 | 29.04.2000 | ||
| Bury - Reading | 1:1 | 2.30 | 2.95 | 3.20 | 29.04.2000 | ||
| Burnley - Cambridge | 2:0 | 1.35 | 4.20 | 8.00 | 29.04.2000 | ||
| Bristol Rovers - Bournemouth | 2:2 | 1.40 | 4.00 | 7.00 | 29.04.2000 | ||
| Wycombe - Luton | 0:1 | 2.00 | 3.00 | 4.00 | 29.04.2000 | ||
| Wigan - Wrexham | 0:1 | 1.40 | 4.00 | 7.00 | 29.04.2000 | ||
| 44. Round | 1 | X | 2 | ||||
| Bournemouth - Chesterfield | 1:1 | 1.70 | 3.40 | 5.00 | 25.04.2000 | ||
| Scunthorpe - Stoke | 0:2 | 3.80 | 3.20 | 1.96 | 24.04.2000 | ||
| Reading - Wycombe | 2:1 | 1.96 | 3.20 | 3.70 | 24.04.2000 | ||
| Notts County - Oldham | 0:1 | 1.80 | 3.30 | 4.50 | 24.04.2000 | ||
| Millwall - Gillingham | 2:2 | 2.10 | 3.10 | 3.35 | 24.04.2000 | ||
| Luton - Wigan | 1:1 | 3.65 | 3.20 | 1.96 | 24.04.2000 | ||
| Cardiff - Bury | 0:2 | 1.96 | 3.20 | 3.80 | 24.04.2000 | ||
| Cambridge - Preston | 2:0 | 3.60 | 3.10 | 2.05 | 24.04.2000 | ||
| Bristol City - Oxford | 2:2 | 1.91 | 3.20 | 4.00 | 24.04.2000 | ||
| Brentford - Burnley | 2:3 | 3.80 | 3.20 | 1.96 | 24.04.2000 | ||
| Blackpool - Bristol Rovers | 2:1 | 3.60 | 3.10 | 2.05 | 24.04.2000 | ||
| Wrexham - Colchester | 1:0 | 2.05 | 3.10 | 3.60 | 24.04.2000 | ||
| 43. Round | 1 | X | 2 | ||||
| Stoke - Bournemouth | 1:0 | 1.54 | 3.60 | 5.50 | 22.04.2000 | ||
| Preston - Scunthorpe | 1:0 | 1.43 | 4.10 | 6.50 | 22.04.2000 | ||
| Oxford - Brentford | 1:1 | 1.96 | 3.20 | 3.60 | 22.04.2000 | ||
| Oldham - Cardiff | 1:2 | 1.91 | 3.20 | 3.90 | 22.04.2000 | ||
| Gillingham - Luton | 2:0 | 1.54 | 3.60 | 5.50 | 22.04.2000 | ||
| Colchester - Cambridge | 3:1 | 2.20 | 3.00 | 3.30 | 22.04.2000 | ||
| Chesterfield - Wrexham | 0:3 | 2.50 | 3.00 | 2.50 | 22.04.2000 | ||
| Bury - Blackpool | 3:2 | 1.96 | 3.20 | 3.60 | 22.04.2000 | ||
| Burnley - Millwall | 4:3 | 2.20 | 3.00 | 3.30 | 22.04.2000 | ||
| Bristol Rovers - Bristol City | 2:0 | 2.05 | 3.10 | 3.35 | 22.04.2000 | ||
| Wigan - Reading | 1:0 | 1.64 | 3.40 | 5.50 | 22.04.2000 | ||
| Wycombe - Notts County | 2:0 | 21.04.2000 | |||||
| 42. Round | 1 | X | 2 | ||||
| Luton - Bristol City | 1:2 | 2.20 | 3.00 | 3.50 | 18.04.2000 | ||
| Bristol Rovers - Preston | 0:2 | 2.50 | 3.00 | 2.75 | 15.04.2000 | ||
| Brentford - Millwall | 1:3 | 4.10 | 3.10 | 2.05 | 15.04.2000 | ||
| Blackpool - Scunthorpe | 0:2 | 2.00 | 3.10 | 4.10 | 15.04.2000 | ||
| Wycombe - Colchester | 3:0 | 2.00 | 3.10 | 4.10 | 15.04.2000 | ||
| Wrexham - Bournemouth | 1:0 | 2.25 | 3.00 | 3.35 | 15.04.2000 | ||
| Oxford - Burnley | 1:2 | 3.60 | 3.10 | 2.10 | 15.04.2000 | ||
| Notts County - Reading | 1:2 | 1.91 | 3.20 | 4.25 | 15.04.2000 | ||
| Gillingham - Wigan | 2:1 | 2.50 | 3.00 | 2.75 | 15.04.2000 | ||
| Cardiff - Cambridge | 0:4 | 2.25 | 3.00 | 3.35 | 15.04.2000 | ||
| Bury - Chesterfield | 1:1 | 1.70 | 3.40 | 5.60 | 15.04.2000 | ||
| Oldham - Stoke | 0:1 | 2.75 | 3.00 | 2.65 | 04.04.2000 | ||
| 41. Round | 1 | X | 2 | ||||
| Cambridge - Bristol Rovers | 1:1 | 3.60 | 3.00 | 2.15 | 08.04.2000 | ||
| Burnley - Notts County | 2:1 | 1.86 | 3.20 | 4.60 | 08.04.2000 | ||
| Bristol City - Wrexham | 4:0 | 1.86 | 3.20 | 4.60 | 08.04.2000 | ||
| Bournemouth - Oldham | 3:0 | 2.25 | 3.00 | 3.35 | 08.04.2000 | ||
| Wigan - Oxford | 2:0 | 1.43 | 4.10 | 7.00 | 08.04.2000 | ||
| Stoke - Brentford | 1:0 | 1.54 | 3.60 | 6.60 | 08.04.2000 | ||
| Scunthorpe - Luton | 1:2 | 2.65 | 2.95 | 2.65 | 08.04.2000 | ||
| Preston - Cardiff | 0:0 | 1.43 | 4.10 | 7.00 | 08.04.2000 | ||
| Millwall - Bury | 3:0 | 1.54 | 3.60 | 6.60 | 08.04.2000 | ||
| Colchester - Blackpool | 1:1 | 1.96 | 3.20 | 4.10 | 08.04.2000 | ||
| Chesterfield - Wycombe | 1:2 | 2.85 | 2.95 | 2.65 | 08.04.2000 | ||
| Reading - Gillingham | 2:2 | 2.85 | 2.95 | 2.60 | 07.04.2000 | ||
| 40. Round | 1 | X | 2 | ||||
| Wrexham - Reading | 0:1 | 2.20 | 3.10 | 3.40 | 01.04.2000 | ||
| Oxford - Bournemouth | 1:0 | 2.50 | 3.00 | 2.85 | 01.04.2000 | ||
| Oldham - Cambridge | 1:0 | 1.90 | 3.20 | 4.10 | 01.04.2000 | ||
| Notts County - Millwall | 1:1 | 2.40 | 3.00 | 2.85 | 01.04.2000 | ||
| Luton - Colchester | 3:2 | 2.15 | 3.10 | 3.60 | 01.04.2000 | ||
| Gillingham - Chesterfield | 1:0 | 1.40 | 4.10 | 7.00 | 01.04.2000 | ||
| Cardiff - Burnley | 1:2 | 2.85 | 3.00 | 2.40 | 01.04.2000 | ||
| Bury - Scunthorpe | 3:0 | 1.90 | 3.20 | 4.10 | 01.04.2000 | ||
| Bristol Rovers - Stoke | 3:3 | 1.85 | 3.20 | 4.60 | 01.04.2000 | ||
| Brentford - Wigan | 0:2 | 3.60 | 3.10 | 2.10 | 01.04.2000 | ||
| Wycombe - Bristol City | 1:2 | 2.30 | 3.10 | 3.25 | 01.04.2000 | ||
| Blackpool - Preston | 0:0 | 3.75 | 3.10 | 2.00 | 01.04.2000 | ||
| Odds service provided in co-operation with BetBrain.com |
Help: This page serves to display overall, home, away, form and other Soccer tables relating to English 2nd Division 1999/2000 which is sorted in England category of BetExplorer sports stats service. Apart from Soccer tables, statistics and results, you can see archive odds of previous games in English 2nd Division 1999/2000. The tabs on top of page let you see complete results of English 2nd Division 1999/2000, fixtures and league stats informing of trends for the whole competition. Use Soccer item in the main navigation to browse through other Soccer leagues and to find more competitions from England category, including history results, tables and statistics.